1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2021 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2021 | |
Land | Anzahl | Anteile (%) | ||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | 70,445 | 66,024 | 68,270 | 69,854 | 71,868 | 76,456 | 76,579 | 82,376 | 84,443 | 87,629 | 90,639 | 88,581 | 89,838 | 97,548 | 100,375 | 101,811 | 114,018 | 131,871 | 141,679 | 141,971 | 24.0 | 23.3 | 23.8 | 22.8 | 23.4 | 25.7 | 25.7 | 27.1 | 27.1 | 27.2 | 27.2 | 26.6 | 26.6 | 27.3 | 27.3 | 28.3 | 28.2 | 30.2 | 29.8 | 29.7 |
Bayern | 67,835 | 64,685 | 64,288 | 71,757 | 76,665 | 73,360 | 73,477 | 76,061 | 77,970 | 71,684 | 74,146 | 75,514 | 76,586 | 79,043 | 81,334 | 79,531 | 90,752 | 93,961 | 108,051 | 109,466 | 23.1 | 22.8 | 22.5 | 23.4 | 25.0 | 24.6 | 24.6 | 25.0 | 25.0 | 22.3 | 22.3 | 22.7 | 22.7 | 22.1 | 22.1 | 22.1 | 22.4 | 21.5 | 22.7 | 22.9 |
Berlin | 12,375 | 11,076 | 12,708 | 13,472 | 15,567 | 12,330 | 12,350 | 10,698 | 10,966 | 9,654 | 9,986 | 10,760 | 10,913 | 11,340 | 11,669 | 11,408 | 13,332 | 13,252 | 14,258 | 13,632 | 4.2 | 3.9 | 4.4 | 4.4 | 5.1 | 4.1 | 4.1 | 3.5 | 3.5 | 3.0 | 3.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.0 | 3.0 | 2.9 |
Brandenburg | 2,664 | 2,821 | 2,860 | 2,837 | 2,467 | 1,616 | 1,619 | 1,620 | 1,661 | 2,064 | 2,135 | 2,106 | 2,136 | 3,229 | 3,323 | 3,091 | 3,667 | 4,379 | 4,685 | 4,086 | 0.9 | 1.0 | 1.0 | 0.9 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 |
Bremen | 3,693 | 3,477 | 2,490 | 2,253 | 2,304 | 2,482 | 2,485 | 1,824 | 1,870 | 1,881 | 1,946 | 1,838 | 1,864 | 2,082 | 2,142 | 2,208 | 2,520 | 2,539 | 2,970 | 3,117 | 1.3 | 1.2 | 0.9 | 0.7 | 0.7 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Hamburg | 6,652 | 7,312 | 7,359 | 6,146 | 5,054 | 6,091 | 6,101 | 5,984 | 6,134 | 6,519 | 6,743 | 7,113 | 7,214 | 7,130 | 7,337 | 7,409 | 8,312 | 9,895 | 10,075 | 10,180 | 2.3 | 2.6 | 2.6 | 2.0 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | 2.1 | 2.1 | 2.3 | 2.1 | 2.1 |
Hessen | 31,245 | 29,549 | 28,637 | 36,294 | 31,796 | 29,964 | 30,012 | 30,147 | 30,904 | 34,520 | 35,706 | 35,366 | 35,868 | 35,774 | 36,811 | 33,954 | 38,890 | 40,201 | 41,815 | 40,263 | 10.6 | 10.4 | 10.0 | 11.8 | 10.3 | 10.1 | 10.1 | 9.9 | 9.9 | 10.7 | 10.7 | 10.6 | 10.6 | 10.0 | 10.0 | 9.4 | 9.6 | 9.2 | 8.8 | 8.4 |
Mecklenburg-Vorpommern | 882 | 1,018 | 724 | 636 | 646 | 930 | 932 | 950 | 974 | 1,281 | 1,325 | 1,822 | 1,848 | 2,189 | 2,252 | 1,495 | 1,676 | 1,809 | 2,006 | 2,160 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Niedersachsen | 16,456 | 18,383 | 18,763 | 21,887 | 23,682 | 22,617 | 22,653 | 22,461 | 23,025 | 24,966 | 25,824 | 23,801 | 24,139 | 27,269 | 28,059 | 28,769 | 32,254 | 33,222 | 36,382 | 37,261 | 5.6 | 6.5 | 6.6 | 7.1 | 7.7 | 7.6 | 7.6 | 7.4 | 7.4 | 7.8 | 7.8 | 7.2 | 7.2 | 7.6 | 7.6 | 8.0 | 8.0 | 7.6 | 7.6 | 7.8 |
Nordrhein-Westfalen | 48,431 | 44,541 | 43,568 | 44,666 | 43,127 | 41,395 | 41,461 | 41,968 | 43,021 | 46,562 | 48,161 | 49,381 | 50,082 | 53,453 | 55,002 | 51,952 | 56,694 | 59,719 | 63,571 | 62,446 | 16.5 | 15.7 | 15.2 | 14.6 | 14.0 | 13.9 | 13.9 | 13.8 | 13.8 | 14.5 | 14.5 | 14.9 | 14.9 | 15.0 | 15.0 | 14.4 | 14.0 | 13.7 | 13.4 | 13.1 |
Rheinland-Pfalz | 13,038 | 12,684 | 13,082 | 14,594 | 11,678 | 11,255 | 11,273 | 10,077 | 10,330 | 11,803 | 12,208 | 12,447 | 12,624 | 12,346 | 12,704 | 13,171 | 15,298 | 14,980 | 17,084 | 18,908 | 4.4 | 4.5 | 4.6 | 4.8 | 3.8 | 3.8 | 3.8 | 3.3 | 3.3 | 3.7 | 3.7 | 3.7 | 3.7 | 3.5 | 3.5 | 3.7 | 3.8 | 3.4 | 3.6 | 4.0 |
Saarland | 734 | 777 | 748 | 896 | 860 | 951 | 953 | 864 | 886 | 1,240 | 1,283 | 1,364 | 1,383 | 1,625 | 1,672 | 1,783 | 1,950 | 2,597 | 2,744 | 2,596 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 |
Sachsen | 8,754 | 9,891 | 11,438 | 11,496 | 11,058 | 9,211 | 9,225 | 9,393 | 9,629 | 11,208 | 11,593 | 10,770 | 10,923 | 11,378 | 11,708 | 10,701 | 12,294 | 13,421 | 14,612 | 15,257 | 3.0 | 3.5 | 4.0 | 3.7 | 3.6 | 3.1 | 3.1 | 3.1 | 3.1 | 3.5 | 3.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 |
Sachsen-Anhalt | 3,370 | 3,267 | 3,073 | 2,470 | 1,913 | 1,701 | 1,704 | 1,991 | 2,041 | 2,221 | 2,297 | 2,474 | 2,509 | 2,656 | 2,733 | 2,671 | 2,378 | 2,549 | 2,748 | 2,768 | 1.1 | 1.2 | 1.1 | 0.8 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 |
Schleswig-Holstein | 3,248 | 3,272 | 3,340 | 2,801 | 3,319 | 3,038 | 3,042 | 3,217 | 3,298 | 3,540 | 3,662 | 3,897 | 3,952 | 4,733 | 4,870 | 5,205 | 5,373 | 5,905 | 6,251 | 6,631 | 1.1 | 1.2 | 1.2 | 0.9 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 |
Thüringen | 3,952 | 4,538 | 4,922 | 4,636 | 5,253 | 4,676 | 4,683 | 4,873 | 4,995 | 5,081 | 5,256 | 5,258 | 5,333 | 5,334 | 5,489 | 5,215 | 5,360 | 6,269 | 6,745 | 7,387 | 1.3 | 1.6 | 1.7 | 1.5 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | 1.5 |
Länder insgesamt | 293,774 | 283,316 | 286,270 | 306,693 | 307,257 | 298,073 | 298,549 | 304,503 | 312,146 | 321,853 | 332,909 | 332,491 | 337,211 | 357,129 | 367,478 | 360,375 | 404,767 | 436,571 | 475,676 | 478,129 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Darunter ostdeutsche Länder und Berlin | 22,032 | 23,741 | 25,108 | 35,546 | 36,903 | 30,463 | 30,513 | 29,525 | 30,266 | 31,509 | 32,591 | 33,190 | 33,661 | 36,126 | 37,174 | 34,581 | 38,707 | 41,680 | 45,054 | 45,290 | 7.5 | 8.4 | 8.8 | 11.6 | 12.0 | 10.2 | 10.2 | 9.7 | 9.7 | 9.8 | 9.8 | 10.0 | 10.0 | 10.1 | 10.1 | 9.6 | 9.5 | 9.5 | 9.5 | 9.5 |
Source: Stifterverband Wissenschaftsstatistik, special evaluation
Notes:
1) FuE-Personal des Wirtschaftssektors in den geraden Jahren nach regionaler Aufteilung des Vorjahres.
Last update: July 10, 2023
This work is licensed under a Data licence Germany attribution non-commercial 1.0.
(https://www.govdata.de/dl-de/by-nc-1-0)
(https://www.govdata.de/dl-de/by-nc-1-0)