2007 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 2) | 2019 | 2020 2) | 2021 | ||||||||||||||||||||||||||||||||||||||||
Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | Insgesamt | Davon Forscher / -innen 1) | Davon Techniker / -innen | Davon sonstiges Personal | |
Wirtschaftsgliederung 3) | Anzahl | |||||||||||||||||||||||||||||||||||||||||||||||||||
A 01-03 Land- und Forstwirtschaft, Fischerei | 1,136 | 217 | 358 | 561 | 1,345 | 266 | 456 | 622 | 1,189 | 218 | 319 | 653 | 1,242 | 225 | m | m | 1,338 | 233 | 400 | 705 | 1,466 | 257 | m | m | 1,438 | 270 | 550 | 618 | 1,429 | 272 | m | m | 1,379 | 223 | 789 | 366 | 1,579 | 261 | 869 | 448 | 1,567 | 293 | 892 | 382 | 1,578 | 295 | 898 | 385 | 1,747 | 374 | 682 | 692 |
B 05-09 Bergbau und Gewinnung von Steinen und Erden | 166 | 77 | 62 | 27 | 136 | 58 | 59 | 20 | 109 | 58 | 44 | 6 | 120 | 57 | m | m | 161 | 41 | 108 | 11 | 162 | 58 | m | m | 213 | 81 | 118 | 15 | 204 | 79 | m | m | 237 | 94 | 124 | 19 | 240 | 96 | 125 | 19 | 208 | 82 | 108 | 19 | 193 | 76 | 100 | 17 | 181 | 68 | 97 | 16 |
C 10-33 Verarbeitendes Gewerbe | 277,535 | 146,647 | 75,124 | 55,769 | 274,747 | 146,423 | 76,922 | 51,407 | 293,448 | 155,911 | 94,323 | 43,219 | 304,442 | 164,572 | m | m | 298,838 | 166,738 | 90,306 | 41,794 | 310,533 | 166,970 | m | m | 324,061 | 185,226 | 96,731 | 42,104 | 332,280 | 189,524 | m | m | 346,443 | 201,211 | 100,763 | 44,469 | 358,207 | 208,280 | 103,981 | 45,946 | 375,006 | 219,150 | 108,418 | 47,438 | 365,777 | 213,757 | 105,750 | 46,270 | 371,412 | 212,515 | 112,893 | 46,005 |
C 10-12 Herstellung von Nahrungs- und Futtermitteln sowie Getränken; Tabakverarbeitung | 2,518 | 962 | 1,084 | 472 | 2,514 | 942 | 1,117 | 456 | 2,533 | 1,100 | 1,220 | 214 | 2,644 | 1,258 | m | m | 2,654 | 1,427 | 1,053 | 174 | 2,663 | 1,176 | m | m | 2,553 | 1,378 | 1,006 | 169 | 2,589 | 1,369 | m | m | 2,564 | 1,361 | 1,011 | 192 | 2,704 | 1,436 | 1,066 | 202 | 2,749 | 1,487 | 1,065 | 197 | 2,689 | 1,455 | 1,042 | 192 | 2,760 | 1,477 | 1,072 | 212 |
C 13-15 Textil-, Bekleidungs- und Ledergewerbe | 1,264 | 500 | 473 | 291 | 1,320 | 505 | 537 | 278 | 1,334 | 365 | 806 | 163 | 1,629 | 376 | m | m | 1,350 | 569 | 603 | 178 | 1,271 | 474 | m | m | 1,089 | 427 | 532 | 131 | 1,112 | 434 | m | m | 1,145 | 458 | 559 | 128 | 1,120 | 448 | 547 | 125 | 1,285 | 519 | 625 | 140 | 1,260 | 509 | 613 | 138 | 1,425 | 564 | 687 | 174 |
C 16-18 Holz- (ohne Herstellung von Möbeln), Papier- und Druckgewerbe, Vervielfältigung von bespielten Ton-, Bild- und Datenträgern | 1,530 | 565 | 551 | 414 | 1,647 | 600 | 636 | 412 | 1,670 | 625 | 754 | 291 | 1,609 | 674 | m | m | 1,766 | 832 | 821 | 113 | 1,816 | 717 | m | m | 1,758 | 839 | 841 | 78 | 1,797 | 849 | m | m | 1,886 | 893 | 904 | 89 | 1,958 | 925 | 941 | 92 | 1,724 | 832 | 807 | 84 | 1,742 | 841 | 815 | 86 | 1,645 | 793 | 743 | 109 |
C 19 Kokerei und Mineralölverarbeitung | 318 | 123 | 119 | 76 | 353 | 149 | 144 | 59 | 390 | 176 | 198 | 16 | 437 | 196 | m | m | 309 | 150 | 146 | 13 | 318 | 142 | m | m | 351 | 170 | 167 | 15 | 361 | 170 | m | m | 409 | 191 | 198 | 19 | 429 | 200 | 209 | 20 | 436 | 197 | 220 | 19 | 459 | 207 | 232 | 20 | 418 | 198 | 204 | 16 |
C 20 Herstellung von chemischen Erzeugnissen | 22,684 | 6,577 | 10,290 | 5,817 | 21,660 | 6,432 | 9,665 | 5,563 | 22,099 | 7,196 | 9,407 | 5,496 | 23,920 | 8,398 | m | m | 21,481 | 7,251 | 9,065 | 5,164 | 22,795 | 7,711 | m | m | 23,618 | 9,292 | 8,866 | 5,459 | 21,667 | 8,688 | m | m | 21,969 | 8,869 | 8,123 | 4,978 | 21,409 | 8,654 | 7,919 | 4,836 | 23,088 | 9,348 | 8,602 | 5,137 | 22,338 | 9,044 | 8,323 | 4,971 | 22,047 | 9,058 | 8,481 | 4,508 |
C 21 Herstellung von pharmazeutischen Erzeugnissen | 18,691 | 6,071 | 8,436 | 4,183 | 18,927 | 6,632 | 8,671 | 3,624 | 20,386 | 7,475 | 9,670 | 3,241 | 20,567 | 8,120 | m | m | 18,767 | 7,128 | 8,567 | 3,072 | 19,259 | 7,437 | m | m | 18,357 | 8,419 | 6,745 | 3,193 | 19,429 | 9,021 | m | m | 20,071 | 9,154 | 7,528 | 3,389 | 21,176 | 9,658 | 7,942 | 3,576 | 21,800 | 10,169 | 7,829 | 3,801 | 21,157 | 9,869 | 7,598 | 3,690 | 22,540 | 10,893 | 7,687 | 3,960 |
C 22 Herstellung von Gummi- und Kunststoffwaren | 7,829 | 3,387 | 2,345 | 2,096 | 7,697 | 3,236 | 2,421 | 2,041 | 7,858 | 3,341 | 2,684 | 1,834 | 8,376 | 4,077 | m | m | 7,782 | 3,254 | 3,335 | 1,192 | 8,275 | 3,578 | m | m | 8,489 | 3,582 | 3,633 | 1,274 | 8,675 | 3,602 | m | m | 8,551 | 3,735 | 3,633 | 1,183 | 9,212 | 4,024 | 3,912 | 1,276 | 9,166 | 3,759 | 4,016 | 1,391 | 9,098 | 3,731 | 3,986 | 1,381 | 8,759 | 3,686 | 3,536 | 1,537 |
C 23 Herstellung von Glas und Glaswaren, Keramik, Verarbeitung von Steinen und Erden | 2,221 | 939 | 691 | 592 | 2,292 | 932 | 855 | 506 | 2,519 | 1,005 | 974 | 541 | 2,650 | 1,174 | m | m | 2,841 | 1,415 | 1,132 | 295 | 2,982 | 1,528 | m | m | 2,628 | 1,288 | 1,055 | 285 | 2,679 | 1,292 | m | m | 2,818 | 1,363 | 1,145 | 310 | 3,024 | 1,462 | 1,229 | 333 | 2,949 | 1,424 | 1,220 | 304 | 2,912 | 1,406 | 1,205 | 301 | 2,808 | 1,377 | 1,183 | 248 |
C 24 Metallerzeugung und -bearbeitung | 3,055 | 1,139 | 1,328 | 588 | 4,103 | 1,510 | 1,941 | 652 | 4,122 | 1,441 | 2,044 | 637 | 4,239 | 1,473 | m | m | 4,241 | 1,573 | 2,075 | 593 | 4,296 | 1,520 | m | m | 4,398 | 1,724 | 2,116 | 558 | 4,562 | 1,713 | m | m | 4,396 | 1,784 | 1,998 | 614 | 4,466 | 1,810 | 2,030 | 626 | 4,469 | 1,852 | 2,072 | 545 | 4,438 | 1,839 | 2,058 | 541 | 4,048 | 1,771 | 1,834 | 443 |
C 25 Herstellung von Metallerzeugnissen | 6,949 | 2,979 | 2,508 | 1,462 | 6,809 | 2,924 | 2,697 | 1,189 | 7,281 | 2,531 | 3,802 | 949 | 7,465 | 2,586 | m | m | 7,217 | 2,726 | 3,727 | 764 | 7,323 | 2,605 | m | m | 7,391 | 2,876 | 3,689 | 826 | 7,601 | 2,899 | m | m | 7,734 | 2,929 | 3,987 | 818 | 7,866 | 2,979 | 4,056 | 831 | 8,478 | 3,244 | 4,350 | 883 | 8,418 | 3,221 | 4,319 | 878 | 9,095 | 3,548 | 4,664 | 883 |
C 26 Herstellung von Datenverarbeitungsgeräten, elektronischen und optischen Erzeugnissen | 51,724 | 32,204 | 12,012 | 7,509 | 49,963 | 31,824 | 12,688 | 5,452 | 54,647 | 36,722 | 13,582 | 4,345 | 58,050 | 37,793 | m | m | 56,346 | 38,298 | 13,742 | 4,306 | 57,630 | 39,541 | m | m | 60,351 | 40,966 | 15,026 | 4,360 | 61,135 | 41,401 | m | m | 54,573 | 36,442 | 14,190 | 3,942 | 56,423 | 37,677 | 14,668 | 4,078 | 59,840 | 39,478 | 16,029 | 4,332 | 60,825 | 40,128 | 16,293 | 4,404 | 61,578 | 37,858 | 18,367 | 5,353 |
C 27 Herstellung von elektrischen Ausrüstungen | 13,437 | 8,131 | 3,277 | 2,030 | 13,095 | 7,651 | 3,787 | 1,657 | 15,203 | 7,961 | 5,626 | 1,617 | 16,343 | 8,714 | m | m | 19,859 | 11,082 | 6,769 | 2,008 | 19,534 | 10,268 | m | m | 20,623 | 11,726 | 7,083 | 1,814 | 21,405 | 12,079 | m | m | 23,998 | 14,268 | 7,545 | 2,185 | 23,849 | 14,181 | 7,495 | 2,172 | 22,985 | 13,755 | 7,104 | 2,127 | 22,776 | 13,630 | 7,039 | 2,107 | 23,159 | 14,047 | 7,394 | 1,718 |
C 28 Maschinenbau | 38,756 | 19,680 | 11,479 | 7,597 | 37,874 | 19,256 | 11,868 | 6,751 | 40,463 | 18,877 | 17,560 | 4,027 | 41,333 | 19,424 | m | m | 41,941 | 20,843 | 17,490 | 3,608 | 42,971 | 20,637 | m | m | 43,292 | 21,771 | 17,677 | 3,844 | 44,464 | 22,825 | m | m | 49,323 | 25,546 | 19,547 | 4,230 | 50,202 | 25,981 | 19,915 | 4,306 | 52,856 | 27,486 | 21,066 | 4,303 | 51,438 | 26,749 | 20,501 | 4,188 | 50,795 | 25,228 | 21,776 | 3,791 |
C 29 Herstellung von Kraftwagen und Kraftwagenteilen | 86,963 | 51,992 | 15,857 | 19,114 | 87,966 | 52,643 | 15,431 | 19,892 | 90,829 | 57,057 | 16,245 | 17,526 | 93,519 | 60,942 | m | m | 92,815 | 59,038 | 15,366 | 18,412 | 99,946 | 60,277 | m | m | 108,134 | 68,466 | 21,556 | 18,111 | 113,865 | 70,814 | m | m | 126,413 | 82,626 | 23,738 | 20,050 | 131,597 | 86,006 | 24,719 | 20,872 | 139,331 | 92,837 | 24,941 | 21,553 | 134,225 | 89,435 | 24,027 | 20,763 | 137,432 | 89,605 | 27,373 | 20,453 |
C 30 Sonstiger Fahrzeugbau | 11,239 | 6,583 | 2,570 | 2,086 | 11,124 | 6,607 | 2,618 | 1,899 | 13,832 | 4,889 | 7,388 | 1,555 | 13,913 | 4,891 | m | m | 11,607 | 6,643 | 3,704 | 1,261 | 11,691 | 4,832 | m | m | 11,865 | 6,849 | 3,723 | 1,292 | 11,656 | 6,871 | m | m | 12,413 | 7,289 | 3,753 | 1,371 | 14,200 | 8,339 | 4,292 | 1,569 | 13,645 | 7,718 | 4,510 | 1,417 | 11,737 | 6,639 | 3,879 | 1,219 | 11,904 | 6,671 | 4,022 | 1,211 |
C 31-33 Herstellung von Möbeln und sonstigen Waren; Reparatur und Installation von Maschinen und Ausrüstungen | 8,359 | 4,814 | 2,103 | 1,442 | 7,403 | 4,582 | 1,846 | 976 | 8,282 | 5,150 | 2,364 | 768 | 7,749 | 4,476 | m | m | 7,861 | 4,509 | 2,711 | 640 | 7,763 | 4,528 | m | m | 9,166 | 5,455 | 3,017 | 694 | 9,284 | 5,496 | m | m | 8,178 | 4,304 | 2,904 | 970 | 8,572 | 4,499 | 3,041 | 1,032 | 10,206 | 5,043 | 3,959 | 1,205 | 10,265 | 5,054 | 3,820 | 1,391 | 11,000 | 5,741 | 3,870 | 1,388 |
D 35, E 36-39 Energieversorgung (ohne Bergbau); Wasserversorgung; Abwasser- und Abfallentsorgung und Beseitigung von Umweltverschmutzungen | 638 | 350 | 173 | 115 | 855 | 540 | 168 | 146 | 1,014 | 664 | 177 | 172 | 959 | 648 | m | m | 1,020 | 639 | 214 | 167 | 951 | 641 | m | m | 793 | 474 | 180 | 140 | 711 | 427 | m | m | 1,006 | 607 | 230 | 169 | 1,005 | 609 | 229 | 167 | 1,396 | 862 | 333 | 201 | 1,404 | 867 | 335 | 202 | 1,384 | 819 | 376 | 189 |
F 41-43 Baugewerbe | 607 | 393 | 120 | 95 | 761 | 479 | 166 | 116 | 836 | 505 | 234 | 97 | 911 | 512 | m | m | 1,016 | 592 | 386 | 38 | 1,062 | 594 | m | m | 1,002 | 591 | 356 | 56 | 991 | 544 | m | m | 1,147 | 669 | 421 | 56 | 1,116 | 657 | 404 | 55 | 1,490 | 843 | 568 | 79 | 1,488 | 842 | 567 | 79 | 1,508 | 770 | 654 | 84 |
J 58-63 Information und Kommunikation | 15,921 | 10,377 | 2,765 | 2,779 | 22,089 | 14,338 | 4,036 | 3,716 | 24,810 | 16,245 | 5,724 | 2,842 | 23,680 | 16,447 | m | m | 23,240 | 10,419 | 11,439 | 1,383 | 23,475 | 10,928 | m | m | 23,307 | 11,649 | 10,274 | 1,384 | 24,266 | 12,405 | m | m | 25,991 | 13,665 | 10,804 | 1,522 | 26,941 | 14,237 | 11,108 | 1,596 | 31,161 | 16,348 | 12,836 | 1,978 | 32,734 | 17,173 | 13,484 | 2,077 | 37,739 | 19,997 | 15,171 | 2,570 |
K 64-66 Erbringung von Finanz- und Versicherungsdienstleistungen | 1,469 | 861 | 266 | 342 | 1,899 | 1,116 | 341 | 442 | 1,536 | 745 | 350 | 441 | 1,547 | 793 | m | m | 1,483 | 791 | 318 | 375 | 1,466 | 775 | m | m | 1,395 | 757 | 273 | 365 | 1,325 | 710 | m | m | 1,312 | 697 | 254 | 361 | 1,243 | 661 | 240 | 341 | 1,996 | 1,071 | 389 | 535 | 2,025 | 1,087 | 395 | 543 | 2,055 | 1,097 | 401 | 557 |
M 69-75 Erbringung von freiberuflichen, wissenschaftlichen und technischen Dienstleistungen | 21,210 | 13,409 | 4,148 | 3,653 | 27,487 | 17,996 | 5,296 | 4,197 | 29,798 | 13,991 | 13,362 | 2,448 | 29,931 | 13,989 | m | m | 29,069 | 16,436 | 9,764 | 2,869 | 28,493 | 15,562 | m | m | 47,829 | 28,806 | 15,789 | 3,234 | 47,551 | 29,166 | m | m | 53,359 | 32,235 | 17,696 | 3,428 | 54,515 | 33,169 | 17,786 | 3,559 | 55,799 | 34,200 | 17,803 | 3,797 | 54,858 | 33,623 | 17,503 | 3,732 | 55,419 | 37,460 | 14,034 | 3,926 |
G-I, L, N-U Restliche Abschnitte | 3,170 | 1,978 | 549 | 643 | 3,170 | 1,996 | 560 | 615 | 4,388 | 2,358 | 964 | 1,066 | 4,646 | 2,380 | m | m | 4,210 | 2,698 | 1,000 | 512 | 4,098 | 2,290 | m | m | 4,729 | 2,970 | 1,168 | 591 | 4,269 | 2,629 | m | m | 5,697 | 3,357 | 1,714 | 627 | 6,212 | 3,663 | 1,869 | 680 | 7,053 | 4,115 | 2,167 | 771 | 7,388 | 4,451 | 1,997 | 939 | 6,683 | 3,944 | 1,890 | 849 |
Insgesamt | 321,853 | 174,308 | 83,564 | 63,984 | 332,491 | 183,212 | 88,002 | 61,280 | 357,129 | 190,696 | 115,498 | 50,944 | 367,478 | 199,623 | m | m | 360,375 | 198,585 | 113,935 | 47,855 | 371,706 | 198,076 | m | m | 404,767 | 230,823 | 125,438 | 48,506 | 413,027 | 235,758 | m | m | 436,571 | 252,759 | 132,794 | 51,017 | 451,057 | 261,634 | 136,611 | 52,813 | 475,676 | 276,964 | 143,513 | 55,199 | 467,444 | 272,171 | 141,029 | 54,244 | 478,129 | 277,043 | 146,198 | 54,887 |
Source: Stifterverband Wissenschaftsstatistik, special evaluation
Notes:
1) Einschließlich Führungskräfte der FuE-Verwaltung.
2) Daten für Forscherinnen und Forscher, technisches und sonstiges Personal wurden nicht erhoben. Schätzung erfolgt auf Basis der Vorjahresverteilung.
3) Klassifikation der Wirtschaftszweige, Ausgabe 2008 (basierend auf NACE 2008 - Nomenclature statistique des activités économiques dans la Communauté européenne).
m = Daten nicht verfügbar.
Last update: July 10, 2023
This work is licensed under a Data licence Germany attribution non-commercial 1.0.
(https://www.govdata.de/dl-de/by-nc-1-0)
(https://www.govdata.de/dl-de/by-nc-1-0)