1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Land | Anzahl | Anteile (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | 12,763 | 12,852 | 12,284 | 12,284 | 12,213 | 12,109 | 11,915 | 11,937 | 11,621 | 12,109 | 11,980 | 11,987 | 12,261 | 12,578 | 12,858 | 13,596 | 14,081 | 14,388 | 14,466 | 15,048 | 15,166 | 15,884 | 16,000 | 16,344 | 16,687 | 17,175 | 17,404 | 17.6 | 17.2 | 16.5 | 16.8 | 16.7 | 17.0 | 16.8 | 16.7 | 16.1 | 16.5 | 15.8 | 15.8 | 15.7 | 15.7 | 15.5 | 15.8 | 15.6 | 15.4 | 15.2 | 15.4 | 15.1 | 15.7 | 15.6 | 15.5 | 15.3 | 15.3 | 15.2 |
Bayern | 9,781 | 9,940 | 9,845 | 9,777 | 9,834 | 9,378 | 9,079 | 8,923 | 9,408 | 9,357 | 10,548 | 10,296 | 10,340 | 10,572 | 10,922 | 11,600 | 11,932 | 12,318 | 12,720 | 13,412 | 13,701 | 13,735 | 13,851 | 14,212 | 14,797 | 15,213 | 15,430 | 13.5 | 13.3 | 13.2 | 13.4 | 13.4 | 13.2 | 12.8 | 12.5 | 13.0 | 12.7 | 13.9 | 13.6 | 13.3 | 13.2 | 13.2 | 13.5 | 13.2 | 13.2 | 13.3 | 13.7 | 13.6 | 13.6 | 13.5 | 13.5 | 13.6 | 13.6 | 13.5 |
Berlin | 9,249 | 9,943 | 9,579 | 9,086 | 8,451 | 8,252 | 7,813 | 8,157 | 8,364 | 8,518 | 9,042 | 8,582 | 8,965 | 9,235 | 9,434 | 9,727 | 10,593 | 10,855 | 11,132 | 11,216 | 11,782 | 11,325 | 11,461 | 11,974 | 12,589 | 12,958 | 13,207 | 12.7 | 13.3 | 12.9 | 12.4 | 11.6 | 11.6 | 11.0 | 11.4 | 11.6 | 11.6 | 11.9 | 11.3 | 11.5 | 11.5 | 11.4 | 11.3 | 11.8 | 11.6 | 11.7 | 11.5 | 11.7 | 11.2 | 11.2 | 11.3 | 11.5 | 11.6 | 11.6 |
Brandenburg | 2,391 | 2,911 | 2,762 | 2,721 | 2,823 | 2,802 | 3,010 | 2,964 | 2,839 | 2,984 | 2,977 | 3,087 | 3,081 | 3,193 | 3,354 | 3,464 | 3,670 | 3,777 | 3,860 | 3,953 | 4,138 | 3,918 | 4,122 | 4,117 | 4,158 | 4,353 | 4,362 | 3.3 | 3.9 | 3.7 | 3.7 | 3.9 | 3.9 | 4.2 | 4.1 | 3.9 | 4.1 | 3.9 | 4.1 | 4.0 | 4.0 | 4.1 | 4.0 | 4.1 | 4.1 | 4.0 | 4.0 | 4.1 | 3.9 | 4.0 | 3.9 | 3.8 | 3.9 | 3.8 |
Bremen | 844 | 864 | 844 | 900 | 1,040 | 1,012 | 1,107 | 1,122 | 1,175 | 1,248 | 1,197 | 1,334 | 1,383 | 1,559 | 1,596 | 1,689 | 1,871 | 1,950 | 2,074 | 2,166 | 2,363 | 2,479 | 2,533 | 2,530 | 2,666 | 2,803 | 2,665 | 1.2 | 1.2 | 1.1 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.4 | 2.4 | 2.5 | 2.3 |
Hamburg | 2,961 | 2,789 | 2,809 | 2,798 | 2,616 | 2,534 | 2,555 | 2,488 | 2,418 | 2,315 | 2,525 | 2,507 | 2,713 | 2,599 | 2,595 | 2,622 | 2,755 | 2,893 | 2,960 | 3,220 | 3,284 | 3,342 | 3,438 | 3,456 | 3,569 | 3,649 | 3,811 | 4.1 | 3.7 | 3.8 | 3.8 | 3.6 | 3.6 | 3.6 | 3.5 | 3.3 | 3.1 | 3.3 | 3.3 | 3.5 | 3.2 | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Hessen | 3,234 | 3,215 | 3,214 | 2,987 | 3,069 | 2,944 | 3,159 | 2,793 | 2,838 | 2,983 | 2,885 | 3,088 | 3,448 | 3,437 | 3,398 | 3,759 | 4,055 | 4,213 | 4,214 | 4,257 | 4,257 | 4,566 | 4,961 | 5,306 | 5,278 | 5,395 | 5,460 | 4.5 | 4.3 | 4.3 | 4.1 | 4.2 | 4.1 | 4.4 | 3.9 | 3.9 | 4.1 | 3.8 | 4.1 | 4.4 | 4.3 | 4.1 | 4.4 | 4.5 | 4.5 | 4.4 | 4.4 | 4.2 | 4.5 | 4.8 | 5.0 | 4.8 | 4.8 | 4.8 |
Mecklenburg-Vorpommern | 1,077 | 1,122 | 1,180 | 1,177 | 1,270 | 1,309 | 1,397 | 1,463 | 1,499 | 1,553 | 1,607 | 1,647 | 1,702 | 1,754 | 1,760 | 1,859 | 2,009 | 2,097 | 2,134 | 2,102 | 2,174 | 2,129 | 2,192 | 2,187 | 2,222 | 2,289 | 2,314 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 |
Niedersachsen | 6,692 | 6,655 | 7,160 | 6,725 | 6,529 | 6,208 | 6,128 | 6,270 | 6,294 | 6,537 | 6,027 | 6,698 | 6,883 | 7,051 | 7,239 | 7,000 | 7,540 | 7,761 | 7,864 | 7,957 | 8,333 | 8,308 | 8,255 | 8,324 | 8,589 | 8,434 | 8,612 | 9.2 | 8.9 | 9.6 | 9.2 | 8.9 | 8.7 | 8.6 | 8.8 | 8.7 | 8.9 | 8.0 | 8.8 | 8.8 | 8.8 | 8.8 | 8.1 | 8.4 | 8.3 | 8.2 | 8.1 | 8.3 | 8.2 | 8.0 | 7.9 | 7.9 | 7.5 | 7.5 |
Nordrhein-Westfalen | 13,243 | 13,782 | 13,659 | 13,143 | 13,174 | 12,649 | 13,056 | 13,323 | 13,108 | 13,094 | 13,820 | 13,803 | 13,510 | 13,799 | 14,253 | 14,971 | 15,056 | 15,743 | 16,184 | 16,343 | 17,099 | 17,301 | 17,444 | 17,880 | 18,584 | 19,183 | 19,799 | 18.2 | 18.4 | 18.4 | 18.0 | 18.0 | 17.8 | 18.4 | 18.6 | 18.1 | 17.8 | 18.3 | 18.2 | 17.3 | 17.2 | 17.2 | 17.4 | 16.7 | 16.9 | 17.0 | 16.7 | 17.0 | 17.1 | 17.0 | 16.9 | 17.0 | 17.1 | 17.3 |
Rheinland-Pfalz | 1,172 | 1,143 | 1,267 | 1,341 | 1,645 | 1,359 | 1,385 | 1,286 | 1,537 | 1,231 | 1,554 | 1,310 | 1,514 | 1,677 | 1,765 | 1,913 | 1,910 | 1,979 | 1,961 | 1,910 | 1,949 | 2,057 | 2,223 | 2,371 | 2,439 | 2,637 | 2,630 | 1.6 | 1.5 | 1.7 | 1.8 | 2.2 | 1.9 | 1.9 | 1.8 | 2.1 | 1.7 | 2.1 | 1.7 | 1.9 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 2.0 | 2.2 | 2.2 | 2.2 | 2.4 | 2.3 |
Saarland | 453 | 435 | 503 | 571 | 537 | 514 | 543 | 565 | 643 | 622 | 684 | 679 | 688 | 883 | 912 | 950 | 945 | 1,017 | 1,086 | 1,095 | 1,074 | 1,160 | 1,176 | 1,118 | 1,133 | 1,391 | 1,361 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.2 | 1.2 |
Sachsen | 3,579 | 3,863 | 3,952 | 4,083 | 4,250 | 4,427 | 4,302 | 4,420 | 4,435 | 5,005 | 4,788 | 4,864 | 5,227 | 5,590 | 6,037 | 6,116 | 6,640 | 7,051 | 7,232 | 7,348 | 7,338 | 7,530 | 7,628 | 7,903 | 8,172 | 8,485 | 8,801 | 4.9 | 5.2 | 5.3 | 5.6 | 5.8 | 6.2 | 6.1 | 6.2 | 6.1 | 6.8 | 6.3 | 6.4 | 6.7 | 7.0 | 7.3 | 7.1 | 7.4 | 7.6 | 7.6 | 7.5 | 7.3 | 7.4 | 7.4 | 7.5 | 7.5 | 7.6 | 7.7 |
Sachsen-Anhalt | 1,434 | 1,547 | 1,577 | 1,590 | 1,701 | 1,662 | 1,744 | 1,736 | 1,868 | 1,961 | 1,846 | 1,781 | 1,987 | 2,062 | 2,054 | 2,294 | 2,366 | 2,348 | 2,506 | 2,544 | 2,614 | 2,588 | 2,572 | 2,705 | 2,796 | 2,774 | 2,730 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.5 | 2.4 | 2.6 | 2.7 | 2.4 | 2.3 | 2.5 | 2.6 | 2.5 | 2.7 | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 2.5 | 2.4 |
Schleswig-Holstein | 2,355 | 2,362 | 2,238 | 2,416 | 2,351 | 2,351 | 2,210 | 2,313 | 2,319 | 2,098 | 2,243 | 2,227 | 2,218 | 2,145 | 2,236 | 2,392 | 2,404 | 2,385 | 2,564 | 2,665 | 2,815 | 2,530 | 2,525 | 2,701 | 2,714 | 2,768 | 2,829 | 3.2 | 3.2 | 3.0 | 3.3 | 3.2 | 3.3 | 3.1 | 3.2 | 3.2 | 2.9 | 3.0 | 2.9 | 2.8 | 2.7 | 2.7 | 2.8 | 2.7 | 2.6 | 2.7 | 2.7 | 2.8 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 |
Thüringen | 1,353 | 1,395 | 1,498 | 1,524 | 1,644 | 1,569 | 1,685 | 1,781 | 1,921 | 1,922 | 1,945 | 2,009 | 2,057 | 2,122 | 2,277 | 2,281 | 2,282 | 2,461 | 2,473 | 2,491 | 2,485 | 2,450 | 2,386 | 2,461 | 2,611 | 2,592 | 2,812 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.4 | 2.5 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.8 | 2.6 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.4 | 2.3 | 2.5 |
Länder insgesamt | 72,580 | 74,817 | 74,371 | 73,123 | 73,147 | 71,079 | 71,088 | 71,541 | 72,287 | 73,537 | 75,667 | 75,898 | 77,977 | 80,256 | 82,692 | 86,232 | 90,108 | 93,234 | 95,430 | 97,729 | 100,570 | 101,301 | 102,765 | 105,589 | 109,002 | 112,099 | 114,226 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Darunter ostdeutsche Länder und Berlin | 19,083 | 20,781 | 20,548 | 20,181 | 20,139 | 20,021 | 19,951 | 20,521 | 20,926 | 21,943 | 22,205 | 21,970 | 23,019 | 23,955 | 24,916 | 25,741 | 27,560 | 28,589 | 29,336 | 29,654 | 30,531 | 29,940 | 30,359 | 31,346 | 32,547 | 33,452 | 34,225 | 26.3 | 27.8 | 27.6 | 27.6 | 27.5 | 28.2 | 28.1 | 28.7 | 28.9 | 29.8 | 29.3 | 28.9 | 29.5 | 29.8 | 30.1 | 29.9 | 30.6 | 30.7 | 30.7 | 30.3 | 30.4 | 29.6 | 29.5 | 29.7 | 29.9 | 29.8 | 30.0 |
Ausland | 245 | 331 | 353 | 372 | 220 | 355 | 366 | 365 | 403 | 329 | 421 | 356 | 381 | 391 | 374 | 400 | 423 | 428 | 453 | 432 | 435 | 416 | 440 | 436 | 485 | 493 | 470 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
Insgesamt | 72,825 | 75,148 | 74,725 | 73,495 | 73,367 | 71,435 | 71,454 | 71,906 | 72,690 | 73,867 | 76,088 | 76,254 | 78,357 | 80,644 | 83,066 | 86,633 | 90,531 | 93,663 | 95,882 | 98,161 | 101,005 | 101,717 | 103,206 | 106,025 | 109,487 | 112,593 | 114,695 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
Source: Federal Statistical Office, special evaluation
Notes:
1) Staatssektor (OECD-Abgrenzung).
2) Personalstand jeweils am 30. Juni (IST).
m = Daten nicht verfügbar.
Last update: January 27, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)