1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Land | Mio. Euro | Anteile (%) | ||||||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | 1,182.0 | 1,231.0 | 1,250.0 | 1,281.7 | 1,217.1 | 1,301.0 | 1,350.0 | 1,372.2 | 1,394.0 | 1,523.4 | 1,507.8 | 1,566.9 | 1,633.4 | 1,581.6 | 1,748.3 | 1,922.8 | 1,894.0 | 1,902.4 | 2,019.0 | 2,046.8 | 2,197.7 | 2,200.1 | 17.9 | 18.0 | 17.6 | 17.6 | 16.8 | 17.4 | 17.3 | 16.9 | 16.4 | 16.4 | 15.3 | 15.3 | 15.0 | 14.1 | 14.8 | 15.7 | 15.3 | 15.1 | 15.1 | 14.5 | 14.7 | 14.2 |
Bayern | 808.0 | 822.0 | 843.0 | 874.9 | 909.5 | 952.1 | 1,012.2 | 1,038.2 | 1,104.7 | 1,250.4 | 1,214.1 | 1,299.5 | 1,373.7 | 1,605.9 | 1,614.0 | 1,587.8 | 1,714.9 | 1,789.0 | 1,889.5 | 2,008.1 | 2,126.5 | 2,309.2 | 12.3 | 12.0 | 11.9 | 12.0 | 12.5 | 12.7 | 13.0 | 12.8 | 13.0 | 13.5 | 12.3 | 12.7 | 12.6 | 14.3 | 13.7 | 13.0 | 13.8 | 14.2 | 14.1 | 14.3 | 14.2 | 14.9 |
Berlin | 762.0 | 760.0 | 832.0 | 855.4 | 864.3 | 876.2 | 898.9 | 890.2 | 949.3 | 1,042.2 | 1,127.9 | 1,183.7 | 1,257.3 | 1,349.3 | 1,383.7 | 1,392.0 | 1,480.8 | 1,468.5 | 1,660.8 | 1,855.3 | 1,835.7 | 1,802.9 | 11.6 | 11.1 | 11.7 | 11.8 | 11.9 | 11.7 | 11.5 | 11.0 | 11.2 | 11.2 | 11.4 | 11.5 | 11.5 | 12.0 | 11.7 | 11.4 | 11.9 | 11.6 | 12.4 | 13.2 | 12.3 | 11.6 |
Brandenburg | 323.0 | 278.0 | 290.0 | 252.2 | 258.2 | 296.1 | 299.0 | 336.0 | 340.6 | 380.8 | 385.6 | 423.9 | 439.5 | 439.4 | 444.1 | 492.6 | 464.1 | 511.4 | 523.9 | 512.2 | 581.0 | 604.3 | 4.9 | 4.1 | 4.1 | 3.5 | 3.6 | 4.0 | 3.8 | 4.1 | 4.0 | 4.1 | 3.9 | 4.1 | 4.0 | 3.9 | 3.8 | 4.0 | 3.7 | 4.0 | 3.9 | 3.6 | 3.9 | 3.9 |
Bremen | 120.0 | 122.0 | 129.0 | 145.2 | 148.4 | 145.4 | 155.1 | 179.3 | 194.5 | 224.2 | 227.2 | 250.8 | 269.2 | 261.6 | 284.5 | 325.0 | 340.4 | 333.7 | 364.0 | 371.9 | 410.2 | 621.7 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.3 | 2.4 | 2.5 | 2.3 | 2.4 | 2.7 | 2.7 | 2.6 | 2.7 | 2.6 | 2.7 | 4.0 |
Hamburg | 233.0 | 243.0 | 268.0 | 268.8 | 274.6 | 279.2 | 289.2 | 313.3 | 365.8 | 372.7 | 409.4 | 408.5 | 439.3 | 453.2 | 469.7 | 513.3 | 498.6 | 498.3 | 442.3 | 449.3 | 474.7 | 491.5 | 3.5 | 3.6 | 3.8 | 3.7 | 3.8 | 3.7 | 3.7 | 3.9 | 4.3 | 4.0 | 4.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.0 | 3.9 | 3.3 | 3.2 | 3.2 | 3.2 |
Hessen | 241.0 | 268.0 | 286.0 | 335.7 | 323.6 | 307.6 | 327.9 | 351.5 | 349.1 | 402.2 | 480.5 | 498.8 | 510.5 | 497.4 | 556.9 | 653.5 | 630.6 | 718.2 | 783.3 | 850.6 | 985.9 | 977.4 | 3.7 | 3.9 | 4.0 | 4.6 | 4.5 | 4.1 | 4.2 | 4.3 | 4.1 | 4.3 | 4.9 | 4.9 | 4.7 | 4.4 | 4.7 | 5.3 | 5.1 | 5.7 | 5.9 | 6.0 | 6.6 | 6.3 |
Mecklenburg-Vorpommern | 119.0 | 123.0 | 143.0 | 145.8 | 160.9 | 182.2 | 193.4 | 182.4 | 188.0 | 204.7 | 240.1 | 273.4 | 259.6 | 266.6 | 264.6 | 280.0 | 251.4 | 263.4 | 278.7 | 285.4 | 303.5 | 315.0 | 1.8 | 1.8 | 2.0 | 2.0 | 2.2 | 2.4 | 2.5 | 2.3 | 2.2 | 2.2 | 2.4 | 2.7 | 2.4 | 2.4 | 2.2 | 2.3 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 |
Niedersachsen | 532.0 | 546.0 | 565.0 | 576.0 | 573.7 | 533.9 | 638.1 | 647.6 | 698.1 | 792.8 | 851.6 | 844.9 | 893.0 | 882.0 | 970.9 | 990.8 | 991.6 | 990.7 | 1,056.6 | 1,059.7 | 1,070.6 | 1,094.6 | 8.1 | 8.0 | 8.0 | 7.9 | 7.9 | 7.1 | 8.2 | 8.0 | 8.2 | 8.5 | 8.6 | 8.2 | 8.2 | 7.8 | 8.2 | 8.1 | 8.0 | 7.8 | 7.9 | 7.5 | 7.2 | 7.1 |
Nordrhein-Westfalen | 1,177.0 | 1,260.0 | 1,294.0 | 1,281.0 | 1,279.1 | 1,291.3 | 1,291.4 | 1,368.0 | 1,406.3 | 1,468.3 | 1,654.0 | 1,662.0 | 1,796.6 | 1,946.7 | 2,008.9 | 2,078.5 | 2,059.1 | 2,014.4 | 2,087.6 | 2,257.3 | 2,375.4 | 2,389.4 | 17.9 | 18.5 | 18.2 | 17.6 | 17.6 | 17.3 | 16.5 | 16.9 | 16.6 | 15.8 | 16.8 | 16.2 | 16.5 | 17.3 | 17.1 | 17.0 | 16.6 | 16.0 | 15.6 | 16.0 | 15.9 | 15.4 |
Rheinland-Pfalz | 120.0 | 123.0 | 130.0 | 139.5 | 142.2 | 160.7 | 158.9 | 165.5 | 156.9 | 164.2 | 174.7 | 192.2 | 206.8 | 197.4 | 205.1 | 184.6 | 208.9 | 235.1 | 262.3 | 273.9 | 301.0 | 301.3 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.2 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.7 | 1.5 | 1.7 | 1.9 | 2.0 | 1.9 | 2.0 | 1.9 |
Saarland | 48.0 | 47.0 | 56.0 | 61.7 | 62.0 | 65.8 | 81.8 | 83.0 | 88.9 | 105.9 | 106.9 | 125.4 | 135.7 | 135.9 | 133.1 | 136.9 | 130.5 | 117.2 | 127.1 | 130.0 | 155.1 | 160.5 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
Sachsen | 448.0 | 463.0 | 461.0 | 490.1 | 497.7 | 507.8 | 552.1 | 568.9 | 613.2 | 675.3 | 756.0 | 788.0 | 842.2 | 800.4 | 847.5 | 780.9 | 884.0 | 915.2 | 961.4 | 1,004.6 | 1,074.9 | 1,130.2 | 6.8 | 6.8 | 6.5 | 6.7 | 6.9 | 6.8 | 7.1 | 7.0 | 7.2 | 7.3 | 7.7 | 7.7 | 7.7 | 7.1 | 7.2 | 6.4 | 7.1 | 7.2 | 7.2 | 7.1 | 7.2 | 7.3 |
Sachsen-Anhalt | 141.0 | 175.0 | 171.0 | 168.8 | 171.8 | 183.2 | 187.1 | 212.8 | 208.7 | 206.4 | 232.4 | 246.9 | 293.8 | 268.1 | 272.6 | 273.0 | 281.4 | 291.7 | 312.9 | 325.2 | 348.2 | 353.5 | 2.1 | 2.6 | 2.4 | 2.3 | 2.4 | 2.5 | 2.4 | 2.6 | 2.5 | 2.2 | 2.4 | 2.4 | 2.7 | 2.4 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Schleswig-Holstein | 198.0 | 202.0 | 198.0 | 215.8 | 205.2 | 208.4 | 206.6 | 215.6 | 220.2 | 234.4 | 249.3 | 259.7 | 273.5 | 293.7 | 301.3 | 334.5 | 296.1 | 297.0 | 314.2 | 321.7 | 349.9 | 372.7 | 3.0 | 3.0 | 2.8 | 3.0 | 2.8 | 2.8 | 2.6 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.4 |
Thüringen | 136.0 | 161.0 | 176.0 | 183.3 | 162.7 | 178.7 | 168.2 | 176.1 | 202.8 | 229.0 | 239.9 | 247.2 | 264.5 | 272.9 | 273.2 | 272.9 | 270.4 | 281.0 | 300.4 | 323.2 | 334.2 | 369.8 | 2.1 | 2.4 | 2.5 | 2.5 | 2.2 | 2.4 | 2.2 | 2.2 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 | 2.4 |
Länder insgesamt | 6,588.0 | 6,824.0 | 7,092.0 | 7,275.9 | 7,251.1 | 7,469.7 | 7,809.8 | 8,100.7 | 8,481.1 | 9,276.8 | 9,857.0 | 10,271.9 | 10,888.6 | 11,252.0 | 11,778.4 | 12,219.0 | 12,397.0 | 12,627.3 | 13,384.1 | 14,075.3 | 14,924.5 | 15,494.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Darunter ostdeutsche Länder und Berlin | 1,929.0 | 1,960.0 | 2,072.0 | 2,095.4 | 2,115.6 | 2,224.3 | 2,298.7 | 2,366.5 | 2,502.6 | 2,738.3 | 2,981.9 | 3,163.0 | 3,356.9 | 3,396.6 | 3,485.7 | 3,491.3 | 3,632.2 | 3,731.2 | 4,038.2 | 4,306.0 | 4,477.5 | 4,575.7 | 29.3 | 28.7 | 29.2 | 28.8 | 29.2 | 29.8 | 29.4 | 29.2 | 29.3 | 29.5 | 30.3 | 30.8 | 30.8 | 30.2 | 29.6 | 28.6 | 29.3 | 29.5 | 30.2 | 30.6 | 30.0 | 29.5 |
Deutsche Einrichtungen mit Sitz im Ausland | 44.3 | 48.0 | 55.0 | 57.5 | 56.3 | 44.7 | 57.1 | 55.4 | 59.1 | 69.6 | 74.3 | 81.9 | 85.9 | 88.6 | 83.3 | 100.9 | 88.6 | 93.6 | 100.0 | 92.7 | 97.7 | 95.0 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
Insgesamt | 6,632.3 | 6,873.0 | 7,146.0 | 7,333.4 | 7,307.4 | 7,514.4 | 7,866.9 | 8,156.1 | 8,540.2 | 9,346.4 | 9,931.7 | 10,353.7 | 10,974.3 | 11,340.5 | 11,861.6 | 12,320.0 | 12,485.6 | 12,720.9 | 13,484.0 | 14,168.0 | 15,022.2 | 15,589.1 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
Source: Federal Statistical Office, special evaluation
Notes:
1) Staatssektor (OECD-Abgrenzung).
2) Regionalisiert nach dem Einsatzort des FuE-Personals im jeweiligen Jahr.
m = Daten nicht verfügbar.
Last update: January 25, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)