2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Land | Mio. Euro | Anteile (%) | ||||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | 1,212.4 | 1,294.3 | 1,338.1 | 1,375.0 | 1,340.0 | 1,381.2 | 1,328.2 | 1,530.0 | 1,679.2 | 1,857.3 | 2,012.2 | 2,140.9 | 2,222.0 | 2,187.4 | 2,236.3 | 2,328.0 | 2,468.2 | 2,561.0 | 2,678.2 | 2,804.8 | 2,887.8 | 14.5 | 14.8 | 14.4 | 14.6 | 14.5 | 15.1 | 13.7 | 15.4 | 15.0 | 15.6 | 15.8 | 15.8 | 15.9 | 15.3 | 15.0 | 15.2 | 14.8 | 14.8 | 14.6 | 14.6 | 14.5 |
Bayern | 1,293.3 | 1,318.8 | 1,322.1 | 1,359.0 | 1,319.9 | 1,272.0 | 1,452.5 | 1,516.8 | 1,694.8 | 1,780.2 | 1,899.6 | 2,035.9 | 2,107.0 | 2,186.1 | 2,194.2 | 2,284.2 | 2,499.3 | 2,636.6 | 2,820.0 | 2,978.8 | 3,143.7 | 15.5 | 15.1 | 14.3 | 14.5 | 14.3 | 13.6 | 15.0 | 15.3 | 15.2 | 15.0 | 14.9 | 15.1 | 15.1 | 15.3 | 14.7 | 14.9 | 15.0 | 15.3 | 15.3 | 15.5 | 15.7 |
Berlin | 657.7 | 674.2 | 699.3 | 703.8 | 681.0 | 672.0 | 746.3 | 734.4 | 823.4 | 855.3 | 941.9 | 950.0 | 948.1 | 955.2 | 1,099.8 | 1,111.1 | 1,208.7 | 1,189.0 | 1,255.6 | 1,317.5 | 1,377.4 | 7.9 | 7.7 | 7.5 | 7.5 | 7.4 | 7.2 | 7.7 | 7.4 | 7.4 | 7.2 | 7.4 | 7.0 | 6.8 | 6.7 | 7.4 | 7.2 | 7.3 | 6.9 | 6.8 | 6.9 | 6.9 |
Brandenburg | 115.1 | 127.3 | 133.0 | 135.4 | 140.3 | 133.9 | 137.9 | 138.6 | 156.3 | 177.4 | 178.8 | 207.6 | 210.9 | 222.9 | 225.6 | 231.4 | 238.7 | 266.5 | 283.4 | 291.7 | 319.5 | 1.4 | 1.5 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 |
Bremen | 111.6 | 119.8 | 145.1 | 161.5 | 168.4 | 157.3 | 155.1 | 159.0 | 184.2 | 190.2 | 201.8 | 213.8 | 210.2 | 212.5 | 212.4 | 214.5 | 250.5 | 254.2 | 270.4 | 265.3 | 264.8 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 |
Hamburg | 266.3 | 285.3 | 259.0 | 301.1 | 234.6 | 331.5 | 328.6 | 308.8 | 389.1 | 446.9 | 449.5 | 479.5 | 500.9 | 515.6 | 531.3 | 559.1 | 607.3 | 619.7 | 677.5 | 712.6 | 749.1 | 3.2 | 3.3 | 2.8 | 3.2 | 2.5 | 3.6 | 3.4 | 3.1 | 3.5 | 3.8 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 | 3.7 | 3.7 | 3.8 |
Hessen | 583.9 | 610.2 | 601.4 | 619.9 | 629.2 | 654.1 | 723.7 | 716.1 | 866.9 | 862.0 | 914.4 | 1,002.6 | 1,075.4 | 1,020.2 | 1,034.9 | 1,129.4 | 1,217.4 | 1,222.4 | 1,297.3 | 1,393.5 | 1,444.5 | 7.0 | 7.0 | 6.5 | 6.6 | 6.8 | 7.0 | 7.5 | 7.2 | 7.8 | 7.3 | 7.2 | 7.4 | 7.7 | 7.1 | 6.9 | 7.4 | 7.3 | 7.1 | 7.1 | 7.3 | 7.2 |
Mecklenburg-Vorpommern | 148.5 | 154.7 | 161.6 | 166.0 | 162.6 | 159.3 | 165.1 | 141.2 | 173.3 | 182.4 | 212.4 | 241.1 | 248.5 | 240.7 | 263.0 | 261.5 | 247.9 | 253.5 | 260.0 | 302.8 | 305.2 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 1.4 | 1.6 | 1.5 | 1.7 | 1.8 | 1.8 | 1.7 | 1.8 | 1.7 | 1.5 | 1.5 | 1.4 | 1.6 | 1.5 |
Niedersachsen | 707.7 | 771.2 | 917.6 | 888.5 | 924.3 | 869.8 | 780.6 | 888.1 | 1,003.4 | 1,041.2 | 1,098.9 | 1,155.7 | 1,209.5 | 1,293.2 | 1,323.3 | 1,371.5 | 1,460.8 | 1,542.0 | 1,622.4 | 1,705.1 | 1,718.1 | 8.5 | 8.8 | 9.9 | 9.5 | 10.0 | 8.6 | 8.1 | 8.9 | 9.0 | 8.8 | 8.6 | 8.5 | 8.7 | 9.0 | 8.9 | 8.9 | 8.8 | 8.9 | 8.8 | 8.9 | 8.6 |
Nordrhein-Westfalen | 1,732.0 | 1,795.3 | 2,060.5 | 2,052.9 | 2,056.3 | 2,095.1 | 2,147.0 | 2,112.5 | 2,374.8 | 2,571.4 | 2,678.2 | 2,809.3 | 2,922.8 | 3,019.9 | 3,313.7 | 3,277.8 | 3,638.6 | 3,815.3 | 4,092.3 | 4,111.8 | 4,367.0 | 20.7 | 20.5 | 22.2 | 21.9 | 22.3 | 22.6 | 22.2 | 21.3 | 21.3 | 21.7 | 21.0 | 20.8 | 20.9 | 21.1 | 22.2 | 21.4 | 21.9 | 22.1 | 22.2 | 21.4 | 21.9 |
Rheinland-Pfalz | 315.1 | 334.8 | 323.3 | 332.6 | 321.5 | 331.2 | 405.6 | 351.1 | 383.2 | 408.7 | 481.6 | 507.4 | 505.9 | 531.9 | 533.8 | 556.1 | 641.8 | 680.3 | 726.7 | 652.9 | 669.9 | 3.8 | 3.8 | 3.5 | 3.5 | 3.5 | 3.6 | 4.2 | 3.5 | 3.4 | 3.4 | 3.8 | 3.8 | 3.6 | 3.7 | 3.6 | 3.6 | 3.9 | 3.9 | 3.9 | 3.4 | 3.4 |
Saarland | 108.9 | 116.0 | 104.4 | 112.7 | 119.4 | 120.7 | 117.8 | 103.6 | 105.0 | 108.7 | 116.1 | 167.3 | 156.0 | 150.0 | 144.9 | 181.2 | 186.5 | 187.7 | 175.2 | 205.6 | 207.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.0 | 0.9 | 0.9 | 0.9 | 1.2 | 1.1 | 1.0 | 1.0 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.0 |
Sachsen | 471.3 | 482.7 | 496.1 | 510.8 | 496.4 | 542.1 | 517.4 | 547.9 | 615.1 | 638.8 | 723.9 | 746.8 | 776.1 | 862.1 | 873.6 | 868.6 | 900.4 | 961.0 | 1,041.5 | 1,102.0 | 1,142.8 | 5.6 | 5.5 | 5.4 | 5.4 | 5.4 | 5.7 | 5.4 | 5.5 | 5.5 | 5.4 | 5.7 | 5.5 | 5.6 | 6.0 | 5.9 | 5.7 | 5.4 | 5.6 | 5.7 | 5.7 | 5.7 |
Sachsen-Anhalt | 233.8 | 250.2 | 234.8 | 233.3 | 211.9 | 209.2 | 188.8 | 204.3 | 212.9 | 220.5 | 249.7 | 256.4 | 258.6 | 279.4 | 300.7 | 316.7 | 349.8 | 353.9 | 390.5 | 382.4 | 402.0 | 2.8 | 2.9 | 2.5 | 2.5 | 2.3 | 2.2 | 2.0 | 2.1 | 1.9 | 1.9 | 2.0 | 1.9 | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 |
Schleswig-Holstein | 196.3 | 206.6 | 221.2 | 224.8 | 197.8 | 212.5 | 244.8 | 246.5 | 262.0 | 260.9 | 273.2 | 285.3 | 297.3 | 289.4 | 306.5 | 309.4 | 353.2 | 360.0 | 422.9 | 524.8 | 495.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.1 | 2.3 | 2.5 | 2.5 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | 2.1 | 2.0 | 2.1 | 2.1 | 2.3 | 2.7 | 2.5 |
Thüringen | 198.4 | 216.7 | 250.2 | 214.1 | 215.5 | 219.2 | 223.4 | 227.9 | 250.9 | 269.4 | 299.4 | 317.9 | 330.6 | 335.2 | 337.0 | 343.6 | 357.7 | 379.4 | 385.9 | 421.4 | 467.2 | 2.4 | 2.5 | 2.7 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.2 | 2.3 |
Länder insgesamt | 8,352.3 | 8,758.2 | 9,267.7 | 9,391.4 | 9,219.2 | 9,361.0 | 9,662.6 | 9,926.7 | 11,174.7 | 11,871.4 | 12,731.5 | 13,517.6 | 13,979.7 | 14,301.7 | 14,931.0 | 15,344.2 | 16,626.7 | 17,282.3 | 18,399.7 | 19,172.8 | 19,961.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Darunter ostdeutsche Länder und Berlin | 1,824.8 | 1,905.9 | 1,975.1 | 1,963.4 | 1,907.8 | 1,935.6 | 1,978.8 | 1,994.2 | 2,232.0 | 2,343.8 | 2,606.1 | 2,719.8 | 2,772.7 | 2,895.6 | 3,099.6 | 3,132.9 | 3,303.2 | 3,403.2 | 3,616.9 | 3,817.8 | 4,014.2 | 21.8 | 21.8 | 21.3 | 20.9 | 20.7 | 20.6 | 20.5 | 20.1 | 20.0 | 19.7 | 20.5 | 20.1 | 19.8 | 20.2 | 20.8 | 20.4 | 19.9 | 19.7 | 19.7 | 19.9 | 20.1 |
Nicht aufteilbare Mittel
2) | m | m | m | 21.0 | - | 51.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | m | m | m | m | - | m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Insgesamt | 8,352.3 | 8,758.2 | 9,267.7 | 9,412.4 | 9,219.2 | 9,412.0 | 9,662.6 | 9,926.7 | 11,174.7 | 11,871.4 | 12,731.5 | 13,517.6 | 13,979.7 | 14,301.7 | 14,931.0 | 15,344.2 | 16,626.7 | 17,282.3 | 18,399.7 | 19,172.8 | 19,961.9 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
Source: Federal Statistical Office, special evaluation
Notes:
1) Einschließlich der Stipendienmittel für die (Post-)Graduiertenförderung. Steigerungen im Hochschulbereich sind ab 2016 aufgrund einer Anpassung der FuE-Koeffizienten auch methodisch bedingt.
2) Einschließlich der nicht vollständig regionalisierbaren DFG-Mittel.
- = Keine Daten auszuweisen oder 0.
m = Daten nicht verfügbar.
Last update: January 25, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)