1997 | 1999 | 2001 | 2003 | 2004 3) | 2005 | 2006 3) | 2007 | 2008 3) | 2009 | 2010 3) | 2011 | 2012 3) | 2013 | 2015 | 2017 | 2019 | 2021 | 1997 | 1999 | 2001 | 2003 | 2004 3) | 2005 | 2006 3) | 2007 | 2008 3) | 2009 | 2010 3) | 2011 | 2012 3) | 2013 | 2015 | 2017 | 2019 | 2021 | |
Land | Mio. Euro | Anteile (%) | ||||||||||||||||||||||||||||||||||
Baden-Württemberg | 7,734 | 8,663 | 9,434 | 9,750 | 9,899 | 10,966 | 11,675 | 12,759 | 13,660 | 12,995 | 13,469 | 15,698 | 16,532 | 16,268 | 18,511 | 23,330 | 25,272 | 24,964 | 26.8 | 25.8 | 26.0 | 25.6 | 25.6 | 28.4 | 28.4 | 29.6 | 29.6 | 28.7 | 28.7 | 30.7 | 30.7 | 30.4 | 30.4 | 33.9 | 33.3 | 33.0 |
Bayern | 6,517 | 7,566 | 8,682 | 9,090 | 9,229 | 9,201 | 9,796 | 9,588 | 10,265 | 10,056 | 10,418 | 11,008 | 11,593 | 12,142 | 13,360 | 14,178 | 16,601 | 17,089 | 22.5 | 22.5 | 23.9 | 23.9 | 23.9 | 23.8 | 23.8 | 22.3 | 22.3 | 22.2 | 22.2 | 21.6 | 21.6 | 22.7 | 21.9 | 20.6 | 21.9 | 22.6 |
Berlin | 1,193 | 1,410 | 1,766 | 1,575 | 1,599 | 1,473 | 1,568 | 1,184 | 1,268 | 1,365 | 1,408 | 1,402 | 1,476 | 1,682 | 1,819 | 1,908 | 2,084 | 1,918 | 4.1 | 4.2 | 4.9 | 4.1 | 4.1 | 3.8 | 3.8 | 2.8 | 2.8 | 3.0 | 3.0 | 2.7 | 2.7 | 3.1 | 3.0 | 2.8 | 2.7 | 2.5 |
Brandenburg | 235 | 235 | 242 | 157 | 159 | 140 | 149 | 172 | 184 | 186 | 188 | 308 | 324 | 270 | 397 | 405 | 486 | 434 | 0.8 | 0.7 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.5 | 0.7 | 0.6 | 0.6 | 0.6 |
Bremen | 209 | 226 | 240 | 329 | 334 | 225 | 240 | 233 | 250 | 243 | 235 | 269 | 283 | 296 | 318 | 291 | 331 | 372 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 |
Hamburg | 792 | 755 | 583 | 864 | 877 | 934 | 994 | 992 | 1,062 | 1,075 | 1,126 | 1,181 | 1,244 | 1,323 | 1,365 | 1,438 | 1,512 | 1,506 | 2.7 | 2.2 | 1.6 | 2.3 | 2.3 | 2.4 | 2.4 | 2.3 | 2.3 | 2.4 | 2.4 | 2.3 | 2.3 | 2.5 | 2.2 | 2.1 | 2.0 | 2.0 |
Hessen | 2,972 | 3,700 | 3,749 | 4,174 | 4,238 | 4,236 | 4,510 | 4,609 | 4,934 | 5,173 | 5,350 | 5,319 | 5,602 | 5,288 | 5,643 | 6,176 | 6,752 | 6,744 | 10.3 | 11.0 | 10.3 | 11.0 | 11.0 | 11.0 | 11.0 | 10.7 | 10.7 | 11.4 | 11.4 | 10.4 | 10.4 | 9.9 | 9.3 | 9.0 | 8.9 | 8.9 |
Mecklenburg-Vorpommern | 40 | 33 | 53 | 82 | 83 | 97 | 103 | 133 | 143 | 196 | 188 | 242 | 255 | 178 | 240 | 253 | 239 | 237 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 |
Niedersachsen | 1,741 | 2,793 | 3,208 | 3,836 | 3,895 | 2,871 | 3,057 | 3,570 | 3,822 | 3,646 | 3,801 | 4,420 | 4,655 | 4,745 | 6,504 | 6,329 | 6,860 | 5,634 | 6.0 | 8.3 | 8.8 | 10.1 | 10.1 | 7.4 | 7.4 | 8.3 | 8.3 | 8.1 | 8.1 | 8.7 | 8.7 | 8.9 | 10.7 | 9.2 | 9.0 | 7.4 |
Nordrhein-Westfalen | 4,476 | 5,003 | 5,056 | 5,136 | 5,214 | 5,376 | 5,723 | 5,962 | 6,383 | 6,429 | 6,664 | 6,950 | 7,319 | 6,732 | 7,352 | 8,433 | 9,041 | 9,350 | 15.5 | 14.9 | 13.9 | 13.5 | 13.5 | 13.9 | 13.9 | 13.9 | 13.9 | 14.2 | 14.2 | 13.6 | 13.6 | 12.6 | 12.1 | 12.3 | 11.9 | 12.3 |
Rheinland-Pfalz | 1,388 | 1,547 | 1,354 | 1,208 | 1,227 | 1,186 | 1,263 | 1,443 | 1,545 | 1,572 | 1,643 | 1,673 | 1,762 | 1,918 | 2,423 | 2,556 | 2,877 | 3,349 | 4.8 | 4.6 | 3.7 | 3.2 | 3.2 | 3.1 | 3.1 | 3.4 | 3.4 | 3.5 | 3.5 | 3.3 | 3.3 | 3.6 | 4.0 | 3.7 | 3.8 | 4.4 |
Saarland | 75 | 85 | 96 | 101 | 103 | 90 | 96 | 132 | 142 | 144 | 141 | 169 | 178 | 179 | 223 | 304 | 314 | 297 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
Sachsen | 744 | 845 | 935 | 848 | 861 | 915 | 974 | 1,246 | 1,334 | 1,090 | 1,126 | 1,198 | 1,262 | 1,162 | 1,346 | 1,477 | 1,687 | 1,834 | 2.6 | 2.5 | 2.6 | 2.2 | 2.2 | 2.4 | 2.4 | 2.9 | 2.9 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.2 | 2.4 |
Sachsen-Anhalt | 203 | 176 | 145 | 131 | 133 | 161 | 171 | 176 | 189 | 215 | 235 | 220 | 232 | 228 | 212 | 253 | 260 | 284 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 |
Schleswig-Holstein | 262 | 278 | 341 | 322 | 327 | 356 | 379 | 382 | 409 | 413 | 422 | 521 | 549 | 607 | 671 | 774 | 783 | 843 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 |
Thüringen | 329 | 308 | 448 | 426 | 433 | 424 | 451 | 450 | 482 | 477 | 516 | 500 | 527 | 550 | 569 | 682 | 733 | 905 | 1.1 | 0.9 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.2 |
Länder insgesamt | m | 33,623 | 36,332 | 38,029 | 38,611 | 38,651 | 41,149 | 43,035 | 46,073 | 45,275 | 46,929 | 51,077 | 53,790 | 53,566 | 60,952 | 68,787 | 75,830 | 75,761 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Darunter ostdeutsche Länder und Berlin | m | 3,007 | 3,588 | 3,219 | 3,268 | 3,210 | 3,415 | 3,361 | 3,515 | 3,529 | 3,660 | 3,869 | 4,076 | 4,070 | 4,583 | 4,977 | 5,489 | 5,613 | m | 8.9 | 9.9 | 8.5 | 8.5 | 8.3 | 8.3 | 7.8 | 7.8 | 7.8 | 7.8 | 7.6 | 7.6 | 7.6 | 7.5 | 7.2 | 7.2 | 7.4 |
Source: Stifterverband Wissenschaftsstatistik, special evaluation
Notes:
1) Schätzung aufgrund der Verteilung des FuE-Personals auf Forschungsstätten.
2) Alle zur Durchführung von FuE im Wirtschaftssektor verwendeten Mittel, unabhängig von ihrer Finanzierungsquelle.
3) Regionalverteilung in den geraden Jahren nach der Struktur des Vorjahres.
m = Daten nicht verfügbar.
Last update: July 10, 2023
This work is licensed under a Data licence Germany attribution non-commercial 1.0.
(https://www.govdata.de/dl-de/by-nc-1-0)
(https://www.govdata.de/dl-de/by-nc-1-0)