Grundmittel der Länder und Gemeinden | Grundmittel der Länder und Gemeinden | Davon | ||||||
Hochschulen und Hochschulkliniken 2) | Wissenschaft und Forschung außerhalb der Hochschulen insgesamt | Wissenschaft und Forschung außerhalb der Hochschulen, darunter Land | Insgesamt | Insgesamt | Land | Gemeinden | ||
Land | Jahr 3) | Mio. Euro | Mio. Euro | Anteile (%) | Mio. Euro | |||
Baden-Württemberg | 2000 | 2,190.1 | 310.5 | 300.1 | 2,500.6 | 14.0 | 2,490.2 | 10.4 |
2003 | 2,140.3 | 290.2 | 267.2 | 2,430.5 | 12.6 | 2,407.5 | 23.0 | |
2005 | 2,205.6 | 299.4 | 261.3 | 2,505.0 | 13.1 | 2,466.9 | 38.1 | |
2006 | 2,466.0 | 310.3 | 275.4 | 2,776.3 | 13.9 | 2,741.4 | 34.9 | |
2007 | 2,117.7 | 312.4 | 287.3 | 2,430.0 | 12.3 | 2,405.0 | 25.1 | |
2008 | 2,334.8 | 346.0 | 318.7 | 2,680.8 | 12.8 | 2,653.5 | 27.3 | |
2009 | 2,553.7 | 342.3 | 309.9 | 2,896.0 | 13.4 | 2,863.7 | 32.4 | |
2010 | 2,544.5 | 340.5 | 314.6 | 2,885.0 | 12.8 | 2,859.1 | 25.9 | |
2011 | 2,660.6 | 349.3 | 327.0 | 3,009.9 | 13.1 | 2,987.6 | 22.3 | |
2012 | 2,867.2 | 364.2 | 356.8 | 3,231.4 | 13.7 | 3,224.0 | 7.4 | |
2013 | 2,797.2 | 373.8 | 365.5 | 3,171.0 | 12.8 | 3,162.7 | 8.3 | |
2014 | 3,161.4 | 399.9 | 391.3 | 3,561.3 | 13.6 | 3,552.7 | 8.6 | |
2015 | 3,330.4 | 395.3 | 397.0 | 3,725.8 | 13.8 | 3,727.4 | -1.7 | |
2016 | 3,550.4 | 423.6 | 425.4 | 3,974.0 | 14.6 | 3,975.8 | -1.7 | |
2017 | 3,387.5 | 437.5 | 439.4 | 3,825.1 | 13.8 | 3,826.9 | -1.8 | |
2018 | 3,481.4 | 421.9 | 417.3 | 3,903.3 | 13.5 | 3,898.7 | 4.6 | |
2019 | 3,734.4 | 455.9 | 450.3 | 4,190.4 | 13.8 | 4,184.8 | 5.6 | |
2020 | 4,297.1 | 490.8 | 478.1 | 4,787.9 | 14.6 | 4,775.2 | 12.7 | |
Bayern | 2000 | 2,150.9 | 483.6 | 472.9 | 2,634.5 | 14.7 | 2,623.8 | 10.7 |
2003 | 2,351.3 | 496.1 | 480.0 | 2,847.4 | 14.8 | 2,831.3 | 16.1 | |
2005 | 2,234.0 | 477.2 | 458.6 | 2,711.2 | 14.2 | 2,692.6 | 18.6 | |
2006 | 2,278.0 | 459.4 | 441.9 | 2,737.4 | 13.7 | 2,719.9 | 17.5 | |
2007 | 2,317.0 | 455.7 | 438.4 | 2,772.7 | 14.0 | 2,755.4 | 17.4 | |
2008 | 2,386.4 | 494.8 | 475.7 | 2,881.2 | 13.8 | 2,862.1 | 19.1 | |
2009 | 2,551.5 | 525.4 | 497.6 | 3,076.9 | 14.0 | 3,049.1 | 27.8 | |
2010 | 2,721.8 | 578.9 | 554.5 | 3,300.7 | 14.7 | 3,276.3 | 24.4 | |
2011 | 2,837.0 | 577.4 | 552.6 | 3,414.4 | 14.8 | 3,389.6 | 24.8 | |
2012 | 2,701.8 | 595.0 | 578.5 | 3,296.8 | 14.0 | 3,280.3 | 16.5 | |
2013 | 2,769.4 | 682.9 | 665.4 | 3,452.3 | 14.0 | 3,434.8 | 17.5 | |
2014 | 3,006.8 | 730.0 | 711.9 | 3,736.8 | 14.3 | 3,718.7 | 18.1 | |
2015 | 3,151.0 | 765.4 | 738.7 | 3,916.4 | 14.5 | 3,889.7 | 26.7 | |
2016 | 3,277.3 | 750.6 | 723.7 | 4,027.9 | 14.8 | 4,001.0 | 26.9 | |
2017 | 3,311.2 | 758.1 | 730.2 | 4,069.4 | 14.7 | 4,041.4 | 28.0 | |
2018 | 3,530.9 | 835.9 | 794.8 | 4,366.7 | 15.2 | 4,325.7 | 41.0 | |
2019 | 3,857.8 | 927.6 | 901.9 | 4,785.4 | 15.8 | 4,759.7 | 25.7 | |
2020 | 4,365.7 | 1,004.2 | 965.5 | 5,369.9 | 16.3 | 5,331.2 | 38.6 | |
Berlin | 2000 | 1,226.8 | 154.7 | 154.7 | 1,381.5 | 7.7 | 1,381.5 | - |
2003 | 1,186.7 | 137.8 | 137.8 | 1,324.5 | 6.9 | 1,324.5 | - | |
2005 | 1,172.2 | 135.7 | 135.7 | 1,307.9 | 6.8 | 1,307.9 | - | |
2006 | 1,136.0 | 140.9 | 140.9 | 1,276.9 | 6.4 | 1,276.9 | - | |
2007 | 1,106.4 | 132.3 | 132.3 | 1,238.7 | 6.3 | 1,238.7 | - | |
2008 | 1,095.2 | 146.0 | 146.0 | 1,241.2 | 6.8 | 1,241.2 | - | |
2009 | 1,193.9 | 175.2 | 175.2 | 1,369.1 | 6.6 | 1,369.1 | - | |
2010 | 1,111.1 | 176.2 | 176.2 | 1,287.3 | 5.7 | 1,287.3 | - | |
2011 | 1,035.4 | 186.8 | 186.8 | 1,222.2 | 5.3 | 1,222.2 | - | |
2012 | 1,251.9 | 161.5 | 161.5 | 1,413.4 | 6.0 | 1,413.4 | - | |
2013 | 1,312.3 | 147.0 | 147.0 | 1,459.3 | 5.9 | 1,459.3 | - | |
2014 | 1,362.8 | 187.3 | 187.3 | 1,550.1 | 5.9 | 1,550.1 | - | |
2015 | 1,444.4 | 177.4 | 177.4 | 1,621.8 | 6.0 | 1,621.8 | - | |
2016 | 1,459.9 | 190.1 | 190.1 | 1,650.0 | 6.0 | 1,650.0 | - | |
2017 | 1,414.8 | 198.5 | 198.5 | 1,613.3 | 5.8 | 1,613.3 | - | |
2018 | 1,510.2 | 223.6 | 223.6 | 1,733.8 | 6.0 | 1,733.8 | - | |
2019 | 1,583.4 | 198.0 | 198.0 | 1,781.4 | 5.9 | 1,781.4 | - | |
2020 | 1,789.9 | 230.2 | 230.2 | 2,020.1 | 6.1 | 2,020.1 | - | |
Brandenburg | 2000 | 237.1 | 98.9 | 98.8 | 336.0 | 1.9 | 335.9 | 0.1 |
2003 | 243.2 | 85.3 | 83.9 | 328.5 | 1.7 | 327.0 | 1.4 | |
2005 | 237.0 | 88.7 | 87.5 | 325.7 | 1.7 | 324.5 | 1.2 | |
2006 | 248.9 | 89.1 | 88.1 | 338.0 | 1.7 | 337.0 | 1.0 | |
2007 | 248.0 | 88.7 | 87.8 | 336.7 | 1.7 | 335.8 | 0.9 | |
2008 | 223.0 | 97.7 | 96.5 | 320.7 | 1.7 | 319.5 | 1.2 | |
2009 | 238.8 | 98.5 | 97.4 | 337.3 | 1.8 | 336.2 | 1.1 | |
2010 | 252.7 | 106.1 | 104.7 | 358.7 | 1.6 | 357.4 | 1.3 | |
2011 | 289.8 | 88.1 | 86.8 | 377.9 | 1.6 | 376.6 | 1.3 | |
2012 | 257.6 | 93.8 | 92.5 | 351.4 | 1.5 | 350.1 | 1.3 | |
2013 | 266.3 | 96.1 | 94.8 | 362.4 | 1.5 | 361.1 | 1.3 | |
2014 | 290.4 | 103.9 | 102.6 | 394.4 | 1.5 | 393.0 | 1.4 | |
2015 | 302.9 | 108.8 | 107.2 | 411.7 | 1.5 | 410.1 | 1.6 | |
2016 | 321.5 | 109.9 | 108.3 | 431.5 | 1.6 | 429.8 | 1.7 | |
2017 | 324.8 | 109.6 | 107.8 | 434.4 | 1.6 | 432.6 | 1.8 | |
2018 | 358.2 | 116.7 | 115.0 | 474.9 | 1.6 | 473.1 | 1.8 | |
2019 | 375.4 | 114.8 | 112.4 | 490.2 | 1.6 | 487.8 | 2.4 | |
2020 | 428.2 | 118.0 | 115.6 | 546.2 | 1.7 | 543.8 | 2.4 | |
Bremen | 2000 | 215.3 | 25.4 | 25.4 | 240.7 | 1.3 | 240.7 | - |
2003 | 222.8 | 42.4 | 42.4 | 265.3 | 1.4 | 265.3 | - | |
2005 | 213.6 | 51.0 | 51.0 | 264.6 | 1.4 | 264.6 | - | |
2006 | 214.9 | 34.9 | 34.9 | 249.8 | 1.2 | 249.8 | - | |
2007 | 221.2 | 38.7 | 38.7 | 259.9 | 1.3 | 259.9 | - | |
2008 | 197.2 | 58.4 | 58.4 | 255.7 | 1.2 | 255.7 | - | |
2009 | 200.9 | 56.6 | 56.6 | 257.5 | 1.2 | 257.5 | - | |
2010 | 199.5 | 56.0 | 56.0 | 255.5 | 1.1 | 255.5 | - | |
2011 | 200.2 | 54.9 | 54.9 | 255.1 | 1.1 | 255.1 | - | |
2012 | 190.5 | 56.7 | 56.7 | 247.2 | 1.0 | 247.2 | - | |
2013 | 198.4 | 61.3 | 61.3 | 259.7 | 1.1 | 259.7 | - | |
2014 | 216.8 | 51.3 | 51.3 | 268.1 | 1.0 | 268.1 | - | |
2015 | 229.9 | 50.0 | 50.0 | 279.9 | 1.0 | 279.9 | - | |
2016 | 235.2 | 51.4 | 51.4 | 286.6 | 1.1 | 286.6 | - | |
2017 | 241.9 | 51.8 | 51.8 | 293.7 | 1.1 | 293.7 | - | |
2018 | 256.6 | 52.5 | 52.5 | 309.1 | 1.1 | 309.1 | - | |
2019 | 251.6 | 64.3 | 64.3 | 315.9 | 1.0 | 315.9 | - | |
2020 | 291.1 | 67.7 | 67.7 | 358.9 | 1.1 | 358.9 | - | |
Hamburg | 2000 | 577.1 | 39.1 | 39.1 | 616.2 | 3.4 | 616.2 | - |
2003 | 564.0 | 56.4 | 56.4 | 620.4 | 3.2 | 620.4 | - | |
2005 | 591.0 | 55.9 | 55.9 | 646.9 | 3.4 | 646.9 | - | |
2006 | 596.6 | 61.7 | 61.7 | 658.3 | 3.3 | 658.3 | - | |
2007 | 621.3 | 64.6 | 64.6 | 685.9 | 3.5 | 685.9 | - | |
2008 | 637.9 | 69.7 | 69.7 | 707.7 | 3.3 | 707.7 | - | |
2009 | 639.0 | 64.7 | 64.7 | 703.7 | 3.0 | 703.7 | - | |
2010 | 665.0 | 73.7 | 73.7 | 738.7 | 3.3 | 738.7 | - | |
2011 | 689.2 | 5.3 | 5.3 | 694.5 | 3.0 | 694.5 | - | |
2012 | 653.5 | 17.5 | 17.5 | 671.0 | 2.8 | 671.0 | - | |
2013 | 625.1 | 87.8 | 87.8 | 712.9 | 2.9 | 712.9 | - | |
2014 | 630.0 | 86.4 | 86.4 | 716.3 | 2.7 | 716.3 | - | |
2015 | 652.6 | 87.6 | 87.6 | 740.1 | 2.7 | 740.1 | - | |
2016 | 667.8 | 93.1 | 93.1 | 760.9 | 2.8 | 760.9 | - | |
2017 | 655.6 | 125.1 | 125.1 | 780.7 | 2.8 | 780.7 | - | |
2018 | 751.9 | 132.6 | 132.6 | 884.5 | 3.1 | 884.5 | - | |
2019 | 739.6 | 120.1 | 120.1 | 859.7 | 2.8 | 859.7 | - | |
2020 | 851.7 | 166.6 | 166.6 | 1,018.2 | 3.1 | 1,018.2 | - | |
Hessen | 2000 | 1,137.6 | 131.6 | 96.1 | 1,269.2 | 7.1 | 1,233.7 | 35.5 |
2003 | 1,266.3 | 115.8 | 97.3 | 1,382.1 | 7.2 | 1,363.6 | 18.5 | |
2005 | 1,325.3 | 122.6 | 107.1 | 1,447.9 | 7.6 | 1,432.4 | 15.5 | |
2006 | 1,481.6 | 113.0 | 100.0 | 1,594.6 | 8.0 | 1,581.6 | 13.0 | |
2007 | 1,453.6 | 128.5 | 100.2 | 1,582.1 | 8.0 | 1,553.7 | 28.4 | |
2008 | 1,569.9 | 188.6 | 131.9 | 1,758.5 | 8.3 | 1,701.8 | 56.7 | |
2009 | 1,669.9 | 209.0 | 163.8 | 1,879.0 | 8.7 | 1,833.7 | 45.3 | |
2010 | 1,764.2 | 232.6 | 175.7 | 1,996.8 | 8.9 | 1,939.8 | 57.0 | |
2011 | 1,963.4 | 191.2 | 135.0 | 2,154.6 | 9.4 | 2,098.4 | 56.2 | |
2012 | 1,959.4 | 201.5 | 147.7 | 2,160.9 | 9.2 | 2,107.1 | 53.8 | |
2013 | 2,063.9 | 192.7 | 140.7 | 2,256.6 | 9.1 | 2,204.6 | 52.0 | |
2014 | 2,039.8 | 247.5 | 194.4 | 2,287.3 | 8.7 | 2,234.2 | 53.1 | |
2015 | 2,077.3 | 279.5 | 197.9 | 2,356.8 | 8.8 | 2,275.2 | 81.6 | |
2016 | 2,078.9 | 268.2 | 180.1 | 2,347.1 | 8.6 | 2,259.0 | 88.1 | |
2017 | 2,065.1 | 272.6 | 184.2 | 2,337.7 | 8.4 | 2,249.3 | 88.4 | |
2018 | 2,137.8 | 266.3 | 169.6 | 2,404.0 | 8.3 | 2,307.4 | 96.7 | |
2019 | 2,187.2 | 261.0 | 162.7 | 2,448.1 | 8.1 | 2,349.9 | 98.2 | |
2020 | 2,219.2 | 271.1 | 171.2 | 2,490.3 | 7.6 | 2,390.3 | 99.9 | |
Mecklenburg-Vorpommern | 2000 | 318.8 | 81.9 | 80.5 | 400.7 | 2.2 | 399.3 | 1.4 |
2003 | 315.1 | 76.1 | 74.9 | 391.2 | 2.0 | 390.0 | 1.2 | |
2005 | 258.0 | 73.6 | 72.9 | 331.6 | 1.7 | 330.9 | 0.7 | |
2006 | 351.8 | 63.0 | 62.5 | 414.8 | 2.1 | 414.3 | 0.5 | |
2007 | 330.7 | 59.6 | 59.5 | 390.3 | 2.0 | 390.1 | 0.2 | |
2008 | 337.1 | 65.6 | 65.6 | 402.7 | 1.9 | 402.7 | 0.0 | |
2009 | 363.2 | 70.9 | 70.8 | 434.1 | 2.0 | 434.0 | 0.1 | |
2010 | 373.2 | 69.8 | 69.8 | 443.1 | 2.0 | 443.1 | 0.0 | |
2011 | 425.5 | -16.1 | -18.1 | 409.4 | 1.8 | 407.4 | 2.0 | |
2012 | 396.9 | 2.3 | -3.4 | 399.2 | 1.7 | 393.5 | 5.7 | |
2013 | 393.3 | 41.2 | 36.1 | 434.5 | 1.8 | 429.4 | 5.1 | |
2014 | 445.9 | 88.8 | 83.5 | 534.7 | 2.0 | 529.4 | 5.3 | |
2015 | 433.1 | 103.2 | 99.8 | 536.3 | 2.0 | 532.9 | 3.4 | |
2016 | 443.9 | 67.4 | 64.0 | 511.3 | 1.9 | 507.9 | 3.3 | |
2017 | 448.8 | 73.6 | 70.2 | 522.4 | 1.9 | 518.9 | 3.5 | |
2018 | 473.4 | 76.4 | 72.5 | 549.8 | 1.9 | 545.9 | 3.9 | |
2019 | 482.5 | 46.6 | 37.0 | 529.2 | 1.7 | 519.6 | 9.6 | |
2020 | 523.8 | 87.3 | 77.0 | 611.1 | 1.9 | 600.8 | 10.3 | |
Niedersachsen | 2000 | 1,293.5 | 221.9 | 210.2 | 1,515.4 | 8.5 | 1,503.7 | 11.7 |
2003 | 1,555.4 | 248.7 | 232.9 | 1,804.0 | 9.3 | 1,788.2 | 15.8 | |
2005 | 1,537.6 | 228.7 | 207.7 | 1,766.3 | 9.2 | 1,745.3 | 21.0 | |
2006 | 1,472.7 | 232.1 | 212.2 | 1,704.8 | 8.5 | 1,684.9 | 19.9 | |
2007 | 1,533.5 | 247.3 | 222.5 | 1,780.8 | 9.0 | 1,756.0 | 24.8 | |
2008 | 1,640.4 | 291.3 | 266.7 | 1,931.7 | 9.1 | 1,907.1 | 24.6 | |
2009 | 1,653.8 | 293.5 | 271.6 | 1,947.3 | 8.9 | 1,925.3 | 21.9 | |
2010 | 1,774.8 | 247.8 | 228.2 | 2,022.6 | 9.0 | 2,003.0 | 19.5 | |
2011 | 1,765.5 | 286.8 | 268.6 | 2,052.3 | 8.9 | 2,034.1 | 18.2 | |
2012 | 1,840.1 | 393.3 | 271.6 | 2,233.4 | 9.5 | 2,111.7 | 121.7 | |
2013 | 1,831.8 | 324.2 | 301.2 | 2,156.0 | 8.7 | 2,133.0 | 23.0 | |
2014 | 1,998.9 | 360.1 | 335.6 | 2,359.0 | 9.0 | 2,334.5 | 24.5 | |
2015 | 2,179.9 | 356.4 | 330.8 | 2,536.3 | 9.4 | 2,510.7 | 25.5 | |
2016 | 2,195.1 | 228.0 | 200.6 | 2,423.1 | 8.9 | 2,395.7 | 27.4 | |
2017 | 2,218.7 | 311.5 | 283.9 | 2,530.2 | 9.1 | 2,502.6 | 27.6 | |
2018 | 2,239.7 | 367.1 | 335.2 | 2,606.8 | 9.0 | 2,574.9 | 31.9 | |
2019 | 2,460.2 | 390.2 | 354.4 | 2,850.4 | 9.4 | 2,814.6 | 35.7 | |
2020 | 2,445.3 | 370.0 | 332.3 | 2,815.3 | 8.6 | 2,777.6 | 37.7 | |
Nordrhein-Westfalen | 2000 | 3,045.8 | 332.8 | 241.4 | 3,378.6 | 18.9 | 3,287.2 | 91.4 |
2003 | 3,808.1 | 365.4 | 269.4 | 4,173.5 | 21.6 | 4,077.5 | 96.0 | |
2005 | 3,767.3 | 341.4 | 253.0 | 4,108.7 | 21.5 | 4,020.3 | 88.4 | |
2006 | 4,080.0 | 341.4 | 255.2 | 4,421.4 | 22.1 | 4,335.2 | 86.2 | |
2007 | 3,905.6 | 356.2 | 251.4 | 4,261.8 | 21.5 | 4,157.0 | 104.8 | |
2008 | 3,996.2 | 399.0 | 261.9 | 4,395.2 | 20.9 | 4,258.1 | 137.1 | |
2009 | 4,185.1 | 392.9 | 264.0 | 4,577.9 | 20.9 | 4,449.0 | 128.9 | |
2010 | 4,376.6 | 406.9 | 267.5 | 4,783.4 | 21.3 | 4,644.0 | 139.4 | |
2011 | 4,544.9 | 472.3 | 330.1 | 5,017.2 | 21.8 | 4,875.0 | 142.2 | |
2012 | 4,962.4 | 318.1 | 179.6 | 5,280.5 | 22.4 | 5,142.0 | 138.5 | |
2013 | 5,724.4 | 79.4 | -62.0 | 5,803.8 | 23.5 | 5,662.4 | 141.4 | |
2014 | 6,146.4 | 47.1 | -103.1 | 6,193.5 | 23.7 | 6,043.3 | 150.2 | |
2015 | 6,024.4 | 118.5 | -11.8 | 6,142.9 | 22.8 | 6,012.6 | 130.4 | |
2016 | 6,372.5 | -25.0 | -162.3 | 6,347.5 | 23.3 | 6,210.2 | 137.3 | |
2017 | 6,600.7 | -140.0 | -278.9 | 6,460.7 | 23.3 | 6,321.8 | 138.9 | |
2018 | 6,540.1 | 156.3 | 11.2 | 6,696.4 | 23.2 | 6,551.3 | 145.1 | |
2019 | 6,990.1 | 147.8 | -8.6 | 7,137.9 | 23.5 | 6,981.4 | 156.4 | |
2020 | 6,834.4 | 646.7 | 482.0 | 7,481.1 | 22.8 | 7,316.4 | 164.7 | |
Rheinland-Pfalz | 2000 | 597.7 | 94.5 | 82.4 | 692.2 | 3.9 | 680.1 | 12.1 |
2003 | 573.0 | 94.5 | 87.3 | 667.4 | 3.5 | 660.3 | 7.2 | |
2005 | 575.8 | 103.1 | 93.6 | 678.9 | 3.6 | 669.4 | 9.5 | |
2006 | 625.4 | 95.0 | 86.2 | 720.4 | 3.6 | 711.6 | 8.8 | |
2007 | 773.9 | 87.0 | 78.5 | 860.8 | 4.3 | 852.4 | 8.5 | |
2008 | 735.1 | 96.6 | 84.4 | 831.7 | 3.9 | 819.6 | 12.2 | |
2009 | 772.4 | 99.5 | 85.2 | 871.9 | 3.8 | 857.6 | 14.3 | |
2010 | 815.7 | 102.8 | 85.4 | 918.5 | 4.1 | 901.1 | 17.4 | |
2011 | 863.2 | 115.1 | 97.6 | 978.3 | 4.2 | 960.8 | 17.5 | |
2012 | 777.7 | 104.9 | 87.3 | 882.6 | 3.7 | 865.0 | 17.6 | |
2013 | 780.7 | 104.3 | 86.3 | 885.0 | 3.6 | 867.0 | 18.0 | |
2014 | 800.8 | 113.0 | 94.4 | 913.8 | 3.5 | 895.1 | 18.7 | |
2015 | 820.1 | 110.1 | 93.4 | 930.2 | 3.5 | 913.4 | 16.8 | |
2016 | 796.2 | 108.8 | 91.4 | 905.0 | 3.3 | 887.6 | 17.4 | |
2017 | 871.6 | 132.7 | 115.1 | 1,004.3 | 3.6 | 986.7 | 17.5 | |
2018 | 866.9 | 139.2 | 119.8 | 1,006.1 | 3.5 | 986.7 | 19.4 | |
2019 | 838.4 | 140.8 | 117.6 | 979.3 | 3.2 | 956.0 | 23.2 | |
2020 | 818.1 | 142.2 | 120.1 | 960.3 | 2.9 | 938.2 | 22.1 | |
Saarland | 2000 | 189.6 | 23.7 | 23.7 | 213.3 | 1.2 | 213.3 | 0.0 |
2003 | 221.7 | 15.7 | 15.7 | 237.4 | 1.2 | 237.3 | 0.0 | |
2005 | 227.3 | 20.6 | 20.5 | 247.9 | 1.3 | 247.8 | 0.1 | |
2006 | 224.6 | 19.7 | 19.7 | 244.3 | 1.2 | 244.3 | 0.0 | |
2007 | 214.2 | 20.0 | 20.0 | 234.2 | 1.2 | 234.1 | 0.0 | |
2008 | 230.5 | 24.0 | 24.0 | 254.5 | 1.2 | 254.5 | 0.0 | |
2009 | 212.0 | 28.8 | 28.8 | 240.9 | 1.1 | 240.9 | 0.0 | |
2010 | 241.7 | 32.5 | 32.5 | 274.2 | 1.2 | 274.2 | 0.0 | |
2011 | 230.3 | 45.9 | 45.9 | 276.2 | 1.2 | 276.2 | 0.0 | |
2012 | 250.6 | 36.7 | 36.6 | 287.3 | 1.2 | 287.2 | 0.1 | |
2013 | 256.9 | 36.6 | 36.6 | 293.5 | 1.2 | 293.5 | 0.0 | |
2014 | 236.8 | 42.0 | 42.0 | 278.8 | 1.1 | 278.8 | 0.0 | |
2015 | 231.0 | 31.5 | 31.5 | 262.5 | 1.0 | 262.5 | 0.0 | |
2016 | 227.2 | 32.4 | 32.4 | 259.6 | 1.0 | 259.6 | 0.0 | |
2017 | 224.9 | 29.0 | 29.0 | 253.9 | 0.9 | 253.9 | 0.0 | |
2018 | 229.7 | 37.5 | 37.5 | 267.2 | 0.9 | 267.2 | 0.0 | |
2019 | 222.1 | 38.8 | 38.8 | 260.9 | 0.9 | 260.9 | 0.0 | |
2020 | 231.4 | 35.2 | 35.2 | 266.6 | 0.8 | 266.5 | 0.0 | |
Sachsen | 2000 | 815.1 | 285.6 | 283.9 | 1,100.7 | 6.2 | 1,099.0 | 1.7 |
2003 | 827.5 | 334.6 | 329.6 | 1,162.1 | 6.0 | 1,157.1 | 5.0 | |
2005 | 888.3 | 270.3 | 265.4 | 1,158.6 | 6.1 | 1,153.7 | 4.9 | |
2006 | 947.8 | 323.7 | 318.6 | 1,271.5 | 6.4 | 1,266.4 | 5.1 | |
2007 | 977.9 | 380.2 | 374.9 | 1,358.2 | 6.9 | 1,352.9 | 5.3 | |
2008 | 996.4 | 413.2 | 407.3 | 1,409.6 | 6.7 | 1,403.7 | 5.9 | |
2009 | 1,097.2 | 412.1 | 406.8 | 1,509.3 | 6.9 | 1,504.0 | 5.3 | |
2010 | 1,011.2 | 378.1 | 372.3 | 1,389.3 | 6.2 | 1,383.5 | 5.8 | |
2011 | 1,033.5 | 375.3 | 370.9 | 1,408.8 | 6.1 | 1,404.4 | 4.4 | |
2012 | 1,078.9 | 361.8 | 360.2 | 1,440.7 | 6.1 | 1,439.1 | 1.6 | |
2013 | 1,251.8 | 355.1 | 353.4 | 1,606.9 | 6.5 | 1,605.2 | 1.7 | |
2014 | 1,130.5 | 397.6 | 395.9 | 1,528.1 | 5.8 | 1,526.4 | 1.7 | |
2015 | 1,180.1 | 410.7 | 407.8 | 1,590.8 | 5.9 | 1,587.8 | 3.0 | |
2016 | 1,146.3 | 347.9 | 344.8 | 1,494.2 | 5.5 | 1,491.1 | 3.1 | |
2017 | 1,317.0 | 371.5 | 368.4 | 1,688.5 | 6.1 | 1,685.4 | 3.1 | |
2018 | 1,241.6 | 339.9 | 337.6 | 1,581.5 | 5.5 | 1,579.2 | 2.4 | |
2019 | 1,276.0 | 358.7 | 355.2 | 1,634.7 | 5.4 | 1,631.2 | 3.6 | |
2020 | 1,381.6 | 388.7 | 361.4 | 1,770.3 | 5.4 | 1,742.9 | 27.4 | |
Sachsen-Anhalt | 2000 | 455.6 | 97.5 | 91.1 | 553.1 | 3.1 | 546.7 | 6.4 |
2003 | 519.2 | 81.7 | 77.0 | 600.9 | 3.1 | 596.3 | 4.6 | |
2005 | 479.4 | 85.0 | 78.2 | 564.4 | 3.0 | 557.6 | 6.8 | |
2006 | 483.1 | 83.6 | 82.3 | 566.7 | 2.8 | 565.4 | 1.3 | |
2007 | 492.8 | 71.0 | 66.9 | 563.9 | 2.8 | 559.7 | 4.2 | |
2008 | 485.7 | 68.5 | 63.5 | 554.2 | 2.7 | 549.2 | 5.0 | |
2009 | 444.6 | 80.0 | 74.9 | 524.6 | 2.5 | 519.6 | 5.0 | |
2010 | 507.7 | 123.4 | 115.6 | 631.1 | 2.8 | 623.3 | 7.8 | |
2011 | 513.6 | 114.4 | 112.9 | 628.0 | 2.7 | 626.5 | 1.5 | |
2012 | 539.1 | 91.5 | 80.8 | 630.6 | 2.7 | 619.9 | 10.7 | |
2013 | 556.5 | 92.3 | 84.1 | 648.8 | 2.6 | 640.6 | 8.2 | |
2014 | 534.7 | 88.1 | 76.6 | 622.9 | 2.4 | 611.3 | 11.6 | |
2015 | 551.9 | 86.8 | 77.6 | 638.8 | 2.4 | 629.6 | 9.2 | |
2016 | 530.7 | 84.6 | 74.8 | 615.3 | 2.3 | 605.5 | 9.8 | |
2017 | 566.9 | 84.7 | 74.6 | 651.6 | 2.4 | 641.6 | 10.0 | |
2018 | 554.2 | 85.5 | 73.5 | 639.7 | 2.2 | 627.7 | 12.0 | |
2019 | 567.8 | 91.8 | 75.6 | 659.6 | 2.2 | 643.4 | 16.2 | |
2020 | 655.0 | 98.0 | 84.5 | 753.0 | 2.3 | 739.5 | 13.4 | |
Schleswig-Holstein | 2000 | 412.2 | 73.7 | 71.0 | 485.9 | 2.7 | 483.2 | 2.7 |
2003 | 424.2 | 70.6 | 68.0 | 494.8 | 2.6 | 492.1 | 2.6 | |
2005 | 420.5 | 71.0 | 67.3 | 491.5 | 2.6 | 487.8 | 3.7 | |
2006 | 427.4 | 79.1 | 75.9 | 506.5 | 2.5 | 503.3 | 3.2 | |
2007 | 425.5 | 86.5 | 82.0 | 512.0 | 2.6 | 507.4 | 4.5 | |
2008 | 414.3 | 96.2 | 90.3 | 510.5 | 2.4 | 504.6 | 5.9 | |
2009 | 435.3 | 92.4 | 87.9 | 527.7 | 2.4 | 523.2 | 4.6 | |
2010 | 441.5 | 96.0 | 91.0 | 537.5 | 2.4 | 532.5 | 5.0 | |
2011 | 464.4 | 69.5 | 64.7 | 533.9 | 2.3 | 529.1 | 4.8 | |
2012 | 517.3 | 63.2 | 58.5 | 580.5 | 2.5 | 575.8 | 4.7 | |
2013 | 506.7 | 62.5 | 57.5 | 569.2 | 2.3 | 564.2 | 5.0 | |
2014 | 510.9 | 64.0 | 58.8 | 574.9 | 2.2 | 569.7 | 5.2 | |
2015 | 517.5 | 71.9 | 62.8 | 589.4 | 2.2 | 580.3 | 9.1 | |
2016 | 539.6 | 71.2 | 61.4 | 610.8 | 2.2 | 601.0 | 9.8 | |
2017 | 549.2 | 72.5 | 62.8 | 621.8 | 2.2 | 612.1 | 9.7 | |
2018 | 626.8 | 74.3 | 64.9 | 701.1 | 2.4 | 691.7 | 9.4 | |
2019 | 627.4 | 78.5 | 68.2 | 705.9 | 2.3 | 695.7 | 10.2 | |
2020 | 719.8 | 91.1 | 79.4 | 810.9 | 2.5 | 799.3 | 11.7 | |
Thüringen | 2000 | 443.1 | 121.2 | 117.8 | 564.3 | 3.2 | 560.9 | 3.4 |
2003 | 456.7 | 113.3 | 102.6 | 570.0 | 3.0 | 559.4 | 10.6 | |
