Financing of R&D | Financing of R&D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTUAL | ACTUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Federal Land | Millions of euros | Share (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | 1,158.1 | 1,179.4 | 1,102.4 | 1,042.0 | 1,086.4 | 1,123.1 | 1,120.1 | 1,265.9 | 1,154.4 | 1,173.3 | 1,239.1 | 1,249.7 | 1,207.3 | 1,207.9 | 1,273.3 | 1,396.4 | 1,620.8 | 1,635.6 | 1,797.7 | 1,969.9 | 2,027.3 | 1,890.4 | 2,017.4 | 1,978.4 | 2,116.6 | 2,186.8 | 2,356.3 | 2,386.2 | 2,705.3 | 2,862.1 | 2,895.1 | 3,028.4 | 15.1 | 15.3 | 14.6 | 14.1 | 14.6 | 14.8 | 15.3 | 17.1 | 15.7 | 15.7 | 15.7 | 15.9 | 15.4 | 15.8 | 16.2 | 16.8 | 17.9 | 16.7 | 16.6 | 17.1 | 16.8 | 15.5 | 15.6 | 15.2 | 15.4 | 15.5 | 15.5 | 15.2 | 15.9 | 15.3 | 14.6 | 14.5 |
Bavaria | 1,847.1 | 1,732.0 | 1,578.9 | 1,624.8 | 1,579.3 | 1,605.2 | 1,550.9 | 1,329.0 | 1,273.3 | 1,256.8 | 1,165.0 | 1,134.2 | 1,103.3 | 1,024.4 | 1,073.0 | 1,184.3 | 1,273.9 | 1,395.5 | 1,561.5 | 1,629.9 | 1,711.7 | 1,749.9 | 1,931.7 | 1,836.4 | 1,873.9 | 1,869.3 | 2,039.8 | 2,121.2 | 2,450.5 | 2,691.7 | 3,019.3 | 3,057.2 | 24.2 | 22.5 | 21.0 | 22.0 | 21.2 | 21.1 | 21.2 | 17.9 | 17.3 | 16.8 | 14.8 | 14.4 | 14.0 | 13.4 | 13.6 | 14.2 | 14.1 | 14.2 | 14.5 | 14.1 | 14.2 | 14.3 | 14.9 | 14.1 | 13.7 | 13.2 | 13.5 | 13.5 | 14.4 | 14.4 | 15.2 | 14.7 |
Berlin | 703.8 | 707.5 | 756.0 | 765.6 | 759.1 | 783.6 | 722.8 | 724.7 | 734.8 | 758.1 | 823.0 | 823.5 | 826.1 | 825.9 | 822.9 | 831.2 | 885.4 | 997.9 | 1,070.0 | 1,162.1 | 1,197.3 | 1,283.4 | 1,358.5 | 1,406.5 | 1,505.9 | 1,594.7 | 1,711.9 | 1,773.1 | 1,843.8 | 1,979.4 | 2,180.8 | 2,225.7 | 9.2 | 9.2 | 10.0 | 10.3 | 10.2 | 10.3 | 9.9 | 9.8 | 10.0 | 10.1 | 10.4 | 10.5 | 10.5 | 10.8 | 10.5 | 10.0 | 9.8 | 10.2 | 9.9 | 10.1 | 9.9 | 10.5 | 10.5 | 10.8 | 11.0 | 11.3 | 11.3 | 11.3 | 10.8 | 10.6 | 11.0 | 10.7 |
Brandenburg | 93.0 | 162.7 | 203.3 | 223.6 | 237.2 | 246.1 | 238.8 | 292.4 | 350.6 | 251.2 | 276.5 | 252.4 | 244.7 | 251.9 | 254.8 | 271.6 | 280.9 | 300.3 | 315.6 | 334.3 | 334.1 | 350.1 | 360.7 | 373.6 | 400.0 | 433.2 | 446.6 | 435.0 | 456.1 | 506.1 | 560.1 | 564.3 | 1.2 | 2.1 | 2.7 | 3.0 | 3.2 | 3.2 | 3.3 | 3.9 | 4.8 | 3.4 | 3.5 | 3.2 | 3.1 | 3.3 | 3.2 | 3.3 | 3.1 | 3.1 | 2.9 | 2.9 | 2.8 | 2.9 | 2.8 | 2.9 | 2.9 | 3.1 | 2.9 | 2.8 | 2.7 | 2.7 | 2.8 | 2.7 |
Bremen | 201.7 | 184.6 | 173.6 | 164.4 | 166.4 | 174.1 | 157.0 | 177.6 | 194.1 | 200.4 | 204.4 | 178.1 | 214.9 | 202.5 | 179.7 | 223.1 | 230.5 | 241.6 | 236.3 | 268.2 | 278.6 | 282.8 | 293.0 | 292.9 | 290.3 | 296.6 | 379.1 | 400.9 | 444.8 | 452.1 | 434.8 | 449.9 | 2.6 | 2.4 | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | 2.4 | 2.6 | 2.7 | 2.6 | 2.3 | 2.7 | 2.6 | 2.3 | 2.7 | 2.5 | 2.5 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.1 | 2.1 | 2.5 | 2.6 | 2.6 | 2.4 | 2.2 | 2.2 |
Hamburg | 393.6 | 382.2 | 359.8 | 338.7 | 332.6 | 328.8 | 307.8 | 288.8 | 310.0 | 316.5 | 337.4 | 326.3 | 386.8 | 353.0 | 370.2 | 394.4 | 450.7 | 457.3 | 501.3 | 512.0 | 573.0 | 570.4 | 580.7 | 550.7 | 596.4 | 576.9 | 657.2 | 665.9 | 679.6 | 746.0 | 875.8 | 1,082.1 | 5.1 | 5.0 | 4.8 | 4.6 | 4.5 | 4.3 | 4.2 | 3.9 | 4.2 | 4.2 | 4.3 | 4.1 | 4.9 | 4.6 | 4.7 | 4.7 | 5.0 | 4.7 | 4.6 | 4.4 | 4.7 | 4.7 | 4.5 | 4.2 | 4.4 | 4.1 | 4.3 | 4.2 | 4.0 | 4.0 | 4.4 | 5.2 |
Hesse | 361.6 | 357.5 | 396.8 | 357.0 | 375.9 | 377.9 | 372.1 | 344.2 | 358.5 | 384.2 | 448.3 | 475.0 | 463.9 | 560.1 | 536.9 | 449.5 | 493.0 | 506.8 | 539.6 | 553.5 | 641.6 | 659.0 | 690.7 | 693.3 | 760.3 | 833.8 | 864.9 | 987.7 | 952.3 | 1,010.1 | 1,230.8 | 1,328.1 | 4.7 | 4.6 | 5.3 | 4.8 | 5.0 | 5.0 | 5.1 | 4.6 | 4.9 | 5.1 | 5.7 | 6.0 | 5.9 | 7.3 | 6.8 | 5.4 | 5.4 | 5.2 | 5.0 | 4.8 | 5.3 | 5.4 | 5.3 | 5.3 | 5.5 | 5.9 | 5.7 | 6.3 | 5.6 | 5.4 | 6.2 | 6.4 |
Mecklenburg-Western Pomerania | 50.2 | 89.3 | 102.9 | 99.2 | 90.1 | 92.8 | 97.4 | 131.5 | 132.8 | 151.4 | 140.7 | 147.6 | 174.3 | 166.2 | 161.9 | 182.5 | 191.2 | 224.9 | 303.6 | 359.3 | 301.6 | 333.4 | 364.3 | 346.4 | 303.9 | 322.5 | 318.0 | 325.7 | 337.0 | 351.9 | 360.5 | 359.0 | 0.7 | 1.2 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.8 | 1.8 | 2.0 | 1.8 | 1.9 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.3 | 2.8 | 3.1 | 2.5 | 2.7 | 2.8 | 2.7 | 2.2 | 2.3 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 |
Lower Saxony | 662.6 | 635.8 | 568.7 | 566.6 | 546.1 | 548.0 | 509.2 | 537.0 | 552.0 | 603.4 | 591.0 | 623.6 | 619.9 | 608.7 | 647.3 | 631.9 | 724.5 | 714.0 | 831.4 | 859.3 | 936.0 | 969.5 | 1,002.6 | 1,007.6 | 1,058.0 | 1,052.6 | 1,136.3 | 1,171.4 | 1,286.4 | 1,401.5 | 1,497.7 | 1,556.8 | 8.7 | 8.2 | 7.5 | 7.7 | 7.3 | 7.2 | 7.0 | 7.2 | 7.5 | 8.0 | 7.5 | 7.9 | 7.9 | 7.9 | 8.2 | 7.6 | 8.0 | 7.3 | 7.7 | 7.4 | 7.7 | 7.9 | 7.7 | 7.8 | 7.7 | 7.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 |
North Rhine-Westphalia | 1,423.5 | 1,374.2 | 1,305.6 | 1,212.4 | 1,241.6 | 1,257.8 | 1,249.6 | 1,263.6 | 1,241.7 | 1,281.0 | 1,459.6 | 1,478.5 | 1,476.7 | 1,335.2 | 1,363.4 | 1,527.2 | 1,600.4 | 1,857.8 | 2,027.2 | 2,173.1 | 2,205.1 | 2,231.6 | 2,353.5 | 2,462.1 | 2,643.6 | 2,693.5 | 2,839.7 | 2,940.3 | 3,103.2 | 3,306.1 | 3,627.7 | 3,868.4 | 18.6 | 17.8 | 17.3 | 16.4 | 16.6 | 16.5 | 17.1 | 17.1 | 16.9 | 17.1 | 18.5 | 18.8 | 18.8 | 17.4 | 17.3 | 18.3 | 17.7 | 18.9 | 18.8 | 18.8 | 18.2 | 18.3 | 18.2 | 19.0 | 19.3 | 19.1 | 18.7 | 18.7 | 18.2 | 17.7 | 18.3 | 18.6 |
Rhineland-Palatinate | 139.5 | 111.7 | 98.1 | 92.8 | 100.6 | 108.5 | 112.9 | 116.8 | 117.5 | 126.9 | 158.3 | 143.9 | 137.7 | 124.8 | 129.7 | 128.5 | 145.0 | 156.8 | 178.9 | 192.9 | 214.5 | 226.8 | 248.1 | 254.5 | 262.6 | 304.0 | 315.9 | 322.2 | 319.9 | 702.2 | 416.2 | 436.8 | 1.8 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 2.0 | 1.8 | 1.8 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 1.9 | 2.2 | 2.1 | 2.1 | 1.9 | 3.8 | 2.1 | 2.1 |
Saarland | 34.6 | 38.2 | 33.0 | 30.3 | 35.9 | 38.1 | 36.2 | 47.0 | 36.7 | 39.1 | 43.8 | 49.4 | 51.1 | 54.8 | 59.2 | 60.1 | 66.7 | 81.5 | 80.1 | 86.0 | 91.6 | 99.9 | 99.9 | 96.0 | 111.7 | 117.1 | 116.5 | 123.0 | 151.2 | 149.3 | 171.9 | 187.7 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.9 | 0.9 |
Saxony | 217.5 | 326.8 | 374.9 | 383.8 | 402.5 | 402.7 | 351.5 | 357.4 | 382.1 | 430.4 | 455.8 | 430.6 | 401.3 | 404.7 | 426.3 | 462.0 | 498.6 | 585.2 | 615.1 | 691.7 | 733.9 | 711.2 | 750.0 | 797.9 | 854.4 | 898.9 | 974.3 | 969.5 | 1,196.2 | 1,298.7 | 1,205.2 | 1,371.5 | 2.8 | 4.2 | 5.0 | 5.2 | 5.4 | 5.3 | 4.8 | 4.8 | 5.2 | 5.7 | 5.8 | 5.5 | 5.1 | 5.3 | 5.4 | 5.5 | 5.5 | 6.0 | 5.7 | 6.0 | 6.1 | 5.8 | 5.8 | 6.1 | 6.2 | 6.4 | 6.4 | 6.2 | 7.0 | 7.0 | 6.1 | 6.6 |
Saxony-Anhalt | 76.2 | 127.0 | 151.7 | 141.7 | 146.1 | 149.7 | 145.0 | 161.5 | 164.2 | 171.0 | 174.1 | 192.4 | 185.3 | 169.6 | 179.1 | 179.6 | 180.8 | 203.4 | 232.7 | 244.2 | 269.8 | 259.0 | 255.7 | 247.8 | 269.0 | 280.7 | 286.0 | 277.1 | 309.7 | 334.1 | 326.8 | 332.3 | 1.0 | 1.6 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.3 | 2.2 | 2.4 | 2.4 | 2.2 | 2.3 | 2.2 | 2.0 | 2.1 | 2.2 | 2.1 | 2.2 | 2.1 | 2.0 | 1.9 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.6 | 1.6 |
Schleswig-Holstein | 213.4 | 188.7 | 191.5 | 201.0 | 216.0 | 227.0 | 205.5 | 218.5 | 215.0 | 208.5 | 228.8 | 205.5 | 211.5 | 219.7 | 233.2 | 253.0 | 236.6 | 251.2 | 269.6 | 257.8 | 311.9 | 330.2 | 355.9 | 364.6 | 361.2 | 372.1 | 403.8 | 461.3 | 441.8 | 496.6 | 578.4 | 564.9 | 2.8 | 2.4 | 2.5 | 2.7 | 2.9 | 3.0 | 2.8 | 2.9 | 2.9 | 2.8 | 2.9 | 2.6 | 2.7 | 2.9 | 3.0 | 3.0 | 2.6 | 2.6 | 2.5 | 2.2 | 2.6 | 2.7 | 2.7 | 2.8 | 2.6 | 2.6 | 2.7 | 2.9 | 2.6 | 2.7 | 2.9 | 2.7 |
Thuringia | 68.8 | 114.3 | 137.5 | 155.5 | 144.4 | 142.0 | 122.1 | 155.2 | 137.9 | 143.9 | 151.0 | 155.6 | 157.4 | 151.8 | 154.5 | 157.4 | 185.4 | 205.5 | 237.2 | 246.7 | 261.3 | 276.0 | 284.1 | 273.4 | 298.4 | 297.3 | 317.1 | 326.1 | 375.8 | 382.3 | 432.8 | 430.0 | 0.9 | 1.5 | 1.8 | 2.1 | 1.9 | 1.9 | 1.7 | 2.1 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 | 2.1 | 2.2 | 2.1 | 2.2 | 2.3 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.0 | 2.2 | 2.1 |
Total for all Länder | 7,645.1 | 7,711.9 | 7,535.0 | 7,399.3 | 7,460.1 | 7,605.6 | 7,298.9 | 7,411.2 | 7,355.6 | 7,496.2 | 7,896.9 | 7,866.2 | 7,862.1 | 7,661.4 | 7,865.3 | 8,332.7 | 9,064.7 | 9,815.3 | 10,798.0 | 11,541.0 | 12,089.1 | 12,223.5 | 12,946.7 | 12,982.1 | 13,706.3 | 14,130.0 | 15,163.5 | 15,686.5 | 17,053.5 | 18,670.4 | 19,814.0 | 20,843.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Of which, Eastern German Länder and Berlin
3) | 1,209.5 | 1,527.7 | 1,726.4 | 1,769.4 | 1,779.5 | 1,817.0 | 1,677.6 | 1,822.8 | 1,902.4 | 1,906.1 | 2,021.2 | 2,002.0 | 1,989.1 | 1,970.1 | 1,999.5 | 2,084.3 | 2,222.4 | 2,517.2 | 2,774.3 | 3,038.3 | 3,098.0 | 3,213.1 | 3,373.2 | 3,445.5 | 3,631.5 | 3,827.3 | 4,054.0 | 4,106.4 | 4,518.5 | 4,852.6 | 5,066.2 | 5,282.9 | 15.8 | 19.8 | 22.9 | 23.9 | 23.9 | 23.9 | 23.0 | 24.6 | 25.9 | 25.4 | 25.6 | 25.5 | 25.3 | 25.7 | 25.4 | 25.0 | 24.5 | 25.6 | 25.7 | 26.3 | 25.6 | 26.3 | 26.1 | 26.5 | 26.5 | 27.1 | 26.7 | 26.2 | 26.5 | 26.0 | 25.6 | 25.3 |
Abroad
4) | 986.5 | 1,121.6 | 1,038.5 | 910.1 | 939.3 | 889.9 | 848.6 | 882.0 | 968.6 | 982.1 | 1,191.9 | 1,250.9 | 1,219.7 | 1,201.0 | 1,163.3 | 967.1 | 1,066.2 | 1,109.1 | 1,160.1 | 1,204.0 | 1,188.2 | 1,191.9 | 1,325.4 | 1,206.8 | 1,304.3 | 1,483.0 | 1,462.5 | 1,564.7 | 1,686.9 | 2,004.5 | 1,912.1 | 2,538.7 | 11.4 | 12.7 | 12.1 | 11.0 | 11.2 | 10.5 | 10.4 | 10.6 | 11.6 | 11.6 | 13.1 | 13.7 | 13.4 | 13.6 | 12.9 | 10.4 | 10.5 | 10.2 | 9.7 | 9.4 | 8.9 | 8.9 | 9.3 | 8.5 | 8.7 | 9.5 | 8.8 | 9.1 | 9.0 | 9.7 | 8.8 | 10.9 |
Total
5) | 8,631.6 | 8,833.6 | 8,573.5 | 8,309.4 | 8,399.5 | 8,495.4 | 8,147.5 | 8,293.2 | 8,324.2 | 8,478.3 | 9,088.7 | 9,117.1 | 9,081.8 | 8,862.4 | 9,028.6 | 9,299.8 | 10,130.9 | 10,924.4 | 11,958.1 | 12,745.0 | 13,277.3 | 13,415.4 | 14,272.1 | 14,188.9 | 15,010.6 | 15,613.0 | 16,626.0 | 17,251.2 | 18,740.3 | 20,674.9 | 21,726.0 | 23,381.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Federal Ministry of Education and Research, special evaluation
This table also appears in the Federal Report on Research and Innovation as Table 14.
Notes:
1) The regional breakdown of federal R&D expenditure is based (in most cases) on the main locations of the R&D-performing institutions concerned. In the case of jointly funded research by the Federal Government and the Länder, and in compliance with their agreement on research funding, R&D expenditure has been broken down in accordance with the requirements of the funded institutions. R&D expenditure of the Federal institutions with research and development tasks has been broken down in accordance with the locations of the institutions' headquarters and main branch offices (i.e. offices that are virtually institutions in their own right). The regional breakdown does not reflect the regional impacts of sub-contracts in which funding has been transferred across Länder boundaries. Possible deviations from earlier publications due to subsequent changes in the allocation to R&D or subsequent changes in the allocation to the federal Länder are possible.
2) 2009 to 2011, including investment and redemption fund excluding allocations to the Länder (economic stimulus package - Konjunkturpaket II). As of 2011, including "Energy and climate fund". 2016, including future investments.
3) Does not include project funding that was channelled to the new Länder (including Berlin), via a recipient in western Germany (not including Berlin).
4) Slight differences with regard to Table 1.1.8 result from use of more deeply differentiated data for the regional breakdown.
5) Differences with regard to Table 1.1.4 are due to funds that cannot be broken down.
Last update: November 14, 2023
(https://www.govdata.de/dl-de/by-2-0)