ACTUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||||||||||||||
Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | |
Recipient group | Millions of euros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Territorial authorities | 3,132.0 | 1,748.3 | 3,189.8 | 1,720.9 | 3,182.7 | 1,645.9 | 3,157.7 | 1,644.6 | 3,107.5 | 1,560.8 | 3,124.6 | 1,583.2 | 3,050.1 | 1,488.9 | 3,117.9 | 1,547.9 | 3,138.0 | 1,499.4 | 3,227.8 | 1,544.2 | 3,426.8 | 1,701.9 | 3,489.0 | 1,778.3 | 3,503.3 | 1,742.4 | 3,268.6 | 1,605.9 | 3,297.3 | 1,632.2 | 3,320.6 | 1,676.3 | 3,404.9 | 1,767.0 | 3,632.3 | 1,864.0 | 4,081.0 | 2,194.6 | 4,320.5 | 2,315.8 | 4,960.4 | 2,517.8 | 5,963.1 | 2,775.5 | 6,876.3 | 2,920.9 | 6,852.1 | 2,885.4 | 6,786.7 | 2,921.0 | 7,396.7 | 3,116.1 | 8,071.3 | 3,349.5 | 7,556.1 | 3,437.6 | 7,929.7 | 3,682.4 | 7,708.1 | 4,131.0 | 8,350.4 | 4,778.4 | 8,864.7 | 5,239.9 |
1.1 Federal Government | 1,286.1 | 701.5 | 1,458.3 | 776.9 | 1,510.5 | 790.2 | 1,464.2 | 761.3 | 1,418.1 | 725.6 | 1,496.4 | 748.3 | 1,468.2 | 710.5 | 1,445.5 | 697.5 | 1,421.5 | 672.3 | 1,488.7 | 676.5 | 1,460.7 | 642.9 | 1,482.6 | 656.6 | 1,574.1 | 670.8 | 1,577.8 | 660.2 | 1,594.2 | 666.0 | 1,540.6 | 631.8 | 1,588.1 | 694.4 | 1,703.1 | 749.4 | 1,879.2 | 893.6 | 1,936.1 | 930.0 | 1,991.5 | 938.8 | 2,174.4 | 1,037.8 | 2,243.4 | 1,108.4 | 2,307.0 | 1,146.5 | 2,313.4 | 1,133.4 | 2,423.8 | 1,217.5 | 2,555.2 | 1,284.7 | 2,584.6 | 1,301.6 | 2,784.9 | 1,409.2 | 2,969.1 | 1,534.7 | 3,128.9 | 1,647.7 | 3,373.9 | 1,879.8 |
1.1.1 Federal institutions with research and development tasks | 1,110.4 | 625.4 | 1,267.3 | 696.1 | 1,294.4 | 701.3 | 1,287.4 | 690.3 | 1,247.2 | 656.5 | 1,322.2 | 678.3 | 1,319.0 | 664.3 | 1,290.9 | 645.1 | 1,268.2 | 628.4 | 1,317.6 | 633.7 | 1,280.0 | 593.6 | 1,316.1 | 605.0 | 1,390.4 | 606.7 | 1,390.4 | 606.8 | 1,402.5 | 608.3 | 1,347.8 | 581.8 | 1,333.1 | 641.3 | 1,424.6 | 688.9 | 1,636.4 | 835.2 | 1,685.0 | 869.5 | 1,751.9 | 872.9 | 1,892.9 | 945.0 | 1,891.9 | 959.9 | 1,961.9 | 1,003.0 | 2,004.3 | 1,029.0 | 2,102.2 | 1,091.3 | 2,198.1 | 1,154.0 | 2,220.7 | 1,189.6 | 2,406.9 | 1,281.1 | 2,550.9 | 1,380.2 | 2,645.4 | 1,455.1 | 2,839.8 | 1,523.9 |
1.1.2 Other institutions of Federal administration
3) | 175.7 | 76.1 | 191.1 | 80.8 | 216.1 | 88.9 | 176.8 | 71.0 | 170.8 | 69.0 | 174.1 | 70.0 | 149.2 | 46.1 | 154.7 | 52.4 | 153.3 | 43.9 | 171.0 | 42.8 | 180.7 | 49.3 | 166.6 | 51.6 | 183.7 | 64.1 | 187.4 | 53.5 | 191.8 | 57.6 | 192.8 | 50.0 | 255.0 | 53.1 | 278.6 | 60.5 | 242.8 | 58.5 | 251.1 | 60.6 | 239.6 | 65.9 | 281.5 | 92.8 | 351.5 | 148.5 | 345.1 | 143.5 | 309.1 | 104.3 | 321.7 | 126.1 | 357.1 | 130.7 | 363.9 | 112.0 | 378.0 | 128.1 | 418.2 | 154.6 | 483.5 | 192.6 | 534.1 | 355.9 |
1.2 Länder and communities | 1,845.9 | 1,046.8 | 1,731.5 | 944.0 | 1,672.2 | 855.7 | 1,693.5 | 883.2 | 1,689.4 | 835.2 | 1,628.3 | 834.9 | 1,582.0 | 778.4 | 1,672.4 | 850.5 | 1,716.5 | 827.1 | 1,739.1 | 867.7 | 1,966.1 | 1,058.9 | 2,006.3 | 1,121.7 | 1,929.2 | 1,071.6 | 1,690.7 | 945.7 | 1,703.1 | 966.2 | 1,780.0 | 1,044.5 | 1,816.8 | 1,072.6 | 1,929.2 | 1,114.6 | 2,201.8 | 1,300.9 | 2,384.4 | 1,385.7 | 2,968.8 | 1,579.0 | 3,788.7 | 1,737.7 | 4,633.0 | 1,812.5 | 4,545.1 | 1,738.9 | 4,473.3 | 1,787.7 | 4,972.9 | 1,898.7 | 5,516.1 | 2,064.8 | 4,971.5 | 2,136.0 | 5,144.8 | 2,273.2 | 4,739.0 | 2,596.2 | 5,221.5 | 3,130.7 | 5,490.8 | 3,360.0 |
1.2.1 Länder institutions with research and development tasks | 83.5 | 81.5 | 89.8 | 87.9 | 85.3 | 82.8 | 103.9 | 101.7 | 86.6 | 84.0 | 79.0 | 76.3 | 66.1 | 63.6 | 63.5 | 61.2 | 66.0 | 63.6 | 73.1 | 70.3 | 71.3 | 68.0 | 78.9 | 75.6 | 76.9 | 73.4 | 80.6 | 76.7 | 76.4 | 71.8 | 71.3 | 66.9 | 75.8 | 71.4 | 66.3 | 61.8 | 99.1 | 94.7 | 106.4 | 101.2 | 121.8 | 116.4 | 127.0 | 121.1 | 145.1 | 138.7 | 141.2 | 134.5 | 122.1 | 115.2 | 138.1 | 129.7 | 136.7 | 127.8 | 142.6 | 132.8 | 162.5 | 151.4 | 169.9 | 156.7 | 217.5 | 203.5 | 214.8 | 202.1 |
1.2.2 Universities and university hospitals
4) | 1,517.9 | 732.9 | 1,455.8 | 682.6 | 1,483.0 | 680.3 | 1,468.3 | 670.5 | 1,507.4 | 665.8 | 1,448.0 | 667.8 | 1,472.3 | 678.6 | 1,501.8 | 690.7 | 1,579.8 | 701.2 | 1,576.0 | 719.9 | 1,744.1 | 854.8 | 1,741.9 | 876.3 | 1,685.2 | 850.1 | 1,471.3 | 741.0 | 1,484.3 | 755.3 | 1,554.9 | 827.4 | 1,668.6 | 931.0 | 1,798.9 | 992.2 | 1,338.8 | 1,144.2 | 1,494.4 | 1,215.0 | 2,058.4 | 1,390.2 | 2,879.5 | 1,542.2 | 3,706.2 | 1,601.7 | 3,631.6 | 1,536.7 | 3,580.2 | 1,604.4 | 4,054.5 | 1,702.5 | 4,545.6 | 1,834.4 | 3,969.4 | 1,878.7 | 4,135.0 | 2,006.6 | 4,317.7 | 2,214.9 | 4,782.1 | 2,720.6 | 5,012.3 | 2,913.6 |
1.2.3 Other institutions of the Länder | 225.2 | 213.3 | 164.5 | 152.2 | 81.8 | 70.5 | 103.0 | 92.9 | 81.8 | 71.9 | 83.2 | 72.8 | 33.4 | 26.0 | 34.4 | 25.9 | 30.2 | 21.8 | 31.7 | 19.2 | 102.8 | 88.6 | 117.1 | 102.3 | 129.6 | 112.7 | 121.9 | 111.4 | 108.6 | 105.5 | 119.2 | 115.8 | 40.2 | 38.5 | 37.6 | 35.1 | 734.3 | 35.4 | 745.3 | 40.4 | 742.0 | 36.9 | 736.4 | 38.0 | 735.6 | 36.7 | 732.3 | 32.8 | 731.1 | 29.0 | 743.0 | 40.1 | 749.1 | 41.2 | 762.8 | 51.6 | 768.3 | 63.6 | 141.6 | 134.6 | 144.7 | 138.3 | 160.2 | 151.9 |
1.2.4 Communities, local authority and special-purpose associations | 19.3 | 19.2 | 21.4 | 21.3 | 22.1 | 22.0 | 18.3 | 18.2 | 13.6 | 13.5 | 18.1 | 18.0 | 10.2 | 10.2 | 72.8 | 72.7 | 40.6 | 40.5 | 58.3 | 58.3 | 47.9 | 47.5 | 68.4 | 67.6 | 37.5 | 35.4 | 17.0 | 16.7 | 33.8 | 33.6 | 34.5 | 34.4 | 32.3 | 31.7 | 26.3 | 25.4 | 29.7 | 26.6 | 38.3 | 29.2 | 46.7 | 35.5 | 45.8 | 36.4 | 46.1 | 35.4 | 40.1 | 35.0 | 39.9 | 39.0 | 37.3 | 26.4 | 84.8 | 61.4 | 96.7 | 72.9 | 79.0 | 51.5 | 109.7 | 90.0 | 77.1 | 68.2 | 103.5 | 92.5 |
2. Private non-profit organisations
5) | 3,598.0 | 3,377.7 | 3,816.7 | 3,528.1 | 4,018.0 | 3,668.2 | 3,962.5 | 3,550.8 | 4,076.1 | 3,668.1 | 4,123.9 | 3,709.5 | 4,087.3 | 3,698.8 | 4,149.6 | 3,765.4 | 4,294.0 | 3,901.6 | 4,468.5 | 4,051.1 | 4,704.5 | 4,348.5 | 4,762.8 | 4,424.8 | 4,762.5 | 4,431.1 | 4,777.5 | 4,477.7 | 5,055.7 | 4,663.2 | 5,311.5 | 4,863.4 | 5,722.1 | 5,308.0 | 6,341.6 | 5,912.6 | 6,732.7 | 6,348.6 | 7,081.1 | 6,665.6 | 7,277.2 | 6,850.5 | 7,656.2 | 7,175.4 | 8,031.5 | 7,568.7 | 8,332.3 | 7,860.0 | 8,950.1 | 8,483.1 | 9,275.9 | 8,655.7 | 9,931.9 | 9,201.4 | 10,450.2 | 9,581.6 | 10,903.5 | 10,088.7 | 11,530.3 | 10,705.5 | 12,235.4 | 11,295.8 | 12,681.5 | 11,691.6 |
2.1 Research and science organisations (e.g. MPG, FhG)
6) | 2,671.5 | 2,557.5 | 3,033.3 | 2,890.7 | 3,190.9 | 3,008.5 | 3,153.4 | 2,911.2 | 3,248.9 | 3,006.5 | 3,267.1 | 3,027.8 | 3,293.4 | 3,058.4 | 3,346.2 | 3,107.0 | 3,468.0 | 3,227.4 | 3,591.3 | 3,338.0 | 3,778.4 | 3,579.5 | 3,814.1 | 3,638.8 | 3,842.1 | 3,682.5 | 3,873.0 | 3,706.4 | 4,089.0 | 3,851.4 | 4,307.2 | 4,015.6 | 4,700.1 | 4,441.0 | 5,164.7 | 4,894.3 | 5,644.0 | 5,438.3 | 5,948.9 | 5,702.6 | 6,133.3 | 5,885.9 | 6,436.4 | 6,141.6 | 6,778.3 | 6,510.2 | 7,052.8 | 6,774.1 | 7,561.0 | 7,309.0 | 7,728.5 | 7,358.7 | 8,225.2 | 7,794.9 | 8,657.5 | 8,114.3 | 9,001.2 | 8,539.9 | 9,564.7 | 9,096.8 | 10,087.3 | 9,526.9 | 10,445.9 | 9,869.4 |
Of which, German Research Foundation (DFG) | 260.0 | 258.8 | 300.3 | 291.5 | 332.6 | 318.7 | 353.1 | 331.8 | 375.7 | 352.9 | 389.2 | 368.3 | 601.4 | 578.8 | 612.5 | 587.7 | 643.4 | 626.1 | 656.0 | 636.9 | 680.5 | 679.5 | 731.6 | 730.6 | 756.6 | 755.7 | 751.9 | 751.0 | 777.5 | 776.6 | 813.6 | 812.8 | 1,081.2 | 1,080.3 | 1,297.7 | 1,296.8 | 1,441.6 | 1,440.7 | 1,545.3 | 1,543.7 | 1,612.2 | 1,611.9 | 1,681.8 | 1,681.4 | 1,790.2 | 1,789.9 | 1,909.3 | 1,908.7 | 2,005.8 | 2,004.9 | 2,090.1 | 2,089.6 | 2,096.9 | 2,096.3 | 2,213.4 | 2,212.9 | 2,365.1 | 2,364.7 | 2,331.6 | 2,331.1 | 2,370.1 | 2,369.5 | 2,444.8 | 2,444.4 |
Of which, Helmholtz Associations of German Research Centres (HGF) | 1,468.5 | 1,431.0 | 1,621.3 | 1,571.0 | 1,700.3 | 1,618.2 | 1,650.2 | 1,517.1 | 1,642.8 | 1,514.1 | 1,667.3 | 1,533.7 | 1,692.8 | 1,567.5 | 1,702.2 | 1,576.7 | 1,732.3 | 1,600.3 | 1,758.7 | 1,616.5 | 1,791.5 | 1,687.4 | 1,706.6 | 1,622.6 | 1,700.0 | 1,632.1 | 1,768.5 | 1,695.2 | 1,887.5 | 1,751.6 | 2,029.6 | 1,836.4 | 2,100.7 | 1,944.9 | 2,186.3 | 2,024.8 | 2,379.8 | 2,332.9 | 2,399.3 | 2,345.4 | 2,603.2 | 2,529.0 | 2,722.6 | 2,624.7 | 2,863.3 | 2,792.3 | 2,990.0 | 2,905.3 | 3,261.2 | 3,200.5 | 3,257.1 | 3,222.3 | 3,431.3 | 3,396.2 | 3,586.6 | 3,552.3 | 3,671.4 | 3,635.9 | 3,868.9 | 3,829.9 | 4,232.8 | 4,188.5 | 4,380.8 | 4,332.5 |
2.2 Other non-profit science organisations | 846.3 | 749.3 | 687.8 | 552.5 | 744.6 | 588.7 | 734.6 | 577.0 | 754.9 | 600.1 | 784.2 | 619.7 | 724.0 | 579.9 | 723.8 | 588.0 | 746.5 | 604.0 | 793.0 | 640.4 | 852.0 | 703.8 | 857.1 | 705.2 | 835.2 | 681.4 | 804.3 | 686.5 | 862.7 | 723.9 | 919.4 | 778.0 | 938.9 | 799.3 | 1,098.7 | 955.1 | 989.7 | 833.4 | 1,023.3 | 877.2 | 1,037.7 | 882.9 | 1,102.9 | 952.1 | 1,111.8 | 957.7 | 1,141.7 | 988.7 | 1,238.0 | 1,066.7 | 1,382.6 | 1,185.2 | 1,527.3 | 1,283.4 | 1,595.4 | 1,320.6 | 1,692.5 | 1,401.6 | 1,754.2 | 1,465.2 | 1,870.9 | 1,580.3 | 1,928.0 | 1,586.9 |
2.3 Other non-profit organisations | 80.2 | 70.9 | 95.6 | 84.9 | 82.5 | 71.0 | 74.5 | 62.6 | 72.2 | 61.5 | 72.6 | 62.0 | 69.9 | 60.4 | 79.6 | 70.5 | 79.5 | 70.3 | 84.2 | 72.7 | 74.1 | 65.2 | 91.6 | 80.8 | 85.3 | 67.2 | 100.1 | 84.8 | 104.0 | 88.0 | 84.9 | 69.8 | 83.1 | 67.7 | 78.2 | 63.2 | 99.0 | 76.9 | 109.0 | 85.8 | 106.3 | 81.6 | 116.8 | 81.7 | 141.4 | 100.8 | 137.8 | 97.2 | 151.0 | 107.4 | 164.8 | 111.8 | 179.4 | 123.1 | 197.3 | 146.7 | 209.9 | 147.2 | 211.4 | 143.6 | 277.2 | 188.6 | 307.6 | 235.3 |
3. Business enterprise sector
7) | 2,660.4 | 2,623.5 | 2,647.4 | 2,573.5 | 2,342.9 | 2,327.1 | 2,300.6 | 2,291.3 | 2,327.0 | 2,317.4 | 2,411.9 | 2,402.2 | 2,222.7 | 2,210.0 | 2,213.7 | 2,200.0 | 2,088.3 | 2,071.2 | 2,029.2 | 2,012.6 | 1,997.8 | 1,967.5 | 1,828.2 | 1,800.5 | 1,842.2 | 1,818.2 | 1,762.3 | 1,725.8 | 1,757.9 | 1,716.3 | 1,896.7 | 1,860.6 | 2,141.5 | 2,108.2 | 2,184.4 | 2,145.1 | 2,454.4 | 2,288.3 | 2,753.9 | 2,598.8 | 2,937.2 | 2,759.1 | 2,446.6 | 2,271.7 | 2,629.0 | 2,450.2 | 2,407.3 | 2,217.4 | 2,501.6 | 2,302.2 | 2,625.1 | 2,362.6 | 2,931.5 | 2,608.6 | 3,023.6 | 2,665.3 | 3,629.6 | 3,281.0 | 4,206.8 | 3,815.5 | 4,130.5 | 3,756.5 | 4,335.3 | 3,928.6 |
3.1 Business enterprises | 2,161.6 | 2,131.2 | 2,137.1 | 2,072.9 | 1,772.3 | 1,764.4 | 1,867.9 | 1,867.5 | 1,861.2 | 1,860.7 | 2,027.7 | 2,027.2 | 1,862.0 | 1,856.5 | 1,772.2 | 1,767.6 | 1,606.7 | 1,599.1 | 1,543.6 | 1,536.8 | 1,383.0 | 1,365.3 | 1,181.6 | 1,165.4 | 1,208.1 | 1,200.6 | 1,180.8 | 1,153.9 | 1,274.8 | 1,242.6 | 1,435.5 | 1,407.8 | 1,615.0 | 1,593.6 | 1,456.1 | 1,430.9 | 1,737.5 | 1,591.6 | 1,952.0 | 1,823.9 | 2,108.1 | 1,957.4 | 1,731.9 | 1,584.4 | 1,854.9 | 1,712.9 | 1,681.5 | 1,522.7 | 1,705.3 | 1,528.1 | 1,729.1 | 1,503.6 | 1,951.3 | 1,686.8 | 1,948.2 | 1,651.6 | 2,435.2 | 2,153.2 | 2,945.8 | 2,630.2 | 2,580.8 | 2,271.4 | 2,333.6 | 1,998.5 |
3.2 Services if rendered by companies and the professions | 498.8 | 492.3 | 510.3 | 500.6 | 570.6 | 562.7 | 432.7 | 423.8 | 465.8 | 456.7 | 384.2 | 375.0 | 360.6 | 353.6 | 441.5 | 432.4 | 481.6 | 472.2 | 485.6 | 475.8 | 614.8 | 602.3 | 646.6 | 635.0 | 634.2 | 617.6 | 581.5 | 572.0 | 483.1 | 473.7 | 461.2 | 452.8 | 526.5 | 514.6 | 728.3 | 714.2 | 716.9 | 696.7 | 801.9 | 775.0 | 829.1 | 801.6 | 714.6 | 687.4 | 774.0 | 737.3 | 725.9 | 694.8 | 796.3 | 774.1 | 896.0 | 859.0 | 980.2 | 921.8 | 1,075.4 | 1,013.7 | 1,194.4 | 1,127.8 | 1,261.1 | 1,185.3 | 1,549.7 | 1,485.1 | 2,001.6 | 1,930.0 |
4. Abroad | 897.8 | 882.1 | 1,027.3 | 1,011.1 | 957.6 | 932.3 | 844.0 | 822.7 | 871.6 | 853.2 | 819.0 | 800.5 | 767.7 | 749.8 | 796.7 | 779.9 | 869.9 | 851.9 | 890.3 | 870.7 | 1,091.1 | 1,070.2 | 1,135.4 | 1,112.9 | 1,109.8 | 1,089.3 | 1,074.6 | 1,052.1 | 1,036.8 | 1,016.1 | 922.3 | 899.1 | 984.4 | 955.4 | 1,032.1 | 1,003.5 | 1,189.8 | 1,138.3 | 1,236.1 | 1,182.6 | 1,212.5 | 1,157.1 | 1,254.4 | 1,196.8 | 1,397.3 | 1,332.6 | 1,286.6 | 1,226.0 | 1,368.9 | 1,304.3 | 1,561.3 | 1,478.8 | 1,543.7 | 1,467.3 | 1,640.7 | 1,566.9 | 1,768.0 | 1,690.1 | 2,102.4 | 2,024.0 | 1,991.6 | 1,891.1 | 2,617.9 | 2,517.7 |
4.1 Payments to business enterprises abroad | 169.5 | 169.5 | 193.1 | 193.0 | 33.3 | 33.2 | 16.8 | 16.6 | 18.1 | 17.9 | 15.6 | 15.4 | 15.3 | 15.1 | 45.9 | 45.4 | 84.9 | 84.5 | 100.2 | 99.9 | 131.4 | 131.8 | 112.9 | 112.6 | 138.2 | 138.0 | 161.4 | 161.3 | 115.8 | 115.8 | 78.8 | 78.8 | 81.1 | 81.1 | 99.9 | 99.9 | 150.6 | 146.9 | 154.4 | 149.0 | 128.9 | 122.8 | 104.9 | 96.8 | 107.9 | 98.3 | 82.1 | 71.4 | 104.4 | 92.3 | 104.3 | 89.7 | 111.6 | 97.0 | 116.9 | 102.0 | 164.5 | 147.3 | 236.5 | 219.0 | 144.0 | 127.6 | 96.5 | 78.8 |
4.2 Contributions to international organisations and other payments to recipients abroad | 728.3 | 712.6 | 834.2 | 818.1 | 924.3 | 899.1 | 827.2 | 806.1 | 853.5 | 835.2 | 803.4 | 785.1 | 752.4 | 734.8 | 750.8 | 734.5 | 785.0 | 767.4 | 790.1 | 770.8 | 959.7 | 938.4 | 1,022.5 | 1,000.2 | 971.6 | 951.3 | 913.3 | 890.8 | 921.0 | 900.3 | 843.5 | 820.4 | 903.2 | 874.3 | 932.2 | 903.6 | 1,039.2 | 991.4 | 1,081.7 | 1,033.6 | 1,083.6 | 1,034.3 | 1,149.5 | 1,099.9 | 1,289.4 | 1,234.3 | 1,204.5 | 1,154.6 | 1,264.4 | 1,212.0 | 1,456.9 | 1,389.1 | 1,432.1 | 1,370.3 | 1,523.8 | 1,464.9 | 1,603.5 | 1,542.8 | 1,865.9 | 1,805.0 | 1,847.7 | 1,763.5 | 2,521.4 | 2,438.9 |
5. Cross-group positions | 0.3 | 0.2 | 0.4 | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.8 | 0.6 | 1.9 | 1.9 | 2.5 | 2.5 | 0.4 | 0.4 | 0.7 | 0.7 | 0.4 | 0.4 | 0.3 | 0.3 | 1.7 | 1.6 | 0.2 | 0.2 | 3.9 | 2.7 | 3.7 | 2.2 | 2.3 | 1.4 | 6.4 | 0.8 | 5.4 | 2.7 | 0.7 | -0.2 | 2.5 | 0.8 | 4.9 | 2.1 | 5.1 | 2.6 | 1.1 | -1.4 | 9.6 | 6.0 | 13.0 | 7.3 | 10.9 | 7.1 | 12.2 | 7.7 |
Total expenditure | 10,288.5 | 8,631.9 | 10,681.5 | 8,833.8 | 10,501.5 | 8,573.7 | 10,265.2 | 8,309.6 | 10,382.4 | 8,399.7 | 10,479.6 | 8,495.6 | 10,128.1 | 8,147.7 | 10,278.2 | 8,293.4 | 10,390.7 | 8,324.5 | 10,616.6 | 8,479.2 | 11,222.1 | 9,090.0 | 11,217.8 | 9,118.8 | 11,218.2 | 9,081.4 | 10,883.6 | 8,862.2 | 11,148.1 | 9,028.3 | 11,451.3 | 9,299.6 | 12,254.5 | 10,140.2 | 13,190.7 | 10,925.3 | 14,461.8 | 11,972.5 | 15,395.4 | 12,765.1 | 16,389.7 | 13,285.8 | 17,326.7 | 13,420.2 | 18,939.4 | 14,275.1 | 18,879.1 | 14,188.7 | 19,609.8 | 15,011.6 | 20,863.9 | 15,615.4 | 22,483.6 | 16,629.4 | 22,671.7 | 17,250.0 | 24,240.4 | 18,748.1 | 25,560.7 | 20,683.3 | 26,718.8 | 21,728.9 | 28,511.5 | 23,385.4 |
Business enterprise sector
7) | 2,660.4 | 2,623.5 | 2,647.4 | 2,573.5 | 2,342.9 | 2,327.1 | 2,300.6 | 2,291.3 | 2,327.0 | 2,317.4 | 2,411.9 | 2,402.2 | 2,222.7 | 2,210.0 | 2,213.7 | 2,200.0 | 2,088.3 | 2,071.2 | 2,029.2 | 2,012.6 | 1,997.8 | 1,967.5 | 1,828.2 | 1,800.5 | 1,842.2 | 1,818.2 | 1,762.3 | 1,725.8 | 1,757.9 | 1,716.3 | 1,896.7 | 1,860.6 | 2,141.5 | 2,108.2 | 2,184.4 | 2,145.1 | 2,454.4 | 2,288.3 | 2,753.9 | 2,598.8 | 2,937.2 | 2,759.1 | 2,446.6 | 2,271.7 | 2,629.0 | 2,450.2 | 2,407.3 | 2,217.4 | 2,501.6 | 2,302.2 | 2,625.1 | 2,362.6 | 2,931.5 | 2,608.6 | 3,023.6 | 2,665.3 | 3,629.6 | 3,281.0 | 4,206.8 | 3,815.5 | 4,130.5 | 3,756.5 | 4,335.3 | 3,928.6 |
Of which, Federal Ministry for Economic Affairs and Climate Action
8) | 990.4 | 985.2 | 850.6 | 845.0 | 849.8 | 845.5 | 811.9 | 807.2 | 755.2 | 750.3 | 721.8 | 717.1 | 604.2 | 600.3 | 729.6 | 724.5 | 788.3 | 782.2 | 705.7 | 701.0 | 784.2 | 777.9 | 768.3 | 763.4 | 736.0 | 731.0 | 676.7 | 672.8 | 604.1 | 598.8 | 606.5 | 601.1 | 721.1 | 714.2 | 820.4 | 813.0 | 910.8 | 904.4 | 883.5 | 876.8 | 932.2 | 927.6 | 976.6 | 972.0 | 1,028.2 | 1,018.4 | 980.0 | 969.4 | 1,007.1 | 1,003.7 | 1,040.0 | 1,035.3 | 1,122.9 | 1,117.3 | 1,100.9 | 1,093.9 | 1,504.3 | 1,496.4 | 1,428.7 | 1,424.7 | 1,461.0 | 1,454.8 | 1,466.5 | 1,454.9 |
Of which, Federal Ministry of Defence
8) | 1,238.1 | 1,238.1 | 1,174.0 | 1,174.0 | 1,055.2 | 1,055.2 | 1,074.8 | 1,074.8 | 1,180.2 | 1,180.2 | 1,256.2 | 1,256.2 | 1,216.5 | 1,216.5 | 1,040.3 | 1,040.3 | 836.8 | 836.8 | 819.1 | 819.1 | 666.0 | 665.8 | 510.0 | 509.5 | 582.3 | 582.3 | 575.4 | 575.4 | 617.4 | 617.4 | 744.4 | 744.4 | 865.0 | 865.0 | 726.9 | 726.9 | 645.2 | 645.2 | 606.6 | 606.6 | 557.7 | 557.7 | 496.9 | 496.9 | 526.5 | 526.5 | 432.7 | 432.7 | 447.7 | 447.7 | 417.6 | 417.6 | 562.2 | 562.2 | 478.5 | 478.5 | 662.9 | 662.9 | 736.9 | 736.9 | 841.9 | 841.9 | 730.1 | 730.1 |
Of which, Federal Ministry of Education and Research
8) | 359.4 | 327.8 | 439.1 | 371.0 | 331.4 | 320.0 | 298.6 | 294.0 | 297.6 | 293.0 | 335.6 | 330.7 | 303.9 | 295.1 | 353.4 | 344.9 | 380.5 | 369.7 | 426.8 | 414.9 | 471.2 | 447.5 | 456.7 | 434.5 | 438.3 | 419.5 | 434.9 | 402.8 | 457.0 | 421.0 | 459.1 | 428.4 | 459.1 | 432.7 | 509.7 | 479.1 | 701.6 | 542.7 | 729.6 | 587.6 | 750.9 | 592.3 | 697.6 | 532.2 | 696.8 | 538.7 | 647.8 | 472.4 | 706.8 | 516.2 | 799.3 | 557.4 | 880.0 | 601.6 | 980.6 | 677.9 | 1,028.5 | 714.2 | 1,537.2 | 1,194.6 | 1,316.5 | 969.5 | 1,517.3 | 1,144.9 |
Source: Federal Ministry of Education and Research, special evaluation
This table also appears in the Federal Report on Research and Innovation as Table 8.
Notes:
1) Possible deviations from earlier publications due to subsequent changes in the allocation to R&D or subsequent changes in the allocation to the recipient groups are possible. Possible rounding differences.
2) 2009 to 2011, including investment and redemption fund excluding allocations to the Länder (economic stimulus package - Konjunkturpaket II). As of 2011, including "Energy and climate fund". 2016, including future investments.
3) Including Federal Armed Forces universities.
4) Not including basic funding for DFG and funding for collaborative research centres.
5) Not including funding of international organisations abroad.
6) Including basic funding for DFG and funding for collaborative research centres. Without funds for the Leibniz Association. Depending on the classification of the institution, they are assigned to either the Other non-profit science organisations or to the Länder institutions with research and development tasks.
7) Including funding to promote contract research; differentiation in keeping with the classification of economic activities; not including funding for business enterprises abroad.
8) The departments' scopes of responsibilities and their names correspond to the organisational division of the 20th legislative period's Federal Government. To ensure comparability between individual years, expenditures were retrospectively adjusted or implemented to reflect the current organizational division when there were changes in the allocation of responsibilities between government departments.
Last update: November 14, 2023
(https://www.govdata.de/dl-de/by-2-0)