IST | SOLL 3) | |||||||||||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 4) | ||||||||||||||||
Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | Insgesamt | Darunter FuE | |
Förderbereich/ Förderschwerpunkt | Mio. Euro | Mio. Euro | ||||||||||||||||||||||||||||
A Gesundheitsforschung und Gesundheitswirtschaft | 521.6 | 521.5 | 582.2 | 580.7 | 592.9 | 591.3 | 598.6 | 596.2 | 587.0 | 583.8 | 563.3 | 560.3 | 589.2 | 585.8 | 652.5 | 632.3 | 683.4 | 661.2 | 737.4 | 715.0 | 827.9 | 804.8 | 1,627.6 | 1,600.3 | 963.3 | 937.1 | 1,031.2 | 996.1 | 950.5 | 937.1 |
AA Gesundheitsforschung und Gesundheitswirtschaft | 514.7 | 514.7 | 576.0 | 574.5 | 587.4 | 585.8 | 593.0 | 590.6 | 580.5 | 577.4 | 557.7 | 554.8 | 582.9 | 579.5 | 646.8 | 626.6 | 678.5 | 656.4 | 733.5 | 711.1 | 822.0 | 798.9 | 1,622.2 | 1,594.8 | 955.4 | 929.1 | 1,023.9 | 988.8 | 950.5 | 937.1 |
AB Strahlenschutz | 6.8 | 6.8 | 6.2 | 6.2 | 5.5 | 5.5 | 5.6 | 5.6 | 6.5 | 6.5 | 5.5 | 5.5 | 6.3 | 6.3 | 5.8 | 5.8 | 4.8 | 4.8 | 3.9 | 3.9 | 5.9 | 5.9 | 5.4 | 5.4 | 7.9 | 7.9 | 7.3 | 7.3 | 0.0 | 0.0 |
B Bioökonomie | 115.3 | 115.3 | 121.0 | 121.0 | 114.2 | 114.2 | 138.4 | 138.4 | 137.9 | 137.9 | 118.4 | 118.4 | 136.0 | 136.0 | 137.1 | 137.1 | 144.7 | 144.7 | 151.7 | 151.7 | 162.7 | 162.7 | 161.0 | 161.0 | 137.2 | 137.2 | 150.9 | 150.9 | 110.7 | 110.7 |
C Zivile Sicherheitsforschung | 45.2 | 45.2 | 55.6 | 55.6 | 58.7 | 58.7 | 58.4 | 58.4 | 54.2 | 54.2 | 48.9 | 48.9 | 54.9 | 54.9 | 56.9 | 56.9 | 55.0 | 55.0 | 62.4 | 62.4 | 65.2 | 65.2 | 62.1 | 62.1 | 69.7 | 69.7 | 66.0 | 66.0 | 70.0 | 70.0 |
D Ernährung, Landwirtschaft und Verbraucherschutz | 132.4 | 128.6 | 147.2 | 141.6 | 152.8 | 140.5 | 172.4 | 158.7 | 188.1 | 172.1 | 193.5 | 175.7 | 207.0 | 183.5 | 238.4 | 200.8 | 308.4 | 251.5 | 290.0 | 222.7 | 344.4 | 273.0 | 349.2 | 284.7 | 362.8 | 305.3 | 386.5 | 331.2 | 484.6 | 427.0 |
DA Ernährung | 1.0 | 1.0 | 6.2 | 6.2 | 7.1 | 7.1 | 8.0 | 8.0 | 8.1 | 8.1 | 8.5 | 8.2 | 14.5 | 14.2 | 18.4 | 18.0 | 19.0 | 18.5 | 18.5 | 17.8 | 17.5 | 16.9 | 25.0 | 24.0 | 22.2 | 21.5 | 29.4 | 28.7 | 52.7 | 52.1 |
DB Nachhaltige Agrarwirtschaft und ländliche Räume | 117.6 | 113.9 | 129.3 | 123.7 | 132.2 | 119.9 | 146.3 | 132.5 | 161.7 | 145.7 | 179.0 | 162.3 | 171.7 | 152.2 | 199.1 | 162.6 | 259.1 | 202.8 | 245.2 | 178.9 | 298.8 | 228.4 | 295.8 | 232.5 | 305.1 | 249.0 | 318.9 | 264.5 | 384.3 | 327.9 |
DC Gesundheitlicher und wirtschaftlicher Verbraucherschutz | 13.8 | 13.8 | 11.7 | 11.7 | 13.5 | 13.5 | 18.2 | 18.2 | 18.2 | 18.2 | 6.0 | 5.3 | 20.9 | 17.2 | 20.9 | 20.3 | 30.3 | 30.2 | 26.3 | 25.9 | 28.1 | 27.6 | 28.5 | 28.1 | 35.6 | 34.8 | 38.2 | 37.9 | 47.7 | 47.0 |
E Energieforschung und Energietechnologien | 522.4 | 345.4 | 527.1 | 365.9 | 572.2 | 384.9 | 744.5 | 523.9 | 827.7 | 633.3 | 863.6 | 634.2 | 894.7 | 671.3 | 920.0 | 682.2 | 1,033.0 | 765.3 | 1,039.7 | 760.6 | 1,167.4 | 877.9 | 1,298.3 | 951.6 | 1,470.6 | 1,147.4 | 1,591.8 | 1,246.6 | 2,211.6 | 1,848.4 |
EA Rationelle Energieumwandlung | 155.9 | 155.9 | 162.7 | 162.7 | 164.5 | 164.5 | 280.2 | 280.2 | 354.1 | 354.1 | 357.8 | 357.8 | 336.5 | 336.5 | 360.1 | 360.1 | 406.3 | 406.3 | 546.1 | 546.1 | 616.5 | 616.5 | 655.7 | 655.7 | 483.7 | 483.7 | 540.7 | 540.7 | 1,405.1 | 1,405.1 |
EB Erneuerbare Energien | 111.9 | 111.9 | 125.9 | 125.9 | 136.3 | 136.3 | 162.5 | 162.5 | 201.0 | 201.0 | 196.9 | 196.9 | 251.2 | 251.2 | 243.5 | 243.5 | 278.0 | 278.0 | 130.5 | 130.5 | 178.5 | 178.5 | 236.8 | 209.3 | 573.2 | 573.2 | 612.4 | 612.4 | 343.0 | 343.0 |
EC Kerntechnische Sicherheit und Entsorgung | 61.3 | 61.3 | 63.7 | 63.7 | 66.1 | 66.1 | 70.8 | 70.8 | 64.8 | 64.8 | 63.9 | 63.9 | 68.0 | 68.0 | 67.2 | 67.2 | 70.0 | 70.0 | 74.5 | 74.5 | 73.8 | 73.8 | 75.9 | 75.9 | 79.8 | 79.8 | 82.3 | 82.3 | 89.2 | 89.2 |
ED Beseitigung kerntechnischer Anlagen | 182.3 | 5.3 | 166.4 | 5.3 | 194.1 | 6.8 | 228.4 | 7.8 | 201.5 | 7.1 | 239.4 | 10.0 | 230.7 | 7.3 | 246.1 | 8.3 | 276.5 | 8.8 | 288.5 | 9.4 | 298.6 | 9.2 | 329.8 | 10.6 | 333.9 | 10.7 | 356.5 | 11.3 | 374.4 | 11.2 |
EF Fusionsforschung | 11.0 | 11.0 | 8.3 | 8.3 | 11.2 | 11.2 | 2.6 | 2.6 | 6.3 | 6.3 | 5.6 | 5.6 | 8.3 | 8.3 | 3.1 | 3.1 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Klima, Umwelt, Nachhaltigkeit | 378.1 | 376.4 | 391.1 | 389.4 | 397.0 | 395.1 | 421.7 | 420.2 | 486.2 | 470.3 | 443.8 | 442.2 | 445.5 | 443.9 | 489.3 | 479.6 | 500.7 | 489.0 | 522.8 | 510.2 | 530.9 | 521.3 | 515.3 | 499.8 | 516.6 | 506.4 | 553.7 | 541.6 | 1,026.2 | 822.7 |
FA Klima, Klimaschutz; Globaler Wandel | 91.8 | 91.6 | 91.8 | 91.6 | 96.4 | 96.1 | 108.9 | 108.9 | 129.3 | 128.6 | 100.6 | 100.6 | 113.3 | 113.3 | 112.4 | 108.9 | 124.8 | 119.1 | 123.2 | 114.3 | 128.1 | 121.1 | 113.2 | 108.0 | 113.3 | 109.1 | 133.5 | 129.7 | 460.8 | 266.9 |
FB Küsten-, Meeres- und Polarforschung, Geowissenschaften | 85.6 | 85.6 | 96.7 | 96.7 | 93.5 | 93.5 | 89.4 | 89.4 | 136.5 | 136.5 | 136.1 | 136.1 | 101.9 | 101.9 | 132.2 | 127.2 | 113.9 | 109.2 | 112.0 | 109.7 | 110.5 | 109.4 | 105.6 | 104.5 | 110.0 | 108.7 | 125.7 | 124.5 | 193.3 | 191.2 |
FC Umwelt- und Nachhaltigkeitsforschung | 129.6 | 128.1 | 128.0 | 126.5 | 131.4 | 129.8 | 146.4 | 145.0 | 141.7 | 130.7 | 110.2 | 108.7 | 126.9 | 125.4 | 136.1 | 134.9 | 138.9 | 137.6 | 157.5 | 156.2 | 154.3 | 152.8 | 143.9 | 134.7 | 134.0 | 129.3 | 151.9 | 144.9 | 165.2 | 157.7 |
FD Ökologie, Naturschutz, nachhaltige Nutzung | 71.0 | 71.0 | 74.6 | 74.6 | 75.6 | 75.6 | 77.0 | 77.0 | 78.9 | 74.6 | 96.8 | 96.8 | 103.3 | 103.3 | 108.5 | 108.5 | 123.1 | 123.1 | 130.1 | 130.1 | 138.0 | 138.0 | 152.6 | 152.6 | 159.3 | 159.3 | 142.5 | 142.5 | 206.9 | 206.9 |
G Informations- und Kommunikationstechnologien | 414.7 | 397.3 | 435.0 | 417.9 | 421.9 | 408.9 | 411.4 | 403.6 | 420.7 | 407.3 | 371.1 | 357.5 | 357.6 | 345.9 | 407.9 | 391.5 | 528.5 | 452.3 | 680.0 | 463.3 | 1,007.9 | 865.8 | 1,016.2 | 873.1 | 893.0 | 806.1 | 1,101.7 | 955.1 | 2,337.0 | 2,174.9 |
GA Softwaresysteme; Wissenstechnologien | 134.6 | 130.5 | 156.2 | 151.2 | 156.7 | 153.6 | 134.4 | 134.4 | 113.4 | 113.4 | 112.0 | 112.0 | 115.9 | 115.9 | 121.0 | 120.1 | 159.5 | 154.1 | 149.5 | 145.4 | 181.5 | 179.7 | 208.4 | 207.3 | 235.9 | 235.0 | 245.1 | 243.9 | 265.8 | 264.1 |
GB Kommunikationstechnologien und -dienste | 65.8 | 65.8 | 59.7 | 59.7 | 49.4 | 49.4 | 45.6 | 45.6 | 67.0 | 67.0 | 64.5 | 64.5 | 64.6 | 64.5 | 81.1 | 81.1 | 94.3 | 94.3 | 102.9 | 102.9 | 98.6 | 98.6 | 95.3 | 95.3 | 167.3 | 167.3 | 276.7 | 276.7 | 361.6 | 361.6 |
GC Elektronik und Elektroniksysteme | 79.2 | 79.2 | 72.4 | 72.4 | 94.4 | 94.4 | 112.1 | 112.1 | 151.8 | 151.8 | 120.3 | 120.3 | 114.8 | 114.8 | 130.3 | 130.3 | 188.9 | 138.9 | 330.7 | 142.4 | 258.6 | 146.2 | 280.3 | 173.2 | 235.2 | 187.3 | 313.0 | 204.8 | 353.5 | 236.9 |
GD Mikrosystemtechnik | 54.9 | 54.9 | 57.7 | 57.7 | 45.7 | 45.7 | 39.9 | 39.9 | 26.6 | 26.6 | 7.7 | 7.7 | 4.0 | 4.0 | 3.2 | 3.2 | 2.7 | 2.7 | 3.7 | 3.7 | 357.7 | 357.7 | 288.1 | 288.1 | 77.7 | 77.7 | 39.0 | 39.0 | 880.1 | 880.1 |
GE Multimedia - Entwicklung konvergenter IKT | 80.2 | 66.9 | 89.1 | 77.0 | 75.7 | 65.9 | 79.4 | 71.7 | 61.9 | 48.4 | 66.6 | 52.9 | 58.2 | 46.7 | 72.3 | 56.8 | 83.2 | 62.3 | 93.3 | 68.9 | 111.6 | 83.6 | 144.2 | 109.3 | 176.9 | 138.8 | 227.8 | 190.6 | 476.0 | 432.3 |
H Fahrzeug- und Verkehrstechnologien einschließlich maritimer Technologien | 138.2 | 137.3 | 322.0 | 317.3 | 442.0 | 428.4 | 125.4 | 123.5 | 194.0 | 192.5 | 184.4 | 182.2 | 172.0 | 172.0 | 158.9 | 155.6 | 155.0 | 151.2 | 252.7 | 250.1 | 236.0 | 234.3 | 294.3 | 292.6 | 279.3 | 278.1 | 447.2 | 445.9 | 543.3 | 541.6 |
HA Fahrzeug- und Verkehrstechnologien | 115.4 | 114.5 | 291.9 | 287.2 | 413.4 | 399.9 | 97.5 | 95.6 | 161.7 | 160.2 | 152.6 | 150.4 | 139.0 | 139.0 | 123.1 | 123.1 | 117.3 | 117.3 | 206.1 | 206.1 | 185.5 | 185.5 | 232.1 | 232.1 | 209.1 | 209.1 | 376.0 | 376.0 | 432.5 | 432.5 |
HB Maritime Technologien | 22.8 | 22.8 | 30.1 | 30.1 | 28.5 | 28.5 | 27.9 | 27.9 | 32.3 | 32.3 | 31.8 | 31.8 | 33.0 | 33.0 | 35.8 | 32.4 | 37.7 | 33.8 | 46.6 | 44.0 | 50.4 | 48.8 | 62.1 | 60.5 | 70.2 | 68.9 | 71.2 | 69.9 | 110.7 | 109.1 |
I Luft- und Raumfahrt | 329.0 | 329.0 | 356.0 | 356.0 | 394.4 | 394.4 | 341.5 | 341.5 | 394.9 | 394.9 | 413.5 | 413.5 | 429.2 | 429.2 | 443.1 | 443.1 | 453.6 | 453.6 | 494.2 | 494.2 | 474.9 | 474.9 | 467.9 | 467.9 | 588.7 | 588.7 | 535.0 | 535.0 | 828.7 | 828.7 |
IA Luftfahrt | 78.5 | 78.5 | 110.5 | 110.5 | 129.9 | 129.9 | 121.3 | 121.3 | 127.9 | 127.9 | 123.9 | 123.9 | 137.6 | 137.6 | 145.4 | 145.4 | 142.7 | 142.7 | 143.7 | 143.7 | 156.6 | 156.6 | 160.0 | 160.0 | 247.9 | 247.9 | 211.2 | 211.2 | 414.5 | 414.5 |
IB Nationale Weltraumforschung und Weltraumtechnik | 235.1 | 235.1 | 227.9 | 227.9 | 243.1 | 243.1 | 219.4 | 219.4 | 265.8 | 265.8 | 281.1 | 281.1 | 278.9 | 278.9 | 292.2 | 292.2 | 306.9 | 306.9 | 349.1 | 349.1 | 316.9 | 316.9 | 306.5 | 306.5 | 337.4 | 337.4 | 321.2 | 321.2 | 410.5 | 410.5 |
IC Europäische Weltraumorganisation ESA | 15.3 | 15.3 | 17.7 | 17.7 | 21.4 | 21.4 | 0.9 | 0.9 | 1.2 | 1.2 | 8.5 | 8.5 | 12.7 | 12.7 | 5.5 | 5.5 | 3.9 | 3.9 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 3.5 | 3.5 | 2.6 | 2.6 | 3.6 | 3.6 |
J Forschung und Entwicklung zur Verbesserung der Arbeitsbedingungen und im Dienstleistungssektor | 52.1 | 52.1 | 55.5 | 55.5 | 60.1 | 60.1 | 48.5 | 48.5 | 32.5 | 32.5 | 35.8 | 35.8 | 33.5 | 33.5 | 47.7 | 47.7 | 60.6 | 60.6 | 64.6 | 64.6 | 68.7 | 68.7 | 70.0 | 70.0 | 94.8 | 94.8 | 77.2 | 77.2 | 152.4 | 152.4 |
JA Forschung zur Verbesserung der Arbeitsbedingungen | 34.1 | 34.1 | 38.5 | 38.5 | 35.4 | 35.4 | 30.5 | 30.5 | 20.0 | 20.0 | 26.4 | 26.4 | 23.1 | 23.1 | 28.9 | 28.9 | 35.5 | 35.5 | 34.8 | 34.8 | 42.0 | 42.0 | 46.3 | 46.3 | 75.3 | 75.3 | 62.5 | 62.5 | 152.4 | 152.4 |
JB Forschung im Dienstleistungssektor | 18.1 | 18.1 | 16.9 | 16.9 | 24.7 | 24.7 | 18.0 | 18.0 | 12.4 | 12.4 | 9.4 | 9.4 | 10.3 | 10.3 | 18.9 | 18.9 | 25.1 | 25.1 | 29.9 | 29.9 | 26.7 | 26.7 | 23.7 | 23.7 | 19.4 | 19.4 | 14.7 | 14.7 | 0.0 | 0.0 |
K Nanotechnologien und Werkstofftechnologien | 128.5 | 128.5 | 135.2 | 135.2 | 147.8 | 147.8 | 148.4 | 148.4 | 167.8 | 167.8 | 145.0 | 145.0 | 145.1 | 145.1 | 153.1 | 150.7 | 151.0 | 148.3 | 143.6 | 142.1 | 154.0 | 153.4 | 158.2 | 157.6 | 157.1 | 153.4 | 268.6 | 261.9 | 281.1 | 272.2 |
KA Nanotechnologien | 39.7 | 39.7 | 44.8 | 44.8 | 48.4 | 48.4 | 41.9 | 41.9 | 32.6 | 32.6 | 20.7 | 20.7 | 24.8 | 24.8 | 23.5 | 23.5 | 17.5 | 17.5 | 6.3 | 6.3 | 1.5 | 1.5 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 114.5 | 114.5 |
KB Werkstofftechnologien | 88.8 | 88.8 | 90.4 | 90.4 | 99.4 | 99.4 | 106.5 | 106.5 | 135.2 | 135.2 | 124.3 | 124.3 | 120.3 | 120.3 | 129.6 | 127.2 | 133.5 | 130.8 | 137.3 | 135.8 | 152.5 | 151.9 | 157.8 | 157.2 | 156.9 | 153.2 | 268.6 | 261.9 | 166.5 | 157.7 |
L Optische Technologien | 100.6 | 100.6 | 106.9 | 106.9 | 107.3 | 107.3 | 118.4 | 118.4 | 115.8 | 115.8 | 90.2 | 90.2 | 111.6 | 111.6 | 109.9 | 109.9 | 105.5 | 105.5 | 107.1 | 107.1 | 107.2 | 107.2 | 103.0 | 103.0 | 202.6 | 202.6 | 245.4 | 245.4 | 241.6 | 241.6 |
M Produktionstechnologien | 110.7 | 110.7 | 116.0 | 116.0 | 110.9 | 110.9 | 100.2 | 100.2 | 106.5 | 106.5 | 110.5 | 110.5 | 114.2 | 114.2 | 115.0 | 115.0 | 117.6 | 117.6 | 112.8 | 112.8 | 123.4 | 123.4 | 133.4 | 133.4 | 101.9 | 101.9 | 150.5 | 150.5 | 40.2 | 40.2 |
N Raumordnung und Stadtentwicklung; Bauforschung | 38.9 | 38.4 | 33.5 | 33.0 | 32.8 | 32.3 | 40.5 | 39.8 | 36.6 | 36.1 | 33.3 | 33.3 | 36.5 | 36.5 | 37.5 | 37.5 | 41.7 | 41.2 | 44.9 | 43.5 | 41.2 | 39.8 | 48.2 | 44.6 | 46.1 | 42.0 | 61.7 | 53.1 | 225.8 | 124.4 |
NA Raumordnung, Stadtentwicklung und Wohnen | 18.7 | 18.4 | 10.8 | 10.6 | 9.9 | 9.7 | 10.7 | 10.4 | 9.3 | 9.1 | 6.6 | 6.6 | 7.7 | 7.7 | 7.9 | 7.9 | 7.8 | 7.8 | 8.3 | 8.3 | 8.2 | 8.1 | 7.6 | 7.5 | 7.5 | 7.5 | 21.3 | 15.7 | 128.4 | 69.9 |
NB Bauforschung | 20.3 | 20.0 | 22.7 | 22.4 | 22.9 | 22.7 | 29.7 | 29.4 | 27.3 | 27.1 | 26.7 | 26.7 | 28.9 | 28.9 | 29.6 | 29.6 | 33.9 | 33.5 | 36.6 | 35.3 | 33.1 | 31.7 | 40.6 | 37.1 | 38.6 | 34.5 | 40.4 | 37.5 | 97.5 | 54.5 |
O Innovationen in der Bildung | 484.9 | 293.6 | 583.3 | 336.2 | 596.5 | 346.3 | 637.7 | 361.8 | 653.2 | 385.1 | 644.5 | 385.0 | 659.4 | 413.3 | 588.5 | 302.3 | 655.4 | 361.4 | 717.7 | 419.9 | 697.5 | 386.4 | 680.4 | 384.0 | 717.5 | 366.2 | 708.7 | 374.7 | 749.4 | 415.7 |
OA Bildungsberichtserstattung, internationale Assessments | 334.1 | 197.1 | 383.6 | 224.3 | 355.8 | 215.6 | 376.6 | 225.4 | 388.8 | 227.6 | 384.2 | 226.2 | 391.9 | 233.1 | 225.2 | 106.4 | 237.6 | 116.5 | 251.2 | 126.2 | 250.9 | 126.4 | 251.8 | 137.2 | 281.7 | 119.6 | 383.9 | 142.3 | 401.7 | 163.9 |
OB Forschung in der Bildung | 133.3 | 79.0 | 183.3 | 95.4 | 221.5 | 111.6 | 244.2 | 119.4 | 251.1 | 144.1 | 249.7 | 148.1 | 256.1 | 168.8 | 345.6 | 178.3 | 385.7 | 212.8 | 413.4 | 240.6 | 415.7 | 229.1 | 389.8 | 208.0 | 403.7 | 214.5 | 304.7 | 212.2 | 318.1 | 222.0 |
OC Neue Medien in der Bildung | 17.5 | 17.5 | 16.5 | 16.5 | 19.1 | 19.1 | 17.0 | 17.0 | 13.3 | 13.3 | 10.6 | 10.6 | 11.4 | 11.4 | 17.6 | 17.6 | 32.1 | 32.1 | 53.1 | 53.1 | 30.8 | 30.8 | 38.8 | 38.8 | 32.1 | 32.1 | 20.1 | 20.1 | 29.7 | 29.7 |
P Geisteswissenschaften; Wirtschafts- und Sozialwissenschaften | 306.8 | 306.4 | 342.9 | 342.6 | 367.0 | 366.7 | 389.2 | 379.0 | 422.2 | 403.9 | 416.3 | 396.7 | 426.5 | 407.3 | 477.1 | 454.3 | 478.3 | 459.2 | 474.3 | 458.3 | 552.9 | 534.9 | 547.8 | 529.6 | 514.2 | 484.9 | 442.6 | 416.5 | 507.8 | 472.2 |
PA Geisteswissenschaftliche Forschung | 105.0 | 104.7 | 119.9 | 119.7 | 136.6 | 136.4 | 145.9 | 145.5 | 171.1 | 170.7 | 180.1 | 177.0 | 185.2 | 182.3 | 191.7 | 189.0 | 177.4 | 177.0 | 186.9 | 186.4 | 217.8 | 216.9 | 202.5 | 201.6 | 121.9 | 118.7 | 131.1 | 126.5 | 202.5 | 195.3 |
PB Sozialwissenschaftliche Forschung | 62.6 | 62.6 | 65.2 | 65.2 | 70.5 | 70.5 | 87.0 | 77.1 | 103.9 | 85.9 | 103.9 | 87.4 | 99.6 | 83.3 | 113.5 | 93.5 | 109.0 | 90.3 | 127.5 | 112.1 | 138.9 | 121.8 | 155.4 | 138.1 | 142.5 | 116.5 | 156.6 | 135.1 | 136.1 | 107.6 |
PC Wirtschafts- und finanzwissenschaftliche Forschung | 15.3 | 15.3 | 13.4 | 13.4 | 12.6 | 12.6 | 14.8 | 14.8 | 16.4 | 16.4 | 16.3 | 16.3 | 17.9 | 17.9 | 16.9 | 16.9 | 14.6 | 14.6 | 16.0 | 16.0 | 18.7 | 18.7 | 21.6 | 21.6 | 18.0 | 18.0 | 15.0 | 15.0 | 16.4 | 16.4 |
PD Infrastrukturen | 123.9 | 123.9 | 144.4 | 144.4 | 147.2 | 147.2 | 141.6 | 141.6 | 130.8 | 130.8 | 116.0 | 116.0 | 123.8 | 123.8 | 154.9 | 154.9 | 177.2 | 177.2 | 143.9 | 143.9 | 177.5 | 177.5 | 168.3 | 168.3 | 231.8 | 231.8 | 139.8 | 139.8 | 152.8 | 152.8 |
Q Innovationsförderung des Mittelstandes | 763.6 | 763.6 | 1,035.7 | 1,034.1 | 1,204.5 | 1,203.7 | 958.9 | 950.8 | 1,028.7 | 1,022.4 | 972.7 | 966.0 | 1,053.7 | 1,053.7 | 1,073.6 | 1,073.6 | 1,051.0 | 1,051.0 | 1,023.1 | 1,023.1 | 1,078.5 | 1,078.5 | 1,130.2 | 1,130.2 | 1,243.7 | 1,243.5 | 1,412.0 | 1,411.4 | 1,812.2 | 1,812.2 |
QA Gründerförderung | 75.5 | 75.5 | 75.6 | 75.6 | 77.2 | 77.2 | 71.6 | 71.6 | 68.2 | 68.2 | 60.2 | 60.2 | 82.9 | 82.9 | 91.8 | 91.8 | 86.4 | 86.4 | 104.3 | 104.3 | 133.2 | 133.2 | 159.9 | 159.9 | 196.4 | 196.4 | 201.9 | 201.9 | 165.8 | 165.8 |
QB Technologieförderung des Mittelstandes | 404.2 | 404.2 | 653.0 | 651.4 | 786.5 | 785.8 | 523.8 | 523.8 | 572.4 | 572.4 | 548.4 | 548.4 | 613.2 | 613.2 | 636.9 | 636.9 | 591.4 | 591.4 | 516.4 | 516.4 | 538.2 | 538.2 | 540.8 | 540.8 | 604.0 | 603.7 | 639.7 | 639.1 | 780.8 | 780.8 |
QC Technologietransfer und Innovationsberatung | 90.2 | 90.2 | 115.1 | 115.1 | 148.2 | 148.2 | 166.4 | 158.3 | 192.2 | 185.9 | 161.9 | 155.1 | 153.5 | 153.5 | 140.5 | 140.5 | 137.7 | 137.7 | 157.6 | 157.6 | 164.0 | 164.0 | 159.4 | 159.4 | 170.0 | 170.0 | 314.0 | 314.0 | 595.5 | 595.5 |
QD Forschungsinfrastruktur Mittelstand | 193.6 | 193.6 | 192.1 | 192.1 | 192.5 | 192.5 | 197.2 | 197.2 | 196.0 | 196.0 | 202.2 | 202.2 | 204.1 | 204.1 | 204.3 | 204.3 | 235.6 | 235.6 | 244.8 | 244.8 | 243.2 | 243.2 | 270.0 | 270.0 | 273.4 | 273.4 | 256.4 | 256.4 | 270.0 | 270.0 |
R Innovationsrelevante Rahmenbedingungen und übrige Querschnittsaktivitäten | 176.0 | 145.7 | 244.9 | 207.6 | 226.7 | 186.1 | 252.8 | 205.4 | 245.6 | 199.6 | 260.8 | 216.0 | 299.6 | 250.6 | 319.3 | 267.7 | 374.1 | 314.6 | 424.6 | 332.5 | 461.5 | 340.2 | 733.7 | 602.6 | 740.4 | 597.0 | 738.8 | 588.9 | 1,003.6 | 849.2 |
RB Strukturelle Querschnittsaktivitäten | 36.4 | 25.7 | 49.5 | 32.3 | 49.8 | 31.6 | 50.8 | 29.9 | 46.2 | 27.0 | 42.4 | 23.7 | 44.7 | 24.9 | 52.4 | 31.6 | 52.8 | 32.1 | 86.2 | 31.2 | 151.2 | 69.3 | 394.8 | 304.4 | 369.8 | 272.6 | 437.8 | 334.2 | 698.3 | 587.7 |
RC Demographischer Wandel | 10.4 | 10.4 | 26.4 | 26.4 | 36.7 | 36.7 | 40.4 | 40.4 | 43.9 | 43.9 | 56.5 | 56.5 | 73.0 | 73.0 | 72.4 | 72.4 | 75.0 | 75.0 | 79.3 | 79.3 | 79.4 | 79.4 | 76.4 | 76.4 | 76.6 | 76.6 | 76.8 | 76.8 | 71.7 | 71.7 |
RD Sportförderung und Sportforschung | 12.8 | 12.8 | 13.1 | 13.1 | 12.2 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | 18.3 | 18.3 | 21.0 | 21.0 | 23.8 | 23.8 | 21.4 | 21.4 | 25.1 | 25.1 | 22.8 | 22.8 | 23.5 | 23.5 | 23.1 | 23.1 | 26.4 | 26.4 | 28.2 | 28.2 |
RE Sonstiges | 116.4 | 96.7 | 155.9 | 135.7 | 128.0 | 105.5 | 149.2 | 122.8 | 143.2 | 116.3 | 143.6 | 117.6 | 160.9 | 131.6 | 170.7 | 139.9 | 224.9 | 186.1 | 234.0 | 197.0 | 208.1 | 168.7 | 239.0 | 198.3 | 270.9 | 224.7 | 197.9 | 151.6 | 205.3 | 161.6 |
T Förderorganisationen, Umstrukturierung der Forschung im Beitrittsgebiet; Hochschulbau und überwiegend hochschulbezogene Sonderprogramme | 275.1 | 98.5 | 358.3 | 106.9 | 747.9 | 112.2 | 1,414.5 | 120.2 | 2,198.7 | 138.7 | 2,198.9 | 145.6 | 2,118.3 | 178.5 | 2,438.8 | 160.9 | 2,791.0 | 151.9 | 2,159.1 | 161.6 | 2,167.6 | 175.3 | 2,122.1 | 162.2 | 2,013.6 | 81.1 | 2,040.0 | 81.8 | 2,141.4 | 79.8 |
TB Sonstiges | 275.1 | 98.5 | 358.3 | 106.9 | 747.9 | 112.2 | 1,414.5 | 120.2 | 2,198.7 | 138.7 | 2,198.9 | 145.6 | 2,118.3 | 178.5 | 2,438.8 | 160.9 | 2,791.0 | 151.9 | 2,159.1 | 161.6 | 2,167.6 | 175.3 | 2,122.1 | 162.2 | 2,013.6 | 81.1 | 2,040.0 | 81.8 | 2,141.4 | 79.8 |
