Implementation of R&D | Implementation of R&D | Implementation of R&D | Financing of R&D | Financing of R&D | Financing of R&D | Financing of R&D | ||
Expenditure | Expenditure | Share of gross domestic product 1) | Expenditure | Expenditure | Share of gross domestic product 1) | Per capita of the population 2) | ||
Land | Year | Millions of euros | Share (%) | Share (%) | Millions of euros | Share (%) | Share (%) | Euros |
Baden-Württemberg | 2007 | 15,683 | 25.5 | 4.16 | 1,139 | 14.1 | 0.30 | 106 |
2008 | 16,863 | 25.3 | 4.42 | 1,281 | 14.2 | 0.34 | 119 | |
2009 | 16,360 | 24.4 | 4.63 | 1,374 | 14.4 | 0.39 | 128 | |
2010 | 17,049 | 24.4 | 4.45 | 1,401 | 14.4 | 0.37 | 130 | |
2011 | 19,472 | 25.8 | 4.80 | 1,485 | 14.5 | 0.37 | 141 | |
2012 | 20,335 | 25.7 | 4.90 | 1,470 | 14.5 | 0.35 | 139 | |
2013 | 20,204 | 25.3 | 4.75 | 1,391 | 13.7 | 0.33 | 131 | |
2014 | 21,469 | 25.5 | 4.85 | 1,542 | 14.1 | 0.35 | 144 | |
2015 | 22,733 | 25.6 | 4.91 | 1,652 | 14.6 | 0.36 | 152 | |
2016 | 23,451 | 25.4 | 4.94 | 1,725 | 13.9 | 0.36 | 157 | |
2017 | 27,910 | 28.0 | 5.61 | 1,744 | 13.7 | 0.35 | 158 | |
2018 | 29,179 | 27.9 | 5.65 | 1,791 | 13.3 | 0.35 | 162 | |
2019 | 30,275 | 27.5 | 5.76 | 1,857 | 13.1 | 0.35 | 167 | |
2020 | 28,758 | 27.0 | 5.65 | 1,955 | 13.1 | 0.38 | 176 | |
2021 | 30,374 | 26.8 | 5.63 | 2,025 | 13.0 | 0.38 | 182 | |
Bavaria | 2007 | 12,210 | 19.9 | 2.82 | 1,343 | 16.7 | 0.31 | 107 |
2008 | 13,210 | 19.8 | 3.02 | 1,450 | 16.1 | 0.33 | 116 | |
2009 | 13,050 | 19.5 | 3.05 | 1,547 | 16.2 | 0.36 | 124 | |
2010 | 13,622 | 19.5 | 3.01 | 1,639 | 16.8 | 0.36 | 131 | |
2011 | 14,418 | 19.1 | 2.98 | 1,710 | 16.7 | 0.35 | 137 | |
2012 | 15,306 | 19.3 | 3.08 | 1,623 | 16.0 | 0.33 | 130 | |
2013 | 15,942 | 20.0 | 3.11 | 1,683 | 16.5 | 0.33 | 133 | |
2014 | 16,701 | 19.8 | 3.13 | 1,853 | 16.9 | 0.35 | 146 | |
2015 | 17,359 | 19.6 | 3.13 | 1,898 | 16.7 | 0.34 | 148 | |
2016 | 18,059 | 19.6 | 3.13 | 2,013 | 16.3 | 0.35 | 156 | |
2017 | 18,704 | 18.8 | 3.09 | 2,060 | 16.2 | 0.34 | 159 | |
2018 | 19,689 | 18.8 | 3.17 | 2,248 | 16.8 | 0.36 | 172 | |
2019 | 21,706 | 19.7 | 3.37 | 2,402 | 17.0 | 0.37 | 183 | |
2020 | 21,000 | 19.7 | 3.34 | 2,519 | 16.9 | 0.40 | 192 | |
2021 | 22,560 | 19.9 | 3.38 | 2,465 | 15.8 | 0.37 | 187 | |
Berlin | 2007 | 2,868 | 4.7 | 3.03 | 543 | 6.7 | 0.57 | 159 |
2008 | 3,134 | 4.7 | 3.17 | 610 | 6.8 | 0.62 | 178 | |
2009 | 3,349 | 5.0 | 3.38 | 625 | 6.5 | 0.63 | 182 | |
2010 | 3,541 | 5.1 | 3.44 | 582 | 6.0 | 0.56 | 168 | |
2011 | 3,609 | 4.8 | 3.34 | 585 | 5.7 | 0.54 | 176 | |
2012 | 3,774 | 4.8 | 3.44 | 592 | 5.8 | 0.54 | 175 | |
2013 | 4,021 | 5.0 | 3.56 | 588 | 5.8 | 0.52 | 172 | |
2014 | 4,281 | 5.1 | 3.61 | 690 | 6.3 | 0.58 | 199 | |
2015 | 4,411 | 5.0 | 3.53 | 725 | 6.4 | 0.58 | 206 | |
2016 | 4,552 | 4.9 | 3.42 | 811 | 6.6 | 0.61 | 227 | |
2017 | 4,758 | 4.8 | 3.37 | 774 | 6.1 | 0.55 | 214 | |
2018 | 5,111 | 4.9 | 3.42 | 805 | 6.0 | 0.54 | 221 | |
2019 | 5,237 | 4.8 | 3.33 | 845 | 6.0 | 0.54 | 230 | |
2020 | 5,135 | 4.8 | 3.28 | 953 | 6.4 | 0.61 | 260 | |
2021 | 5,537 | 4.9 | 3.34 | 978 | 6.3 | 0.59 | 266 | |
Brandenburg | 2007 | 652 | 1.1 | 1.23 | 181 | 2.2 | 0.34 | 71 |
2008 | 721 | 1.1 | 1.32 | 192 | 2.1 | 0.35 | 76 | |
2009 | 749 | 1.1 | 1.40 | 196 | 2.0 | 0.37 | 78 | |
2010 | 796 | 1.1 | 1.43 | 196 | 2.0 | 0.35 | 78 | |
2011 | 955 | 1.3 | 1.66 | 203 | 2.0 | 0.35 | 83 | |
2012 | 975 | 1.2 | 1.65 | 210 | 2.1 | 0.36 | 86 | |
2013 | 937 | 1.2 | 1.55 | 230 | 2.3 | 0.38 | 94 | |
2014 | 1,006 | 1.2 | 1.58 | 239 | 2.2 | 0.37 | 97 | |
2015 | 1,092 | 1.2 | 1.67 | 234 | 2.1 | 0.36 | 94 | |
2016 | 1,159 | 1.3 | 1.72 | 273 | 2.2 | 0.40 | 109 | |
2017 | 1,195 | 1.2 | 1.69 | 281 | 2.2 | 0.40 | 112 | |
2018 | 1,220 | 1.2 | 1.68 | 292 | 2.2 | 0.40 | 116 | |
2019 | 1,358 | 1.2 | 1.79 | 292 | 2.1 | 0.38 | 116 | |
2020 | 1,379 | 1.3 | 1.82 | 307 | 2.1 | 0.40 | 121 | |
2021 | 1,387 | 1.2 | 1.72 | 322 | 2.1 | 0.40 | 127 | |
Bremen | 2007 | 587 | 1.0 | 2.17 | 94 | 1.2 | 0.35 | 142 |
2008 | 658 | 1.0 | 2.41 | 116 | 1.3 | 0.42 | 175 | |
2009 | 661 | 1.0 | 2.65 | 116 | 1.2 | 0.46 | 175 | |
2010 | 705 | 1.0 | 2.67 | 117 | 1.2 | 0.44 | 176 | |
2011 | 752 | 1.0 | 2.76 | 127 | 1.2 | 0.46 | 194 | |
2012 | 755 | 1.0 | 2.65 | 124 | 1.2 | 0.44 | 190 | |
2013 | 793 | 1.0 | 2.75 | 133 | 1.3 | 0.46 | 203 | |
2014 | 852 | 1.0 | 2.86 | 140 | 1.3 | 0.47 | 211 | |
2015 | 873 | 1.0 | 2.86 | 140 | 1.2 | 0.46 | 209 | |
2016 | 912 | 1.0 | 2.91 | 149 | 1.2 | 0.48 | 220 | |
2017 | 909 | 0.9 | 2.81 | 144 | 1.1 | 0.44 | 211 | |
2018 | 947 | 0.9 | 2.88 | 156 | 1.2 | 0.47 | 229 | |
2019 | 1,006 | 0.9 | 3.03 | 165 | 1.2 | 0.50 | 242 | |
2020 | 1,196 | 1.1 | 3.72 | 176 | 1.2 | 0.55 | 259 | |
2021 | 1,117 | 1.0 | 3.21 | 179 | 1.1 | 0.51 | 264 | |
Hamburg | 2007 | 1,667 | 2.7 | 1.82 | 241 | 3.0 | 0.26 | 136 |
2008 | 1,824 | 2.7 | 1.93 | 325 | 3.6 | 0.34 | 183 | |
2009 | 1,931 | 2.9 | 2.12 | 400 | 4.2 | 0.44 | 225 | |
2010 | 1,972 | 2.8 | 2.11 | 352 | 3.6 | 0.38 | 197 | |
2011 | 2,100 | 2.8 | 2.22 | 349 | 3.4 | 0.37 | 203 | |
2012 | 2,198 | 2.8 | 2.27 | 360 | 3.5 | 0.37 | 207 | |
2013 | 2,308 | 2.9 | 2.28 | 350 | 3.4 | 0.35 | 200 | |
2014 | 2,453 | 2.9 | 2.37 | 351 | 3.2 | 0.34 | 199 | |
2015 | 2,423 | 2.7 | 2.24 | 338 | 3.0 | 0.31 | 189 | |
2016 | 2,513 | 2.7 | 2.27 | 374 | 3.0 | 0.34 | 207 | |
2017 | 2,500 | 2.5 | 2.14 | 368 | 2.9 | 0.32 | 201 | |
2018 | 2,635 | 2.5 | 2.21 | 424 | 3.2 | 0.36 | 230 | |
2019 | 2,699 | 2.5 | 2.15 | 423 | 3.0 | 0.34 | 229 | |
2020 | 2,651 | 2.5 | 2.20 | 473 | 3.2 | 0.39 | 255 | |
2021 | 2,822 | 2.5 | 2.10 | 527 | 3.4 | 0.39 | 284 | |
Hesse | 2007 | 5,674 | 9.2 | 2.51 | 526 | 6.5 | 0.23 | 87 |
2008 | 6,203 | 9.3 | 2.71 | 651 | 7.2 | 0.28 | 107 | |
2009 | 6,515 | 9.7 | 2.97 | 637 | 6.7 | 0.29 | 105 | |
2010 | 6,775 | 9.7 | 2.99 | 658 | 6.7 | 0.29 | 108 | |
2011 | 6,832 | 9.0 | 2.88 | 739 | 7.2 | 0.31 | 123 | |
2012 | 7,174 | 9.1 | 3.02 | 738 | 7.3 | 0.31 | 123 | |
2013 | 6,865 | 8.6 | 2.82 | 699 | 6.9 | 0.29 | 116 | |
2014 | 7,314 | 8.7 | 2.88 | 731 | 6.7 | 0.29 | 120 | |
2015 | 7,403 | 8.3 | 2.84 | 824 | 7.3 | 0.32 | 133 | |
2016 | 7,752 | 8.4 | 2.86 | 938 | 7.6 | 0.35 | 151 | |
2017 | 8,182 | 8.2 | 2.92 | 913 | 7.2 | 0.33 | 146 | |
2018 | 8,622 | 8.2 | 3.01 | 956 | 7.1 | 0.33 | 153 | |
2019 | 9,131 | 8.3 | 3.09 | 1,034 | 7.3 | 0.35 | 165 | |
2020 | 8,744 | 8.2 | 3.04 | 1,047 | 7.0 | 0.36 | 166 | |
2021 | 9,373 | 8.3 | 3.06 | 1,106 | 7.1 | 0.36 | 176 | |
Mecklenburg-Western Pomerania | 2007 | 463 | 0.8 | 1.40 | 143 | 1.8 | 0.43 | 85 |
2008 | 521 | 0.8 | 1.54 | 172 | 1.9 | 0.51 | 104 | |
2009 | 618 | 0.9 | 1.84 | 176 | 1.8 | 0.52 | 107 | |
2010 | 689 | 1.0 | 1.99 | 195 | 2.0 | 0.56 | 119 | |
2011 | 743 | 1.0 | 2.05 | 213 | 2.1 | 0.59 | 132 | |
2012 | 770 | 1.0 | 2.11 | 242 | 2.4 | 0.66 | 151 | |
2013 | 683 | 0.9 | 1.81 | 215 | 2.1 | 0.57 | 134 | |
2014 | 732 | 0.9 | 1.86 | 208 | 1.9 | 0.53 | 130 | |
2015 | 753 | 0.8 | 1.88 | 206 | 1.8 | 0.52 | 128 | |
2016 | 759 | 0.8 | 1.85 | 216 | 1.7 | 0.53 | 134 | |
2017 | 785 | 0.8 | 1.78 | 222 | 1.7 | 0.50 | 138 | |
2018 | 810 | 0.8 | 1.83 | 232 | 1.7 | 0.52 | 144 | |
2019 | 846 | 0.8 | 1.78 | 259 | 1.8 | 0.54 | 161 | |
2020 | 842 | 0.8 | 1.79 | 260 | 1.7 | 0.55 | 161 | |
2021 | 882 | 0.8 | 1.77 | 279 | 1.8 | 0.56 | 173 | |
Lower Saxony | 2007 | 5,156 | 8.4 | 2.39 | 717 | 8.9 | 0.33 | 90 |
2008 | 5,618 | 8.4 | 2.53 | 788 | 8.8 | 0.36 | 99 | |
2009 | 5,539 | 8.3 | 2.61 | 855 | 8.9 | 0.40 | 108 | |
2010 | 5,723 | 8.2 | 2.53 | 860 | 8.8 | 0.38 | 109 | |
2011 | 6,469 | 8.6 | 2.70 | 879 | 8.6 | 0.37 | 113 | |
2012 | 6,746 | 8.5 | 2.76 | 874 | 8.6 | 0.36 | 112 | |
2013 | 7,009 | 8.8 | 2.83 | 934 | 9.2 | 0.38 | 120 | |
2014 | 7,363 | 8.7 | 2.84 | 957 | 8.7 | 0.37 | 122 | |
2015 | 8,867 | 10.0 | 3.39 | 993 | 8.8 | 0.38 | 125 | |
2016 | 9,156 | 9.9 | 3.26 | 1,095 | 8.8 | 0.39 | 138 | |
2017 | 8,928 | 9.0 | 3.10 | 1,193 | 9.4 | 0.41 | 150 | |
2018 | 9,316 | 8.9 | 3.13 | 1,241 | 9.2 | 0.42 | 155 | |
2019 | 9,636 | 8.8 | 3.10 | 1,289 | 9.1 | 0.41 | 161 | |
2020 | 9,238 | 8.7 | 3.04 | 1,306 | 8.8 | 0.43 | 163 | |
2021 | 8,597 | 7.6 | 2.71 | 1,586 | 10.1 | 0.50 | 198 | |
North Rhine-Westphalia | 2007 | 9,481 | 15.4 | 1.73 | 1,516 | 18.8 | 0.28 | 84 |
2008 | 10,226 | 15.4 | 1.82 | 1,729 | 19.2 | 0.31 | 96 | |
2009 | 10,654 | 15.9 | 1.97 | 1,848 | 19.3 | 0.34 | 103 | |
2010 | 11,004 | 15.7 | 1.99 | 1,886 | 19.4 | 0.34 | 106 | |
2011 | 11,556 | 15.3 | 2.00 | 2,026 | 19.8 | 0.35 | 115 | |
2012 | 12,189 | 15.4 | 2.09 | 2,034 | 20.1 | 0.35 | 116 | |
2013 | 11,761 | 14.8 | 1.98 | 2,097 | 20.6 | 0.35 | 119 | |
2014 | 12,555 | 14.9 | 2.03 | 2,302 | 21.0 | 0.37 | 131 | |
2015 | 12,689 | 14.3 | 1.99 | 2,345 | 20.7 | 0.37 | 131 | |
2016 | 13,231 | 14.4 | 2.03 | 2,597 | 21.0 | 0.40 | 145 | |
2017 | 14,336 | 14.4 | 2.11 | 2,704 | 21.3 | 0.40 | 151 | |
2018 | 15,189 | 14.5 | 2.16 | 2,908 | 21.7 | 0.41 | 162 | |
2019 | 15,528 | 14.1 | 2.16 | 3,107 | 22.0 | 0.43 | 173 | |
2020 | 15,237 | 14.3 | 2.16 | 3,315 | 22.3 | 0.47 | 185 | |
2021 | 16,386 | 14.5 | 2.19 | 3,232 | 20.7 | 0.43 | 180 | |
Rhineland-Palatinate | 2007 | 1,951 | 3.2 | 1.81 | 308 | 3.8 | 0.28 | 76 |
2008 | 2,092 | 3.1 | 1.91 | 335 | 3.7 | 0.31 | 83 | |
2009 | 2,156 | 3.2 | 2.03 | 368 | 3.8 | 0.35 | 92 | |
2010 | 2,303 | 3.3 | 2.05 | 436 | 4.5 | 0.39 | 109 | |
2011 | 2,387 | 3.2 | 2.03 | 462 | 4.5 | 0.39 | 116 | |
2012 | 2,465 | 3.1 | 2.05 | 437 | 4.3 | 0.36 | 109 | |
2013 | 2,655 | 3.3 | 2.16 | 433 | 4.2 | 0.35 | 108 | |
2014 | 2,759 | 3.3 | 2.16 | 435 | 4.0 | 0.34 | 108 | |
2015 | 3,188 | 3.6 | 2.40 | 451 | 4.0 | 0.34 | 111 | |
2016 | 3,374 | 3.7 | 2.48 | 502 | 4.1 | 0.37 | 123 | |
2017 | 3,498 | 3.5 | 2.50 | 529 | 4.2 | 0.38 | 130 | |
2018 | 3,680 | 3.5 | 2.57 | 548 | 4.1 | 0.38 | 134 | |
2019 | 3,831 | 3.5 | 2.61 | 475 | 3.4 | 0.32 | 116 | |
2020 | 3,666 | 3.4 | 2.54 | 488 | 3.3 | 0.34 | 119 | |
2021 | 4,509 | 4.0 | 2.77 | 480 | 3.1 | 0.30 | 117 | |
Saarland | 2007 | 325 | 0.5 | 1.04 | 89 | 1.1 | 0.29 | 86 |
2008 | 353 | 0.5 | 1.12 | 91 | 1.0 | 0.29 | 89 | |
2009 | 360 | 0.5 | 1.26 | 96 | 1.0 | 0.34 | 94 | |
2010 | 391 | 0.6 | 1.30 | 96 | 1.0 | 0.32 | 94 | |
2011 | 472 | 0.6 | 1.48 | 123 | 1.2 | 0.39 | 123 | |
2012 | 470 | 0.6 | 1.47 | 129 | 1.3 | 0.40 | 129 | |
2013 | 462 | 0.6 | 1.46 | 112 | 1.1 | 0.35 | 113 | |
2014 | 472 | 0.6 | 1.42 | 113 | 1.0 | 0.34 | 115 | |
2015 | 535 | 0.6 | 1.57 | 148 | 1.3 | 0.43 | 149 | |
2016 | 534 | 0.6 | 1.56 | 143 | 1.2 | 0.42 | 144 | |
2017 | 619 | 0.6 | 1.75 | 148 | 1.2 | 0.42 | 149 | |
2018 | 624 | 0.6 | 1.74 | 133 | 1.0 | 0.37 | 134 | |
2019 | 674 | 0.6 | 1.88 | 159 | 1.1 | 0.44 | 161 | |
2020 | 662 | 0.6 | 1.91 | 165 | 1.1 | 0.48 | 168 | |
2021 | 706 | 0.6 | 1.92 | 183 | 1.2 | 0.50 | 187 | |
Saxony | 2007 | 2,407 | 3.9 | 2.60 | 527 | 6.5 | 0.57 | 125 |
2008 | 2,624 | 3.9 | 2.80 | 543 | 6.0 | 0.58 | 129 | |
2009 | 2,485 | 3.7 | 2.73 | 554 | 5.8 | 0.61 | 133 | |
2010 | 2,642 | 3.8 | 2.79 | 534 | 5.5 | 0.56 | 129 | |
2011 | 2,787 | 3.7 | 2.80 | 526 | 5.1 | 0.53 | 130 | |
2012 | 2,838 | 3.6 | 2.80 | 528 | 5.2 | 0.52 | 130 | |
2013 | 2,872 | 3.6 | 2.76 | 559 | 5.5 | 0.54 | 138 | |
2014 | 2,891 | 3.4 | 2.64 | 581 | 5.3 | 0.53 | 143 | |
2015 | 3,099 | 3.5 | 2.73 | 571 | 5.0 | 0.50 | 140 | |
2016 | 3,203 | 3.5 | 2.73 | 638 | 5.2 | 0.54 | 156 | |
2017 | 3,400 | 3.4 | 2.79 | 678 | 5.3 | 0.56 | 166 | |
2018 | 3,595 | 3.4 | 2.87 | 662 | 4.9 | 0.53 | 162 | |
2019 | 3,864 | 3.5 | 2.96 | 724 | 5.1 | 0.56 | 178 | |
2020 | 3,852 | 3.6 | 2.99 | 786 | 5.3 | 0.61 | 194 | |
2021 | 4,175 | 3.7 | 3.08 | 936 | 6.0 | 0.69 | 231 | |
Saxony-Anhalt | 2007 | 589 | 1.0 | 1.18 | 228 | 2.8 | 0.46 | 95 |
2008 | 608 | 0.9 | 1.20 | 236 | 2.6 | 0.47 | 99 | |
2009 | 667 | 1.0 | 1.38 | 282 | 2.9 | 0.58 | 120 | |
2010 | 720 | 1.0 | 1.41 | 273 | 2.8 | 0.53 | 117 | |
2011 | 770 | 1.0 | 1.48 | 275 | 2.7 | 0.53 | 121 | |
2012 | 758 | 1.0 | 1.40 | 254 | 2.5 | 0.47 | 112 | |
2013 | 780 | 1.0 | 1.42 | 259 | 2.5 | 0.47 | 115 | |
2014 | 816 | 1.0 | 1.45 | 283 | 2.6 | 0.50 | 127 | |
2015 | 810 | 0.9 | 1.41 | 288 | 2.5 | 0.50 | 128 | |
2016 | 860 | 0.9 | 1.46 | 310 | 2.5 | 0.53 | 139 | |
2017 | 919 | 0.9 | 1.51 | 345 | 2.7 | 0.57 | 155 | |
2018 | 980 | 0.9 | 1.58 | 354 | 2.6 | 0.57 | 160 | |
2019 | 990 | 0.9 | 1.53 | 337 | 2.4 | 0.52 | 154 | |
2020 | 999 | 0.9 | 1.55 | 371 | 2.5 | 0.58 | 170 | |
2021 | 1,083 | 1.0 | 1.60 | 478 | 3.1 | 0.70 | 220 | |
Schleswig-Holstein | 2007 | 849 | 1.4 | 1.20 | 231 | 2.9 | 0.33 | 82 |
2008 | 905 | 1.4 | 1.24 | 239 | 2.7 | 0.33 | 84 | |
2009 | 923 | 1.4 | 1.30 | 241 | 2.5 | 0.34 | 85 | |
2010 | 961 | 1.4 | 1.32 | 232 | 2.4 | 0.32 | 82 | |
2011 | 1,080 | 1.4 | 1.42 | 250 | 2.4 | 0.33 | 89 | |
2012 | 1,140 | 1.4 | 1.45 | 247 | 2.4 | 0.31 | 88 | |
2013 | 1,198 | 1.5 | 1.50 | 221 | 2.2 | 0.28 | 78 | |
2014 | 1,287 | 1.5 | 1.55 | 243 | 2.2 | 0.29 | 86 | |
2015 | 1,277 | 1.4 | 1.51 | 252 | 2.2 | 0.30 | 88 | |
2016 | 1,342 | 1.5 | 1.53 | 293 | 2.4 | 0.33 | 102 | |
2017 | 1,448 | 1.5 | 1.56 | 298 | 2.3 | 0.32 | 103 | |
2018 | 1,556 | 1.5 | 1.64 | 344 | 2.6 | 0.36 | 119 | |
2019 | 1,657 | 1.5 | 1.66 | 430 | 3.0 | 0.43 | 148 | |
2020 | 1,601 | 1.5 | 1.60 | 398 | 2.7 | 0.40 | 137 | |
2021 | 1,756 | 1.6 | 1.67 | 424 | 2.7 | 0.40 | 145 | |
Thuringia | 2007 | 881 | 1.4 | 1.89 | 227 | 2.8 | 0.49 | 99 |
2008 | 962 | 1.4 | 2.05 | 243 | 2.7 | 0.52 | 107 | |
2009 | 986 | 1.5 | 2.19 | 256 | 2.7 | 0.57 | 114 | |
2010 | 1,041 | 1.5 | 2.18 | 290 | 3.0 | 0.61 | 130 | |
2011 | 1,082 | 1.4 | 2.14 | 288 | 2.8 | 0.57 | 132 | |
2012 | 1,130 | 1.4 | 2.20 | 285 | 2.8 | 0.55 | 131 | |
2013 | 1,158 | 1.5 | 2.17 | 289 | 2.8 | 0.54 | 134 | |
2014 | 1,195 | 1.4 | 2.13 | 276 | 2.5 | 0.49 | 128 | |
2015 | 1,183 | 1.3 | 2.06 | 279 | 2.5 | 0.49 | 128 | |
2016 | 1,225 | 1.3 | 2.08 | 302 | 2.4 | 0.51 | 140 | |
2017 | 1,362 | 1.4 | 2.23 | 318 | 2.5 | 0.52 | 148 | |
2018 | 1,424 | 1.4 | 2.29 | 326 | 2.4 | 0.52 | 152 | |
2019 | 1,489 | 1.4 | 2.33 | 339 | 2.4 | 0.53 | 159 | |
2020 | 1,529 | 1.4 | 2.42 | 374 | 2.5 | 0.59 | 177 | |
2021 | 1,822 | 1.6 | 2.75 | 436 | 2.8 | 0.66 | 207 | |
Länder, total
3) | 2007 | 61,501 | 100.0 | 2.46 | 8,054 | 100.0 | 0.32 | 98 |
2008 | 66,594 | 100.0 | 2.62 | 9,002 | 100.0 | 0.35 | 110 | |
2009 | 67,078 | 100.0 | 2.74 | 9,570 | 100.0 | 0.39 | 117 | |
2010 | 70,014 | 100.0 | 2.73 | 9,746 | 100.0 | 0.38 | 119 | |
2011 | 75,569 | 100.0 | 2.81 | 10,238 | 100.0 | 0.38 | 127 | |
2012 | 79,110 | 100.0 | 2.88 | 10,146 | 100.0 | 0.37 | 126 | |
2013 | 79,729 | 100.0 | 2.84 | 10,191 | 100.0 | 0.36 | 126 | |
2014 | 84,246 | 100.0 | 2.88 | 10,945 | 100.0 | 0.37 | 135 | |
2015 | 88,782 | 100.0 | 2.93 | 11,345 | 100.0 | 0.37 | 138 | |
2016 | 92,174 | 100.0 | 2.94 | 12,379 | 100.0 | 0.39 | 150 | |
2017 | 99,554 | 100.0 | 3.05 | 12,719 | 100.0 | 0.39 | 154 | |
2018 | 104,669 | 100.0 | 3.11 | 13,420 | 100.0 | 0.40 | 162 | |
2019 | 110,025 | 100.0 | 3.17 | 14,137 | 100.0 | 0.41 | 170 | |
2020 | 106,583 | 100.0 | 3.13 | 14,893 | 100.0 | 0.44 | 179 | |
2021 | 113,184 | 100.0 | 3.13 | 15,633 | 100.0 | 0.43 | 188 |
Source: Federal Ministry of Education and Research, special evaluation; Federal Statistical Office (special evaluation, GENESIS-Online Datenbank: Fortschreibung des Bevölkerungsstandes); German Centre for Higher Education Research and Science Studies, calculations; Stifterverband Wissenschaftsstatistik, special evaluation; Working group "Regional Accounts", "Reihe 1, Länderergebnisse Band 1"
Notes:
1) Date of gross domestic product (GDP) calculations: August 2023/February 2024.
2) Reference day of population data: 31 December. As of 2011, population data are based upon the 2011 Census.
3) Including non-apportionable funds.
Last update: May 22, 2024
This work is licensed under a Data licence Germany attribution non-commercial 1.0.
(https://www.govdata.de/dl-de/by-nc-1-0)
(https://www.govdata.de/dl-de/by-nc-1-0)