Im Alter von ... bis unter ... Jahren | |||||||||||
3 - 6 | 6 - 10 | 10 - 16 | 16 - 19 | 19 - 26 | |||||||
Deutsche und Ausländer / -innen | Ausländer / -innen | Deutsche und Ausländer / -innen | Ausländer / -innen | Deutsche und Ausländer / -innen | Ausländer / -innen | Deutsche und Ausländer / -innen | Ausländer / -innen | Deutsche und Ausländer / -innen | Ausländer / -innen | ||
Deutschland | Jahr 1) | Tsd. | |||||||||
Früheres Bundesgebiet
2) | 1960 | 2,408 | 110 | 3,050 | 130 | 4,116 | 110 | 2,317 | 110 | 6,389 | 480 |
1965 | 2,915 | 130 | 3,495 | 150 | 4,718 | 150 | 2,307 | 110 | 5,797 | 480 | |
1970 | 3,028 | 190 | 3,968 | 210 | 5,165 | 190 | 2,378 | 130 | 5,360 | 490 | |
1975 | 2,259 | 254 | 3,886 | 247 | 6,097 | 288 | 2,740 | 134 | 5,953 | 560 | |
1976 | 2,075 | 268 | 3,649 | 254 | 6,163 | 302 | 2,823 | 138 | 5,976 | 503 | |
1977 | 1,908 | 274 | 3,413 | 273 | 6,173 | 323 | 2,927 | 144 | 6,075 | 490 | |
1978 | 1,806 | 273 | 3,143 | 302 | 6,151 | 355 | 3,000 | 156 | 6,217 | 488 | |
1979 | 1,788 | 272 | 2,876 | 336 | 6,041 | 404 | 3,096 | 179 | 6,429 | 529 | |
1980 | 1,769 | 263 | 2,696 | 371 | 5,823 | 457 | 3,190 | 227 | 6,657 | 580 | |
1981 | 1,760 | 253 | 2,513 | 373 | 5,570 | 495 | 3,231 | 248 | 6,855 | 594 | |
1982 | 1,737 | 238 | 2,405 | 354 | 5,206 | 503 | 3,210 | 248 | 7,014 | 572 | |
1983 | 1,762 | 228 | 2,344 | 321 | 4,795 | 507 | 3,136 | 233 | 7,164 | 563 | |
1984 | 1,792 | 213 | 2,291 | 279 | 4,392 | 490 | 3,049 | 222 | 7,297 | 571 | |
1985 | 1,832 | 211 | 2,289 | 272 | 4,062 | 493 | 2,912 | 224 | 7,407 | 603 | |
1986 | 1,821 | 204 | 2,321 | 277 | 3,856 | 501 | 2,716 | 241 | 7,468 | 638 | |
1987 | 1,787 | 187 | 2,358 | 267 | 3,642 | 431 | 2,524 | 222 | 7,378 | 565 | |
1988 | 1,792 | 187 | 2,436 | 276 | 3,566 | 423 | 2,317 | 203 | 7,348 | 563 | |
1989 | 1,879 | 196 | 2,524 | 286 | 3,611 | 428 | 2,155 | 189 | 7,293 | 559 | |
Deutschland | Jahr 1) | Tsd. | |||||||||
Länder insgesamt | 1990 | 2,621 | 238 | 3,444 | 309 | 4,933 | 500 | 2,543 | 287 | 8,761 | 813 |
1991 | 2,723 | 271 | 3,456 | 323 | 5,082 | 528 | 2,442 | 307 | 8,416 | 905 | |
1992 | 2,774 | 303 | 3,504 | 347 | 5,216 | 554 | 2,467 | 325 | 8,047 | 1,046 | |
1993 | 2,809 | 321 | 3,581 | 371 | 5,299 | 563 | 2,504 | 323 | 7,613 | 1,100 | |
1994 | 2,725 | 324 | 3,680 | 391 | 5,361 | 563 | 2,559 | 313 | 7,157 | 1,087 | |
1995 | 2,636 | 331 | 3,753 | 413 | 5,422 | 568 | 2,607 | 313 | 6,821 | 1,093 | |
1996 | 2,509 | 330 | 3,797 | 430 | 5,457 | 570 | 2,688 | 318 | 6,577 | 1,073 | |
1997 | 2,426 | 317 | 3,723 | 423 | 5,496 | 557 | 2,750 | 314 | 6,370 | 1,025 | |
1998 | 2,363 | 297 | 3,587 | 407 | 5,540 | 543 | 2,801 | 302 | 6,297 | 981 | |
1999 | 2,356 | 293 | 3,469 | 401 | 5,598 | 552 | 2,782 | 286 | 6,389 | 958 | |
2000 | 2,388 | 282 | 3,300 | 378 | 5,665 | 552 | 2,760 | 271 | 6,491 | 936 | |
2001 | 2,411 | 275 | 3,215 | 361 | 5,649 | 555 | 2,745 | 267 | 6,638 | 944 | |
2002 | 2,391 | 266 | 3,187 | 351 | 5,565 | 555 | 2,780 | 268 | 6,721 | 934 | |
2003 | 2,349 | 222 | 3,189 | 346 | 5,435 | 546 | 2,833 | 272 | 6,763 | 912 | |
2004 | 2,296 | 177 | 3,196 | 340 | 5,249 | 531 | 2,902 | 276 | 6,789 | 879 | |
2005 | 2,242 | 136 | 3,193 | 334 | 5,076 | 514 | 2,910 | 278 | 6,831 | 856 | |
2006 | 2,175 | 126 | 3,160 | 293 | 4,914 | 500 | 2,911 | 272 | 6,830 | 829 | |
2007 | 2,142 | 119 | 3,079 | 249 | 4,854 | 491 | 2,805 | 265 | 6,859 | 812 | |
2008 | 2,106 | 108 | 3,006 | 208 | 4,801 | 478 | 2,692 | 257 | 6,845 | 787 | |
2009 | 2,075 | 101 | 2,940 | 171 | 4,755 | 466 | 2,551 | 252 | 6,878 | 776 | |
2010 | 2,061 | 101 | 2,878 | 163 | 4,745 | 431 | 2,469 | 248 | 6,858 | 787 | |
2011 | 2,057 | 88 | 2,820 | 130 | 4,691 | 356 | 2,388 | 215 | 6,643 | 666 | |
2012 | 2,061 | 97 | 2,789 | 135 | 4,627 | 326 | 2,386 | 219 | 6,597 | 726 | |
2013 | 2,069 | 113 | 2,790 | 147 | 4,542 | 304 | 2,429 | 228 | 6,517 | 794 | |
2014 | 2,068 | 141 | 2,804 | 172 | 4,495 | 300 | 2,465 | 245 | 6,432 | 882 | |
2015 | 2,130 | 198 | 2,855 | 238 | 4,498 | 347 | 2,516 | 314 | 6,542 | 1,114 | |
2016 | 2,162 | 235 | 2,904 | 285 | 4,453 | 385 | 2,499 | 312 | 6,469 | 1,188 | |
2017 | 2,227 | 264 | 2,910 | 320 | 4,443 | 416 | 2,448 | 281 | 6,446 | 1,236 | |
2018 | 2,283 | 293 | 2,923 | 347 | 4,455 | 452 | 2,390 | 245 | 6,435 | 1,268 | |
2019 | 2,361 | 325 | 2,955 | 372 | 4,460 | 487 | 2,328 | 240 | 6,410 | 1,249 | |
2020 | 2,404 | 340 | 2,998 | 397 | 4,469 | 516 | 2,301 | 240 | 6,321 | 1,170 | |
2021 | 2,430 | 353 | 3,072 | 428 | 4,483 | 557 | 2,289 | 255 | 6,289 | 1,159 | |
2022 | 2,467 | 406 | 3,238 | 544 | 4,649 | 721 | 2,344 | 334 | 6,348 | 1,272 |
Source: Federal Statistical Office (special evaluation, GENESIS-Online database)
Notes:
1) Stichtag 31.12. Ab 2011 erfolgt die Hochrechnung anhand der Bevölkerungsfortschreibung auf Basis des Zensus 2011, die Ergebnisse sind mit den Vorjahren nur eingeschränkt vergleichbar.
2) Einschließlich Berlin-West.
Last update: June 21, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)