ISCED 5: Abschluss kurzer tertiärer Bildungsgang | ISCED 6: Bachelor- oder gleichwertiger Abschluss | ISCED 7: Master- oder gleichwertiger Abschluss | ISCED 8: Promotion oder gleichwertiger Abschluss | ISCED 5 bis 8: Abschluss im Tertiärbereich insgesamt | ||||||||||||
25 bis 64 Jahre (insgesamt) | 25 bis 34 Jahre | 55 bis 64 Jahre | 25 bis 64 Jahre (insgesamt) | 25 bis 34 Jahre | 55 bis 64 Jahre | 25 bis 64 Jahre (insgesamt) | 25 bis 34 Jahre | 55 bis 64 Jahre | 25 bis 64 Jahre (insgesamt) | 25 bis 34 Jahre | 55 bis 64 Jahre | 25 bis 64 Jahre (insgesamt) | 25 bis 34 Jahre | 55 bis 64 Jahre | ||
Staat | Jahr | Anteile (%) | ||||||||||||||
Australien | 2014 | 11 | 10 | 11 | 24 | 30 | 18 | 6 | 7 | 4 | 1 | 1 | 1 | 42 | 48 | 33 |
2015 | 11 | 10 | 11 | 24 | 30 | 17 | 6 | 8 | 4 | 1 | 1 | 1 | 43 | 48 | 34 | |
2016 | 12 | 11 | 11 | 25 | 30 | 19 | 6 | 7 | 4 | 1 | 1 | 1 | 44 | 49 | 35 | |
2017 | 12 | 12 | 10 | 26 | 31 | 18 | 7 | 8 | 4 | 1 | 1 | 1 | 45 | 52 | 34 | |
2018 | 12 | 11 | 11 | 26 | 31 | 18 | 7 | 9 | 4 | 1 | 1 | 1 | 46 | 51 | 35 | |
2019 | 12 | 10 | 10 | 27 | 32 | 19 | 8 | 10 | 4 | 1 | 1 | 1 | 47 | 52 | 35 | |
2020 | 12 | 10 | 11 | 27 | 32 | 19 | 9 | 11 | 4 | 2 | 1 | 2 | 49 | 55 | 36 | |
2021 | 11 | 10 | 12 | 28 | 33 | 19 | 9 | 11 | 5 | 2 | 1 | 2 | 50 | 54 | 37 | |
2022 | 12 | 10 | 12 | 29 | 34 | 20 | 9 | 11 | 5 | 2 | 1 | 2 | 51 | 56 | 39 | |
Belgien | 2014 | 0 | 0 | 0 | 20 | 23 | 15 | 16 | 20 | 10 | 1 | 1 | 0 | 37 | 44 | 26 |
2015 | 0 | 0 | 0 | 21 | 23 | 16 | 15 | 19 | 10 | 1 | 1 | 0 | 37 | 43 | 27 | |
2016 | 0 | 1 | 0 | 21 | 24 | 16 | 15 | 19 | 10 | 1 | 1 | 0 | 38 | 44 | 27 | |
2017 | 0 | 0 | 0 | 22 | 25 | 18 | 17 | 20 | 11 | 1 | 1 | 1 | 40 | 46 | 30 | |
2018 | 1 | 1 | 1 | 23 | 25 | 18 | 17 | 21 | 11 | 1 | 1 | 1 | 41 | 47 | 31 | |
2019 | 1 | 1 | 1 | 22 | 24 | 18 | 17 | 22 | 12 | 1 | 1 | 0 | 41 | 47 | 31 | |
2020 | 1 | 1 | 1 | 23 | 26 | 19 | 18 | 22 | 12 | 1 | 1 | 0 | 42 | 49 | 32 | |
2021 | 1 | 1 | 1 | 24 | 27 | 21 | 19 | 22 | 13 | 1 | 1 | 1 | 45 | 51 | 35 | |
2022 | 1 | 1 | 1 | 25 | 27 | 21 | 19 | 23 | 14 | 1 | 1 | 1 | 46 | 51 | 36 | |
Chile | 2014 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
2015 | 8 | 9 | 5 | 13 | 20 | 9 | 1 | 1 | 1 | y | y | y | 22 | 30 | 16 | |
2016 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2017 | 9 | 10 | 6 | 15 | 22 | 9 | 2 | 1 | 1 | y | y | y | 25 | 34 | 16 | |
2018 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2020 | 10 | 11 | 8 | 19 | 28 | 10 | 2 | 2 | 1 | y | y | y | 31 | 41 | 19 | |
2021 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2022 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
Costa Rica | 2014 | 6 | 9 | 5 | 15 | 18 | 12 | 2 | 1 | 3 | y | y | y | 24 | 29 | 21 |
2015 | 6 | 10 | 5 | 14 | 17 | 11 | 3 | 1 | 4 | y | y | y | 23 | 28 | 20 | |
2016 | 6 | 10 | 4 | 15 | 18 | 14 | 2 | 1 | 3 | y | y | y | 23 | 29 | 21 | |
2017 | 6 | 9 | 4 | 15 | 18 | 12 | 2 | 2 | 2 | y | y | y | 23 | 28 | 19 | |
2018 | 5 | 8 | 4 | 15 | 18 | 12 | 2 | 1 | 2 | 0 | c | c | 23 | 28 | 18 | |
2019 | 6 | 9 | 4 | 16 | 21 | 13 | 3 | 1 | 3 | 0 | c | c | 25 | 31 | 20 | |
2020 | 6 | 10 | 5 | 16 | 21 | 12 | 3 | 1 | 3 | c | c | c | 25 | 32 | 21 | |
2021 | 7 | 10 | 5 | 15 | 19 | 11 | 3 | 1 | 3 | 0 | c | c | 25 | 30 | 19 | |
2022 | 7 | 10 | 5 | 16 | 20 | 12 | 3 | 1 | 3 | c | c | c | 25 | 31 | 20 | |
Dänemark | 2014 | 4 | 4 | 4 | 19 | 22 | 18 | 11 | 15 | 7 | 1 | 1 | 0 | 36 | 42 | 29 |
2015 | 4 | 4 | 3 | 20 | 24 | 17 | 11 | 15 | 7 | 1 | 1 | 0 | 37 | 43 | 28 | |
2016 | 5 | 4 | 4 | 20 | 24 | 19 | 12 | 16 | 7 | 1 | 1 | 0 | 38 | 45 | 30 | |
2017 | 5 | 5 | 4 | 21 | 23 | 19 | 12 | 16 | 7 | 1 | 1 | 1 | 39 | 46 | 30 | |
2018 | 5 | 5 | 4 | 20 | 23 | 18 | 13 | 17 | 7 | 1 | 1 | 1 | 39 | 46 | 30 | |
2019 | 5 | 4 | 4 | 20 | 23 | 18 | 14 | 19 | 7 | 1 | 1 | 1 | 40 | 47 | 31 | |
2020 | 5 | 4 | 4 | 20 | 22 | 18 | 13 | 16 | 7 | 1 | 1 | 1 | 39 | 43 | 30 | |
2021 | 5 | 4 | 5 | 21 | 24 | 18 | 15 | 20 | 7 | 1 | 1 | 1 | 42 | 49 | 31 | |
2022 | 5 | 4 | 5 | 21 | 23 | 18 | 15 | 20 | 7 | 2 | 1 | 1 | 42 | 49 | 30 | |
Deutschland | 2014 | 1 | 0 | 1 | 14 | 14 | 14 | 11 | 13 | 10 | 1 | 1 | 1 | 27 | 28 | 25 |
2015 | 1 | 0 | 1 | 15 | 15 | 14 | 11 | 13 | 10 | 1 | 1 | 1 | 28 | 30 | 26 | |
2016 | 1 | 0 | 1 | 15 | 16 | 14 | 11 | 13 | 10 | 1 | 1 | 1 | 28 | 31 | 26 | |
2017 | 1 | 0 | 1 | 15 | 17 | 15 | 12 | 14 | 10 | 1 | 1 | 1 | 29 | 31 | 26 | |
2018 | 1 | 0 | 1 | 15 | 17 | 15 | 12 | 14 | 10 | 1 | 1 | 1 | 29 | 32 | 26 | |
2019 | 1 | 0 | 1 | 16 | 18 | 15 | 12 | 14 | 10 | 1 | 1 | 1 | 30 | 33 | 27 | |
2020 | 1 | 0 | 1 | 17 | 19 | 16 | 12 | 14 | 10 | 2 | 1 | 2 | 31 | 35 | 28 | |
2021 | 1 | 0 | 1 | 18 | 20 | 16 | 11 | 14 | 8 | 2 | 1 | 2 | 31 | 36 | 27 | |
2022 | 1 | 0 | 1 | 18 | 21 | 17 | 12 | 14 | 9 | 2 | 1 | 2 | 33 | 37 | 28 | |
Estland | 2014 | 7 | 1 | 12 | 10 | 23 | 1 | 20 | 16 | 22 | 1 | 0 | 0 | 37 | 40 | 36 |
2015 | 7 | 1 | 12 | 10 | 23 | 1 | 20 | 15 | 22 | 1 | 1 | 0 | 38 | 41 | 35 | |
2016 | 7 | 1 | 12 | 11 | 24 | 1 | 20 | 17 | 22 | 1 | 0 | 1 | 39 | 41 | 36 | |
2017 | 6 | 0 | 12 | 12 | 26 | 2 | 20 | 16 | 22 | 1 | 1 | 1 | 40 | 43 | 36 | |
2018 | 6 | m | 11 | 13 | 27 | 2 | 21 | 16 | 24 | 1 | 1 | 1 | 41 | 44 | 38 | |
2019 | 6 | m | 13 | 13 | 26 | 2 | 21 | 17 | 24 | 1 | 0 | 1 | 41 | 43 | 40 | |
2020 | 6 | m | 12 | 14 | 26 | 2 | 22 | 17 | 24 | 1 | 1 | 1 | 42 | 43 | 39 | |
2021 | 6 | m | 12 | 14 | 26 | 3 | 21 | 16 | 22 | 1 | 1 | 1 | 41 | 43 | 38 | |
2022 | 6 | m | 13 | 15 | 25 | 4 | 21 | 18 | 23 | 1 | 0 | 0 | 42 | 44 | 40 | |
Finnland | 2014 | 12 | 0 | 17 | 15 | 26 | 7 | 13 | 14 | 9 | 1 | 0 | 1 | 42 | 40 | 34 |
2015 | 12 | 0 | 18 | 15 | 26 | 8 | 14 | 14 | 9 | 1 | 0 | 1 | 43 | 41 | 36 | |
2016 | 12 | 0 | 19 | 16 | 27 | 7 | 14 | 14 | 10 | 1 | 0 | 1 | 44 | 41 | 37 | |
2017 | 12 | m | 20 | 17 | 27 | 7 | 15 | 14 | 10 | 1 | 0 | 2 | 44 | 41 | 38 | |
2018 | 11 | m | 20 | 17 | 27 | 8 | 15 | 14 | 11 | 1 | 0 | 1 | 45 | 41 | 40 | |
2019 | 10 | m | 20 | 18 | 28 | 8 | 16 | 14 | 12 | 1 | 0 | 1 | 46 | 42 | 41 | |
2020 | 10 | m | 20 | 20 | 29 | 8 | 17 | 15 | 13 | 1 | 0 | 2 | 48 | 45 | 43 | |
2021 | 8 | m | 17 | 17 | 26 | 8 | 16 | 14 | 11 | 1 | 0 | 1 | 42 | 40 | 37 | |
2022 | 8 | c | 18 | 18 | 25 | 7 | 16 | 15 | 12 | 1 | c | 1 | 43 | 41 | 38 | |
Frankreich | 2014 | 15 | 17 | 10 | 9 | 12 | 6 | 9 | 15 | 5 | 1 | 1 | 1 | 34 | 45 | 22 |
2015 | 14 | 16 | 10 | 9 | 12 | 6 | 9 | 16 | 6 | 1 | 1 | 1 | 34 | 45 | 22 | |
2016 | 14 | 15 | 10 | 10 | 12 | 6 | 10 | 17 | 5 | 1 | 1 | 1 | 35 | 44 | 22 | |
2017 | 14 | 14 | 11 | 10 | 12 | 6 | 10 | 18 | 6 | 1 | 1 | 1 | 35 | 44 | 23 | |
2018 | 14 | 14 | 11 | 10 | 13 | 6 | 11 | 20 | 6 | 1 | 1 | 1 | 37 | 47 | 24 | |
2019 | 15 | 14 | 11 | 11 | 13 | 6 | 12 | 20 | 6 | 1 | 1 | 1 | 38 | 48 | 24 | |
2020 | 15 | m | 12 | 11 | 13 | 7 | 13 | 22 | 7 | 1 | 1 | 1 | 40 | 49 | 26 | |
2021 | 14 | 12 | 12 | 12 | 14 | 8 | 14 | 24 | 7 | 1 | 1 | 1 | 41 | 50 | 27 | |
2022 | 14 | 12 | 12 | 12 | 14 | 8 | 14 | 23 | 7 | 1 | 1 | 1 | 42 | 50 | 28 | |
Griechenland | 2014 | 2 | 1 | 2 | 23 | 34 | 17 | 2 | 3 | 1 | 1 | 0 | 1 | 28 | 39 | 21 |
2015 | 2 | 1 | 2 | 25 | 35 | 17 | 2 | 3 | 1 | 1 | 0 | 0 | 29 | 40 | 20 | |
2016 | 2 | 1 | 2 | 25 | 35 | 17 | 3 | 4 | 1 | 1 | 0 | 1 | 30 | 41 | 21 | |
2017 | 2 | 1 | 3 | 26 | 36 | 18 | 3 | 5 | 1 | 1 | 0 | 1 | 31 | 42 | 22 | |
2018 | 2 | 2 | 3 | 26 | 36 | 17 | 4 | 5 | 2 | 1 | 0 | 1 | 32 | 43 | 22 | |
2019 | 2 | 1 | 3 | 23 | 32 | 16 | 7 | 9 | 4 | 1 | 0 | 1 | 32 | 42 | 23 | |
2020 | 2 | 1 | 3 | 23 | 32 | 16 | 8 | 10 | 4 | 1 | 0 | 1 | 33 | 44 | 24 | |
2021 | 1 | 0 | 2 | 25 | 34 | 20 | 8 | 10 | 4 | 1 | 0 | 1 | 35 | 44 | 26 | |
2022 | 0 | 0 | 1 | 25 | 34 | 21 | 8 | 11 | 5 | 1 | 0 | 1 | 35 | 45 | 28 | |
Irland | 2014 | 12 | 12 | 8 | 21 | 29 | 11 | 8 | 9 | 4 | 1 | 1 | 0 | 41 | 51 | 24 |
2015 | 13 | 12 | 10 | 21 | 29 | 12 | 8 | 10 | 4 | 1 | 1 | 1 | 43 | 52 | 27 | |
2016 | 9 | 7 | 7 | 25 | 32 | 16 | 10 | 13 | 5 | 1 | 1 | 1 | 45 | 53 | 30 | |
2017 | 10 | 8 | 8 | 25 | 32 | 15 | 10 | 12 | 5 | 1 | 1 | 1 | 46 | 53 | 30 | |
2018 | 7 | 5 | 7 | 27 | 36 | 17 | 12 | 14 | 6 | 1 | 1 | 1 | 47 | 56 | 31 | |
2019 | 7 | 5 | 6 | 28 | 35 | 18 | 12 | 14 | 7 | 1 | 1 | 1 | 47 | 55 | 32 | |
2020 | 7 | 5 | 7 | 29 | 37 | 18 | 13 | 15 | 6 | 1 | 1 | 1 | 50 | 58 | 33 | |
2021 | 9 | 6 | 10 | 29 | 38 | 19 | 14 | 18 | 8 | 1 | 1 | 1 | 54 | 63 | 38 | |
2022 | 10 | 8 | 10 | 28 | 36 | 18 | 15 | 18 | 9 | 2 | 1 | 1 | 54 | 63 | 38 | |
Island | 2014 | 3 | 2 | 4 | 19 | 24 | 14 | 12 | 12 | 9 | 1 | c | 2 | 36 | 38 | 28 |
2015 | 4 | 3 | 4 | 20 | 24 | 14 | 12 | 11 | 8 | 1 | c | 1 | 37 | 38 | 28 | |
2016 | 3 | 2 | 4 | 21 | 25 | 13 | 13 | 13 | 8 | 1 | 0 | 2 | 38 | 40 | 27 | |
2017 | 3 | 2 | 3 | 20 | 25 | 13 | 15 | 15 | 10 | 1 | 0 | 2 | 39 | 43 | 29 | |
2018 | 2 | 1 | 3 | 21 | 25 | 14 | 16 | 16 | 10 | 1 | 0 | 2 | 40 | 42 | 29 | |
2019 | 2 | 1 | 3 | 21 | 25 | 14 | 16 | 15 | 11 | 1 | 1 | 2 | 41 | 42 | 30 | |
2020 | 2 | 1 | 3 | 21 | 22 | 15 | 16 | 15 | 11 | 1 | 0 | 2 | 41 | 38 | 31 | |
2021 | 4 | 3 | 5 | 22 | 25 | 15 | 16 | 14 | 12 | 1 | 0 | 2 | 43 | 42 | 34 | |
2022 | 4 | 3 | 4 | 21 | 23 | 14 | 17 | 15 | 12 | 1 | 0 | 2 | 44 | 41 | 34 | |
Israel | 2014 | 14 | 11 | 16 | 22 | 27 | 16 | 11 | 7 | 13 | 1 | 0 | 2 | 49 | 46 | 47 |
2015 | 14 | 11 | 16 | 22 | 27 | 16 | 11 | 7 | 13 | 1 | 0 | 2 | 49 | 46 | 47 | |
2016 | 14 | 12 | 16 | 23 | 28 | 16 | 12 | 7 | 13 | 1 | 0 | 2 | 50 | 47 | 48 | |
2017 | 14 | 12 | 17 | 23 | 28 | 17 | 12 | 8 | 13 | 1 | 0 | 2 | 51 | 48 | 48 | |
2018 | 13 | 11 | 15 | 23 | 28 | 17 | 13 | 8 | 13 | 1 | 0 | 2 | 50 | 47 | 47 | |
2019 | 13 | 10 | 15 | 24 | 28 | 17 | 13 | 8 | 13 | 1 | 0 | 2 | 50 | 47 | 47 | |
2020 | 12 | 10 | 14 | 24 | 28 | 17 | 13 | 8 | 13 | 1 | 0 | 2 | 50 | 47 | 46 | |
2021 | 11 | 9 | 12 | 24 | 29 | 18 | 13 | 8 | 15 | 1 | 0 | 2 | 50 | 46 | 46 | |
2022 | 11 | 10 | 12 | 24 | 28 | 18 | 14 | 8 | 15 | 1 | 0 | 2 | 51 | 46 | 47 | |
Italien | 2014 | c | c | m | 3 | 9 | 1 | 13 | 15 | 11 | 0 | 0 | 0 | 17 | 24 | 12 |
2015 | 0 | 0 | m | 4 | 10 | 1 | 14 | 15 | 11 | 0 | 0 | 0 | 18 | 25 | 12 | |
2016 | 0 | 0 | m | 4 | 10 | 1 | 14 | 15 | 11 | 0 | 0 | 0 | 18 | 26 | 12 | |
2017 | 0 | 0 | m | 4 | 11 | 1 | 14 | 15 | 11 | 0 | 0 | 0 | 19 | 27 | 13 | |
2018 | 0 | 0 | c | 4 | 12 | 1 | 14 | 16 | 11 | 1 | 0 | 0 | 19 | 28 | 13 | |
2019 | 0 | 0 | c | 5 | 12 | 1 | 14 | 16 | 11 | 1 | 0 | 0 | 20 | 28 | 13 | |
2020 | 0 | 0 | c | 5 | 12 | 1 | 15 | 16 | 11 | 1 | 0 | 0 | 20 | 29 | 13 | |
2021 | 0 | 0 | 0 | 5 | 12 | 2 | 14 | 16 | 11 | 1 | 0 | 0 | 20 | 28 | 13 | |
2022 | 0 | 0 | 0 | 6 | 12 | 2 | 14 | 16 | 10 | 1 | 0 | 0 | 20 | 29 | 12 | |
Japan | 2014 | 21 | 22 | 14 | 28 | 37 | 21 | y | y | y | y | y | y | 48 | 59 | 35 |
2015 | 21 | 20 | 15 | 29 | 39 | 23 | y | y | y | y | y | y | 50 | 60 | 38 | |
2016 | 21 | 21 | 16 | 29 | 40 | 24 | y | y | y | y | y | y | 50 | 60 | 40 | |
2017 | 21 | 20 | 17 | 30 | 40 | 24 | y | y | y | y | y | y | 51 | 60 | 41 | |
2018 | 21 | 20 | 17 | 31 | 41 | 26 | y | y | y | y | y | y | 52 | 61 | 43 | |
2019 | 21 | 20 | 18 | 31 | 42 | 26 | y | y | y | y | y | y | 53 | 62 | 44 | |
2020 | 21 | 19 | 19 | 33 | 45 | 27 | y | y | y | y | y | y | 54 | 64 | 45 | |
2021 | 21 | 18 | 20 | 34 | 47 | 27 | y | y | y | y | y | y | 56 | 65 | 47 | |
2022 | 21 | 18 | 20 | 35 | 48 | 28 | y | y | y | y | y | y | 56 | 66 | 48 | |
Kanada | 2014 | 25 | 24 | 23 | 19 | 24 | 14 | 9 | 9 | 8 | y | y | y | 54 | 58 | 45 |
2015 | 26 | 25 | 23 | 20 | 25 | 15 | 9 | 9 | 8 | y | y | y | 55 | 59 | 46 | |
2016 | 26 | 25 | 24 | 21 | 25 | 14 | 10 | 10 | 8 | y | y | y | 56 | 61 | 46 | |
2017 | 26 | 25 | 24 | 21 | 26 | 15 | 10 | 10 | 8 | y | y | y | 57 | 61 | 47 | |
2018 | 26 | 25 | 25 | 22 | 26 | 15 | 10 | 11 | 8 | y | y | y | 58 | 62 | 48 | |
2019 | 26 | 24 | 26 | 22 | 27 | 16 | 11 | 11 | 8 | y | y | y | 59 | 63 | 50 | |
2020 | 26 | 24 | 25 | 23 | 29 | 16 | 11 | 12 | 8 | y | y | y | 60 | 64 | 50 | |
2021 | 26 | 24 | 26 | 24 | 30 | 17 | 11 | 12 | 8 | y | y | y | 62 | 66 | 52 | |
2022 | 26 | 24 | 27 | 24 | 30 | 17 | 12 | 12 | 9 | y | y | y | 63 | 67 | 53 | |
Kolumbien | 2014 | y | y | y | 21 | 28 | 14 | y | y | y | y | y | y | 21 | 28 | 14 |
2015 | y | y | y | 22 | 27 | 15 | y | y | y | y | y | y | 21 | 28 | 14 | |
2016 | y | y | y | 22 | 29 | 15 | y | y | y | y | y | y | 22 | 29 | 15 | |
2017 | y | y | y | 22 | 29 | 15 | y | y | y | y | y | y | 22 | 29 | 15 | |
2018 | y | y | y | 23 | 29 | 15 | y | y | y | y | y | y | 23 | 29 | 15 | |
2019 | y | y | y | 24 | 31 | 15 | y | y | y | y | y | y | 24 | 31 | 15 | |
2020 | y | y | y | 25 | 31 | 16 | y | y | y | y | y | y | 25 | 31 | 16 | |
2021 | y | y | y | 27 | 32 | 18 | y | y | y | y | y | y | 27 | 32 | 18 | |
2022 | y | y | y | 28 | 34 | 19 | y | y | y | y | y | y | 28 | 34 | 19 | |
Lettland | 2014 | 2 | 5 | 1 | 17 | 23 | 12 | 10 | 11 | 10 | 0 | 0 | 0 | 30 | 39 | 23 |
2015 | 2 | 5 | 1 | 17 | 23 | 12 | 11 | 11 | 12 | 1 | 1 | 1 | 32 | 40 | 25 | |
2016 | 3 | 5 | 1 | 19 | 25 | 13 | 12 | 12 | 12 | 0 | 0 | 0 | 33 | 42 | 27 | |
2017 | 3 | 6 | 1 | 19 | 24 | 14 | 12 | 11 | 12 | 0 | 0 | 0 | 34 | 42 | 27 | |
2018 | 4 | 7 | 1 | 17 | 24 | 9 | 13 | 10 | 15 | 0 | 0 | 0 | 34 | 42 | 26 | |
2019 | 3 | 7 | 1 | 16 | 24 | 5 | 16 | 12 | 21 | 0 | 0 | 0 | 36 | 44 | 28 | |
2020 | 4 | 7 | 1 | 15 | 25 | 4 | 19 | 12 | 24 | 0 | c | 0 | 38 | 44 | 29 | |
2021 | 4 | 7 | 2 | 16 | 26 | 5 | 19 | 12 | 23 | 0 | 0 | 0 | 39 | 46 | 30 | |
2022 | 4 | 8 | 1 | 17 | 25 | 6 | 18 | 13 | 23 | 0 | 0 | 1 | 39 | 46 | 30 | |
Litauen | 2014 | a | a | a | 22 | 38 | 12 | 14 | 14 | 15 | 0 | 0 | 0 | 37 | 53 | 28 |
2015 | a | a | a | 23 | 37 | 14 | 15 | 17 | 15 | 1 | 1 | 0 | 39 | 55 | 30 | |
2016 | a | a | 3 | 25 | 40 | 15 | 14 | 15 | 15 | 1 | 1 | 1 | 40 | 55 | 31 | |
2017 | a | a | a | 26 | 40 | 15 | 14 | 15 | 14 | 1 | 1 | 1 | 40 | 56 | 29 | |
2018 | a | a | a | 27 | 40 | 16 | 14 | 15 | 14 | 1 | 0 | 1 | 42 | 56 | 30 | |
2019 | a | a | a | 28 | 39 | 17 | 15 | 16 | 13 | 1 | 0 | 1 | 43 | 55 | 30 | |
2020 | a | a | a | 28 | 40 | 17 | 15 | 16 | 13 | 1 | 0 | 0 | 44 | 56 | 31 | |
2021 | a | a | a | 30 | 41 | 19 | 15 | 16 | 12 | 1 | 0 | 1 | 45 | 57 | 32 | |
2022 | a | a | a | 30 | 42 | 19 | 16 | 15 | 14 | 1 | 0 | 1 | 47 | 58 | 33 | |
Luxemburg | 2014 | 9 | 10 | 8 | 15 | 17 | 11 | 20 | 25 | 10 | 1 | 1 | 2 | 46 | 53 | 32 |
2015 | 7 | 6 | 6 | 13 | 17 | 9 | 18 | 26 | 9 | 2 | 1 | 2 | 40 | 50 | 26 | |
2016 | 5 | 4 | 0 | 15 | 19 | 11 | 21 | 27 | 12 | 2 | 2 | 2 | 43 | 51 | 27 | |
2017 | 3 | 2 | 2 | 12 | 17 | 7 | 24 | 31 | 11 | 2 | 2 | 2 | 40 | 51 | 23 | |
2018 | 4 | 3 | 5 | 15 | 19 | 11 | 22 | 31 | 11 | 2 | 2 | 2 | 44 | 55 | 28 | |
2019 | 5 | 3 | 5 | 17 | 20 | 12 | 28 | 30 | 17 | 2 | c | c | 52 | 55 | 36 | |
2020 | 5 | 4 | 5 | 16 | 21 | 10 | 28 | 32 | 17 | 2 | c | c | 51 | 58 | 34 | |
2021 | 4 | 4 | 3 | 15 | 20 | 10 | 29 | 38 | 16 | 2 | c | 2 | 50 | 63 | 32 | |
2022 | 5 | 4 | 5 | 15 | 19 | 10 | 29 | 35 | 17 | 3 | c | 3 | 51 | 60 | 35 | |
Mexiko | 2014 | 1 | 1 | 0 | 14 | 19 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 12 |
2015 | 0 | 1 | 0 | 14 | 19 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 21 | 12 | |
2016 | 1 | 1 | 5 | 15 | 20 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 13 | |
2017 | 1 | 1 | 0 | 15 | 21 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 23 | 13 | |
2018 | 0 | 1 | 0 | 16 | 22 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 23 | 14 | |
2019 | 0 | 1 | 0 | 16 | 22 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 18 | 24 | 14 | |
2020 | 1 | 1 | 0 | 17 | 23 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 19 | 25 | 15 | |
2021 | 1 | 1 | 0 | 18 | 25 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 27 | 16 | |
2022 | 1 | 1 | 1 | 18 | 25 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | 27 | 16 | |
Neuseeland | 2014 | 5 | 4 | 7 | 26 | 32 | 18 | 4 | 4 | 3 | 1 | 0 | 1 | 36 | 40 | 29 |
2015 | 4 | 3 | 5 | 25 | 32 | 18 | 4 | 4 | 4 | 1 | 0 | 1 | 34 | 39 | 27 | |
2016 | 4 | 3 | 2 | 27 | 35 | 18 | 4 | 5 | 4 | 1 | 1 | 1 | 36 | 43 | 28 | |
2017 | 4 | 4 | 5 | 28 | 35 | 19 | 5 | 5 | 4 | 1 | 1 | 1 | 38 | 44 | 29 | |
2018 | 4 | 4 | 5 | 29 | 37 | 21 | 5 | 5 | 4 | 1 | 1 | 1 | 39 | 46 | 30 | |
2019 | 4 | 3 | 5 | 29 | 35 | 20 | 5 | 5 | 4 | 1 | 1 | 1 | 39 | 44 | 30 | |
2020 | 4 | 4 | 5 | 29 | 34 | 21 | 6 | 5 | 5 | 1 | 1 | 1 | 40 | 44 | 32 | |
2021 | 4 | 4 | 5 | 29 | 35 | 21 | 6 | 6 | 5 | 1 | 1 | 1 | 40 | 45 | 32 | |
2022 | 4 | 4 | 5 | 30 | 34 | 21 | 5 | 5 | 4 | 1 | 1 | 1 | 40 | 44 | 32 | |
Niederlande | 2014 | 2 | 2 | 3 | 20 | 26 | 16 | 13 | 17 | 9 | 1 | 1 | 1 | 35 | 45 | 28 |
2015 | 2 | 1 | 2 | 21 | 27 | 16 | 12 | 16 | 8 | 1 | 1 | 1 | 36 | 46 | 29 | |
2016 | 2 | 1 | 10 | 21 | 27 | 17 | 13 | 17 | 9 | 1 | 1 | 1 | 37 | 46 | 29 | |
2017 | 2 | 1 | 2 | 21 | 28 | 17 | 14 | 18 | 10 | 1 | 0 | 1 | 38 | 48 | 30 | |
2018 | 2 | 1 | 3 | 22 | 29 | 17 | 15 | 19 | 11 | 1 | 1 | 1 | 40 | 49 | 31 | |
2019 | 2 | 1 | 2 | 23 | 29 | 18 | 15 | 19 | 11 | 1 | 1 | 1 | 41 | 50 | 32 | |
2020 | 2 | 1 | 2 | 23 | 30 | 18 | 16 | 21 | 11 | 1 | 1 | 1 | 42 | 52 | 32 | |
2021 | 2 | 1 | 3 | 24 | 32 | 16 | 16 | 22 | 11 | 1 | 1 | 1 | 43 | 56 | 31 | |
2022 | 2 | 1 | 2 | 24 | 32 | 16 | 17 | 22 | 11 | 1 | 1 | 1 | 45 | 56 | 31 | |
Norwegen | 2014 | 12 | 14 | 9 | 19 | 22 | 16 | 10 | 12 | 6 | 1 | 0 | 1 | 42 | 49 | 32 |
2015 | 12 | 14 | 10 | 19 | 21 | 16 | 10 | 13 | 6 | 1 | 0 | 1 | 43 | 48 | 33 | |
2016 | 12 | 13 | 13 | 19 | 22 | 15 | 11 | 13 | 7 | 1 | 1 | 1 | 43 | 49 | 33 | |
2017 | 12 | 13 | 10 | 19 | 21 | 15 | 11 | 14 | 7 | 1 | 1 | 1 | 43 | 48 | 33 | |
2018 | 12 | 13 | 11 | 19 | 21 | 15 | 11 | 14 | 7 | 1 | 1 | 1 | 44 | 48 | 34 | |
