Bruttonationaleinkommen | Bruttonationaleinkommen je Einwohner / -in 1) | Abschreibungen 2) | Produktions- und Importabgaben abzüglich Subventionen 2) 3) | Volkseinkommen | Volkseinkommen je Einwohner / -in 1) | Volkseinkommen je Erwerbstätige / -n | Arbeitnehmerentgelt | Arbeitnehmerentgelt 4) | Arbeitgeberbeiträge 5) | Bruttolöhne und -gehälter | Bruttolöhne und -gehälter je Arbeitnehmer / -in monatlich | Abzüge vom Bruttolohn 6) | Nettolöhne und -gehälter | Nettolöhne und Gehälter je Arbeitnehmer / -in monatlich | ||
Deutschland | Jahr 7) | Mrd. Euro | Euro | Anteile (%) | Mrd. Euro | Euro | Mrd. Euro | Anteile (%) | Mrd. Euro | Euro | Anteile (%) | Mrd. Euro | Euro | |||
Früheres Bundesgebiet
8) | 1970 | 361.6 | 5,963 | 11.2 | 10.8 | 282.1 | 4,652 | 10,568 | 185.1 | 65.6 | 14.4 | 158.4 | 591 | 22.8 | 122.3 | 456 |
1975 | 552.0 | 8,928 | 12.6 | 9.4 | 430.5 | 6,962 | 16,346 | 306.0 | 71.1 | 16.9 | 254.3 | 932 | 26.3 | 187.5 | 687 | |
1980 | 790.0 | 12,831 | 13.2 | 9.7 | 609.3 | 9,897 | 22,160 | 445.9 | 73.2 | 17.8 | 366.7 | 1,255 | 28.4 | 262.7 | 899 | |
1981 | 825.9 | 13,390 | 13.7 | 9.3 | 635.5 | 10,302 | 23,082 | 467.8 | 73.6 | 17.8 | 384.7 | 1,313 | 28.5 | 275.2 | 940 | |
1982 | 859.6 | 13,945 | 14.1 | 9.2 | 659.6 | 10,701 | 24,133 | 482.8 | 73.2 | 18.0 | 395.8 | 1,361 | 29.0 | 280.9 | 966 | |
1983 | 900.4 | 14,659 | 14.1 | 9.3 | 689.5 | 11,226 | 25,459 | 493.5 | 71.6 | 18.3 | 403.1 | 1,398 | 29.5 | 284.0 | 985 | |
1984 | 947.9 | 15,495 | 14.1 | 9.2 | 726.5 | 11,876 | 26,592 | 512.8 | 70.6 | 18.6 | 417.3 | 1,433 | 30.2 | 291.2 | 1,000 | |
1985 | 990.7 | 16,234 | 14.1 | 8.9 | 762.4 | 12,493 | 27,515 | 533.5 | 70.0 | 18.6 | 434.2 | 1,468 | 31.0 | 299.8 | 1,014 | |
1986 | 1,041.2 | 17,050 | 14.0 | 8.7 | 805.7 | 13,194 | 28,534 | 561.7 | 69.7 | 18.6 | 457.2 | 1,515 | 30.7 | 316.9 | 1,050 | |
1987 | 1,067.8 | 17,482 | 14.1 | 8.6 | 825.4 | 13,514 | 28,827 | 587.3 | 71.2 | 18.6 | 478.0 | 1,558 | 31.2 | 328.8 | 1,071 | |
1988 | 1,131.7 | 18,416 | 13.9 | 8.5 | 878.2 | 14,290 | 30,245 | 611.8 | 69.7 | 18.6 | 498.2 | 1,598 | 30.9 | 344.1 | 1,104 | |
1989 | 1,211.1 | 19,514 | 13.8 | 8.7 | 938.7 | 15,125 | 31,740 | 639.9 | 68.2 | 18.5 | 521.8 | 1,641 | 31.5 | 357.4 | 1,124 | |
1990 | 1,317.9 | 20,836 | 13.8 | 9.0 | 1,017.9 | 16,092 | 33,477 | 690.0 | 67.8 | 18.5 | 562.5 | 1,717 | 29.7 | 395.3 | 1,207 | |
Deutschland | Jahr 7) | Mrd. Euro | Euro | Anteile (%) | Mrd. Euro | Euro | Mrd. Euro | Anteile (%) | Mrd. Euro | Euro | Anteile (%) | Mrd. Euro | Euro | |||
Länder insgesamt | 1991 | 1,601.4 | 20,024 | 15.4 | 7.7 | 1,231.9 | 15,404 | 31,643 | 855.8 | 69.5 | 17.8 | 703.3 | 1,657 | 29.9 | 492.8 | 1,161 |
1992 | 1,717.1 | 21,331 | 15.6 | 8.0 | 1,312.2 | 16,301 | 34,188 | 927.7 | 70.7 | 17.8 | 762.2 | 1,826 | 31.0 | 526.2 | 1,261 | |
1993 | 1,762.2 | 21,771 | 16.2 | 8.4 | 1,327.9 | 16,405 | 35,072 | 949.4 | 71.5 | 17.7 | 781.6 | 1,905 | 30.8 | 541.2 | 1,319 | |
1994 | 1,830.7 | 22,560 | 16.3 | 8.7 | 1,373.5 | 16,926 | 36,276 | 974.6 | 71.0 | 18.4 | 794.9 | 1,942 | 31.9 | 541.4 | 1,323 | |
1995 | 1,892.0 | 23,270 | 16.3 | 8.4 | 1,423.7 | 17,510 | 37,496 | 1,009.4 | 70.9 | 18.8 | 819.6 | 1,999 | 33.4 | 545.6 | 1,330 | |
1996 | 1,921.7 | 23,588 | 16.5 | 8.4 | 1,443.5 | 17,719 | 38,008 | 1,018.6 | 70.6 | 18.7 | 828.0 | 2,022 | 33.3 | 552.5 | 1,349 | |
1997 | 1,957.4 | 24,014 | 16.6 | 8.5 | 1,465.4 | 17,978 | 38,609 | 1,022.4 | 69.8 | 19.2 | 826.1 | 2,023 | 34.0 | 544.9 | 1,334 | |
1998 | 2,002.9 | 24,592 | 16.6 | 8.6 | 1,496.8 | 18,377 | 38,975 | 1,044.4 | 69.8 | 19.3 | 843.2 | 2,040 | 33.9 | 557.1 | 1,348 | |
1999 | 2,045.2 | 25,119 | 16.7 | 9.2 | 1,515.4 | 18,611 | 38,839 | 1,074.4 | 70.9 | 19.1 | 868.7 | 2,067 | 33.6 | 576.6 | 1,372 | |
2000 | 2,097.2 | 25,746 | 17.0 | 9.2 | 1,547.2 | 18,995 | 38,830 | 1,117.4 | 72.2 | 19.5 | 900.1 | 2,093 | 32.8 | 605.1 | 1,407 | |
2001 | 2,157.3 | 26,464 | 17.0 | 9.2 | 1,590.5 | 19,511 | 40,046 | 1,135.0 | 71.4 | 19.1 | 917.8 | 2,143 | 32.0 | 624.1 | 1,457 | |
2002 | 2,174.8 | 26,659 | 17.3 | 9.3 | 1,596.8 | 19,574 | 40,391 | 1,142.2 | 71.5 | 19.0 | 925.7 | 2,175 | 32.1 | 628.4 | 1,476 | |
2003 | 2,189.1 | 26,844 | 17.3 | 9.6 | 1,600.1 | 19,621 | 40,910 | 1,145.9 | 71.6 | 19.3 | 925.1 | 2,204 | 32.7 | 622.4 | 1,483 | |
2004 | 2,276.2 | 27,944 | 17.0 | 9.2 | 1,680.8 | 20,635 | 42,831 | 1,150.0 | 68.4 | 19.0 | 931.1 | 2,218 | 31.6 | 636.6 | 1,516 | |
2005 | 2,307.2 | 28,366 | 17.0 | 9.2 | 1,701.8 | 20,923 | 43,409 | 1,149.0 | 67.5 | 19.0 | 931.0 | 2,228 | 31.6 | 636.7 | 1,524 | |
2006 | 2,425.4 | 29,880 | 16.6 | 9.1 | 1,801.3 | 22,191 | 45,581 | 1,169.9 | 64.9 | 19.1 | 946.0 | 2,247 | 32.2 | 641.0 | 1,523 | |
2007 | 2,535.8 | 31,310 | 16.7 | 9.7 | 1,867.2 | 23,054 | 46,440 | 1,204.4 | 64.5 | 18.7 | 978.7 | 2,282 | 32.6 | 659.8 | 1,539 | |
2008 | 2,570.7 | 31,829 | 17.2 | 9.7 | 1,879.5 | 23,271 | 46,070 | 1,251.2 | 66.6 | 18.6 | 1,019.0 | 2,338 | 32.9 | 683.4 | 1,568 | |
2009 | 2,500.9 | 31,073 | 18.1 | 9.7 | 1,805.3 | 22,431 | 44,184 | 1,258.0 | 69.7 | 18.8 | 1,021.5 | 2,341 | 32.8 | 686.0 | 1,572 | |
2010 | 2,615.8 | 32,582 | 17.7 | 9.5 | 1,905.1 | 23,729 | 46,454 | 1,295.4 | 68.0 | 18.8 | 1,052.3 | 2,403 | 31.8 | 717.5 | 1,638 | |
2011 | 2,762.5 | 34,413 | 17.3 | 9.7 | 2,016.1 | 25,115 | 48,580 | 1,352.2 | 67.1 | 18.4 | 1,103.5 | 2,487 | 32.4 | 746.4 | 1,682 | |
2012 | 2,811.2 | 34,954 | 17.6 | 9.8 | 2,039.8 | 25,362 | 48,610 | 1,405.9 | 68.9 | 18.2 | 1,150.0 | 2,560 | 32.5 | 776.1 | 1,728 | |
2013 | 2,876.4 | 35,668 | 17.7 | 9.7 | 2,086.8 | 25,876 | 49,350 | 1,446.6 | 69.3 | 18.0 | 1,186.3 | 2,616 | 32.6 | 799.4 | 1,763 | |
2014 | 2,986.1 | 36,873 | 17.6 | 9.6 | 2,173.3 | 26,836 | 50,955 | 1,503.9 | 69.2 | 17.9 | 1,234.2 | 2,693 | 32.7 | 830.5 | 1,812 | |
2015 | 3,095.1 | 37,890 | 17.5 | 9.7 | 2,252.8 | 27,578 | 52,345 | 1,564.8 | 69.5 | 17.9 | 1,285.5 | 2,773 | 32.8 | 863.3 | 1,862 | |
2016 | 3,212.5 | 39,011 | 17.4 | 9.6 | 2,345.5 | 28,482 | 53,847 | 1,625.1 | 69.3 | 17.7 | 1,337.4 | 2,842 | 33.0 | 896.3 | 1,905 | |
2017 | 3,345.0 | 40,469 | 17.4 | 9.5 | 2,444.2 | 29,571 | 55,386 | 1,696.3 | 69.4 | 17.7 | 1,395.4 | 2,917 | 33.2 | 932.5 | 1,950 | |
2018 | 3,478.9 | 41,962 | 17.5 | 9.5 | 2,539.2 | 30,627 | 56,770 | 1,774.0 | 69.9 | 17.5 | 1,462.7 | 3,009 | 33.3 | 976.1 | 2,008 | |
2019 | 3,604.1 | 43,375 | 17.7 | 9.5 | 2,622.8 | 31,565 | 58,114 | 1,856.3 | 70.8 | 17.9 | 1,524.7 | 3,101 | 33.0 | 1,021.8 | 2,078 | |
2020 | 3,500.9 | 42,098 | 18.9 | 7.9 | 2,565.7 | 30,852 | 57,246 | 1,853.6 | 72.2 | 18.3 | 1,515.3 | 3,098 | 32.6 | 1,021.1 | 2,087 | |
2021 | 3,756.8 | 45,156 | 18.7 | 7.6 | 2,769.3 | 33,286 | 61,721 | 1,918.3 | 69.3 | 18.1 | 1,571.3 | 3,201 | 32.4 | 1,062.9 | 2,165 | |
2022 | 4,027.6 | 48,063 | 19.6 | 8.6 | 2,890.9 | 34,499 | 63,597 | 2,023.6 | 70.0 | 17.9 | 1,661.8 | 3,333 | 32.7 | 1,118.8 | 2,244 |
Source: Federal Statistical Office (Fachserie 18 Reihe 1.5, Statistischer Bericht Volkswirtschaftliche Gesamtrechnungen)
Notes:
1) Durchschnittliche Bevölkerung auf Basis des Zensus 2011 und der Ergebnisse der Bevölkerungsfortschreibung.
2) Anteil am Bruttonationaleinkommen.
3) Vom Staat empfangene Abgaben bzw. vom Staat gezahlte Subventionen.
4) Anteil am Volkseinkommen.
5) Anteil am Arbeitnehmerentgelt.
6) Lohnsteuer, Sozialbeiträge. Anteil an den Bruttolöhnen und -gehältern.
7) Bis 1990 Ergebnisse der VGR-Revision 2005 auf Basis des ESVG 1995. Ab 1991 Ergebnisse der VGR-Revision 2019 auf Basis des ESVG 2010. Rechenstand der Ergebnisse: August 2023.
8) Einschließlich Berlin-West.
Last update: October 25, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)