2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Deutschland | Anteile (%) | ||||||||||||||||||||||
Westdeutsche Länder | 7.6 | 7.2 | 7.6 | 8.4 | 8.5 | 9.9 | 9.1 | 7.4 | 6.4 | 6.9 | 6.6 | 6.0 | 5.9 | 6.0 | 5.9 | 5.7 | 5.6 | 5.3 | 4.8 | 4.7 | 5.6 | 5.4 | 5.0 |
Baden-Württemberg | 5.4 | 4.9 | 5.4 | 6.2 | 6.2 | 7.0 | 6.3 | 4.9 | 4.1 | 5.1 | 4.9 | 4.0 | 3.9 | 4.1 | 4.0 | 3.8 | 3.8 | 3.5 | 3.2 | 3.2 | 4.1 | 3.9 | 3.5 |
Bayern | 5.5 | 5.3 | 6.0 | 6.9 | 6.9 | 7.8 | 6.8 | 5.3 | 4.2 | 4.8 | 4.5 | 3.8 | 3.7 | 3.8 | 3.8 | 3.6 | 3.5 | 3.2 | 2.9 | 2.8 | 3.6 | 3.5 | 3.1 |
Bremen | 13.0 | 12.4 | 12.5 | 13.2 | 13.2 | 16.8 | 14.9 | 12.7 | 11.4 | 11.8 | 12.0 | 11.6 | 11.2 | 11.1 | 10.9 | 10.9 | 10.5 | 10.2 | 9.8 | 9.9 | 11.2 | 10.7 | 10.2 |
Hamburg | 8.9 | 8.3 | 9.0 | 9.9 | 9.7 | 11.3 | 11.0 | 9.1 | 8.1 | 8.6 | 8.2 | 7.8 | 7.5 | 7.4 | 7.6 | 7.4 | 7.1 | 6.8 | 6.3 | 6.1 | 7.6 | 7.5 | 6.8 |
Hessen | 7.3 | 6.6 | 7.0 | 7.9 | 8.2 | 9.7 | 9.2 | 7.5 | 6.5 | 6.8 | 6.4 | 5.9 | 5.7 | 5.8 | 5.7 | 5.5 | 5.3 | 5.0 | 4.6 | 4.4 | 5.4 | 5.2 | 4.8 |
Niedersachsen | 9.3 | 9.1 | 9.2 | 9.6 | 9.6 | 11.6 | 10.5 | 8.8 | 7.6 | 7.7 | 7.5 | 6.9 | 6.6 | 6.6 | 6.5 | 6.1 | 6.0 | 5.8 | 5.3 | 5.0 | 5.8 | 5.5 | 5.3 |
Nordrhein-Westfalen | 9.2 | 8.8 | 9.2 | 10.0 | 10.2 | 12.0 | 11.4 | 9.5 | 8.5 | 8.9 | 8.7 | 8.1 | 8.1 | 8.3 | 8.2 | 8.0 | 7.7 | 7.4 | 6.8 | 6.5 | 7.5 | 7.3 | 6.8 |
Rheinland-Pfalz | 7.3 | 6.8 | 7.2 | 7.7 | 7.7 | 8.8 | 8.0 | 6.5 | 5.6 | 6.1 | 5.7 | 5.3 | 5.3 | 5.5 | 5.4 | 5.2 | 5.1 | 4.8 | 4.4 | 4.3 | 5.2 | 5.0 | 4.6 |
Saarland | 9.8 | 9.0 | 9.1 | 9.5 | 9.2 | 10.7 | 9.9 | 8.4 | 7.3 | 7.7 | 7.5 | 6.8 | 6.7 | 7.3 | 7.2 | 7.2 | 7.2 | 6.7 | 6.1 | 6.2 | 7.2 | 6.8 | 6.3 |
Schleswig-Holstein | 8.5 | 8.4 | 8.7 | 9.7 | 9.8 | 11.6 | 10.0 | 8.4 | 7.6 | 7.8 | 7.5 | 7.2 | 6.9 | 6.9 | 6.8 | 6.5 | 6.3 | 6.0 | 5.5 | 5.1 | 5.8 | 5.6 | 5.2 |
Ostdeutsche Länder | 17.1 | 17.3 | 17.7 | 18.5 | 18.4 | 18.7 | 17.3 | 15.0 | 13.1 | 13.0 | 12.0 | 11.3 | 10.7 | 10.3 | 9.8 | 9.2 | 8.5 | 7.6 | 6.9 | 6.4 | 7.3 | 7.1 | 6.7 |
Berlin | 15.8 | 16.1 | 16.9 | 18.1 | 17.7 | 19.0 | 17.5 | 15.5 | 13.8 | 14.0 | 13.6 | 13.3 | 12.3 | 11.7 | 11.1 | 10.7 | 9.8 | 9.0 | 8.1 | 7.8 | 9.7 | 9.8 | 8.8 |
Brandenburg | 17.0 | 17.4 | 17.5 | 18.8 | 18.7 | 18.2 | 17.0 | 14.7 | 13.0 | 12.3 | 11.1 | 10.7 | 10.2 | 9.9 | 9.4 | 8.7 | 8.0 | 7.0 | 6.3 | 5.8 | 6.2 | 5.9 | 5.6 |
Mecklenburg-Vorpommern | 17.8 | 18.3 | 18.6 | 20.1 | 20.4 | 20.3 | 19.0 | 16.5 | 14.1 | 13.5 | 12.7 | 12.5 | 12.0 | 11.7 | 11.2 | 10.4 | 9.7 | 8.6 | 7.9 | 7.1 | 7.8 | 7.6 | 7.3 |
Sachsen | 17.0 | 17.5 | 17.8 | 17.9 | 17.8 | 18.3 | 17.0 | 14.7 | 12.8 | 12.9 | 11.8 | 10.6 | 9.8 | 9.4 | 8.8 | 8.2 | 7.5 | 6.7 | 6.0 | 5.5 | 6.1 | 5.9 | 5.6 |
Sachsen-Anhalt | 20.2 | 19.7 | 19.6 | 20.5 | 20.3 | 20.2 | 18.3 | 15.9 | 13.9 | 13.6 | 12.5 | 11.6 | 11.5 | 11.2 | 10.7 | 10.2 | 9.6 | 8.4 | 7.7 | 7.1 | 7.7 | 7.3 | 7.1 |
Thüringen | 15.4 | 15.3 | 15.9 | 16.7 | 16.7 | 17.1 | 15.6 | 13.1 | 11.2 | 11.4 | 9.8 | 8.8 | 8.5 | 8.2 | 7.8 | 7.4 | 6.7 | 6.1 | 5.5 | 5.3 | 6.0 | 5.6 | 5.3 |
Länder insgesamt | 9.6 | 9.4 | 9.8 | 10.5 | 10.5 | 11.7 | 10.8 | 9.0 | 7.8 | 8.1 | 7.7 | 7.1 | 6.8 | 6.9 | 6.7 | 6.4 | 6.1 | 5.7 | 5.2 | 5.0 | 5.9 | 5.7 | 5.3 |
Source: Federal Employment Agency (special evaluation, Amtliche Nachrichten der Bundesagentur für Arbeit - Arbeitsmarkt, Arbeitslosigkeit im Zeitverlauf)
Notes:
1) Arbeitslose in Prozent aller ziviler Erwerbspersonen. Ab 2007 revidierte Ergebnisse nach Neuaufbereitung der Arbeitslosenstatistik.
Last update: October 13, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)