Alle Bildungsbereiche | ISCED 0 / 1: Elementar- und Primarbereich | ISCED 2: Sekundarbereich I | ISCED 3C kurz: Sekundarbereich II | ISCED 3C lang / 3B: Sekundarbereich II | ISCED 3A: Sekundarbereich II | ISCED 4: Post-sekundarer, nicht-tertiärer Bereich | ISCED 5B: Tertiärbereich B | ISCED 5A / 6: Tertiärbereich A und weiterführende Forschungsprogramme | ||
Staat | Jahr | Anteile (%) | ||||||||
Australien
1) | 2002 | 83 | y | 72 | a | 87 | 85 | y | 87 | 91 |
2003 | 83 | y | 73 | a | 87 | 86 | y | 87 | 90 | |
2004 | 84 | y | 74 | a | 86 | 86 | 91 | 86 | 91 | |
2005 | 85 | 64 | 81 | a | a | 87 | 90 | 89 | 90 | |
2006 | 85 | 65 | 79 | a | a | 88 | 89 | 89 | 91 | |
2007 | 86 | 65 | 81 | y | y | 88 | 87 | 91 | 91 | |
2008 | 86 | 65 | 81 | y | y | 88 | 93 | 88 | 92 | |
2009 | 85 | 65 | 81 | a | 90 | 83 | 90 | 88 | 89 | |
2010 | 86 | 67 | 81 | a | 89 | 85 | 92 | 88 | 90 | |
2011 | 86 | 67 | 80 | a | 90 | 87 | 91 | 88 | 91 | |
2012 | 87 | 67 | 81 | a | 88 | 86 | 92 | 90 | 91 | |
Belgien | 2002 | 77 | 49 | 74 | a | 83 | 83 | 87 | 87 | 88 |
2003 | 76 | 48 | 72 | a | 82 | 82 | 85 | 87 | 88 | |
2004 | 76 | 48 | 73 | a | 81 | 82 | 91 | 88 | 88 | |
2005 | 77 | 49 | 72 | a | 82 | 81 | 87 | 87 | 89 | |
2006 | 76 | 47 | 71 | a | 82 | 81 | 88 | 87 | 88 | |
2007 | 77 | 49 | 70 | a | 81 | 82 | 84 | 87 | 89 | |
2008 | 77 | 47 | 70 | a | 81 | 82 | 88 | 87 | 89 | |
2009 | 76 | 47 | 66 | a | 79 | 80 | 86 | 87 | 87 | |
2010 | 77 | 46 | 68 | a | 82 | 81 | 87 | 85 | 88 | |
2011 | 76 | 46 | 66 | a | 81 | 80 | 88 | 86 | 88 | |
2012 | 76 | 46 | 65 | a | 78 | 80 | 88 | 86 | 88 | |
2002 | m | m | m | m | m | m | m | m | m | |
2003 | m | m | m | m | m | m | m | m | m | |
2004 | 74 | 24 | 63 | y | y | 72 | a | 81 | 84 | |
2005 | 74 | 24 | 63 | y | y | 72 | a | 81 | 84 | |
2006 | 74 | 24 | 63 | y | y | 72 | a | 81 | 84 | |
2007 | 74 | 24 | 63 | y | y | 72 | a | 81 | 84 | |
2008 | 87 | 85 | 76 | y | 90 | 88 | a | 91 | 86 | |
2009 | 86 | y | 83 | y | 88 | 87 | a | 87 | 85 | |
2010 | 86 | 79 | 87 | y | 88 | 88 | a | 88 | 87 | |
2011 | 87 | 79 | 88 | a | y | 89 | a | 91 | 86 | |
2012 | 86 | 77 | 88 | a | y | 86 | a | 90 | 92 | |
Dänemark
1) | 2002 | 83 | a | 73 | y | 85 | 84 | 79 | 88 | 92 |
2003 | 83 | 53 | 73 | n | 85 | 75 | 49 | 86 | 88 | |
2004 | 83 | y | 73 | 81 | 85 | 76 | c | 88 | 88 | |
2005 | 83 | 55 | 71 | 82 | 84 | 75 | 94 | 89 | 89 | |
2006 | 85 | 54 | 71 | 88 | 86 | 79 | 92 | 89 | 90 | |
2007 | 84 | 53 | 75 | 80 | 86 | 81 | c | 89 | 91 | |
2008 | 85 | 62 | 75 | 78 | 87 | 84 | 97 | 92 | 91 | |
2009 | 82 | 64 | 71 | 84 | 83 | 79 | 89 | 87 | 90 | |
2010 | 80 | 73 | 69 | 75 | 81 | 79 | c | 87 | 88 | |
2011 | 81 | c | 70 | 76 | 82 | 79 | c | 85 | 89 | |
2012 | 81 | 51 | 67 | 74 | 82 | 78 | c | 88 | 90 | |
Deutschland | 2002 | 77 | 54 | 65 | a | 76 | 63 | 84 | 84 | 88 |
2003 | 76 | 53 | 63 | a | 75 | 59 | 82 | 83 | 88 | |
2004 | 76 | 49 | 62 | a | 75 | 56 | 82 | 83 | 87 | |
2005 | 77 | 52 | 65 | a | 76 | 61 | 83 | 84 | 88 | |
2006 | 79 | 54 | 67 | a | 78 | 63 | 84 | 86 | 89 | |
2007 | 81 | 56 | 68 | a | 80 | 63 | 85 | 88 | 90 | |
2008 | 82 | 57 | 69 | a | 81 | 63 | 86 | 88 | 90 | |
2009 | 81 | 56 | 68 | a | 81 | 64 | 86 | 88 | 90 | |
2010 | 82 | 57 | 69 | a | 81 | 63 | 86 | 89 | 91 | |
2011 | 83 | 59 | 69 | a | 83 | 66 | 87 | 90 | 91 | |
2012 | 84 | 60 | 70 | a | 83 | 67 | 87 | 91 | 92 | |
Estland | 2002 | m | m | m | m | m | m | m | m | m |
2003 | m | m | m | m | m | m | m | m | m | |
2004 | m | m | m | m | m | m | m | m | m | |
2005 | 78 | 16 | 59 | a | 64 | 82 | 73 | 86 | 89 | |
2006 | 82 | c | 65 | a | 70 | 84 | 85 | 89 | 92 | |
2007 | 84 | c | 67 | a | 70 | 87 | 88 | 89 | 92 | |
2008 | 84 | 35 | 69 | a | 73 | 85 | 90 | 90 | 94 | |
2009 | 74 | c | 55 | a | 66 | 73 | 76 | 82 | 90 | |
2010 | 71 | c | 50 | a | 70 | 73 | 70 | 74 | 84 | |
2011 | 76 | c | 57 | a | 77 | 78 | 82 | 82 | 86 | |
2012 | 78 | c | 57 | a | 76 | 81 | 83 | 79 | 90 | |
Finnland
1) | 2002 | 76 | y | 61 | a | a | 77 | a | 84 | 89 |
2003 | 75 | y | 60 | a | a | 75 | c | 83 | 90 | |
2004 | 76 | 53 | 70 | a | y | 77 | 92 | 84 | 89 | |
2005 | 77 | 54 | 71 | a | a | 78 | 89 | 84 | 88 | |
2006 | 78 | 53 | 72 | a | a | 78 | c | 84 | 90 | |
2007 | 78 | 52 | 73 | a | a | 79 | c | 84 | 90 | |
2008 | 79 | 51 | 75 | a | a | 80 | 97 | 85 | 91 | |
2009 | 76 | 47 | 72 | a | a | 76 | 94 | 82 | 89 | |
2010 | 76 | 47 | 68 | a | a | 76 | 90 | 82 | 89 | |
2011 | 77 | 48 | 69 | a | a | 77 | 92 | 83 | 89 | |
2012 | 77 | 43 | 68 | a | a | 77 | 92 | 81 | 89 | |
Frankreich
1) | 2002 | 79 | 57 | 77 | 83 | 85 | 83 | a | 88 | 86 |
2003 | 78 | 56 | 77 | a | 82 | 82 | c | 90 | 84 | |
2004 | 77 | 54 | 76 | a | 81 | 82 | a | 89 | 84 | |
2005 | 77 | 52 | 75 | a | 81 | 81 | 70 | 88 | 84 | |
2006 | 78 | 52 | 75 | a | 81 | 82 | y | 89 | 85 | |
2007 | 78 | 51 | 74 | a | 80 | 82 | c | 89 | 86 | |
2008 | 78 | 52 | 75 | a | 80 | 82 | c | 90 | 87 | |
2009 | 78 | 48 | 74 | a | 83 | 80 | c | 89 | 85 | |
2010 | 76 | 47 | 71 | a | 78 | 81 | c | 88 | 86 | |
2011 | 76 | 47 | 71 | a | 78 | 80 | c | 89 | 86 | |
2012 | 77 | 49 | 71 | a | 77 | 79 | c | 89 | 87 | |
Griechenland
1) | 2002 | 81 | 75 | 84 | 86 | 85 | 83 | 86 | 81 | 88 |
2003 | 82 | 77 | 87 | 85 | 87 | 83 | 85 | 83 | 87 | |
2004 | 83 | 75 | 86 | 87 | 79 | 85 | 84 | 88 | 89 | |
2005 | 84 | 76 | 86 | 85 | 91 | 86 | 88 | 85 | 88 | |
2006 | 84 | 76 | 86 | 86 | 90 | 85 | 87 | 87 | 88 | |
2007 | 84 | 75 | 86 | 85 | 90 | 85 | 88 | 85 | 88 | |
2008 | 84 | 75 | 87 | 83 | 90 | 85 | 87 | 85 | 88 | |
2009 | 82 | 74 | 83 | 82 | 87 | 82 | 85 | 84 | 88 | |
2010 | 79 | 71 | 79 | 82 | 83 | 79 | 83 | 81 | 86 | |
2011 | 74 | 63 | 75 | y | 77 | 74 | 78 | 77 | 81 | |
2012 | 68 | 56 | 68 | y | 70 | 69 | 71 | 71 | 78 | |
Irland
1) | 2002 | 84 | 64 | 86 | a | a | 89 | 91 | 91 | 91 |
2003 | 83 | 61 | 84 | c | a | 89 | 91 | 91 | 91 | |
2004 | 84 | 63 | 84 | 69 | a | 89 | 90 | 91 | 92 | |
2005 | 84 | 63 | 85 | 78 | a | 89 | 90 | 92 | 92 | |
2006 | 85 | 63 | 85 | c | a | 89 | 91 | 91 | 92 | |
2007 | 84 | 62 | 83 | c | a | 88 | 90 | 91 | 92 | |
2008 | 82 | 59 | 78 | c | a | 86 | 88 | 89 | 91 | |
2009 | 74 | 49 | 68 | 71 | a | 77 | 75 | 84 | 87 | |
2010 | 72 | 46 | 64 | 66 | a | 75 | 70 | 82 | 86 | |
2011 | 71 | 42 | 62 | 67 | y | 74 | 69 | 82 | 86 | |
2012 | 71 | 39 | 61 | 66 | y | 73 | 71 | 81 | 86 | |
Island
2) | 2002 | 93 | 92 | 92 | 93 | a | 91 | 95 | 95 | 98 |
2003 | 93 | 92 | 92 | 93 | a | 91 | 95 | 95 | 98 | |
2004 | 91 | 79 | 87 | 94 | 94 | 78 | 92 | 88 | 95 | |
2005 | 92 | 82 | 90 | 92 | 95 | 84 | 94 | 93 | 95 | |
2006 | 92 | 92 | 89 | 90 | 94 | 83 | 98 | 95 | 96 | |
2007 | 89 | 69 | 88 | 87 | 89 | 81 | 93 | 92 | 92 | |
2008 | 92 | 86 | 90 | 89 | 92 | 84 | 95 | 94 | 95 | |
2009 | 86 | 79 | 81 | 84 | 87 | 82 | 89 | 85 | 90 | |
2010 | 86 | 78 | 81 | 85 | 89 | 76 | 88 | 91 | 91 | |
2011 | 86 | 81 | c | c | 88 | 81 | 90 | 94 | 90 | |
2012 | 87 | 77 | 80 | c | 90 | 80 | 91 | 91 | 92 | |
Israel
1) | 2002 | 74 | 28 | 63 | y | y | 73 | y | 80 | 84 |
2003 | 74 | 24 | 63 | y | y | 72 | y | 81 | 84 | |
2004 | 74 | y | 58 | y | y | 75 | a | 82 | 83 | |
2005 | 74 | y | 56 | a | y | 75 | a | 81 | 85 | |
2006 | 75 | 31 | 62 | a | y | 76 | a | 83 | 85 | |
2007 | 77 | 52 | 66 | a | 82 | 74 | a | 86 | 88 | |
2008 | 78 | 55 | 67 | a | 81 | 74 | a | 85 | 88 | |
2009 | 77 | 56 | 64 | a | 80 | 74 | a | 86 | 88 | |
2010 | 77 | 54 | 66 | a | 80 | 74 | a | 84 | 87 | |
2011 | 78 | 54 | 67 | a | 82 | 75 | a | 83 | 88 | |
2012 | 80 | 56 | 72 | a | 84 | 75 | a | 88 | 90 | |
2002 | 77 | 52 | 79 | 80 | 85 | 82 | 85 | y | 88 | |
2003 | 77 | 52 | 79 | 80 | 85 | 82 | 85 | y | 88 | |
2004 | 77 | 52 | 79 | 76 | 85 | 83 | 82 | 87 | 88 | |
2005 | 77 | 52 | 78 | 79 | 84 | 83 | 87 | 81 | 86 | |
2006 | 78 | 52 | 79 | 81 | 84 | 84 | 88 | 85 | 86 | |
2007 | 78 | 52 | 78 | 81 | 85 | 84 | 87 | 81 | 87 | |
2008 | 78 | 50 | 77 | 83 | 84 | 84 | 86 | 82 | 87 | |
2009 | 77 | 49 | 75 | 76 | 82 | 82 | 87 | 81 | 85 | |
2010 | 76 | 48 | 73 | 77 | 82 | 82 | 85 | 81 | 84 | |
2011 | 76 | 48 | 73 | 73 | 81 | 81 | 83 | 76 | 85 | |
2012 | 75 | 47 | 71 | 76 | 80 | 80 | 82 | 81 | 84 | |
Japan
1) | 2002 | 89 | y | 79 | a | y | 89 | y | 94 | 94 |
2003 | 89 | y | 79 | a | a | 89 | a | 92 | 93 | |
2004 | 89 | y | 79 | a | a | 89 | a | 92 | 93 | |
2005 | 89 | y | y | y | y | 86 | a | 93 | 93 | |
2006 | 89 | y | y | y | y | 87 | a | 93 | 93 | |
2007 | 90 | y | y | y | y | 88 | a | 94 | 93 | |
2008 | 90 | y | y | y | y | 88 | a | 93 | 93 | |
2009 | 89 | y | y | y | y | 86 | a | 92 | 92 | |
2010 | 89 | y | y | y | y | 86 | a | 92 | 92 | |
2011 | 88 | y | y | y | y | 85 | a | 92 | 92 | |
2012 | 88 | y | y | y | y | 85 | a | 92 | 92 | |
Kanada
1) | 2002 | 81 | 55 | 72 | a | y | 82 | 83 | 86 | 86 |
2003 | 81 | 56 | 72 | a | y | 82 | 83 | 87 | 85 | |
2004 | 81 | 56 | 72 | a | y | 82 | 83 | 87 | 86 | |
2005 | 82 | 56 | 72 | a | y | 82 | 84 | 87 | 86 | |
2006 | 82 | 56 | 71 | a | y | 81 | 83 | 87 | 87 | |
2007 | 82 | 55 | 71 | a | y | 81 | 82 | 86 | 86 | |
2008 | 82 | 54 | 72 | a | y | 81 | 83 | 87 | 86 | |
2009 | 79 | 52 | 67 | a | y | 77 | 79 | 84 | 85 | |
2010 | 79 | 53 | 67 | a | y | 77 | 81 | 84 | 85 | |
2011 | 80 | 53 | 68 | a | y | 78 | 81 | 85 | 85 | |
2012 | 80 | 54 | 68 | a | y | 79 | 82 | 84 | 86 | |
Korea
1) | 2002 | 86 | 79 | 84 | a | y | 87 | a | 90 | 88 |
2003 | 86 | 77 | 83 | a | y | 86 | a | 90 | 90 | |
2004 | 86 | 76 | 83 | a | y | 86 | a | 90 | 89 | |
2005 | 86 | 75 | 81 | a | y | 85 | a | 89 | 90 | |
2006 | 85 | 74 | 81 | a | y | 85 | a | 90 | 89 | |
2007 | 85 | 74 | 82 | a | y | 85 | a | 90 | 89 | |
2008 | 85 | 75 | 81 | a | y | 84 | a | 90 | 89 | |
2009 | 85 | 74 | 80 | a | 86 | 82 | a | 89 | 88 | |
2010 | 86 | 73 | 80 | a | 86 | 83 | a | 89 | 89 | |
2011 | 86 | 72 | 81 | a | y | 84 | a | 90 | 90 | |
2012 | 86 | 71 | 81 | a | y | 84 | a | 91 | 90 | |
Luxemburg | 2002 | 84 | 73 | 83 | 87 | 85 | 88 | 81 | 87 | 92 |
2003 | 83 | 76 | 73 | 82 | 83 | 85 | 90 | 87 | 90 | |
2004 | 83 | 73 | 72 | 83 | 83 | 83 | 84 | 86 | 91 | |
2005 | 83 | 71 | 85 | 84 | 81 | 84 | 83 | 85 | 90 | |
2006 | 82 | 73 | 82 | 81 | 79 | 87 | 82 | 86 | 91 | |
2007 | 82 | 69 | 86 | 83 | 81 | 85 | 78 | 85 | 89 | |
2008 | 81 | 70 | 83 | 82 | 79 | 78 | 77 | 87 | 89 | |
2009 | 82 | 69 | 77 | 81 | 79 | 79 | 76 | 90 | 91 | |
2010 | 84 | 70 | 78 | 79 | 80 | 84 | 77 | 89 | 91 | |
2011 | 82 | 70 | 77 | 82 | 79 | 79 | 78 | 87 | 91 | |
2012 | 83 | 68 | 76 | 77 | 79 | 80 | 78 | 87 | 91 | |
Mexiko
1) | 2002 | 81 | 78 | 95 | a | 94 | a | a | 82 | 67 |
2003 | 92 | 91 | 94 | a | 93 | a | a | 95 | 91 | |
2004 | 92 | 91 | 94 | a | 91 | a | a | 94 | 91 | |
2005 | 90 | 89 | 93 | a | 91 | y | a | 93 | 89 | |
2006 | 91 | 90 | 93 | a | 92 | y | a | 92 | 91 | |
2007 | 91 | 89 | 93 | a | 92 | 93 | a | 92 | 91 | |
2008 | 90 | 88 | 93 | a | 90 | 93 | a | 91 | 91 | |
2009 | 88 | 86 | 90 | a | y | 90 | a | y | 89 | |
2010 | 88 | 86 | 91 | a | 89 | 90 | a | 86 | 88 | |
2011 | 88 | 85 | 91 | a | 89 | 90 | a | 85 | 87 | |
2012 | 89 | 87 | 91 | a | 90 | 91 | a | 89 | 88 | |
Neuseeland
1) | 2002 | 86 | y | 75 | a | 91 | 87 | 90 | 86 | 90 |
2003 | 86 | y | 74 | a | 90 | 88 | 89 | 87 | 88 | |
2004 | 87 | y | 77 | a | y | 90 | 89 | 91 | 90 | |
2005 | 88 | y | 78 | a | 91 | 89 | 92 | 92 | 91 | |
2006 | 88 | y | 77 | 90 | 90 | 90 | 93 | 91 | 92 | |
2007 | 89 | y | 78 | 89 | 90 | 92 | 92 | 91 | 91 | |
2008 | 88 | y | 76 | 88 | 88 | 90 | 91 | 90 | 92 | |
2009 | 86 | y | 74 | 87 | 86 | 89 | 89 | 89 | 91 | |
2010 | 86 | y | 73 | 87 | 86 | 88 | 90 | 89 | 92 | |
2011 | 86 | y | 73 | 87 | 87 | 89 | 91 | 88 | 92 | |
2012 | 86 | y | 74 | 86 | 84 | 88 | 91 | 88 | 90 | |
2002 | 84 | 63 | 82 | y | 86 | 91 | 82 | 91 | 91 | |
2003 | 84 | 63 | 82 | y | 86 | 91 | 82 | 91 | 91 | |
2004 | 83 | 64 | 80 | y | 82 | 87 | 82 | 85 | 89 | |
2005 | 83 | 62 | 80 | y | 80 | 87 | 81 | 87 | 88 | |
2006 | 84 | 64 | 81 | y | 81 | 87 | 84 | 86 | 89 | |
2007 | 85 | 67 | 82 | y | 83 | 88 | 85 | 87 | 90 | |
2008 | 86 | 66 | 83 | y | 84 | 90 | 84 | 86 | 91 | |
2009 | 86 | 68 | 81 | y | 83 | 90 | 85 | 86 | 91 | |
2010 | 84 | 65 | 78 | y | 81 | 88 | 83 | 85 | 90 | |
2011 | 84 | 65 | 78 | y | 82 | 87 | 84 | 85 | 90 | |
2012 | 84 | 64 | 78 | y | 82 | 87 | 85 | 84 | 90 | |
Norwegen | 2002 | 85 | a | 73 | a | 85 | 86 | 88 | 94 | 92 |
2003 | 84 | c | 73 | a | 83 | 82 | 86 | 91 | 91 | |
2004 | 84 | 25 | 71 | a | 83 | 81 | 85 | 90 | 91 | |
2005 | 84 | c | 69 | a | 88 | 84 | 86 | 95 | 90 | |
2006 | 85 | c | 71 | a | 88 | 84 | 88 | 93 | 91 | |
2007 | 86 | c | 73 | a | 87 | 86 | 92 | 94 | 92 | |
2008 | 86 | c | 73 | a | 88 | 85 | 93 | 93 | 92 | |
2009 | 85 | c | 71 | a | 86 | 84 | 91 | 88 | 92 | |
2010 | 84 | c | 68 | a | 85 | 81 | 86 | 90 | 92 | |
2011 | 85 | c | 73 | a | 86 | 83 | 88 | 91 | 92 | |
2012 | 85 | c | 70 | a | 86 | 83 | 88 | 94 | 91 | |
Österreich
1) | 2002 | 80 | y | 65 | a | 82 | 77 | 85 | 86 | 91 |
2003 | 80 | y | 66 | a | 82 | 76 | 87 | 83 | 90 | |
2004 | 79 | y | 64 | a | 80 | 79 | 85 | 81 | 89 | |
2005 | 79 | y | 65 | a | 80 | 77 | 85 | 85 | 89 | |
2006 | 81 | y | 66 | 78 | 81 | 79 | 88 | 85 | 91 | |
2007 | 83 | y | 68 | 83 | 82 | 81 | 90 | 87 | 93 | |
2008 | 83 | y | 67 | 78 | 83 | 79 | 90 | 87 | 91 | |
2009 | 81 | y | 64 | 79 | 81 | 79 | 88 | 87 | 91 | |
2010 | 81 | y | 64 | 79 | 81 | 77 | 88 | 87 | 91 | |
2011 | 82 | y | 65 | 80 | 81 | 80 | 87 | 88 | 91 | |
2012 | 82 | y | 63 | 86 | 81 | 81 | 88 | 88 | 92 | |
Polen
1) | 2002 | 67 | y | 46 | 65 | a | 74 | 80 | y | 87 |
2003 | 67 | y | 46 | 65 | a | 73 | 73 | y | 85 | |
2004 | 67 | y | 45 | 65 | a | 73 | 71 | y | 85 | |
2005 | 69 | y | 47 | 67 | a | 74 | 77 | y | 86 | |
2006 | 71 | y | 49 | 68 | a | 75 | 81 | y | 87 | |
2007 | 73 | y | 52 | a | 71 | 78 | 85 | y | 88 | |
2008 | 76 | y | 55 | a | 74 | 79 | 81 | y | 89 | |
2009 | 75 | y | 53 | a | 73 | 78 | 78 | y | 90 | |
2010 | 74 | y | 50 | a | 71 | 78 | 80 | y | 89 | |
2011 | 75 | y | 49 | a | 71 | 80 | 83 | y | 89 | |
2012 | 75 | y | 50 | a | 70 | 80 | 81 | y | 89 | |
Portugal
1) | 2002 | 84 | 82 | 88 | y | y | 85 | y | 84 | 93 |
2003 | 83 | 81 | 87 | y | y | 84 | y | 82 | 91 | |
2004 | 82 | 79 | 87 | a | a | 83 | 87 | y | 89 | |
2005 | 81 | 78 | 85 | y | y | 82 | 83 | y | 89 | |
2006 | 82 | 79 | 86 | y | y | 83 | 82 | y | 88 | |
2007 | 81 | 78 | 86 | y | y | 82 | 87 | y | 89 | |
2008 | 82 | 78 | 86 | y | y | 84 | 87 | y | 90 | |
2009 | 79 | 74 | 83 | y | y | 84 | 84 | y | 88 | |
2010 | 78 | 72 | 83 | y | y | 83 | 87 | y | 86 | |
2011 | 76 | 69 | 80 | y | y | 81 | 86 | y | 83 | |
2012 | 73 | 66 | 76 | y | y | 78 | 67 | y | 82 | |
Schweden
1) | 2002 | 83 | 67 | 80 | a | y | 83 | y | 85 | 89 |
2003 | 82 | 66 | 79 | a | y | 83 | y | 84 | 87 | |
2004 | 82 | 64 | 79 | a | a | 83 | y | 83 | 88 | |
2005 | 83 | 63 | 80 | a | y | 85 | 84 | 84 | 89 | |
2006 | 84 | 66 | 79 | a | y | 85 | 86 | 85 | 89 | |
2007 | 85 | 66 | 78 | a | y | 87 | 88 | 87 | 90 | |
2008 | 86 | 64 | 79 | a | y | 87 | 87 | 88 | 91 | |
2009 | 84 | 59 | 78 | a | y | 84 | 87 | 85 | 90 | |
2010 | 85 | 62 | 79 | a | y | 85 | 87 | 86 | 90 | |
2011 | 86 | 61 | 79 | a | y | 87 | 87 | 86 | 91 | |
2012 | 85 | 58 | 77 | a | y | 86 | 86 | 86 | 91 | |
Schweiz | 2002 | 91 | 73 | 85 | 96 | 91 | 83 | 89 | 95 | 94 |
2003 | 89 | 72 | 82 | 88 | 90 | 81 | 89 | 95 | 92 | |
2004 | 94 | 73 | 80 | 92 | 89 | 79 | 90 | 95 | 95 | |
2005 | 89 | 74 | 77 | 82 | 88 | 83 | 88 | 94 | 93 | |
2006 | 89 | 74 | 77 | 81 | 89 | 83 | 86 | 94 | 93 | |
2007 | 90 | 74 | 81 | c | 90 | 83 | 86 | 95 | 93 | |
2008 | 90 | 76 | 80 | 88 | 90 | 81 | 91 | 95 | 93 | |
2009 | 89 | 74 | 79 | 86 | 89 | 85 | 86 | 94 | 92 | |
2010 | 88 | 69 | 78 | 87 | 87 | 78 | 87 | 95 | 91 | |
2011 | 90 | 75 | 79 | 82 | 89 | 83 | 91 | 96 | 93 | |
2012 | 90 | 76 | 78 | 77 | 90 | 78 | 90 | 95 | 93 | |
Slowakei
1) | 2002 | 73 | 5 | 33 | y | 71 | 83 | y | 83 | 91 |
2003 | 74 | c | 35 | y | 72 | 84 | y | 88 | 91 | |
2004 | 73 | c | 29 | y | 72 | 84 | y | 87 | 88 | |
2005 | 75 | c | 28 | y | 73 | 85 | y | 83 | 90 | |
2006 | 77 | c | 30 | y | 76 | 86 | a | 86 | 91 | |
2007 | 78 | c | 32 | y | 78 | 88 | a | 77 | 90 | |
2008 | 81 | c | 43 | y | 79 | 88 | a | 71 | 92 | |
2009 | 79 | c | 42 | y | 76 | 84 | y | 89 | 89 | |
2010 | 76 | c | 40 | y | 73 | 82 | y | 78 | 88 | |
2011 | 76 | c | 38 | y | 73 | 83 | y | 82 | 88 | |
2012 | 77 | c | 38 | y | 73 | 85 | y | 79 | 86 | |
Slowenien | 2002 | m | m | m | m | m | m | m | m | m |
2003 | m | m | m | m | m | m | m | m | m | |
2004 | m | m | m | m | m | m | m | m | m | |
2005 | 78 | 44 | 69 | a | 77 | 81 | a | 84 | 92 | |
2006 | 79 | 39 | 68 | a | 78 | 81 | a | 87 | 91 | |
2007 | 79 | 36 | 70 | a | 77 | 84 | a | 87 | 91 | |
2008 | 79 | 40 | 68 | a | 79 | 83 | a | 85 | 92 | |
2009 | 78 | 34 | 67 | a | 76 | 80 | a | 86 | 94 | |
2010 | 76 | 35 | 64 | a | 74 | 78 | a | 85 | 94 | |
2011 | 74 | 27 | 59 | a | 71 | 77 | a | 84 | 90 | |
2012 | 75 | 22 | 59 | a | 72 | 77 | a | 84 | 90 | |
Spanien | 2002 | 81 | 69 | 86 | a | 89 | 83 | a | 88 | 87 |
2003 | 81 | 69 | 85 | 84 | 88 | 84 | 88 | 89 | 86 | |
2004 | 81 | 70 | 84 | c | 88 | 83 | c | 88 | 87 | |
2005 | 82 | 70 | 85 | a | 88 | 84 | 87 | 88 | 87 | |
2006 | 83 | 69 | 85 | a | 89 | 85 | 93 | 89 | 88 | |
2007 | 83 | 68 | 85 | a | 88 | 84 | 91 | 89 | 89 | |
2008 | 80 | 64 | 81 | a | 86 | 83 | 91 | 88 | 88 | |
2009 | 74 | 56 | 72 | a | 78 | 76 | 80 | 83 | 85 | |
2010 | 72 | 53 | 70 | a | 78 | 74 | c | 81 | 84 | |
2011 | 71 | 49 | 69 | a | 76 | 73 | c | 80 | 83 | |
2012 | 68 | 45 | 63 | a | 72 | 71 | c | 78 | 82 | |
Tschechien
1) | 2002 | 84 | a | 55 | y | 83 | 88 | y | y | 92 |
2003 | 83 | c | 54 | 68 | 83 | 87 | 87 | 87 | 92 | |
2004 | 82 | c | 52 | a | 81 | 87 | y | y | 92 | |
2005 | 83 | c | 51 | a | 82 | 88 | y | y | 92 | |
2006 | 83 | c | 54 | a | 82 | 88 | y | y | 91 | |
2007 | 84 | c | 58 | a | 83 | 88 | y | y | 91 | |
2008 | 85 | c | 60 | a | 84 | 89 | y | y | 92 | |
2009 | 83 | c | 55 | a | 81 | 88 | y | y | 91 | |
2010 | 83 | c | 54 | a | 81 | 87 | y | y | 91 | |
2011 | 83 | c | 53 | a | 81 | 88 | y | y | 92 | |
2012 | 84 | c | 51 | a | 81 | 89 | y | y | 91 | |
Türkei
1) | 2002 | 77 | 74 | 78 | a | 80 | 81 | a | y | 83 |
2003 | 76 | 74 | 77 | a | 82 | 80 | a | y | 81 | |
2004 | 78 | 75 | 79 | a | 82 | 80 | a | y | 82 | |
2005 | 78 | 75 | 78 | a | 84 | 82 | a | y | 83 | |
2006 | 77 | 74 | 78 | a | 83 | 81 | a | y | 82 | |
2007 | 77 | 73 | 79 | a | 84 | 81 | a | y | 83 | |
2008 | 76 | 72 | 77 | a | 83 | 79 | a | y | 81 | |
2009 | 74 | 70 | 74 | a | 80 | 76 | a | y | 81 | |
2010 | 76 | 72 | 76 | a | 81 | 78 | a | y | 83 | |
2011 | 78 | 74 | 79 | a | 83 | 80 | a | y | 84 | |
2012 | 78 | 74 | 79 | a | 83 | 79 | a | y | 84 | |
Ungarn | 2002 | 71 | 18 | 46 | a | 78 | 79 | 80 | a | 86 |
2003 | 72 | 18 | 47 | a | 77 | 79 | 82 | c | 87 | |
2004 | 72 | 17 | 46 | a | 76 | 79 | 84 | 84 | 88 | |
2005 | 72 | 18 | 48 | a | 76 | 79 | 84 | 81 | 88 | |
2006 | 73 | 20 | 48 | a | 76 | 79 | 81 | 87 | 86 | |
2007 | 73 | 19 | 50 | a | 75 | 80 | 81 | 87 | 87 | |
2008 | 72 | 17 | 50 | a | 73 | 78 | 83 | 88 | 85 | |
2009 | 70 | 16 | 48 | a | 70 | 77 | 81 | 85 | 84 | |
2010 | 69 | 20 | 47 | a | 69 | 76 | 77 | 82 | 83 | |
2011 | 70 | 18 | 49 | a | 69 | 76 | 78 | 80 | 85 | |
2012 | 72 | 22 | 50 | a | 70 | 77 | 80 | 90 | 86 | |
Vereinigtes Königreich
1) | 2002 | 82 | a | 59 | 83 | 83 | 88 | y | 88 | 90 |
2003 | 83 | 73 | 62 | 83 | 83 | 88 | a | 89 | 91 | |
2004 | 83 | y | 60 | 84 | 84 | 88 | a | 88 | 90 | |
