Selbständige | Unbezahlt mithelfende Familienangehörige | Beamtinnen / Beamte | Angestellte 1) | Arbeiter / -innen 1) | |||||||
Insgesamt | Weiblich | Insgesamt | Weiblich | Insgesamt | Weiblich | Insgesamt | Weiblich | Insgesamt | Weiblich | ||
Deutschland | Jahr 2) | Tsd. | |||||||||
1960 | 3,308 | 757 | 2,599 | 2,103 | 1,230 | 149 | 5,909 | 2,964 | 13,148 | 3,881 | |
1965 | 3,089 | 636 | 2,238 | 1,868 | 1,344 | 184 | 7,007 | 3,486 | 12,952 | 3,661 | |
1970 | 2,766 | 568 | 1,790 | 1,517 | 1,423 | 227 | 7,693 | 3,749 | 12,279 | 3,449 | |
1975 | 2,398 | 496 | 1,299 | 1,107 | 2,142 | 328 | 8,977 | 4,584 | 11,145 | 3,124 | |
1980 | 2,316 | 482 | 924 | 798 | 2,261 | 398 | 10,002 | 5,241 | 11,372 | 3,173 | |
1981 | 2,266 | 480 | 891 | 772 | 2,272 | 408 | 10,157 | 5,364 | 11,361 | 3,149 | |
1982 | 2,324 | 500 | 818 | 708 | 2,324 | 441 | 10,250 | 5,421 | 11,059 | 3,112 | |
1983
5) | 2,324 | 523 | 949 | 793 | y | y | 23,204 | 8,810 | y | y | |
1984
5) | 2,430 | 565 | 896 | 754 | y | y | 23,282 | 8,853 | y | y | |
1985 | 2,424 | 562 | 712 | 601 | 2,367 | 479 | 10,531 | 5,613 | 10,592 | 2,970 | |
1986 | 2,403 | 552 | 718 | 602 | 2,379 | 481 | 10,840 | 5,754 | 10,601 | 2,987 | |
1987 | 2,426 | 569 | 656 | 550 | 2,388 | 493 | 11,075 | 5,942 | 10,538 | 2,951 | |
1988 | 2,422 | 576 | 639 | 538 | 2,370 | 483 | 11,516 | 6,144 | 10,419 | 2,865 | |
1989 | 2,463 | 594 | 561 | 477 | 2,424 | 511 | 11,612 | 6,263 | 10,682 | 2,949 | |
1990 | 2,580 | 628 | 578 | 489 | 2,485 | 552 | 12,716 | 6,840 | 10,975 | 3,241 | |
1991 | 2,689 | 682 | 516 | 433 | 2,421 | 554 | 13,014 | 7,041 | 11,045 | 3,256 | |
1992 | 2,699 | 677 | 518 | 431 | 2,384 | 571 | 13,449 | 7,302 | 11,045 | 3,267 | |
1993 | 2,746 | 698 | 473 | 398 | 2,352 | 591 | 13,530 | 7,447 | 10,681 | 3,028 | |
1994 | 2,823 | 725 | 474 | 389 | 2,316 | 621 | 13,573 | 7,455 | 10,210 | 2,936 | |
1995 | 2,850 | 739 | 462 | 379 | 2,257 | 623 | 13,559 | 7,450 | 10,116 | 2,911 | |
1996 | 2,921 | 773 | 371 | 296 | 2,242 | 639 | 13,655 | 7,630 | 10,088 | 2,937 | |
1997 | 3,014 | 806 | 346 | 267 | 2,212 | 657 | 13,913 | 7,643 | 9,715 | 2,925 | |
1998 | 3,051 | 827 | 370 | 286 | 2,148 | 656 | 14,067 | 7,718 | 9,681 | 2,928 | |
1999 | 3,049 | 830 | 296 | 225 | 2,109 | 658 | 14,489 | 7,995 | 9,786 | 3,030 | |
2000 | 3,089 | 845 | 305 | 231 | 2,037 | 653 | 14,570 | 8,113 | 10,009 | 3,109 | |
2001 | 3,070 | 844 | 408 | 319 | 1,973 | 654 | 15,373 | 8,399 | 9,484 | 3,012 | |
2002 | 3,102 | 853 | 383 | 300 | 1,939 | 658 | 15,599 | 8,541 | 9,110 | 2,901 | |
2003 | 3,161 | 884 | 357 | 271 | 1,943 | 678 | 15,612 | 8,575 | 8,775 | 2,838 | |
2004 | 3,230 | 917 | 371 | 285 | 1,932 | 696 | 15,088 | 8,426 | 8,816 | 2,750 | |
2005 | 3,249 | 956 | 381 | 292 | 1,854 | 677 | 15,531 | 8,444 | 8,365 | 2,700 | |
2006 | 3,274 | 979 | 346 | 268 | 1,865 | 701 | 16,335 | 8,879 | 8,166 | 2,605 | |
2007 | 3,308 | 1,005 | 360 | 280 | 1,858 | 707 | 16,252 | 9,034 | 8,858 | 2,748 | |
2008 | 3,292 | 999 | 323 | 246 | 1,771 | 696 | 17,627 | 9,583 | 8,089 | 2,468 | |
2009 | 3,348 | 1,026 | 228 | 169 | 1,755 | 710 | 18,050 | 9,851 | 7,633 | 2,343 | |
2010 | 3,384 | 1,053 | 205 | 147 | 1,756 | 716 | 18,471 | 10,085 | 7,404 | 2,268 | |
2011 | 3,419 | 1,081 | 215 | 147 | 1,738 | 733 | 18,164 | 10,141 | 7,809 | 2,350 | |
2012 | 3,430 | 1,076 | 196 | 133 | 1,726 | 744 | 18,556 | 10,134 | 6,475 | 1,932 | |
2013 | 3,372 | 1,069 | 176 | 121 | 1,700 | 747 | 19,250 | 10,507 | 6,257 | 1,836 | |
2014 | 3,329 | 1,064 | 163 | 115 | 1,688 | 761 | 19,698 | 10,682 | 6,170 | 1,798 | |
2015 | 3,311 | 1,056 | 149 | 102 | 1,690 | 779 | 19,486 | 10,707 | 6,760 | 1,982 | |
2016 | 3,297 | 1,072 | 147 | 100 | 1,728 | 798 | 21,127 | 11,302 | 5,942 | 1,719 | |
2017 | 3,273 | 1,071 | 140 | 95 | 1,707 | 801 | 21,692 | 11,468 | 5,710 | 1,665 | |
2018 | 3,194 | 1,044 | 128 | 86 | 1,707 | 810 | 22,335 | 11,737 | 5,385 | 1,566 | |
2019 | 3,143 | 1,020 | 110 | 74 | 1,737 | 850 | 21,563 | 11,555 | 6,596 | 1,957 | |
2020 | 2,801 | 923 | m | m | 1,928 | 945 | 23,282 | 11,994 | 4,258 | 1,197 | |
2021 | 2,870 | 921 | m | m | 1,825 | 919 | 23,679 | 12,152 | 3,950 | 1,099 | |
Deutschland | Jahr 2) | Tsd. | |||||||||
1991 | 348 | 98 | 6 | 5 | 90 | 6 | 3,794 | 2,406 | 3,523 | 1,090 | |
1992 | 392 | 113 | 11 | 9 | 108 | 12 | 3,412 | 2,139 | 2,923 | 795 | |
1993 | 429 | 129 | 10 | 8 | 131 | 16 | 3,241 | 2,064 | 2,787 | 706 | |
1994 | 465 | 136 | 13 | 10 | 155 | 26 | 3,274 | 2,080 | 2,772 | 709 | |
1995 | 486 | 141 | 20 | 15 | 188 | 37 | 3,231 | 2,068 | 2,879 | 745 | |
1996 | 488 | 143 | 14 | 10 | 219 | 53 | 3,098 | 2,031 | 2,888 | 766 | |
1997 | 514 | 155 | 15 | 10 | 243 | 65 | 3,073 | 1,963 | 2,761 | 763 | |
1998 | 543 | 159 | 18 | 12 | 258 | 71 | 3,105 | 1,988 | 2,619 | 705 | |
1999 | 546 | 161 | 15 | 11 | 279 | 82 | 3,166 | 2,013 | 2,667 | 738 | |
2000 | 554 | 167 | 17 | 12 | 278 | 85 | 3,075 | 1,983 | 2,670 | 727 | |
2001 | 562 | 168 | 33 | 22 | 290 | 84 | 3,123 | 1,977 | 2,500 | 709 | |
2002 | 552 | 173 | 30 | 21 | 286 | 92 | 3,069 | 1,948 | 2,466 | 714 | |
2003 | 583 | 182 | 28 | 21 | 301 | 97 | 3,022 | 1,941 | 2,391 | 688 | |
2004 | 622 | 195 | 30 | 22 | 311 | 106 | 2,927 | 1,896 | 2,331 | 686 | |
2005 | 831 | 272 | 39 | 26 | 370 | 140 | 3,540 | 2,209 | 2,406 | 715 | |
2006 | 857 | 285 | 36 | 25 | 359 | 133 | 3,658 | 2,282 | 2,447 | 710 | |
2007 | 852 | 283 | 36 | 25 | 361 | 135 | 3,642 | 2,302 | 2,637 | 754 | |
2008 | 851 | 286 | 27 | 18 | 339 | 132 | 3,874 | 2,397 | 2,541 | 720 | |
2009 | 867 | 286 | 17 | 12 | 334 | 124 | 3,967 | 2,462 | 2,464 | 708 | |
2010 | 875 | 290 | 16 | 12 | 327 | 125 | 4,065 | 2,515 | 2,435 | 680 | |
2011 | 876 | 289 | 16 | 12 | 320 | 132 | 4,037 | 2,535 | 2,321 | 602 | |
2012 | 885 | 295 | 16 | 9 | 293 | 121 | 4,075 | 2,518 | 2,042 | 502 | |
2013 | 868 | 293 | 15 | 11 | 306 | 129 | 4,247 | 2,568 | 1,919 | 480 | |
2014 | 863 | 296 | 14 | 8 | 298 | 130 | 4,407 | 2,618 | 1,804 | 459 | |
2015 | 850 | 290 | 12 | 7 | 301 | 131 | 4,376 | 2,625 | 1,863 | 461 | |
2016 | 845 | 290 | 10 | 6 | 303 | 133 | 4,704 | 2,716 | 1,754 | 452 | |
2017 | 822 | 288 | 11 | 7 | 309 | 132 | 4,912 | 2,777 | 1,576 | 406 | |
2018 | 815 | 286 | 10 | 6 | 300 | 135 | 4,954 | 2,785 | 1,566 | 410 | |
2019 | 814 | 285 | 8 | z | 316 | 145 | 4,898 | 2,801 | 1,665 | 425 | |
2020 | 762 | 267 | m | m | 325 | 146 | 5,271 | 2,867 | 1,187 | 314 | |
2021 | 712 | 249 | m | m | 344 | 160 | 5,337 | 2,861 | 1,137 | 298 | |
Länder insgesamt | 1991 | 3,037 | 780 | 522 | 438 | 2,511 | 560 | 16,808 | 9,447 | 14,568 | 4,346 |
1992 | 3,091 | 790 | 529 | 440 | 2,491 | 583 | 16,860 | 9,442 | 13,968 | 4,063 | |
1993 | 3,175 | 827 | 483 | 405 | 2,483 | 607 | 16,770 | 9,511 | 13,468 | 3,734 | |
1994 | 3,288 | 862 | 488 | 399 | 2,471 | 648 | 16,847 | 9,535 | 12,983 | 3,644 | |
1995 | 3,336 | 880 | 482 | 394 | 2,445 | 660 | 16,790 | 9,519 | 12,995 | 3,656 | |
1996 | 3,409 | 916 | 385 | 306 | 2,461 | 692 | 16,752 | 9,660 | 12,975 | 3,702 | |
1997 | 3,528 | 961 | 360 | 278 | 2,455 | 722 | 16,986 | 9,606 | 12,476 | 3,688 | |
1998 | 3,594 | 986 | 388 | 298 | 2,406 | 727 | 17,172 | 9,706 | 12,300 | 3,633 | |
1999 | 3,594 | 991 | 311 | 236 | 2,389 | 740 | 17,655 | 10,008 | 12,453 | 3,768 | |
2000 | 3,643 | 1,012 | 323 | 243 | 2,315 | 738 | 17,645 | 10,096 | 12,678 | 3,835 | |
2001 | 3,632 | 1,012 | 441 | 341 | 2,263 | 737 | 18,496 | 10,376 | 11,984 | 3,720 | |
2002 | 3,654 | 1,026 | 414 | 321 | 2,224 | 750 | 18,668 | 10,489 | 11,576 | 3,615 | |
2003 | 3,744 | 1,066 | 385 | 292 | 2,244 | 775 | 18,633 | 10,517 | 11,165 | 3,526 | |
2004 | 3,852 | 1,112 | 402 | 307 | 2,242 | 802 | 18,016 | 10,321 | 11,147 | 3,436 | |
2005 | 4,080 | 1,228 | 421 | 318 | 2,224 | 816 | 19,071 | 10,653 | 10,770 | 3,416 | |
2006 | 4,131 | 1,264 | 382 | 293 | 2,224 | 834 | 19,993 | 11,161 | 10,613 | 3,315 | |
2007 | 4,160 | 1,287 | 396 | 305 | 2,218 | 842 | 19,894 | 11,336 | 11,495 | 3,502 | |
2008 | 4,143 | 1,285 | 349 | 264 | 2,110 | 829 | 21,502 | 11,980 | 10,630 | 3,188 | |
2009 | 4,215 | 1,311 | 245 | 180 | 2,089 | 835 | 22,017 | 12,313 | 10,097 | 3,051 | |
2010 | 4,259 | 1,343 | 221 | 159 | 2,084 | 840 | 22,536 | 12,600 | 9,839 | 2,949 | |
2011 | 4,295 | 1,370 | 231 | 159 | 2,058 | 866 | 22,201 | 12,675 | 10,130 | 2,952 | |
2012 | 4,315 | 1,371 | 212 | 142 | 2,019 | 865 | 22,631 | 12,652 | 8,517 | 2,434 | |
2013 | 4,239 | 1,363 | 190 | 132 | 2,006 | 877 | 23,497 | 13,112 | 8,176 | 2,316 | |
2014 | 4,192 | 1,360 | 176 | 123 | 1,986 | 891 | 24,105 | 13,299 | 7,974 | 2,257 | |
2015 | 4,161 | 1,345 | 160 | 109 | 1,991 | 910 | 23,862 | 13,331 | 8,623 | 2,443 | |
2016 | 4,142 | 1,362 | 157 | 106 | 2,031 | 930 | 25,831 | 14,018 | 7,696 | 2,171 | |
2017 | 4,095 | 1,359 | 151 | 103 | 2,015 | 933 | 26,604 | 14,245 | 7,286 | 2,071 | |
2018 | 4,009 | 1,331 | 139 | 92 | 2,007 | 945 | 27,289 | 14,523 | 6,951 | 1,976 | |
2019 | 3,957 | 1,305 | 119 | 79 | 2,054 | 995 | 26,461 | 14,356 | 8,261 | 2,383 | |
2020 | 3,563 | 1,190 | 143 | 90 | 2,253 | 1,091 | 28,553 | 14,861 | 5,445 | 1,511 | |
2021 | 3,582 | 1,170 | 143 | 89 | 2,169 | 1,078 | 29,016 | 15,013 | 5,088 | 1,397 |
Source: Federal Statistical Office (special evaluation, Fachserie 1 Reihe 4.1.1, Fachserie 1 Reihe 4.1, Statistischer Bericht Mikrozensus Arbeitsmarkt)
Notes:
1) Bis 2011 einschließlich Auszubildende
2) Ab 2005 Jahresdurchschnitt. Ab 2011 erfolgt die Hochrechnung anhand der Bevölkerungsfortschreibung auf Basis des Zensus 2011, ab 2020 auf Basis des Zensus 2020. Die Ergebnisse sind mit den jeweiligen Vorjahren nur eingeschränkt vergleichbar. Ab 2016 aktualisierte Auswahlgrundlage der Stichprobe auf Basis des Zensus 2011. Ab 2017 Bevölkerung in Privathaushalten (ohne Gemeinschaftsunterkünfte).
3) Bis 2004 einschließlich Berlin-West, ab 2005 ohne Berlin.
4) Ab 2020 werden unbezahlt mithelfende Familienangehörige nicht mehr separat ausgewiesen.
5) Daten für Angestellte einschließlich Beamtinnen und Beamte sowie Arbeiterinnen und Arbeiter.
6) Bis 2004 einschließlich Berlin-Ost, ab 2005 einschließlich Berlin.
m = Daten nicht verfügbar.
y = Daten an anderer Stelle enthalten.
z = Aus Gründen der Vertraulichkeit nicht ausgewiesen, aber in der Gesamtsumme vorhanden.
Last update: June 19, 2023
(https://www.govdata.de/dl-de/by-2-0)