1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 | |
Land | Mrd. Euro | Anteile (%) | |||||||||||||||||||||||||||
Baden-Württemberg | 272 | 277 | 282 | 291 | 301 | 309 | 323 | 326 | 329 | 333 | 336 | 357 | 377 | 382 | 353 | 383 | 406 | 415 | 425 | 443 | 463 | 475 | 497 | 517 | 525 | 509 | 539 | 573 | 14.8 |
Bayern | 307 | 312 | 320 | 334 | 344 | 358 | 372 | 380 | 378 | 391 | 396 | 414 | 434 | 437 | 428 | 452 | 483 | 497 | 512 | 534 | 555 | 578 | 606 | 620 | 644 | 631 | 666 | 717 | 18.5 |
Berlin | 86 | 85 | 84 | 84 | 85 | 86 | 86 | 86 | 85 | 85 | 87 | 91 | 95 | 99 | 99 | 103 | 108 | 110 | 113 | 119 | 125 | 133 | 141 | 149 | 157 | 157 | 165 | 179 | 4.6 |
Brandenburg | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 46 | 47 | 48 | 48 | 51 | 53 | 55 | 53 | 56 | 57 | 59 | 61 | 64 | 65 | 67 | 71 | 73 | 76 | 76 | 81 | 89 | 2.3 |
Bremen | 20 | 20 | 21 | 21 | 21 | 22 | 23 | 24 | 24 | 24 | 25 | 26 | 27 | 27 | 25 | 26 | 27 | 29 | 29 | 30 | 30 | 31 | 32 | 33 | 33 | 32 | 35 | 39 | 1.0 |
Hamburg | 70 | 71 | 74 | 76 | 76 | 78 | 82 | 83 | 83 | 85 | 87 | 88 | 91 | 95 | 91 | 94 | 95 | 97 | 101 | 103 | 108 | 111 | 117 | 119 | 125 | 120 | 131 | 144 | 3.7 |
Hessen | 170 | 174 | 178 | 182 | 189 | 194 | 201 | 201 | 207 | 210 | 211 | 218 | 226 | 229 | 219 | 227 | 237 | 238 | 243 | 254 | 260 | 271 | 280 | 286 | 296 | 288 | 303 | 323 | 8.4 |
Mecklenburg-Vorpommern | 27 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 31 | 33 | 34 | 34 | 35 | 36 | 36 | 38 | 39 | 40 | 41 | 44 | 44 | 48 | 47 | 50 | 53 | 1.4 |
Niedersachsen | 164 | 165 | 169 | 174 | 178 | 184 | 187 | 186 | 187 | 192 | 197 | 207 | 216 | 222 | 212 | 226 | 240 | 245 | 248 | 259 | 261 | 281 | 288 | 298 | 311 | 304 | 316 | 339 | 8.8 |
Nordrhein-Westfalen | 429 | 431 | 441 | 453 | 457 | 465 | 476 | 483 | 483 | 496 | 501 | 519 | 549 | 562 | 540 | 554 | 577 | 583 | 594 | 617 | 637 | 653 | 679 | 703 | 717 | 707 | 743 | 794 | 20.5 |
Rheinland-Pfalz | 86 | 86 | 89 | 90 | 92 | 94 | 94 | 96 | 96 | 99 | 100 | 103 | 108 | 109 | 106 | 112 | 117 | 120 | 123 | 128 | 133 | 136 | 140 | 143 | 147 | 145 | 162 | 172 | 4.4 |
Saarland | 24 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 27 | 29 | 30 | 31 | 31 | 29 | 30 | 32 | 32 | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 35 | 36 | 39 | 1.0 |
Sachsen | 70 | 73 | 73 | 74 | 76 | 76 | 78 | 81 | 82 | 85 | 84 | 89 | 93 | 94 | 91 | 95 | 99 | 101 | 104 | 109 | 114 | 117 | 122 | 125 | 130 | 129 | 135 | 147 | 3.8 |
Sachsen-Anhalt | 38 | 40 | 41 | 42 | 42 | 42 | 43 | 45 | 45 | 46 | 46 | 48 | 50 | 51 | 48 | 51 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 65 | 64 | 68 | 75 | 2.0 |
Schleswig-Holstein | 59 | 60 | 61 | 62 | 62 | 64 | 66 | 65 | 65 | 67 | 67 | 69 | 71 | 73 | 71 | 73 | 76 | 79 | 80 | 83 | 85 | 88 | 93 | 95 | 100 | 100 | 105 | 113 | 2.9 |
Thüringen | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 41 | 42 | 43 | 43 | 45 | 47 | 47 | 45 | 48 | 51 | 51 | 53 | 56 | 57 | 59 | 61 | 62 | 64 | 63 | 66 | 71 | 1.8 |
Länder insgesamt | 1,895 | 1,921 | 1,961 | 2,014 | 2,059 | 2,109 | 2,173 | 2,198 | 2,212 | 2,263 | 2,288 | 2,385 | 2,500 | 2,546 | 2,446 | 2,564 | 2,694 | 2,745 | 2,811 | 2,927 | 3,026 | 3,135 | 3,267 | 3,365 | 3,473 | 3,405 | 3,602 | 3,867 | 100.0 |
Notes:
1) Gemäß Europäischem System volkswirtschaftlicher Gesamtrechnungen (ESVG) 2010, Revision 2019. Berechnungsstand: August 2022/Februar 2023.
Last update: April 5, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)