ISCED 0 / 1: Elementar- und Primarbereich | ISCED 2: Sekundarbereich I | ISCED 3C kurz: Sekundarbereich II | ISCED 3C lang / 3B: Sekundarbereich II | ISCED 3A: Sekundarbereich II | ISCED 4: Post-sekundarer, nicht-tertiärer Bereich | ISCED 5B: Tertiärbereich | ISCED 5A: Tertiärbereich | ISCED 6: Weiterführende Forschungsprogramme | Alle Bildungsbereiche | ||
Staat | Jahr | Anteile (%) | |||||||||
Australien
2) | 2003 | y | 38 | a | 11 | 20 | y | 11 | 20 | y | 100 |
2004 | y | 36 | a | 11 | 20 | 3 | 9 | 22 | y | 100 | |
2005 | 9 | 26 | a | a | 31 | 3 | 9 | 23 | y | 100 | |
2006 | 9 | 24 | a | a | 31 | 3 | 9 | 24 | y | 100 | |
2007 | 8 | 24 | y | y | 31 | 3 | 10 | 24 | y | 100 | |
2008 | 8 | 22 | y | y | 30 | 4 | 10 | 26 | y | 100 | |
2009 | 7 | 22 | a | 14 | 16 | 4 | 10 | 26 | 1 | 100 | |
2010 | 7 | 20 | a | 15 | 16 | 4 | 11 | 26 | 1 | 100 | |
2011 | 6 | 20 | a | 15 | 16 | 4 | 10 | 27 | 1 | 100 | |
2012 | 6 | 18 | a | 14 | 16 | 5 | 11 | 29 | 1 | 100 | |
Belgien | 2003 | 17 | 21 | a | 8 | 24 | 1 | 16 | 13 | n | 100 |
2004 | 16 | 19 | a | 9 | 24 | 1 | 17 | 13 | n | 100 | |
2005 | 15 | 18 | a | 9 | 24 | 2 | 17 | 13 | n | 100 | |
2006 | 15 | 18 | a | 9 | 24 | 2 | 18 | 14 | 1 | 100 | |
2007 | 14 | 18 | a | 10 | 24 | 2 | 18 | 14 | 1 | 100 | |
2008 | 13 | 17 | a | 11 | 24 | 2 | 16 | 16 | 1 | 100 | |
2009 | 13 | 17 | a | 10 | 24 | 2 | 16 | 17 | 1 | 100 | |
2010 | 13 | 17 | a | 10 | 24 | 2 | 18 | 17 | 1 | 100 | |
2011 | 12 | 16 | a | 10 | 24 | 3 | 18 | 16 | 1 | 100 | |
2012 | 12 | 16 | a | 10 | 24 | 3 | 17 | 18 | 1 | 100 | |
2003 | m | m | m | m | m | m | m | m | m | m | |
2004 | 24 | 26 | y | y | 37 | a | 3 | 10 | y | 100 | |
2005 | 24 | 26 | y | y | 37 | a | 3 | 10 | y | 100 | |
2006 | 24 | 26 | y | y | 37 | a | 3 | 10 | y | 100 | |
2007 | 24 | 26 | y | y | 37 | a | 3 | 10 | y | 100 | |
2008 | 29 | 3 | y | 12 | 32 | a | 8 | 16 | y | 100 | |
2009 | y | 30 | y | 13 | 34 | a | 6 | 17 | y | 100 | |
2010 | 15 | 13 | y | y | 45 | a | 10 | 16 | n | 100 | |
2011 | 14 | 13 | a | y | 44 | a | 12 | 17 | n | 100 | |
2012 | 18 | 25 | a | y | 40 | a | 6 | 11 | 1 | 100 | |
Dänemark | 2003 | 1 | 17 | 2 | 45 | 4 | n | 7 | 25 | n | 100 |
2004 | 1 | 16 | 2 | 45 | 4 | n | 7 | 25 | n | 100 | |
2005 | 1 | 16 | 2 | 44 | 4 | n | 8 | 26 | n | 100 | |
2006 | 1 | 16 | 2 | 43 | 4 | n | 8 | 27 | 1 | 100 | |
2007 | 1 | 22 | 2 | 37 | 6 | n | 7 | 25 | 1 | 100 | |
2008 | n | 23 | 2 | 37 | 6 | n | 7 | 25 | 1 | 100 | |
2009 | n | 22 | 1 | 36 | 6 | n | 7 | 26 | 1 | 100 | |
2010 | n | 23 | 1 | 36 | 6 | n | 6 | 27 | 1 | 100 | |
2011 | 1 | 21 | 1 | 37 | 6 | n | 6 | 27 | 1 | 100 | |
2012 | 1 | 20 | 1 | 37 | 6 | c | 6 | 28 | 1 | 100 | |
Deutschland | 2003 | 3 | 14 | a | 51 | 2 | 6 | 10 | 12 | 2 | 100 |
2004 | 2 | 14 | a | 50 | 2 | 6 | 10 | 13 | 2 | 100 | |
2005 | 3 | 14 | a | 49 | 3 | 6 | 10 | 14 | 1 | 100 | |
2006 | 3 | 14 | a | 49 | 3 | 7 | 9 | 14 | 1 | 100 | |
2007 | 3 | 13 | a | 50 | 3 | 7 | 9 | 14 | 1 | 100 | |
2008 | 3 | 11 | a | 50 | 3 | 7 | 9 | 15 | 1 | 100 | |
2009 | 3 | 11 | a | 49 | 3 | 7 | 9 | 16 | 1 | 100 | |
2010 | 3 | 11 | a | 49 | 3 | 8 | 10 | 16 | 1 | 100 | |
2011 | 3 | 10 | a | 48 | 3 | 8 | 11 | 15 | 1 | 100 | |
2012 | 3 | 10 | a | 47 | 3 | 8 | 11 | 16 | 1 | 100 | |
Estland | 2003 | m | m | m | m | m | m | m | m | m | m |
2004 | m | m | m | m | m | m | m | m | m | m | |
2005 | 1 | 10 | a | 7 | 42 | 7 | 11 | 22 | 1 | 100 | |
2006 | 1 | 11 | a | 5 | 43 | 7 | 11 | 22 | n | 100 | |
2007 | 1 | 10 | a | 5 | 44 | 7 | 11 | 22 | n | 100 | |
2008 | 1 | 11 | a | 4 | 44 | 6 | 12 | 22 | n | 100 | |
2009 | 1 | 10 | a | 4 | 43 | 6 | 13 | 23 | n | 100 | |
2010 | 1 | 10 | a | 14 | 33 | 7 | 13 | 22 | n | 100 | |
2011 | 1 | 10 | a | 14 | 31 | 7 | 12 | 24 | n | 100 | |
2012 | 1 | 10 | a | 14 | 32 | 7 | 13 | 24 | n | 100 | |
Finnland | 2003 | 14 | 10 | a | a | 42 | n | 17 | 16 | 1 | 100 |
2004 | 13 | 10 | a | a | 43 | n | 17 | 16 | 1 | 100 | |
2005 | 11 | 10 | a | a | 44 | n | 17 | 17 | 1 | 100 | |
2006 | 10 | 10 | a | a | 44 | n | 16 | 18 | 1 | 100 | |
2007 | 10 | 10 | a | a | 44 | n | 15 | 20 | 1 | 100 | |
2008 | 9 | 10 | a | a | 44 | 1 | 15 | 20 | 1 | 100 | |
2009 | 8 | 10 | a | a | 44 | 1 | 15 | 22 | 1 | 100 | |
2010 | 7 | 10 | a | a | 44 | 1 | 15 | 22 | 1 | 100 | |
2011 | 6 | 10 | a | a | 44 | 1 | 14 | 24 | 1 | 100 | |
2012 | 6 | 10 | a | a | 44 | 1 | 13 | 25 | 1 | 100 | |
Frankreich
2) | 2003 | 16 | 20 | a | 31 | 10 | 0 | 9 | 14 | 1 | 100 |
2004 | 15 | 20 | a | 31 | 10 | n | 10 | 14 | y | 100 | |
2005 | 14 | 19 | a | 31 | 11 | n | 10 | 14 | 1 | 100 | |
2006 | 14 | 19 | a | 30 | 11 | n | 11 | 15 | 1 | 100 | |
2007 | 13 | 18 | a | 31 | 11 | n | 11 | 15 | 1 | 100 | |
2008 | 12 | 18 | a | 31 | 12 | n | 11 | 16 | 1 | 100 | |
2009 | 12 | 18 | a | 29 | 12 | n | 12 | 17 | 1 | 100 | |
2010 | 11 | 18 | a | 30 | 11 | n | 12 | 17 | 1 | 100 | |
2011 | 11 | 18 | a | 30 | 11 | n | 11 | 18 | 1 | 100 | |
2012 | 10 | 18 | a | 30 | 11 | n | 12 | 18 | 1 | 100 | |
Griechenland
2) | 2003 | 37 | 10 | 2 | 3 | 25 | 6 | 6 | 12 | n | 100 |
2004 | 31 | 11 | 2 | n | 27 | 8 | 6 | 14 | n | 100 | |
2005 | 29 | 11 | 3 | 3 | 26 | 7 | 7 | 14 | n | 100 | |
2006 | 28 | 11 | 3 | 3 | 26 | 8 | 7 | 15 | n | 100 | |
2007 | 26 | 11 | 3 | 3 | 26 | 8 | 7 | 15 | n | 100 | |
2008 | 25 | 11 | 3 | 3 | 26 | 8 | 7 | 16 | n | 100 | |
2009 | 25 | 11 | 3 | 4 | 26 | 8 | 7 | 17 | n | 100 | |
2010 | 24 | 11 | y | 6 | 26 | 9 | 7 | 17 | n | 100 | |
2011 | 22 | 11 | y | 7 | 26 | 8 | 8 | 18 | n | 100 | |
2012 | 21 | 11 | y | 7 | 27 | 8 | 9 | 17 | n | 100 | |
Irland
2) | 2003 | 19 | 19 | n | a | 24 | 12 | 10 | 16 | n | 100 |
2004 | 18 | 19 | n | a | 24 | 10 | 11 | 17 | n | 100 | |
2005 | 17 | 18 | n | a | 25 | 11 | 11 | 18 | n | 100 | |
2006 | 16 | 18 | n | a | 25 | 11 | 11 | 19 | n | 100 | |
2007 | 15 | 17 | n | y | 25 | 11 | 11 | 21 | n | 100 | |
2008 | 14 | 17 | n | y | 25 | 11 | 12 | 22 | n | 100 | |
2009 | 12 | 16 | n | y | 23 | 12 | 15 | 20 | 1 | 100 | |
2010 | 11 | 15 | n | y | 24 | 12 | 16 | 21 | 1 | 100 | |
2011 | 11 | 15 | 1 | y | 23 | 13 | 15 | 22 | 1 | 100 | |
2012 | 10 | 14 | 1 | y | 21 | 13 | 15 | 24 | 1 | 100 | |
2003 | 2 | 32 | 7 | a | 23 | 10 | 6 | 19 | 1 | 100 | |
2004 | 3 | 29 | 7 | 21 | 9 | 3 | 4 | 24 | n | 100 | |
2005 | 3 | 28 | 7 | 21 | 9 | 3 | 5 | 26 | y | 100 | |
2006 | 3 | 27 | 6 | 16 | 10 | 8 | 4 | 25 | 1 | 100 | |
2007 | 3 | 24 | 9 | 13 | 10 | 11 | 4 | 25 | 1 | 100 | |
2008 | 2 | 28 | 6 | 11 | 10 | 10 | 3 | 27 | 1 | 100 | |
2009 | 2 | 26 | 6 | 13 | 11 | 9 | 4 | 28 | 1 | 100 | |
2010 | 2 | 26 | 6 | 14 | 11 | 9 | 4 | 28 | 1 | 100 | |
2011 | 27 | c | 2 | 18 | 13 | 6 | 4 | 29 | 1 | 100 | |
2012 | 21 | 7 | 2 | 19 | 10 | 6 | 4 | 30 | 1 | 100 | |
Israel
2) | 2003 | 2 | 16 | y | y | 39 | y | 16 | 26 | 1 | 100 |
2004 | y | 21 | y | y | 34 | a | 16 | 28 | 1 | 100 | |
2005 | y | 21 | a | y | 33 | a | 16 | 29 | 1 | 100 | |
2006 | 4 | 17 | a | y | 34 | a | 15 | 30 | 1 | 100 | |
2007 | 12 | 8 | a | 9 | 27 | a | 15 | 27 | 1 | 100 | |
2008 | 11 | 8 | a | 10 | 28 | a | 15 | 28 | 1 | 100 | |
2009 | 11 | 7 | a | 9 | 28 | a | 15 | 28 | 1 | 100 | |
2010 | 11 | 7 | a | 9 | 28 | a | 15 | 30 | 1 | 100 | |
2011 | 10 | 7 | a | 9 | 28 | a | 15 | 30 | 1 | 100 | |
2012 | 10 | 6 | a | 7 | 31 | a | 14 | 31 | 1 | 100 | |
2003 | 20 | 33 | 2 | 6 | 26 | 2 | y | 10 | n | 100 | |
2004 | 19 | 32 | 1 | 7 | 28 | 1 | y | 11 | n | 100 | |
2005 | 17 | 32 | 1 | 7 | 29 | 1 | 1 | 12 | n | 100 | |
2006 | 16 | 32 | 1 | 7 | 30 | 1 | 1 | 12 | n | 100 | |
2007 | 15 | 32 | 1 | 7 | 30 | 1 | 1 | 13 | n | 100 | |
2008 | 14 | 32 | 1 | 7 | 31 | 1 | n | 14 | n | 100 | |
2009 | 13 | 33 | 1 | 7 | 32 | 1 | n | 14 | n | 100 | |
2010 | 12 | 33 | 1 | 7 | 32 | 1 | n | 14 | n | 100 | |
2011 | 11 | 33 | n | 7 | 33 | 1 | n | 14 | n | 100 | |
2012 | 10 | 32 | 1 | 8 | 33 | 1 | n | 15 | n | 100 | |
2003 | y | 16 | a | y | 47 | a | 17 | 21 | y | 100 | |
2004 | y | 16 | a | y | 47 | a | 17 | 21 | y | 100 | |
2005 | y | y | y | y | 60 | a | 18 | 22 | y | 100 | |
2006 | y | y | y | y | 60 | a | 18 | 23 | y | 100 | |
2007 | y | y | y | y | 59 | a | 18 | 23 | y | 100 | |
2008 | y | y | y | y | 57 | a | 19 | 24 | y | 100 | |
2009 | y | y | y | y | 56 | a | 19 | 25 | y | 100 | |
2010 | y | y | y | y | 55 | a | 19 | 25 | y | 100 | |
2011 | y | y | y | y | 54 | a | 20 | 26 | y | 100 | |
2012 | y | y | y | y | 53 | a | 20 | 26 | y | 100 | |
Kanada
2) | 2003 | 6 | 11 | a | y | 28 | 12 | 22 | 22 | y | 100 |
2004 | 5 | 11 | a | y | 27 | 12 | 22 | 22 | y | 100 | |
2005 | 5 | 10 | a | y | 27 | 12 | 23 | 23 | y | 100 | |
2006 | 5 | 10 | a | y | 27 | 12 | 23 | 24 | y | 100 | |
2007 | 4 | 9 | a | y | 26 | 12 | 24 | 25 | y | 100 | |
2008 | 4 | 9 | a | y | 26 | 12 | 24 | 25 | y | 100 | |
2009 | 4 | 9 | a | y | 26 | 12 | 24 | 25 | y | 100 | |
2010 | 3 | 8 | a | y | 26 | 12 | 24 | 26 | y | 100 | |
2011 | 3 | 8 | a | y | 26 | 12 | 25 | 27 | y | 100 | |
2012 | 3 | 8 | a | y | 25 | 12 | 25 | 28 | y | 100 | |
Korea
2) | 2003 | 14 | 13 | a | y | 44 | a | 8 | 22 | y | 100 |
2004 | 13 | 13 | a | y | 44 | a | 8 | 22 | y | 100 | |
2005 | 12 | 13 | a | y | 44 | a | 9 | 23 | y | 100 | |
2006 | 11 | 12 | a | y | 44 | a | 9 | 23 | y | 100 | |
2007 | 11 | 12 | a | y | 43 | a | 10 | 24 | y | 100 | |
2008 | 10 | 11 | a | y | 43 | a | 11 | 26 | y | 100 | |
2009 | 9 | 11 | a | 20 | 21 | a | 12 | 24 | 3 | 100 | |
2010 | 9 | 11 | a | 20 | 21 | a | 12 | 24 | 3 | 100 | |
2011 | 8 | 10 | a | y | 41 | a | 13 | 28 | y | 100 | |
2012 | 8 | 10 | a | y | 41 | a | 13 | 28 | y | 100 | |
Luxemburg | 2003 | 20 | 10 | 11 | 21 | 14 | 10 | 9 | 4 | 2 | 100 |
2004 | 19 | 3 | 15 | 18 | 15 | 6 | 9 | 11 | 2 | 100 | |
2005 | 19 | 9 | 6 | 18 | 18 | 4 | 10 | 16 | 1 | 100 | |
2006 | 18 | 9 | 8 | 17 | 20 | 5 | 8 | 15 | 2 | 100 | |
2007 | 18 | 9 | 7 | 17 | 19 | 4 | 9 | 17 | 1 | 100 | |
2008 | 17 | 9 | 7 | 17 | 20 | 3 | 8 | 18 | 2 | 100 | |
2009 | 9 | 8 | 6 | 20 | 19 | 3 | 15 | 17 | 3 | 100 | |
2010 | 10 | 7 | 5 | 18 | 20 | 4 | 15 | 18 | 2 | 100 | |
2011 | 10 | 8 | 5 | 17 | 19 | 4 | 12 | 24 | 1 | 100 | |
2012 | 8 | 9 | 5 | 16 | 20 | 4 | 13 | 25 | 1 | 100 | |
Mexiko
2) | 2003 | 53 | 25 | a | 6 | y | a | 2 | 14 | y | 100 |
2004 | 51 | 26 | a | 6 | y | a | 2 | 14 | y | 100 | |
2005 | 50 | 29 | a | 6 | y | a | 1 | 14 | y | 100 | |
2006 | 48 | 30 | a | 7 | y | a | 1 | 14 | y | 100 | |
2007 | 47 | 20 | a | a | 18 | a | a | 15 | y | 100 | |
2008 | 46 | 21 | a | 6 | 11 | a | 1 | 15 | y | 100 | |
2009 | 43 | 21 | a | y | 19 | a | y | 16 | y | 100 | |
2010 | 42 | 22 | a | 6 | 13 | a | 1 | 16 | y | 100 | |
2011 | 41 | 23 | a | 6 | 13 | a | 1 | 16 | y | 100 | |
2012 | 39 | 23 | a | 5 | 14 | a | 1 | 17 | y | 100 | |
Neuseeland
2) | 2003 | y | 22 | a | 20 | 18 | 8 | 15 | 5 | 12 | 100 |
2004 | y | 22 | a | y | 43 | 10 | 8 | 18 | y | 100 | |
2005 | y | 21 | a | 22 | 19 | 11 | 7 | 20 | y | 100 | |
2006 | y | 22 | 8 | 11 | 9 | 11 | 15 | 23 | y | 100 | |
2007 | y | 21 | 8 | 10 | 9 | 11 | 16 | 25 | y | 100 | |
2008 | y | 21 | 7 | 12 | 9 | 11 | 15 | 25 | y | 100 | |
2009 | y | 21 | 7 | 12 | 9 | 11 | 17 | 23 | y | 100 | |
2010 | y | 20 | 7 | 12 | 9 | 11 | 16 | 24 | y | 100 | |
2011 | y | 19 | 7 | 14 | 10 | 11 | 16 | 24 | y | 100 | |
2012 | y | 19 | 7 | 14 | 9 | 11 | 15 | 25 | y | 100 | |
2003 | 12 | 22 | y | 24 | 13 | 5 | 3 | 22 | n | 100 | |
2004 | 8 | 21 | y | 16 | 22 | 4 | 2 | 26 | n | 100 | |
2005 | 8 | 21 | y | 15 | 23 | 3 | 2 | 28 | 1 | 100 | |
2006 | 7 | 20 | y | 16 | 23 | 3 | 2 | 28 | 1 | 100 | |
2007 | 7 | 20 | y | 16 | 23 | 3 | 2 | 28 | 1 | 100 | |
2008 | 7 | 20 | y | 16 | 22 | 3 | 2 | 29 | 1 | 100 | |
2009 | 7 | 19 | y | 15 | 22 | 3 | 3 | 29 | 1 | 100 | |
2010 | 8 | 19 | y | 15 | 23 | 3 | 3 | 29 | 1 | 100 | |
2011 | 8 | 20 | y | 14 | 23 | 3 | 3 | 29 | n | 100 | |
2012 | 8 | 19 | y | 14 | 22 | 3 | 3 | 31 | 1 | 100 | |
Norwegen | 2003 | n | 12 | a | 41 | 12 | 3 | 2 | 28 | 1 | 100 |
2004 | n | 11 | a | 41 | 12 | 3 | 2 | 29 | 1 | 100 | |
2005 | n | 22 | a | 30 | 11 | 4 | 2 | 30 | 1 | 100 | |
2006 | n | 21 | a | 31 | 12 | 3 | 2 | 30 | 1 | 100 | |
2007 | n | 21 | a | 30 | 11 | 3 | 2 | 31 | 1 | 100 | |
2008 | n | 19 | a | 31 | 11 | 3 | 2 | 33 | 1 | 100 | |
2009 | 1 | 19 | a | 30 | 11 | 3 | 2 | 34 | 1 | 100 | |
2010 | n | 19 | a | 30 | 10 | 3 | 2 | 34 | 1 | 100 | |
2011 | n | 18 | a | 28 | 12 | 4 | 2 | 35 | 1 | 100 | |
2012 | n | 18 | a | 27 | 13 | 4 | 2 | 36 | 1 | 100 | |
Österreich
2) | 2003 | y | 21 | a | 49 | 7 | 8 | 7 | 7 | y | 100 |
2004 | y | 20 | a | 47 | 6 | 9 | 9 | 9 | y | 100 | |
2005 | y | 19 | a | 48 | 6 | 9 | 9 | 9 | y | 100 | |
2006 | y | 18 | 2 | 47 | 6 | 10 | 7 | 10 | y | 100 | |
2007 | y | 18 | 1 | 47 | 6 | 9 | 7 | 10 | y | 100 | |
2008 | y | 17 | 2 | 48 | 6 | 10 | 7 | 11 | y | 100 | |
2009 | y | 17 | 1 | 48 | 6 | 10 | 8 | 11 | y | 88 | |
2010 | y | 16 | 1 | 47 | 6 | 10 | 7 | 12 | y | 100 | |
2011 | y | 16 | 1 | 47 | 6 | 10 | 7 | 12 | y | 100 | |
2012 | y | 16 | 1 | 47 | 6 | 10 | 7 | 13 | y | 100 | |
Polen
2) | 2003 | y | 17 | 34 | a | 31 | 3 | y | 14 | y | 100 |
2004 | y | 16 | 34 | a | 31 | 4 | y | 16 | y | 100 | |
2005 | y | 15 | 34 | a | 31 | 4 | y | 17 | y | 100 | |
2006 | y | 14 | 33 | a | 31 | 4 | y | 18 | y | 100 | |
2007 | y | 14 | a | 33 | 31 | 4 | y | 19 | y | 100 | |
2008 | y | 13 | a | 33 | 31 | 4 | y | 20 | y | 100 | |
2009 | y | 12 | a | 32 | 31 | 4 | y | 21 | y | 100 | |
2010 | y | 11 | a | 31 | 31 | 4 | y | 23 | y | 100 | |
2011 | y | 11 | a | 31 | 31 | 4 | y | 24 | y | 100 | |
2012 | y | 10 | a | 31 | 31 | 4 | y | 25 | y | 100 | |
Portugal
2) | 2003 | 64 | 13 | y | y | 12 | y | 2 | 8 | 1 | 100 |
2004 | 61 | 14 | y | y | 12 | 1 | y | 12 | 1 | 100 | |
2005 | 59 | 15 | y | y | 13 | 1 | y | 12 | 1 | 100 | |
2006 | 57 | 15 | y | y | 13 | 1 | y | 13 | 1 | 100 | |
2007 | 56 | 16 | y | y | 13 | 1 | y | 13 | 1 | 100 | |
2008 | 54 | 18 | y | y | 13 | 1 | y | 13 | 1 | 100 | |
2009 | 51 | 19 | y | y | 15 | 1 | y | 13 | 1 | 100 | |
2010 | 49 | 19 | y | y | 16 | 1 | y | 14 | 1 | 100 | |
2011 | 44 | 21 | y | y | 17 | n | y | 15 | 2 | 100 | |
2012 | 42 | 21 | y | y | 19 | n | y | 16 | 3 | 100 | |
Schweden
2) | 2003 | 7 | 10 | a | y | 49 | y | 15 | 18 | y | 100 |
2004 | 7 | 10 | a | y | 48 | y | 15 | 19 | y | 100 | |
2005 | 7 | 10 | a | y | 48 | 6 | 9 | 21 | y | 100 | |
2006 | 6 | 10 | a | y | 47 | 6 | 9 | 22 | y | 100 | |
2007 | 6 | 10 | a | y | 47 | 6 | 9 | 23 | y | 100 | |
2008 | 5 | 10 | a | y | 47 | 6 | 9 | 23 | y | 100 | |
2009 | 5 | 9 | a | y | 46 | 6 | 9 | 24 | y | 100 | |
2010 | 4 | 9 | a | y | 46 | 7 | 9 | 25 | y | 100 | |
2011 | 4 | 9 | a | y | 45 | 7 | 9 | 25 | 1 | 100 | |
2012 | 4 | 9 | a | y | 45 | 7 | 9 | 25 | 1 | 100 | |
Schweiz | 2003 | 3 | 10 | 17 | 30 | 6 | 7 | 9 | 15 | 2 | 100 |
2004 | 3 | 12 | 2 | 41 | 6 | 7 | 10 | 16 | 2 | 100 | |
2005 | 3 | 10 | 4 | 45 | 6 | 3 | 10 | 17 | 2 | 100 | |
2006 | 3 | 10 | 2 | 46 | 6 | 3 | 10 | 17 | 3 | 100 | |
2007 | 3 | 9 | 1 | 46 | 6 | 3 | 10 | 19 | 3 | 100 | |
2008 | 3 | 8 | 1 | 45 | 6 | 3 | 10 | 20 | 3 | 100 | |
2009 | 3 | 8 | 1 | 44 | 5 | 3 | 10 | 22 | 3 | 100 | |
2010 | 3 | 9 | 2 | 40 | 5 | 6 | 11 | 21 | 3 | 100 | |
2011 | 3 | 9 | 2 | 40 | 5 | 6 | 11 | 22 | 3 | 100 | |
2012 | 3 | 9 | 2 | 39 | 5 | 6 | 11 | 23 | 3 | 100 | |
Slowakei
2) | 2003 | 1 | 13 | y | 38 | 37 | y | n | 11 | n | 100 |
2004 | 1 | 15 | y | 36 | 36 | y | 1 | 12 | n | 100 | |
2005 | 1 | 14 | y | 35 | 37 | y | 1 | 13 | n | 100 | |
2006 | 1 | 13 | y | 35 | 37 | y | 1 | 13 | n | 100 | |
2007 | 1 | 12 | y | 35 | 38 | y | 1 | 13 | n | 100 | |
2008 | 1 | 9 | y | 35 | 40 | y | 1 | 14 | n | 100 | |
2009 | 1 | 8 | y | 35 | 40 | y | 1 | 15 | n | 100 | |
2010 | 1 | 8 | y | 35 | 39 | y | 1 | 16 | n | 100 | |
2011 | 1 | 8 | y | 34 | 39 | y | 1 | 17 | n | 100 | |
2012 | n | 8 | y | 35 | 38 | y | 1 | 17 | n | 100 | |
Slowenien | 2003 | 2 | 17 | a | 28 | 32 | a | 10 | 9 | 1 | 100 |
2004 | 2 | 17 | a | 28 | 32 | a | 10 | 9 | 1 | 100 | |
2005 | 2 | 17 | a | 28 | 32 | a | 10 | 9 | 1 | 100 | |
2006 | 2 | 16 | a | 28 | 32 | a | 10 | 9 | 2 | 100 | |
2007 | 2 | 16 | a | 28 | 31 | a | 11 | 10 | 2 | 100 | |
2008 | 2 | 16 | a | 28 | 32 | a | 11 | 10 | 2 | 100 | |
2009 | 2 | 15 | a | 27 | 33 | a | 11 | 10 | 2 | 100 | |
2010 | 2 | 15 | a | 26 | 33 | a | 11 | 11 | 2 | 100 | |
2011 | 1 | 14 | a | 26 | 33 | a | 11 | 12 | 2 | 100 | |
2012 | 1 | 14 | a | 27 | 32 | a | 12 | 12 | 2 | 100 | |
Spanien | 2003 | 30 | 27 | n | 6 | 11 | n | 7 | 18 | n | 100 |
2004 | 28 | 27 | a | 6 | 12 | n | 7 | 19 | n | 100 | |
2005 | 24 | 27 | a | 7 | 13 | n | 8 | 19 | 1 | 100 | |
2006 | 23 | 27 | a | 8 | 13 | n | 9 | 19 | 1 | 100 | |
2007 | 22 | 27 | a | 8 | 14 | n | 9 | 19 | 1 | 100 | |
2008 | 21 | 27 | a | 8 | 14 | n | 9 | 19 | 1 | 100 | |
2009 | 20 | 28 | a | 8 | 14 | n | 10 | 20 | 1 | 100 | |
2010 | 19 | 28 | a | 8 | 14 | n | 9 | 21 | 1 | 100 | |
2011 | 18 | 28 | a | 8 | 14 | n | 9 | 22 | 1 | 100 | |
2012 | 17 | 29 | a | 9 | 14 | n | 10 | 22 | 1 | 100 | |
Tschechien
2) | 2003 | n | 11 | 2 | 42 | 31 | 1 | n | 11 | 1 | 100 |
2004 | n | 11 | n | 43 | 33 | n | y | 12 | y | 100 | |
2005 | n | 10 | a | 43 | 34 | a | y | 13 | y | 100 | |
2006 | n | 10 | a | 42 | 35 | a | y | 14 | y | 100 | |
2007 | n | 9 | a | 41 | 35 | a | y | 14 | y | 100 | |
2008 | n | 9 | a | 40 | 36 | a | y | 14 | y | 100 | |
2009 | n | 8 | a | 40 | 36 | a | y | 16 | y | 100 | |
2010 | n | 8 | a | 40 | 36 | a | y | 17 | y | 100 | |
2011 | n | 7 | a | 39 | 35 | y | y | 18 | y | 100 | |
2012 | n | 7 | a | 38 | 35 | y | y | 19 | y | 100 | |
Türkei
2) | 2003 | 64 | 10 | a | 7 | 10 | a | y | 10 | y | 100 |
2004 | 64 | 10 | a | 6 | 11 | a | y | 9 | y | 100 | |
2005 | 63 | 10 | a | 7 | 10 | a | y | 10 | y | 100 | |
2006 | 61 | 10 | a | 8 | 10 | a | y | 10 | y | 100 | |
2007 | 61 | 10 | a | 8 | 10 | a | y | 11 | y | 100 | |
2008 | 59 | 11 | a | 8 | 10 | a | y | 12 | y | 100 | |
2009 | 58 | 10 | a | 8 | 10 | a | y | 13 | y | 100 | |
2010 | 58 | 11 | a | 8 | 10 | a | y | 13 | y | 100 | |
2011 | 57 | 11 | a | 8 | 10 | a | a | 14 | y | 100 | |
2012 | 55 | 12 | a | 9 | 10 | a | y | 15 | y | 100 | |
Ungarn | 2003 | 2 | 24 | a | 29 | 28 | 2 | n | 15 | n | 100 |
2004 | 2 | 23 | a | 29 | 28 | 2 | n | 16 | n | 100 | |
2005 | 2 | 22 | a | 30 | 28 | 2 | n | 17 | n | 100 | |
2006 | 2 | 20 | a | 30 | 29 | 2 | n | 17 | n | 100 | |
2007 | 1 | 19 | a | 31 | 28 | 2 | n | 17 | n | 100 | |
2008 | 2 | 19 | a | 30 | 28 | 2 | n | 18 | n | 100 | |
2009 | 1 | 18 | a | 30 | 29 | 2 | n | 19 | n | 100 | |
2010 | 1 | 17 | a | 30 | 29 | 2 | 1 | 19 | n | 100 | |
2011 | 1 | 17 | a | 29 | 29 | 2 | 1 | 20 | 1 | 100 | |
2012 | 1 | 17 | a | 29 | 29 | 2 | 1 | 21 | 1 | 100 | |
Vereinigtes Königreich | 2003 | n | 16 | 19 | 22 | 15 | a | 9 | 14 | 5 | 100 |
2004 | n | 15 | 20 | 21 | 15 | a | 9 | 14 | 6 | 100 | |
2005 | n | 14 | 19 | 21 | 16 | a | 9 | 15 | 6 | 100 | |
2006 | n | 14 | 17 | 23 | 16 | n | 9 | 21 | n | 100 | |
