Baden-Württemberg | Bavaria | Berlin | Brandenburg | Bremen | Hamburg | Hesse | Mecklenburg-Western Pomerania | Lower Saxony | North Rhine-Westphalia | Rhineland-Palatinate | Saarland | Saxony | Saxony-Anhalt | Schleswig-Holstein | Thuringia | |
Structural data | Square kilometre | |||||||||||||||
Area | 35,751 | 70,550 | 892 | 29,486 | 419 | 755 | 21,115 | 23,211 | 47,614 | 34,110 | 19,854 | 2,569 | 18,420 | 20,451 | 15,800 | 16,172 |
Structural data | 1,000 | |||||||||||||||
Population
1) | 10,569 | 12,520 | 3,375 | 2,450 | 655 | 1,734 | 6,016 | 1,600 | 7,779 | 17,554 | 3,990 | 994 | 4,050 | 2,259 | 2,807 | 2,170 |
Male
1) | 5,189 | 6,144 | 1,644 | 1,205 | 319 | 841 | 2,943 | 788 | 3,811 | 8,540 | 1,954 | 484 | 1,979 | 1,105 | 1,366 | 1,068 |
Female
1) | 5,380 | 6,376 | 1,731 | 1,244 | 336 | 893 | 3,073 | 812 | 3,968 | 9,014 | 2,036 | 511 | 2,072 | 1,154 | 1,441 | 1,102 |
Foreigners
1) | 1,207 | 1,129 | 426 | 50 | 78 | 226 | 709 | 31 | 450 | 1,676 | 290 | 71 | 90 | 46 | 127 | 39 |
Live births | 89 | 107 | 35 | 18 | 6 | 18 | 52 | 13 | 61 | 146 | 31 | 7 | 35 | 17 | 22 | 17 |
Surplus of births (+) or deaths (-) | -11 | -18 | 2 | -10 | -2 | 1 | -10 | -6 | -26 | -48 | -13 | -5 | -17 | -13 | -9 | -10 |
Net immigration (+) or net emigration (-) | 66 | 92 | 41 | 6 | 4 | 15 | 31 | -1 | 29 | 53 | 13 | 2 | 12 | -4 | 13 | -2 |
Employed persons
2) | 5,397 | 6,496 | 1,740 | 1,203 | 299 | 864 | 2,965 | 745 | 3,900 | 8,151 | 1,956 | 460 | 1,892 | 1,056 | 1,389 | 1,070 |
Male | 2,904 | 3,509 | 911 | 634 | 160 | 450 | 1,593 | 394 | 2,103 | 4,415 | 1,056 | 253 | 1,009 | 560 | 733 | 574 |
Female | 2,493 | 2,987 | 829 | 569 | 139 | 414 | 1,372 | 351 | 1,797 | 3,736 | 900 | 207 | 883 | 496 | 656 | 496 |
Foreigners
3) | 461 | 443 | 94 | 17 | 20 | 75 | 244 | 8 | 132 | 497 | 90 | 33 | 22 | 11 | 35 | 11 |
Unemployed persons | 222 | 249 | 215 | 136 | 37 | 70 | 178 | 102 | 265 | 733 | 111 | 34 | 208 | 137 | 100 | 99 |
of which female | 109 | 119 | 94 | 62 | 17 | 31 | 84 | 45 | 126 | 340 | 52 | 16 | 96 | 64 | 46 | 47 |
Structural data | Share (%) | |||||||||||||||
Unemployment rate
4) | 3.9 | 3.7 | 12.3 | 10.2 | 11.2 | 7.5 | 5.7 | 12.0 | 6.6 | 8.1 | 5.3 | 6.7 | 9.8 | 11.5 | 6.9 | 8.5 |
Structural data | 1,000 | |||||||||||||||
Unemployed persons without completed vocational training | 95 | 104 | 107 | 32 | 22 | 38 | 83 | 22 | 121 | 383 | 54 | 18 | 42 | 30 | 45 | 18 |
of which female | 48 | 51 | 47 | 14 | 10 | 17 | 40 | 10 | 58 | 182 | 26 | 9 | 18 | 13 | 21 | 8 |
Unemployed persons with in-company/school training | 89 | 119 | 80 | 85 | 11 | 24 | 64 | 68 | 111 | 253 | 47 | 14 | 139 | 88 | 46 | 69 |
of which female | 42 | 55 | 33 | 39 | 5 | 11 | 29 | 30 | 52 | 112 | 21 | 6 | 65 | 42 | 21 | 33 |
Unemployed persons with university of applied sciences degree | 6 | 6 | 7 | 4 | 1 | 2 | 4 | 3 | 5 | 12 | 2 | 1 | 6 | 3 | 2 | 3 |
of which female | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 3 | 2 | 1 | 1 |
Unemployed persons with university degree | 9 | 12 | 16 | 3 | 2 | 5 | 7 | 2 | 8 | 20 | 3 | 1 | 7 | 3 | 3 | 3 |
of which female | 5 | 6 | 8 | 2 | 1 | 3 | 4 | 1 | 4 | 10 | 2 | 0 | 4 | 1 | 1 | 1 |
Pupils | 1,576 | 1,693 | 413 | 267 | 92 | 240 | 841 | 171 | 1,163 | 2,665 | 558 | 130 | 436 | 230 | 407 | 234 |
Male | 823 | 885 | 211 | 138 | 48 | 124 | 438 | 88 | 605 | 1,387 | 292 | 68 | 220 | 119 | 212 | 120 |
Female | 753 | 808 | 202 | 129 | 44 | 116 | 403 | 83 | 558 | 1,278 | 266 | 62 | 215 | 112 | 195 | 114 |
Foreigners | 162 | 121 | 51 | 3 | 10 | 27 | 91 | 3 | 60 | 236 | 32 | 10 | 9 | 4 | 13 | 3 |
Pupils at general schools | 1,172 | 1,317 | 324 | 221 | 66 | 183 | 650 | 135 | 885 | 2,077 | 432 | 94 | 331 | 180 | 311 | 180 |
Male | 603 | 672 | 164 | 112 | 34 | 93 | 331 | 69 | 452 | 1,056 | 220 | 48 | 169 | 92 | 159 | 92 |
Female | 569 | 645 | 159 | 108 | 32 | 90 | 319 | 66 | 433 | 1,022 | 212 | 46 | 162 | 87 | 152 | 88 |
Foreigners | 112 | 90 | 42 | 3 | 8 | 20 | 66 | 2 | 49 | 183 | 23 | 8 | 7 | 3 | 10 | 3 |
New entrants | 96 | 107 | 29 | 19 | 5 | 15 | 49 | 12 | 73 | 154 | 33 | 8 | 32 | 16 | 24 | 16 |
Pupils at vocational schools | 404 | 376 | 89 | 46 | 26 | 57 | 191 | 36 | 278 | 588 | 125 | 35 | 105 | 51 | 96 | 54 |
Male | 221 | 213 | 47 | 25 | 14 | 31 | 107 | 19 | 153 | 331 | 72 | 20 | 52 | 26 | 53 | 28 |
Female | 183 | 163 | 43 | 21 | 12 | 26 | 84 | 17 | 125 | 256 | 54 | 15 | 53 | 24 | 43 | 26 |
Foreigners | 50 | 31 | 9 | 0 | 3 | 7 | 25 | 0 | 11 | 53 | 9 | 2 | 2 | 1 | 3 | 0 |
Apprentices | 199 | 250 | 45 | 30 | 15 | 34 | 103 | 22 | 152 | 326 | 73 | 19 | 51 | 32 | 52 | 29 |
Male | 120 | 151 | 25 | 19 | 9 | 19 | 62 | 13 | 93 | 202 | 45 | 12 | 32 | 21 | 31 | 19 |
Female | 79 | 99 | 20 | 11 | 7 | 15 | 40 | 8 | 58 | 124 | 27 | 7 | 19 | 12 | 21 | 10 |
Apprentices with new training contracts | 77 | 96 | 18 | 11 | 6 | 13 | 40 | 8 | 58 | 124 | 28 | 8 | 19 | 12 | 20 | 11 |
Students at higher education | 333 | 333 | 160 | 52 | 35 | 91 | 215 | 40 | 170 | 645 | 121 | 28 | 113 | 56 | 55 | 53 |
Male | 178 | 172 | 82 | 26 | 19 | 47 | 115 | 20 | 89 | 345 | 60 | 14 | 62 | 28 | 29 | 27 |
Female | 155 | 161 | 79 | 26 | 16 | 44 | 100 | 20 | 81 | 300 | 61 | 14 | 51 | 28 | 26 | 26 |
Foreigners | 40 | 33 | 26 | 7 | 5 | 10 | 29 | 2 | 16 | 72 | 12 | 4 | 12 | 6 | 4 | 5 |
First-year students | 80 | 71 | 32 | 10 | 7 | 17 | 39 | 7 | 35 | 118 | 23 | 6 | 21 | 10 | 10 | 10 |
School graduates/school-leavers from full-time schools | 29 | 41 | 9 | 4 | 2 | 4 | 16 | 3 | 18 | 45 | 11 | 3 | 5 | 4 | 9 | 3 |
With secondary general school certificate | 23 | 34 | 6 | 3 | 2 | 3 | 12 | 1 | 13 | 35 | 9 | 3 | 3 | 2 | 7 | 2 |
Without secondary general school certificate | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 11 | 2 | 1 | 2 | 2 | 2 | 1 |
School graduates with intermediate school certificate
5) | 64 | 72 | 11 | 8 | 3 | 5 | 33 | 4 | 60 | 99 | 21 | 5 | 12 | 9 | 15 | 7 |
School graduates with higher education entrance qualification
5) | 97 | 63 | 22 | 12 | 5 | 11 | 38 | 5 | 49 | 128 | 24 | 6 | 12 | 6 | 15 | 7 |
Apprentices who passed qualifying examinations | 64 | 77 | 13 | 10 | 5 | 10 | 31 | 8 | 45 | 97 | 23 | 6 | 18 | 11 | 16 | 10 |
Higher education graduates | 62 | 62 | 28 | 9 | 6 | 15 | 32 | 7 | 31 | 85 | 20 | 3 | 22 | 10 | 10 | 11 |
Full-time staff in the public sector
6) | 438 | 506 | 168 | 95 | 27 | 77 | 235 | 62 | 288 | 662 | 157 | 41 | 169 | 99 | 100 | 90 |
at Länder level | 267 | 291 | 168 | 54 | 27 | 77 | 145 | 41 | 181 | 388 | 98 | 28 | 103 | 59 | 63 | 56 |
at local government level | 171 | 214 | - | 41 | - | - | 91 | 22 | 107 | 274 | 59 | 14 | 65 | 40 | 36 | 34 |
Teachers at all schools
7) | 65 | 69 | 23 | 14 | 4 | 10 | 38 | 6 | 53 | 117 | 25 | 6 | 21 | 14 | 16 | 12 |
Higher education staff
8) | 110 | 99 | 41 | 9 | 6 | 21 | 47 | 14 | 50 | 122 | 25 | 10 | 36 | 17 | 16 | 17 |
34 | 34 | 15 | 4 | 3 | 7 | 16 | 5 | 18 | 46 | 9 | 3 | 14 | 5 | 6 | 6 | |
Structural data | Millions of euros | |||||||||||||||
Total public expenditure
10) | 56,492 | 65,867 | 24,093 | 13,843 | 5,181 | 13,687 | 38,037 | 9,417 | 38,985 | 103,901 | 20,977 | 5,651 | 21,157 | 12,807 | 14,143 | 11,297 |
Länder governments | 41,664 | 44,232 | 24,093 | 10,825 | 5,181 | 13,687 | 23,709 | 7,361 | 27,843 | 68,055 | 15,519 | 4,147 | 15,701 | 10,062 | 9,772 | 9,041 |
Local governments | 28,311 | 31,043 | - | 6,444 | - | - | 18,841 | 4,093 | 18,160 | 51,126 | 9,374 | 2,165 | 9,879 | 5,550 | 6,967 | 4,884 |
Public expenditure on education
11) | 11,413 | 11,627 | 5,140 | 1,635 | 903 | 2,834 | 5,913 | 1,433 | 6,672 | 18,220 | 3,891 | 853 | 3,865 | 2,072 | 2,081 | 2,119 |
For schools | 7,084 | 7,146 | 2,587 | 1,101 | 487 | 1,486 | 3,531 | 800 | 4,183 | 10,630 | 2,512 | 499 | 2,220 | 1,278 | 1,396 | 1,371 |
For higher education | 2,867 | 2,702 | 1,252 | 258 | 191 | 653 | 1,959 | 397 | 1,840 | 4,962 | 778 | 251 | 1,079 | 539 | 517 | 458 |
Tax revenue in cash terms | 41,502 | 47,949 | 18,209 | 10,023 | 3,445 | 9,085 | 23,501 | 6,588 | 28,067 | 65,975 | 14,397 | 3,853 | 16,595 | 9,485 | 9,976 | 8,945 |
Länder governments | 29,112 | 33,933 | 14,948 | 8,496 | 2,741 | 6,114 | 16,194 | 5,727 | 20,603 | 47,108 | 10,840 | 3,064 | 14,003 | 8,141 | 7,669 | 7,651 |
Local governments | 12,390 | 14,016 | 3,261 | 1,527 | 704 | 2,970 | 7,307 | 861 | 7,464 | 18,867 | 3,557 | 790 | 2,592 | 1,345 | 2,307 | 1,294 |
Gross domestic product
12) | 414,608 | 496,512 | 109,772 | 58,905 | 28,517 | 97,009 | 237,951 | 36,421 | 244,817 | 582,710 | 120,490 | 32,018 | 101,330 | 54,120 | 78,768 | 51,363 |
Source: Federal Employment Agency (special evaluation, Arbeitslosigkeit im Zeitverlauf, Sozialversicherungspflichtig Beschäftigte nach Staatsangehörigkeiten und Geschlecht); Federal Statistical Office (Bildungsfinanzbericht, diverse Fachserien, GENESIS-Online Datenbank: Fortschreibung des Bevölkerungsstandes, Gemeindeverzeichnis Bundesländer mit Hauptstädten nach Fläche und Bevölkerung auf Grundlage des Zensus 2011); Working group "Regional Accounts", "Reihe 1, Länderergebnisse Band 1"
Notes:
1) Results based on 2011 Census.
2) Findings of the Microcensus. Calculated with data of the population census (Bevölkerungsfortschreibung) that is based on 2011 Census.
3) Employed foreigners covered by social security. Survey reference day for each year is 30 June.
4) Referring to the total civilian labour force.
5) General schools and vocational schools.
6) Full-time equivalents. Findings of the statistics on public service personnel. Survey reference day for each year is 30 June.
7) Fully employed teachers at general and vocational schools.
8) Hamburg: Data of the previous year.
9) Full-time teachers at higher education only.
10) Findings of the quarterly financial cash statistics, excluding hospitals and teaching hospitals which keep commercial accounts. Adjusted expenditure of the core and extra budgets.
11) Basic funds excluding expenditure on pensions; preliminary ACTUAL.
12) Annual findings of the German Regional Accounts. Pursuant to the European System of Accounts (ESA), 2019 revision. Date of calculations: August 2019/February 2020.
- = no figures or magnitude zero.
Last update: May 13, 2020
(https://www.govdata.de/dl-de/by-2-0)