Bevölkerung | Erwerbspersonen | Erwerbstätige | Erwerbstätige Ausländer / -innen | Erwerbslose | ||||||
Insgesamt | Weiblich | Insgesamt | Insgesamt | Weiblich | Insgesamt | Weiblich | Insgesamt | Weiblich | ||
Deutschland | Jahr 1) 2) | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | ||||
Westdeutsche Länder
3) | 1960 | 55,561 | 29,584 | 26,346 | 26,194 | 9,854 | m | m | 152 | 83 |
1970 | 60,080 | 31,759 | 26,116 | 25,951 | 9,510 | m | m | 165 | 81 | |
1980 | 61,516 | 32,133 | 27,640 | 26,874 | 10,092 | 2,167 | 669 | 766 | 386 | |
1985 | 60,987 | 31,825 | 29,012 | 26,626 | 10,225 | 2,022 | 654 | 2,385 | 1,209 | |
1986 | 61,022 | 31,815 | 29,230 | 26,940 | 10,376 | 2,051 | 650 | 2,290 | 1,163 | |
1987 | 61,070 | 31,755 | 29,442 | 27,083 | 10,505 | 1,845 | 566 | 2,359 | 1,123 | |
1988 | 61,338 | 31,858 | 29,681 | 27,366 | 10,607 | 1,955 | 598 | 2,314 | 1,169 | |
1989 | 61,872 | 32,095 | 29,889 | 27,742 | 10,794 | 2,132 | 662 | 2,147 | 1,101 | |
1990 | 63,062 | 32,589 | 31,305 | 29,334 | 11,749 | 2,309 | 752 | 1,971 | 1,028 | |
1991 | 63,889 | 32,942 | 31,360 | 29,684 | 11,965 | 2,539 | 834 | 1,676 | 824 | |
1992 | 64,706 | 33,286 | 31,882 | 30,094 | 12,249 | 2,795 | 931 | 1,788 | 858 | |
1993 | 65,433 | 33,590 | 32,104 | 29,782 | 12,161 | 2,884 | 953 | 2,322 | 1,055 | |
1994 | 65,790 | 33,782 | 32,088 | 29,397 | 12,127 | 2,863 | 979 | 2,691 | 1,181 | |
1995 | 66,064 | 33,908 | 31,924 | 29,244 | 12,102 | 2,859 | 992 | 2,680 | 1,185 | |
1996 | 66,376 | 34,047 | 31,878 | 29,277 | 12,275 | 2,878 | 1,013 | 2,601 | 1,056 | |
1997 | 66,612 | 34,155 | 32,112 | 29,200 | 12,299 | 2,811 | 987 | 2,913 | 1,215 | |
1998 | 66,668 | 34,180 | 32,081 | 29,317 | 12,416 | 2,774 | 997 | 2,764 | 1,161 | |
1999 | 66,760 | 34,209 | 32,349 | 29,729 | 12,738 | 2,854 | 1,040 | 2,620 | 1,106 | |
2000 | 66,970 | 34,314 | 32,281 | 30,009 | 12,950 | 2,940 | 1,083 | 2,272 | 977 | |
2001 | 67,194 | 34,411 | 32,549 | 30,307 | 13,226 | 3,001 | 1,133 | 2,241 | 934 | |
2002 | 67,488 | 34,534 | 32,682 | 30,132 | 13,252 | 2,971 | 1,139 | 2,550 | 1,048 | |
2003 | 67,651 | 34,602 | 32,882 | 29,847 | 13,246 | 2,907 | 1,146 | 3,034 | 1,243 | |
2004 | 67,720 | 34,638 | 32,731 | 29,438 | 13,073 | 2,847 | 1,122 | 3,293 | 1,336 | |
2005 | 65,688 | 33,571 | 32,280 | 29,380 | 13,070 | 2,777 | 1,099 | 2,900 | 1,254 | |
2006 | 65,675 | 33,556 | 32,704 | 29,987 | 13,433 | m | m | 2,718 | 1,207 | |
2007 | 65,659 | 33,535 | 32,901 | 30,636 | 13,774 | m | m | 2,266 | 1,039 | |
2008 | 65,629 | 33,504 | 33,079 | 31,102 | 13,993 | m | m | 1,977 | 913 | |
2009 | 65,488 | 33,419 | 33,144 | 31,013 | 14,099 | m | m | 2,131 | 912 | |
2010 | 65,381 | 33,351 | 33,198 | 31,221 | 14,269 | m | m | 1,977 | 832 | |
2011 | 64,353 | 32,960 | 32,935 | 31,345 | 14,452 | m | m | 1,590 | 704 | |
2012 | 64,519 | 32,996 | 33,152 | 31,670 | 14,593 | m | m | 1,482 | 649 | |
2013 | 64,711 | 33,048 | 33,524 | 32,040 | 14,847 | m | m | 1,484 | 639 | |
2014 | 64,972 | 33,130 | 33,763 | 32,335 | 14,987 | m | m | 1,428 | 609 | |
2015 | 65,414 | 33,296 | 34,022 | 32,667 | 15,180 | m | m | 1,356 | 568 | |
2016 | 66,285 | 33,566 | 34,781 | 33,509 | 15,547 | m | m | 1,272 | 528 | |
2017 | 65,816 | 33,177 | 34,972 | 33,801 | 15,667 | m | m | 1,171 | 470 | |
2018 | 65,703 | 33,157 | 35,105 | 34,033 | 15,800 | m | m | 1,072 | 420 | |
2019 | 65,925 | 33,302 | 35,473 | 34,452 | 16,015 | m | m | 1,022 | 406 | |
2020 | 66,227 | 33,456 | 35,082 | 33,796 | 15,742 | m | m | 1,286 | 533 | |
2021 | 66,407 | 33,549 | 35,008 | 33,779 | 15,749 | m | m | 1,229 | 509 | |
Deutschland | Jahr 1) 2) | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | ||||
Ostdeutsche Länder
4) | 1991 | 15,941 | 8,340 | 8,727 | 7,761 | 3,605 | m | m | 966 | 568 |
1992 | 15,732 | 8,199 | 8,243 | 6,846 | 3,069 | m | m | 1,397 | 905 | |
1993 | 15,667 | 8,127 | 8,075 | 6,599 | 2,924 | m | m | 1,477 | 952 | |
1994 | 15,579 | 8,054 | 8,148 | 6,679 | 2,961 | m | m | 1,469 | 929 | |
1995 | 15,506 | 7,992 | 8,159 | 6,804 | 3,007 | m | m | 1,355 | 860 | |
1996 | 15,456 | 7,942 | 8,108 | 6,706 | 3,002 | m | m | 1,402 | 821 | |
1997 | 15,417 | 7,903 | 8,168 | 6,605 | 2,957 | m | m | 1,562 | 880 | |
1998 | 15,346 | 7,860 | 8,182 | 6,544 | 2,935 | m | m | 1,638 | 887 | |
1999 | 15,264 | 7,809 | 8,159 | 6,673 | 3,006 | 67 | 20 | 1,486 | 781 | |
2000 | 15,190 | 7,766 | 8,045 | 6,595 | 2,974 | 71 | 21 | 1,451 | 748 | |
2001 | 15,083 | 7,705 | 8,001 | 6,508 | 2,960 | 72 | 23 | 1,493 | 746 | |
2002 | 14,967 | 7,640 | 7,924 | 6,404 | 2,948 | 79 | 26 | 1,520 | 734 | |
2003 | 14,850 | 7,570 | 7,910 | 6,325 | 2,930 | 83 | 29 | 1,585 | 748 | |
2004 | 14,771 | 7,523 | 7,874 | 6,221 | 2,905 | 85 | 31 | 1,653 | 766 | |
2005 | 16,777 | 8,556 | 8,870 | 7,187 | 3,362 | 271 | 97 | 1,683 | 754 | |
2006 | 16,694 | 8,507 | 8,902 | 7,357 | 3,434 | m | m | 1,545 | 708 | |
2007 | 16,598 | 8,451 | 8,870 | 7,527 | 3,498 | m | m | 1,343 | 624 | |
2008 | 16,506 | 8,399 | 8,796 | 7,632 | 3,553 | m | m | 1,164 | 538 | |
2009 | 16,146 | 8,350 | 8,751 | 7,649 | 3,592 | m | m | 1,102 | 482 | |
2010 | 16,335 | 8,306 | 8,689 | 7,718 | 3,622 | m | m | 972 | 418 | |
2011 | 15,895 | 8,119 | 8,382 | 7,570 | 3,569 | m | m | 811 | 360 | |
2012 | 15,894 | 8,113 | 8,278 | 7,536 | 3,546 | m | m | 742 | 338 | |
2013 | 15,900 | 8,109 | 8,275 | 7,578 | 3,578 | m | m | 697 | 311 | |
2014 | 15,925 | 8,116 | 8,269 | 7,607 | 3,610 | m | m | 662 | 292 | |
2015 | 15,990 | 8,136 | 8,205 | 7,612 | 3,608 | m | m | 593 | 257 | |
2016 | 16,140 | 8,176 | 8,332 | 7,830 | 3,685 | m | m | 502 | 217 | |
2017 | 15,924 | 8,042 | 8,289 | 7,840 | 3,702 | m | m | 449 | 194 | |
2018 | 15,910 | 8,050 | 8,255 | 7,861 | 3,715 | m | m | 393 | 163 | |
2019 | 15,923 | 8,064 | 8,276 | 7,927 | 3,755 | m | m | 349 | 147 | |
2020 | 15,954 | 8,082 | 8,185 | 7,797 | 3,701 | m | m | 387 | 165 | |
2021 | 15,940 | 8,071 | 8,103 | 7,773 | 3,673 | m | m | 330 | 138 | |
Länder insgesamt | 1991 | 79,829 | 41,281 | 40,088 | 37,445 | 15,570 | 2,611 | 857 | 2,642 | 1,392 |
1992 | 80,438 | 41,485 | 40,126 | 36,940 | 15,317 | 2,873 | 951 | 3,185 | 1,764 | |
1993 | 81,100 | 41,717 | 40,179 | 36,380 | 15,084 | 2,989 | 983 | 3,799 | 2,007 | |
1994 | 81,368 | 41,836 | 40,236 | 36,076 | 15,088 | 2,982 | 1,010 | 4,160 | 2,110 | |
1995 | 81,570 | 41,900 | 40,083 | 36,048 | 15,109 | 2,998 | 1,019 | 4,035 | 2,045 | |
1996 | 81,832 | 41,989 | 39,985 | 35,982 | 15,276 | 2,934 | 1,029 | 4,003 | 1,877 | |
1997 | 82,029 | 42,058 | 40,280 | 35,805 | 15,256 | 2,868 | 1,003 | 4,475 | 2,095 | |
1998 | 82,014 | 42,040 | 40,262 | 35,860 | 15,351 | 2,837 | 1,017 | 4,402 | 2,048 | |
1999 | 82,024 | 42,018 | 40,508 | 36,402 | 15,744 | 2,920 | 1,059 | 4,106 | 1,886 | |
2000 | 82,160 | 42,080 | 40,326 | 36,604 | 15,924 | 3,012 | 1,104 | 3,722 | 1,726 | |
2001 | 82,277 | 42,116 | 40,550 | 36,816 | 16,187 | 3,074 | 1,156 | 3,734 | 1,680 | |
2002 | 82,455 | 42,173 | 40,607 | 36,536 | 16,200 | 3,049 | 1,165 | 4,071 | 1,782 | |
2003 | 82,502 | 42,172 | 40,792 | 36,172 | 16,176 | 2,990 | 1,174 | 4,619 | 1,990 | |
2004 | 82,491 | 42,161 | 40,606 | 35,659 | 15,978 | 2,932 | 1,153 | 4,947 | 2,102 | |
2005 | 82,465 | 42,127 | 41,150 | 36,566 | 16,432 | 3,047 | 1,196 | 4,583 | 2,009 | |
2006 | 82,369 | 42,062 | 41,607 | 37,344 | 16,867 | 3,115 | 1,241 | 4,263 | 1,915 | |
2007 | 82,257 | 41,986 | 41,771 | 38,163 | 17,272 | 3,243 | 1,304 | 3,608 | 1,664 | |
2008 | 82,135 | 41,904 | 41,875 | 38,734 | 17,546 | 3,337 | 1,347 | 3,141 | 1,451 | |
2009 | 81,904 | 41,769 | 41,895 | 38,662 | 17,690 | 3,355 | 1,393 | 3,233 | 1,393 | |
2010 | 81,715 | 41,657 | 41,887 | 38,938 | 17,891 | 3,371 | 1,404 | 2,948 | 1,250 | |
2011 | 80,249 | 41,080 | 41,317 | 38,916 | 18,022 | 3,107 | 1,317 | 2,401 | 1,064 | |
2012 | 80,413 | 41,109 | 41,430 | 39,206 | 18,139 | 3,304 | 1,395 | 2,224 | 987 | |
2013 | 80,611 | 41,157 | 41,799 | 39,618 | 18,425 | 3,492 | 1,458 | 2,181 | 950 | |
2014 | 80,896 | 41,245 | 42,032 | 39,942 | 18,598 | 3,707 | 1,540 | 2,090 | 901 | |
2015 | 81,404 | 41,432 | 42,228 | 40,279 | 18,788 | 3,974 | 1,628 | 1,949 | 824 | |
2016 | 82,425 | 41,742 | 43,113 | 41,339 | 19,232 | 4,435 | 1,782 | 1,775 | 746 | |
2017 | 81,740 | 41,219 | 43,261 | 41,641 | 19,369 | 4,698 | 1,883 | 1,620 | 664 | |
2018 | 81,613 | 41,207 | 43,360 | 41,895 | 19,514 | 5,079 | 2,023 | 1,465 | 583 | |
2019 | 81,848 | 41,366 | 43,749 | 42,379 | 19,771 | 5,305 | 2,131 | 1,371 | 553 | |
2020 | 82,181 | 41,538 | 43,267 | 41,594 | 19,443 | 5,155 | 2,053 | 1,673 | 697 | |
2021 | 82,347 | 41,620 | 43,111 | 41,552 | 19,422 | 5,295 | 2,096 | 1,559 | 646 |
Source: Federal Statistical Office (Fachserie 1 Reihe 4.1.1, Fachserie 1 Reihe 4.1, Statistischer Bericht Mikrozensus Arbeitsmarkt)
Notes:
1) Ab 2005 Jahresdurchschnitt aufgrund einer geänderten Methodik beim Mikrozensus. Die Jahre ab 2005 sind nur bedingt mit den Vorjahren vergleichbar.
2) Ab 2011 erfolgt die Hochrechnung anhand der Bevölkerungsfortschreibung auf Basis des Zensus 2011, ab 2020 auf Basis des Mikrozensus 2020. Die Ergebnisse sind mit den jeweiligen Vorjahren nur eingeschränkt vergleichbar. Ab 2016 aktualisierte Auswahlgrundlage der Stichprobe auf Basis des Zensus 2011. Ab 2017 ohne Bevölkerung in Gemeinschaftsunterkünften.
3) Bis 2004 einschließlich Berlin-West, ab 2005 ohne Berlin.
4) Bis 2004 einschließlich Berlin-Ost, ab 2005 einschließlich Berlin.
m = Daten nicht verfügbar.
Last update: June 19, 2023
(https://www.govdata.de/dl-de/by-2-0)