2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2035 | 2040 | 2045 | 2050 | 2055 | 2060 | 2065 | 2070 | |
Alter von ... bis unter ... Jahren | Tsd. | ||||||||||||||||
0 - 1 | 756 | 766 | 770 | 773 | 775 | 776 | 776 | 775 | 773 | 751 | 738 | 745 | 757 | 755 | 745 | 734 | 725 |
1 - 2 | 810 | 764 | 772 | 776 | 779 | 781 | 782 | 781 | 780 | 760 | 743 | 747 | 760 | 761 | 751 | 740 | 730 |
2 - 3 | 800 | 817 | 770 | 778 | 782 | 784 | 786 | 786 | 786 | 769 | 749 | 748 | 762 | 765 | 757 | 746 | 736 |
3 - 4 | 809 | 807 | 823 | 776 | 784 | 787 | 789 | 791 | 791 | 777 | 755 | 750 | 763 | 770 | 763 | 751 | 741 |
4 - 5 | 824 | 817 | 813 | 829 | 781 | 789 | 792 | 794 | 795 | 785 | 762 | 753 | 763 | 773 | 768 | 757 | 747 |
5 - 6 | 833 | 832 | 822 | 819 | 834 | 786 | 793 | 796 | 798 | 793 | 770 | 756 | 764 | 776 | 774 | 763 | 752 |
6 - 7 | 838 | 840 | 837 | 827 | 823 | 838 | 790 | 797 | 800 | 798 | 777 | 760 | 764 | 777 | 778 | 768 | 757 |
7 - 8 | 813 | 847 | 846 | 843 | 832 | 828 | 843 | 795 | 801 | 804 | 786 | 766 | 765 | 779 | 783 | 774 | 763 |
8 - 9 | 805 | 822 | 853 | 852 | 848 | 838 | 833 | 848 | 799 | 809 | 795 | 772 | 767 | 780 | 787 | 780 | 769 |
9 - 10 | 778 | 814 | 829 | 859 | 858 | 854 | 843 | 838 | 852 | 813 | 803 | 780 | 770 | 781 | 791 | 786 | 775 |
10 - 11 | 777 | 787 | 821 | 835 | 864 | 863 | 859 | 848 | 843 | 817 | 810 | 787 | 774 | 782 | 794 | 791 | 781 |
11 - 12 | 760 | 785 | 793 | 826 | 840 | 870 | 868 | 863 | 852 | 819 | 817 | 796 | 779 | 783 | 796 | 797 | 787 |
12 - 13 | 777 | 768 | 792 | 799 | 832 | 845 | 875 | 872 | 868 | 821 | 822 | 805 | 785 | 784 | 797 | 801 | 793 |
13 - 14 | 766 | 786 | 774 | 797 | 804 | 837 | 850 | 879 | 876 | 818 | 827 | 813 | 791 | 786 | 798 | 805 | 798 |
14 - 15 | 784 | 774 | 791 | 779 | 802 | 809 | 841 | 854 | 883 | 871 | 831 | 821 | 797 | 788 | 799 | 809 | 804 |
15 - 16 | 778 | 793 | 780 | 797 | 785 | 807 | 814 | 846 | 858 | 861 | 834 | 828 | 805 | 792 | 799 | 811 | 809 |
16 - 17 | 764 | 787 | 800 | 787 | 803 | 791 | 813 | 819 | 851 | 871 | 837 | 835 | 814 | 797 | 801 | 814 | 815 |
17 - 18 | 773 | 773 | 794 | 806 | 793 | 809 | 796 | 818 | 824 | 887 | 839 | 841 | 823 | 803 | 802 | 816 | 820 |
18 - 19 | 794 | 787 | 785 | 806 | 818 | 804 | 820 | 806 | 827 | 900 | 841 | 850 | 836 | 814 | 809 | 822 | 829 |
19 - 20 | 805 | 814 | 806 | 806 | 826 | 836 | 822 | 837 | 822 | 917 | 904 | 864 | 854 | 831 | 821 | 832 | 842 |
20 - 21 | 832 | 826 | 834 | 827 | 826 | 845 | 855 | 839 | 853 | 902 | 904 | 877 | 871 | 848 | 835 | 843 | 855 |
21 - 22 | 864 | 851 | 843 | 852 | 845 | 842 | 861 | 870 | 853 | 902 | 921 | 888 | 885 | 865 | 848 | 852 | 865 |
22 - 23 | 916 | 882 | 867 | 861 | 869 | 860 | 857 | 875 | 883 | 883 | 944 | 897 | 898 | 881 | 861 | 860 | 874 |
23 - 24 | 936 | 935 | 900 | 886 | 879 | 886 | 877 | 873 | 890 | 892 | 962 | 903 | 912 | 898 | 876 | 871 | 884 |
24 - 25 | 963 | 955 | 953 | 919 | 904 | 896 | 902 | 892 | 887 | 885 | 977 | 964 | 925 | 915 | 891 | 882 | 893 |
25 - 26 | 1,005 | 980 | 971 | 970 | 934 | 919 | 910 | 916 | 905 | 913 | 960 | 962 | 935 | 929 | 906 | 893 | 901 |
26 - 27 | 999 | 1,021 | 995 | 986 | 984 | 948 | 932 | 923 | 928 | 911 | 958 | 977 | 944 | 941 | 921 | 904 | 908 |
27 - 28 | 983 | 1,014 | 1,034 | 1,008 | 999 | 996 | 960 | 944 | 933 | 939 | 937 | 998 | 950 | 952 | 935 | 915 | 914 |
28 - 29 | 993 | 996 | 1,025 | 1,046 | 1,020 | 1,009 | 1,006 | 969 | 953 | 940 | 940 | 1,010 | 952 | 961 | 947 | 925 | 920 |
29 - 30 | 1,020 | 1,005 | 1,006 | 1,035 | 1,056 | 1,029 | 1,018 | 1,015 | 977 | 933 | 929 | 1,020 | 1,008 | 968 | 958 | 935 | 926 |
30 - 35 | 5,566 | 5,468 | 5,362 | 5,233 | 5,216 | 5,242 | 5,245 | 5,253 | 5,256 | 4,858 | 4,791 | 4,878 | 5,123 | 4,945 | 4,908 | 4,824 | 4,730 |
35 - 40 | 5,493 | 5,621 | 5,715 | 5,817 | 5,794 | 5,720 | 5,608 | 5,496 | 5,360 | 5,352 | 4,951 | 4,885 | 4,974 | 5,218 | 5,042 | 5,005 | 4,922 |
40 - 45 | 5,304 | 5,391 | 5,455 | 5,474 | 5,531 | 5,599 | 5,710 | 5,797 | 5,894 | 5,418 | 5,409 | 5,010 | 4,946 | 5,035 | 5,280 | 5,105 | 5,070 |
45 - 50 | 4,874 | 4,933 | 5,010 | 5,151 | 5,262 | 5,365 | 5,440 | 5,499 | 5,515 | 5,917 | 5,444 | 5,437 | 5,043 | 4,981 | 5,072 | 5,317 | 5,144 |
50 - 55 | 5,941 | 5,590 | 5,289 | 5,064 | 4,908 | 4,871 | 4,923 | 4,997 | 5,135 | 5,490 | 5,891 | 5,425 | 5,422 | 5,035 | 4,976 | 5,069 | 5,315 |
55 - 60 | 6,853 | 6,765 | 6,608 | 6,394 | 6,148 | 5,840 | 5,492 | 5,198 | 4,978 | 5,053 | 5,407 | 5,808 | 5,355 | 5,357 | 4,979 | 4,925 | 5,021 |
60 - 65 | 6,194 | 6,387 | 6,524 | 6,601 | 6,636 | 6,620 | 6,534 | 6,385 | 6,181 | 4,823 | 4,908 | 5,261 | 5,661 | 5,227 | 5,236 | 4,874 | 4,827 |
65 und älter | 18,663 | 18,878 | 19,158 | 19,466 | 19,808 | 20,161 | 20,544 | 20,933 | 21,293 | 22,633 | 22,583 | 22,453 | 22,467 | 22,775 | 22,762 | 23,007 | 23,062 |
Insgesamt | 84,242 | 84,476 | 84,621 | 84,757 | 84,878 | 84,977 | 85,056 | 85,114 | 85,152 | 85,084 | 84,853 | 84,469 | 83,962 | 83,403 | 82,943 | 82,702 | 82,600 |
Notes:
1) Basis: 31.12.2021. Die Vorausberechnung beruht auf Variante 2 mit einer moderaten Entwicklung der Fertilität, Lebenserwartung und Wanderung (Geburtenrate 1,55 Kinder je Frau, Lebenserwartung bei Geburt 2070 für Jungen 84,6/Mädchen 88,2 Jahre, durchschnittlicher Wanderungssaldo von 1,3 Millionen in 2022 auf 250.000 in 2033, danach konstant (G2-L2-W2)).
Last update: January 17, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)