Im Alter von ... bis unter ... Jahren | |||||||||||
3 - 6 | 6 - 10 | 10 - 16 | 16 - 19 | 19 - 26 | |||||||
Deutsche und Ausländer | Ausländer | Deutsche und Ausländer | Ausländer | Deutsche und Ausländer | Ausländer | Deutsche und Ausländer | Ausländer | Deutsche und Ausländer | Ausländer | ||
Deutschland | Jahr 1) | Tsd. | |||||||||
Früheres Bundesgebiet
2) | 1960 | 1,236 | 60 | 1,563 | 70 | 2,103 | 60 | 1,180 | 60 | 3,271 | 250 |
1965 | 1,492 | 70 | 1,793 | 80 | 2,417 | 80 | 1,187 | 60 | 3,008 | 250 | |
1970 | 1,552 | 100 | 2,032 | 110 | 2,650 | 100 | 1,217 | 70 | 2,750 | 250 | |
1975 | 1,157 | 131 | 1,991 | 128 | 3,123 | 149 | 1,408 | 70 | 3,013 | 196 | |
1976 | 1,061 | 136 | 1,868 | 131 | 3,156 | 155 | 1,448 | 71 | 3,029 | 186 | |
1977 | 973 | 138 | 1,746 | 139 | 3,160 | 165 | 1,500 | 75 | 3,091 | 189 | |
1978 | 922 | 138 | 1,606 | 153 | 3,150 | 183 | 1,537 | 82 | 3,178 | 206 | |
1979 | 914 | 137 | 1,469 | 170 | 3,098 | 212 | 1,591 | 99 | 3,307 | 240 | |
1980 | 906 | 135 | 1,376 | 187 | 2,989 | 243 | 1,646 | 129 | 3,442 | 277 | |
1981 | 903 | 130 | 1,282 | 187 | 2,859 | 262 | 1,668 | 141 | 3,543 | 279 | |
1982 | 890 | 122 | 1,226 | 177 | 2,668 | 263 | 1,654 | 138 | 3,616 | 269 | |
1983 | 902 | 116 | 1,196 | 160 | 2,455 | 261 | 1,614 | 128 | 3,755 | 264 | |
1984 | 917 | 110 | 1,171 | 140 | 2,243 | 248 | 1,567 | 122 | 3,756 | 315 | |
1985 | 938 | 107 | 1,169 | 136 | 2,073 | 247 | 1,495 | 121 | 3,814 | 335 | |
1986 | 933 | 104 | 1,187 | 140 | 1,967 | 251 | 1,394 | 129 | 3,847 | 356 | |
1987 | 917 | 96 | 1,209 | 138 | 1,869 | 224 | 1,294 | 117 | 3,782 | 310 | |
1988 | 919 | 96 | 1,249 | 143 | 1,832 | 220 | 1,189 | 107 | 3,764 | 309 | |
1989 | 964 | 100 | 1,295 | 148 | 1,855 | 223 | 1,106 | 100 | 3,739 | 307 | |
Deutschland | Jahr 1) | Tsd. | |||||||||
Länder insgesamt | 1990 | 1,345 | 123 | 1,766 | 160 | 2,533 | 261 | 1,305 | 151 | 4,496 | 434 |
1991 | 1,398 | 140 | 1,773 | 167 | 2,608 | 275 | 1,254 | 161 | 4,323 | 484 | |
1992 | 1,424 | 156 | 1,797 | 179 | 2,677 | 288 | 1,270 | 173 | 4,150 | 572 | |
1993 | 1,441 | 165 | 1,838 | 192 | 2,719 | 293 | 1,290 | 172 | 3,925 | 596 | |
1994 | 1,397 | 166 | 1,889 | 202 | 2,751 | 292 | 1,317 | 166 | 3,680 | 577 | |
1995 | 1,352 | 170 | 1,926 | 213 | 2,782 | 296 | 1,342 | 165 | 3,503 | 576 | |
1996 | 1,287 | 170 | 1,950 | 221 | 2,800 | 297 | 1,382 | 168 | 3,371 | 560 | |
1997 | 1,245 | 163 | 1,910 | 218 | 2,822 | 289 | 1,412 | 166 | 3,259 | 529 | |
1998 | 1,213 | 152 | 1,839 | 209 | 2,844 | 282 | 1,439 | 161 | 3,219 | 506 | |
1999 | 1,210 | 150 | 1,779 | 206 | 2,873 | 285 | 1,429 | 151 | 3,262 | 491 | |
2000 | 1,226 | 144 | 1,693 | 194 | 2,908 | 285 | 1,418 | 142 | 3,307 | 474 | |
2001 | 1,238 | 141 | 1,649 | 184 | 2,900 | 286 | 1,410 | 141 | 3,379 | 476 | |
2002 | 1,227 | 136 | 1,636 | 179 | 2,856 | 286 | 1,427 | 140 | 3,418 | 467 | |
2003 | 1,204 | 114 | 1,637 | 177 | 2,788 | 281 | 1,455 | 142 | 3,437 | 453 | |
2004 | 1,177 | 91 | 1,640 | 174 | 2,693 | 272 | 1,490 | 143 | 3,447 | 432 | |
2005 | 1,149 | 70 | 1,639 | 171 | 2,604 | 263 | 1,494 | 143 | 3,466 | 417 | |
2006 | 1,116 | 65 | 1,620 | 150 | 2,521 | 255 | 1,493 | 139 | 3,469 | 404 | |
2007 | 1,099 | 61 | 1,579 | 127 | 2,490 | 251 | 1,438 | 135 | 3,489 | 397 | |
2008 | 1,080 | 56 | 1,541 | 106 | 2,464 | 244 | 1,380 | 132 | 3,487 | 388 | |
2009 | 1,065 | 52 | 1,507 | 87 | 2,441 | 238 | 1,308 | 130 | 3,509 | 386 | |
2010 | 1,058 | 52 | 1,476 | 83 | 2,434 | 220 | 1,267 | 128 | 3,503 | 396 | |
2011 | 1,056 | 45 | 1,447 | 67 | 2,406 | 182 | 1,225 | 111 | 3,389 | 336 | |
2012 | 1,057 | 50 | 1,431 | 70 | 2,374 | 167 | 1,225 | 114 | 3,372 | 371 | |
2013 | 1,060 | 58 | 1,432 | 76 | 2,331 | 156 | 1,248 | 119 | 3,338 | 411 | |
2014 | 1,060 | 73 | 1,439 | 89 | 2,308 | 155 | 1,269 | 131 | 3,308 | 469 | |
2015 | 1,094 | 103 | 1,468 | 125 | 2,316 | 187 | 1,316 | 187 | 3,421 | 643 | |
2016 | 1,111 | 122 | 1,493 | 150 | 2,295 | 207 | 1,312 | 189 | 3,388 | 689 | |
2017 | 1,144 | 137 | 1,495 | 168 | 2,288 | 221 | 1,280 | 167 | 3,377 | 714 | |
2018 | 1,173 | 152 | 1,502 | 181 | 2,292 | 238 | 1,241 | 140 | 3,374 | 730 | |
2019 | 1,212 | 168 | 1,519 | 194 | 2,295 | 256 | 1,204 | 132 | 3,356 | 717 | |
2020 | 1,233 | 176 | 1,540 | 207 | 2,299 | 271 | 1,187 | 130 | 3,307 | 671 | |
2021 | 1,246 | 182 | 1,579 | 223 | 2,307 | 293 | 1,181 | 138 | 3,283 | 657 | |
2022 | 1,266 | 209 | 1,662 | 282 | 2,392 | 378 | 1,215 | 183 | 3,307 | 709 |
Source: Federal Statistical Office (special evaluation, GENESIS-Online database)
Notes:
1) Stichtag 31.12. Ab 2011 erfolgt die Hochrechnung anhand der Bevölkerungsfortschreibung auf Basis des Zensus 2011, die Ergebnisse sind mit den Vorjahren nur eingeschränkt vergleichbar.
2) Einschließlich Berlin-West.
Last update: June 21, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)