1960 | 1970 | 1980 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Structural data | 1,000 | ||||||||||||||||||||||||||||||
Population
2) | 55,958 | 61,001 | 61,658 | 63,726 | 81,817 | 82,012 | 82,057 | 82,037 | 82,163 | 82,260 | 82,440 | 82,537 | 82,532 | 82,501 | 82,438 | 82,315 | 82,218 | 82,002 | 81,802 | 81,752 | 80,328 | 80,524 | 80,767 | 81,198 | 82,176 | 82,522 | 82,792 | 83,019 | 83,167 | 83,155 | 83,237 |
Male
2) | 26,328 | 29,072 | 29,481 | 30,851 | 39,825 | 39,955 | 39,992 | 40,004 | 40,091 | 40,157 | 40,275 | 40,345 | 40,356 | 40,354 | 40,340 | 40,301 | 40,274 | 40,184 | 40,104 | 40,112 | 39,230 | 39,381 | 39,557 | 39,835 | 40,514 | 40,697 | 40,844 | 40,967 | 41,038 | 41,027 | 41,067 |
Female
2) | 29,631 | 31,930 | 32,177 | 32,875 | 41,993 | 42,057 | 42,065 | 42,033 | 42,073 | 42,103 | 42,166 | 42,192 | 42,176 | 42,147 | 42,098 | 42,014 | 41,944 | 41,818 | 41,699 | 41,639 | 41,098 | 41,143 | 41,211 | 41,362 | 41,662 | 41,825 | 41,949 | 42,053 | 42,129 | 42,129 | 42,170 |
Foreigners
2) | m | 2,738 | 4,566 | 5,447 | 7,343 | 7,492 | 7,419 | 7,308 | 7,336 | 7,268 | 7,318 | 7,348 | 7,342 | 7,288 | 7,289 | 7,256 | 7,255 | 7,186 | 7,131 | 7,199 | 6,342 | 6,644 | 7,015 | 7,540 | 8,652 | 9,220 | 9,679 | 10,089 | 10,398 | 10,585 | 10,893 |
Live births | 1,262 | 1,048 | 866 | 906 | 765 | 796 | 812 | 785 | 771 | 767 | 734 | 719 | 707 | 706 | 686 | 673 | 685 | 683 | 665 | 678 | 663 | 674 | 682 | 715 | 738 | 792 | 785 | 788 | 778 | 773 | 795 |
Live births of foreigners
3) | 11 | 63 | 81 | 86 | 100 | 106 | 107 | 100 | 95 | 50 | 44 | 41 | 39 | 36 | 30 | 29 | 31 | 34 | 33 | 33 | 32 | 32 | 39 | 52 | 68 | 97 | 98 | 105 | 106 | 106 | 106 |
Surplus of births (+) or deaths (-) | 385 | 72 | -87 | -16 | -119 | -87 | -48 | -67 | -76 | -72 | -94 | -122 | -147 | -113 | -144 | -149 | -142 | -162 | -189 | -181 | -190 | -196 | -212 | -153 | -188 | -119 | -147 | -167 | -161 | -212 | -228 |
Net immigration (+) or net emigration (-)
4) | 176 | 555 | 298 | 670 | 398 | 282 | 94 | 47 | 202 | 167 | 273 | 219 | 143 | 83 | 79 | 23 | 44 | -56 | -13 | 128 | 279 | 369 | 429 | 550 | 1,139 | 500 | 416 | 400 | 327 | 220 | 329 |
Employed persons
5) | 26,194 | 25,951 | 26,874 | 29,334 | 36,048 | 35,982 | 35,805 | 35,860 | 36,402 | 36,604 | 36,816 | 36,536 | 36,172 | 35,659 | 36,566 | 37,344 | 38,163 | 38,734 | 38,662 | 38,938 | 38,916 | 39,206 | 39,618 | 39,942 | 40,279 | 41,339 | 41,641 | 41,895 | 42,379 | 41,594 | 41,602 |
Male | 16,340 | 16,441 | 16,782 | 17,585 | 20,939 | 20,706 | 20,549 | 20,509 | 20,659 | 20,680 | 20,629 | 20,336 | 19,996 | 19,681 | 20,135 | 20,477 | 20,890 | 21,188 | 20,972 | 21,048 | 20,894 | 21,067 | 21,193 | 21,344 | 21,491 | 22,107 | 22,272 | 22,380 | 22,608 | 22,151 | 22,143 |
Female | 9,854 | 9,510 | 10,092 | 11,749 | 15,109 | 15,276 | 15,256 | 15,351 | 15,744 | 15,924 | 16,187 | 16,200 | 16,176 | 15,978 | 16,432 | 16,867 | 17,272 | 17,546 | 17,690 | 17,891 | 18,022 | 18,139 | 18,425 | 18,597 | 18,788 | 19,232 | 19,369 | 19,514 | 19,771 | 19,443 | 19,459 |
Employed foreigners, of which
6) | 279 | 1,807 | 2,018 | 1,775 | m | 2,120 | 2,044 | 2,030 | 1,839 | 1,899 | 1,949 | 1,930 | 1,813 | 1,739 | 1,712 | 1,739 | 1,788 | 1,854 | 1,830 | 1,879 | 2,019 | 2,193 | 2,341 | 2,563 | 2,829 | 3,134 | 3,470 | 3,848 | 4,153 | 4,236 | 4,546 |
Greeks | m | 230 | 132 | 103 | m | 115 | 110 | 109 | 106 | 109 | 110 | 107 | 99 | 93 | 90 | 88 | 88 | 88 | 85 | 85 | 90 | 100 | 109 | 117 | 124 | 131 | 138 | 145 | 149 | 146 | 149 |
Italians | m | 364 | 305 | 170 | m | 205 | 202 | 203 | 199 | 203 | 203 | 196 | 181 | 173 | 169 | 170 | 173 | 177 | 175 | 179 | 187 | 196 | 206 | 218 | 232 | 244 | 255 | 267 | 274 | 269 | 275 |
Portuguese | m | 40 | 59 | 42 | m | 52 | 52 | 52 | 48 | 48 | 48 | 46 | 43 | 41 | 40 | 40 | 40 | 41 | 41 | 41 | 44 | 47 | 51 | 53 | 56 | 58 | 60 | 61 | 62 | 62 | 64 |
Spaniards | m | 163 | 86 | 61 | m | 48 | 46 | 45 | 40 | 40 | 40 | 39 | 37 | 34 | 34 | 33 | 33 | 33 | 33 | 34 | 36 | 40 | 48 | 56 | 60 | 64 | 67 | 69 | 71 | 71 | 76 |
Turks | m | 323 | 578 | 598 | m | 581 | 564 | 569 | 521 | 543 | 548 | 531 | 491 | 466 | 451 | 453 | 468 | 484 | 466 | 475 | 495 | 501 | 499 | 503 | 510 | 516 | 527 | 539 | 542 | 531 | 539 |
Unemployed persons
7) | 271 | 149 | 889 | 1,883 | 3,612 | 3,965 | 4,384 | 4,281 | 4,100 | 3,890 | 3,853 | 4,061 | 4,377 | 4,381 | 4,861 | 4,487 | 3,761 | 3,259 | 3,415 | 3,239 | 2,976 | 2,897 | 2,950 | 2,898 | 2,795 | 2,691 | 2,533 | 2,340 | 2,267 | 2,695 | 2,613 |
Of which, female | m | m | 462 | 915 | 1,761 | 1,854 | 2,042 | 2,007 | 1,940 | 1,836 | 1,789 | 1,821 | 1,931 | 1,933 | 2,258 | 2,150 | 1,867 | 1,596 | 1,552 | 1,479 | 1,390 | 1,347 | 1,353 | 1,333 | 1,277 | 1,208 | 1,135 | 1,048 | 1,004 | 1,175 | 1,159 |
Unemployed persons without completed vocational training
8) | m | m | 444 | 808 | 1,374 | 1,511 | 1,630 | 1,531 | 1,482 | 1,396 | 1,386 | 1,396 | 1,446 | 1,462 | 1,872 | 1,804 | 1,534 | 1,337 | 1,430 | 1,340 | 1,282 | 1,215 | 1,284 | 1,303 | 1,294 | 1,263 | 1,157 | 1,202 | 1,181 | 1,408 | 1,403 |
Of which, female | m | m | 256 | 409 | 665 | 707 | 755 | 713 | 689 | 647 | 624 | 603 | 606 | 613 | 890 | 894 | 765 | 649 | 655 | 621 | 605 | 571 | 599 | 611 | 602 | 576 | 524 | 539 | 525 | 615 | 629 |
Unemployed persons with in-company/school training
8) | m | m | 337 | 800 | 1,941 | 2,130 | 2,452 | 2,236 | 2,263 | 2,114 | 2,176 | 2,322 | 2,507 | 2,549 | 2,517 | 2,209 | 1,817 | 1,569 | 1,688 | 1,575 | 1,389 | 1,307 | 1,359 | 1,327 | 1,240 | 1,137 | 1,028 | 926 | 877 | 1,028 | 969 |
Of which, female | m | m | 180 | 390 | 1,005 | 1,058 | 1,235 | 1,120 | 1,153 | 1,059 | 1,074 | 1,105 | 1,190 | 1,209 | 1,211 | 1,112 | 942 | 805 | 752 | 702 | 637 | 595 | 607 | 595 | 552 | 501 | 453 | 408 | 379 | 435 | 415 |
m | m | 42 | 120 | 206 | 207 | 227 | 198 | 197 | 175 | 180 | 224 | 253 | 254 | 257 | 224 | 193 | 175 | 164 | 178 | 168 | 170 | 191 | 203 | 202 | 194 | 194 | 185 | 187 | 238 | 222 | |
Of which, female | m | m | 18 | 59 | 87 | 87 | 97 | 86 | 88 | 79 | 83 | 101 | 115 | 118 | 123 | 109 | 98 | 92 | 78 | 84 | 81 | 82 | 92 | 97 | 96 | 90 | 91 | 88 | 90 | 115 | 107 |
Structural data | Share (%) | ||||||||||||||||||||||||||||||
Unemployment rate
10) | m | m | m | m | 9.4 | 10.4 | 11.4 | 11.1 | 10.5 | 9.6 | 9.4 | 9.8 | 10.5 | 10.5 | 11.7 | 10.8 | 9.0 | 7.8 | 8.1 | 7.7 | 7.1 | 6.8 | 6.9 | 6.7 | 6.4 | 6.1 | 5.7 | 5.2 | 5.0 | 5.9 | 5.7 |
Unemployment rate of persons without completed vocational training
11) | m | m | 5.9 | 13.3 | 21.9 | 24.2 | 26.9 | 25.8 | 23.4 | 22.2 | 22.1 | 22.6 | 23.5 | 24.6 | 26.0 | 24.0 | 22.1 | 20.1 | 21.9 | 20.7 | 19.8 | 19.7 | 20.0 | 19.9 | 20.3 | 19.1 | 17.9 | 17.4 | 17.0 | m | m |
Unemployment rate of persons with in-company/school training
11) | m | m | 2.1 | 4.0 | 7.4 | 8.1 | 9.3 | 8.5 | 8.7 | 8.1 | 8.3 | 8.8 | 9.6 | 9.9 | 9.7 | 8.5 | 7.0 | 6.0 | 6.6 | 5.8 | 5.1 | 5.0 | 5.1 | 4.9 | 4.6 | 4.2 | 3.9 | 3.4 | 3.3 | m | m |
Unemployment rate of persons with university of applied sciences degree
11) | m | m | 1.8 | 2.8 | 3.4 | 3.0 | 3.0 | 2.6 | m | m | m | 2.9 | 3.7 | 3.7 | 3.8 | 3.3 | 2.6 | 2.1 | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 | 2.7 | 2.5 | 2.4 | 2.4 | 2.1 | 2.1 | m | m |
Unemployment rate of persons with university degree
11) | m | m | 1.9 | 3.9 | 4.3 | 4.2 | 4.5 | 3.9 | m | m | m | 4.2 | 4.3 | 4.1 | 4.3 | 3.6 | 3.1 | 2.7 | 2.3 | 2.3 | 2.3 | 2.5 | 2.4 | 2.5 | 2.4 | 2.2 | 2.2 | 2.0 | 2.0 | m | m |
Structural data | 1,000 | ||||||||||||||||||||||||||||||
Pupils | 8,457 | 10,976 | 11,763 | 9,044 | 12,377 | 12,560 | 12,696 | 12,709 | 12,705 | 12,642 | 12,565 | 12,480 | 12,453 | 12,387 | 12,276 | 12,138 | 11,987 | 11,830 | 11,675 | 11,485 | 11,291 | 11,114 | 10,951 | 10,872 | 10,832 | 10,885 | 10,837 | 10,780 | 10,744 | 10,735 | 10,746 |
Male | m | m | 6,162 | 4,724 | 6,412 | 6,494 | 6,558 | 6,555 | 6,559 | 6,526 | 6,493 | 6,449 | 6,436 | 6,408 | 6,353 | 6,284 | 6,210 | 6,128 | 6,048 | 5,955 | 5,862 | 5,777 | 5,698 | 5,661 | 5,652 | 5,709 | 5,690 | 5,655 | 5,632 | 5,617 | 5,616 |
Female | m | m | 5,600 | 4,320 | 5,965 | 6,066 | 6,138 | 6,153 | 6,146 | 6,116 | 6,071 | 6,031 | 6,016 | 5,980 | 5,923 | 5,854 | 5,777 | 5,701 | 5,627 | 5,530 | 5,429 | 5,337 | 5,253 | 5,211 | 5,180 | 5,175 | 5,147 | 5,125 | 5,112 | 5,118 | 5,130 |
Foreigners | m | 187 | 747 | 966 | 1,146 | 1,174 | 1,179 | 1,157 | 1,160 | 1,155 | 1,156 | 1,156 | 1,156 | 1,143 | 1,118 | 1,085 | 1,042 | 1,002 | 969 | 933 | 872 | 835 | 818 | 833 | 912 | 1,098 | 1,167 | 1,216 | 1,269 | 1,298 | 1,341 |
Of which, pupils at general schools | 6,669 | 8,992 | 9,186 | 6,882 | 9,931 | 10,070 | 10,146 | 10,108 | 10,048 | 9,960 | 9,870 | 9,780 | 9,727 | 9,625 | 9,505 | 9,356 | 9,184 | 9,024 | 8,906 | 8,797 | 8,678 | 8,557 | 8,420 | 8,367 | 8,335 | 8,370 | 8,347 | 8,330 | 8,327 | 8,381 | 8,436 |
Male | m | m | 4,704 | 3,521 | 5,054 | 5,124 | 5,162 | 5,138 | 5,110 | 5,063 | 5,017 | 4,970 | 4,942 | 4,890 | 4,828 | 4,753 | 4,666 | 4,586 | 4,530 | 4,479 | 4,423 | 4,366 | 4,300 | 4,273 | 4,260 | 4,288 | 4,271 | 4,258 | 4,252 | 4,274 | 4,299 |
Female | m | m | 4,482 | 3,360 | 4,877 | 4,946 | 4,985 | 4,970 | 4,938 | 4,898 | 4,854 | 4,811 | 4,785 | 4,735 | 4,677 | 4,603 | 4,518 | 4,438 | 4,376 | 4,318 | 4,255 | 4,191 | 4,120 | 4,093 | 4,075 | 4,082 | 4,076 | 4,072 | 4,074 | 4,107 | 4,138 |
New entrants | m | m | 636 | 656 | 953 | 954 | 940 | 870 | 836 | 812 | 781 | 806 | 844 | 821 | 822 | 793 | 773 | 735 | 726 | 707 | 711 | 688 | 690 | 711 | 704 | 721 | 725 | 728 | 733 | 750 | 771 |
Of which, pupils at vocational schools | 1,788 | 1,984 | 2,576 | 2,162 | 2,446 | 2,490 | 2,550 | 2,601 | 2,656 | 2,682 | 2,694 | 2,700 | 2,726 | 2,763 | 2,771 | 2,782 | 2,803 | 2,806 | 2,769 | 2,688 | 2,612 | 2,557 | 2,531 | 2,506 | 2,497 | 2,515 | 2,490 | 2,450 | 2,417 | 2,355 | 2,310 |
Male | m | m | 1,458 | 1,203 | 1,357 | 1,370 | 1,396 | 1,418 | 1,449 | 1,463 | 1,476 | 1,479 | 1,494 | 1,518 | 1,525 | 1,531 | 1,544 | 1,543 | 1,518 | 1,476 | 1,439 | 1,412 | 1,398 | 1,388 | 1,392 | 1,422 | 1,419 | 1,397 | 1,379 | 1,343 | 1,318 |
Female | m | m | 1,118 | 960 | 1,088 | 1,121 | 1,154 | 1,183 | 1,208 | 1,218 | 1,218 | 1,221 | 1,231 | 1,245 | 1,246 | 1,251 | 1,258 | 1,263 | 1,251 | 1,212 | 1,173 | 1,146 | 1,133 | 1,118 | 1,105 | 1,093 | 1,071 | 1,053 | 1,038 | 1,011 | 992 |
Pupils at schools for nurses, midwives etc. | m | 65 | 97 | 97 | 115 | 124 | 122 | 121 | 116 | 113 | 112 | 113 | 118 | 120 | 121 | 123 | 124 | 124 | 128 | 132 | 135 | 149 | 150 | 153 | 153 | 155 | 154 | 157 | 165 | 149 | 140 |
Apprentices | 1,279 | 1,269 | 1,715 | 1,477 | 1,579 | 1,592 | 1,622 | 1,658 | 1,698 | 1,702 | 1,685 | 1,622 | 1,582 | 1,564 | 1,553 | 1,571 | 1,595 | 1,613 | 1,571 | 1,508 | 1,461 | 1,430 | 1,392 | 1,359 | 1,337 | 1,321 | 1,324 | 1,331 | 1,329 | 1,289 | 1,255 |
Male | 818 | 820 | 1,061 | 847 | 951 | 959 | 974 | 994 | 1,011 | 1,007 | 993 | 957 | 939 | 937 | 936 | 950 | 969 | 975 | 944 | 909 | 886 | 873 | 854 | 838 | 827 | 822 | 834 | 851 | 859 | 840 | 822 |
Female | 461 | 449 | 655 | 630 | 628 | 634 | 648 | 664 | 687 | 695 | 691 | 665 | 643 | 627 | 617 | 620 | 626 | 639 | 627 | 600 | 575 | 557 | 538 | 521 | 510 | 499 | 490 | 480 | 470 | 449 | 433 |
Foreigners | m | m | m | 98 | 121 | 116 | 110 | 104 | 101 | 97 | 92 | 85 | 79 | 72 | 68 | 66 | 69 | 73 | 76 | 77 | 78 | 79 | 80 | 83 | 87 | 96 | 113 | 131 | 143 | 141 | 135 |
Apprentices with new training contracts | m | m | 670 | 538 | 579 | 579 | 598 | 612 | 636 | 623 | 610 | 568 | 564 | 572 | 559 | 581 | 624 | 608 | 561 | 559 | 566 | 549 | 526 | 518 | 517 | 510 | 516 | 522 | 513 | 466 | 466 |
Students at higher education | 247 | 422 | 1,036 | 1,579 | 1,858 | 1,838 | 1,824 | 1,801 | 1,774 | 1,799 | 1,869 | 1,939 | 2,020 | 1,964 | 1,986 | 1,979 | 1,942 | 2,026 | 2,121 | 2,218 | 2,381 | 2,499 | 2,617 | 2,699 | 2,758 | 2,807 | 2,845 | 2,868 | 2,891 | 2,944 | 2,946 |
Male | 181 | 292 | 656 | 974 | 1,083 | 1,055 | 1,030 | 1,000 | 970 | 970 | 995 | 1,021 | 1,062 | 1,026 | 1,037 | 1,033 | 1,015 | 1,058 | 1,106 | 1,158 | 1,255 | 1,314 | 1,372 | 1,409 | 1,434 | 1,454 | 1,465 | 1,466 | 1,465 | 1,476 | 1,468 |
Female | 66 | 130 | 380 | 605 | 775 | 783 | 794 | 801 | 804 | 829 | 873 | 919 | 958 | 937 | 949 | 947 | 927 | 968 | 1,015 | 1,060 | 1,126 | 1,185 | 1,245 | 1,290 | 1,324 | 1,353 | 1,380 | 1,402 | 1,426 | 1,468 | 1,478 |
Foreigners | 21 | 25 | 58 | 100 | 146 | 152 | 158 | 166 | 175 | 187 | 206 | 227 | 246 | 246 | 248 | 246 | 234 | 239 | 245 | 252 | 265 | 282 | 301 | 322 | 340 | 359 | 375 | 395 | 412 | 416 | 441 |
First-year students | 53 | 87 | 193 | 278 | 262 | 267 | 267 | 272 | 291 | 315 | 345 | 359 | 378 | 359 | 356 | 345 | 361 | 397 | 424 | 445 | 519 | 495 | 509 | 505 | 507 | 510 | 513 | 512 | 509 | 490 | 472 |
Foreign first-year students | 5 | 5 | 13 | 24 | 37 | 38 | 40 | 44 | 50 | 55 | 64 | 69 | 71 | 68 | 66 | 63 | 64 | 70 | 74 | 80 | 88 | 95 | 102 | 109 | 115 | 118 | 122 | 126 | 125 | 100 | 117 |
School graduates/school-leavers from full-time schools
12) | 469 | 489 | 501 | 254 | 308 | 316 | 322 | 324 | 323 | 321 | 325 | 324 | 330 | 328 | 316 | 313 | 299 | 275 | 250 | 233 | 218 | 205 | 198 | 194 | 187 | 188 | 187 | 187 | 185 | 169 | 170 |
With secondary general school certificate | 355 | 349 | 391 | 200 | 232 | 237 | 241 | 241 | 239 | 234 | 236 | 239 | 246 | 246 | 238 | 237 | 229 | 210 | 192 | 180 | 169 | 157 | 151 | 147 | 140 | 139 | 134 | 134 | 132 | 124 | 122 |
Without secondary general school certificate | 114 | 140 | 109 | 54 | 76 | 79 | 80 | 83 | 84 | 87 | 89 | 85 | 84 | 82 | 78 | 76 | 71 | 65 | 58 | 53 | 50 | 48 | 46 | 47 | 47 | 49 | 53 | 54 | 53 | 45 | 47 |
School graduates with intermediate school certificate
12) | 117 | 200 | 422 | 284 | 391 | 404 | 420 | 436 | 440 | 441 | 441 | 452 | 456 | 499 | 480 | 482 | 485 | 469 | 453 | 445 | 428 | 431 | 475 | 469 | 460 | 465 | 444 | 425 | 419 | 427 | 417 |
School graduates with higher education entrance qualification
12) | 57 | 92 | 222 | 275 | 308 | 315 | 323 | 330 | 340 | 348 | 343 | 362 | 369 | 387 | 400 | 415 | 434 | 442 | 449 | 457 | 505 | 500 | 476 | 435 | 445 | 454 | 441 | 433 | 419 | 382 | 394 |
Apprentices who passed final examinations | m | m | 568 | 532 | 503 | 488 | 483 | 487 | 491 | 503 | 514 | 513 | 504 | 493 | 478 | 480 | m | 455 | 469 | 479 | 477 | 445 | 430 | 424 | 415 | 400 | 393 | 387 | 383 | 380 | 379 |
Higher education graduates | 48 | 87 | 124 | 166 | 230 | 237 | 237 | 228 | 222 | 214 | 208 | 209 | 218 | 231 | 252 | 266 | 286 | 309 | 339 | 362 | 392 | 413 | 436 | 461 | 482 | 492 | 502 | 499 | 508 | 477 | 518 |
Teachers at all schools | 264 | 389 | 557 | 542 | 778 | 780 | 783 | 786 | 782 | 785 | 789 | 792 | 796 | 793 | 790 | 792 | 789 | 788 | 795 | 798 | 794 | 789 | 787 | 786 | 790 | 799 | 805 | 811 | 818 | 827 | 833 |
Of which, teachers at general schools | 224 | 339 | 478 | 458 | 670 | 672 | 668 | 669 | 669 | 672 | 674 | 675 | 677 | 672 | 668 | 668 | 665 | 664 | 671 | 673 | 670 | 666 | 665 | 664 | 668 | 674 | 679 | 686 | 694 | 702 | 709 |
Of which, teachers at vocational schools | 39 | 51 | 79 | 84 | 108 | 109 | 115 | 117 | 113 | 113 | 115 | 117 | 119 | 121 | 122 | 124 | 124 | 123 | 124 | 125 | 124 | 123 | 122 | 122 | 123 | 125 | 126 | 125 | 125 | 125 | 124 |
Teachers at higher education
13) | m | m | 85 | 109 | 152 | 154 | 154 | 156 | 157 | 157 | 160 | 164 | 166 | 165 | 166 | 169 | 175 | 185 | 199 | 211 | 218 | 225 | 233 | 236 | 239 | 242 | 250 | 256 | 261 | 269 | 276 |
Of which, teachers at universities | m | m | 76 | 98 | 136 | 138 | 137 | 139 | 139 | 139 | 142 | 145 | 146 | 144 | 145 | 149 | 154 | 163 | 174 | 183 | 188 | 194 | 200 | 202 | 204 | 207 | 212 | 216 | 220 | 227 | 232 |
Of which, teachers at universities of applied sciences | m | m | 9 | 11 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 25 | 27 | 29 | 31 | 33 | 34 | 35 | 36 | 38 | 40 | 41 | 42 | 44 |
Other higher education staff
13) | m | m | 161 | 205 | 268 | 266 | 266 | 265 | 267 | 265 | 265 | 266 | 265 | 260 | 254 | 251 | 255 | 259 | 268 | 274 | 279 | 283 | 288 | 289 | 295 | 300 | 304 | 311 | 325 | 339 | 347 |
Structural data | Number | ||||||||||||||||||||||||||||||
Student-teacher ratio at general schools | 30 | 27 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Student-teacher ratio at vocational schools | 45 | 39 | 33 | 26 | 23 | 23 | 22 | 22 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
Students per teacher at universities | m | m | 11 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
Students per teacher at universities of applied sciences | m | m | 22 | 34 | 27 | 26 | 26 | 25 | 25 | 25 | 26 | 26 | 28 | 27 | 28 | 28 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 26 | 26 | 27 | 26 |
Structural data | 1,000 | ||||||||||||||||||||||||||||||
Full-time staff in the public sector
14) | m | m | m | m | 4,303 | 4,207 | 4,085 | 3,953 | 3,805 | 3,697 | 3,582 | 3,521 | 3,439 | 3,327 | 3,238 | 3,195 | 3,144 | 3,106 | 3,121 | 3,107 | 3,119 | 3,120 | 3,144 | 3,162 | 3,159 | 3,186 | 3,207 | 3,232 | 3,269 | 3,310 | 3,371 |
At federal level | m | m | m | m | m | m | m | m | m | 555 | 537 | 524 | 515 | 508 | 496 | 487 | 482 | 469 | 466 | 461 | 458 | 449 | 442 | 437 | 432 | 433 | 437 | 439 | 444 | 451 | 460 |
At Länder level | m | m | m | m | m | m | m | m | m | 1,805 | 1,752 | 1,736 | 1,714 | 1,675 | 1,610 | 1,588 | 1,563 | 1,553 | 1,562 | 1,568 | 1,584 | 1,583 | 1,598 | 1,607 | 1,604 | 1,614 | 1,624 | 1,637 | 1,657 | 1,673 | 1,691 |
At local government level | m | m | m | m | m | m | m | m | m | 1,066 | 1,024 | 996 | 953 | 901 | 872 | 855 | 838 | 827 | 834 | 820 | 828 | 841 | 856 | 871 | 878 | 894 | 906 | 919 | 936 | 955 | 984 |
Part-time staff in the public sector
14) | m | m | m | m | 1,068 | 1,069 | 1,079 | 1,116 | 1,164 | 1,212 | 1,238 | 1,288 | 1,340 | 1,343 | 1,362 | 1,381 | 1,397 | 1,399 | 1,427 | 1,479 | 1,484 | 1,498 | 1,492 | 1,490 | 1,487 | 1,504 | 1,533 | 1,571 | 1,616 | 1,658 | 1,724 |
At federal level | m | m | m | m | m | m | m | m | m | 43 | 46 | 50 | 58 | 61 | 65 | 68 | 69 | 68 | 68 | 69 | 67 | 65 | 62 | 60 | 58 | 57 | 57 | 57 | 58 | 59 | 61 |
At Länder level | m | m | m | m | m | m | m | m | m | 586 | 600 | 634 | 659 | 673 | 688 | 699 | 710 | 710 | 722 | 750 | 753 | 764 | 756 | 750 | 743 | 750 | 765 | 783 | 803 | 821 | 851 |
At local government level | m | m | m | m | m | m | m | m | m | 506 | 512 | 517 | 527 | 510 | 502 | 503 | 504 | 504 | 516 | 536 | 540 | 545 | 550 | 557 | 561 | 570 | 581 | 599 | 621 | 642 | 673 |
Structural data | Billions of euros | ||||||||||||||||||||||||||||||
Total public expenditure
15) | 33 | 100 | 379 | 585 | 951 | 963 | 922 | 933 | 951 | 961 | 975 | 993 | 1,003 | 993 | 1,002 | 1,005 | 1,018 | 1,056 | 1,113 | 1,142 | 1,167 | 1,182 | 1,204 | 1,237 | 1,273 | 1,326 | 1,368 | 1,429 | 1,497 | 1,679 | 1,762 |
Federal Government | 16 | 45 | 111 | 159 | 250 | 252 | 246 | 262 | 271 | 266 | 268 | 281 | 281 | 274 | 281 | 283 | 293 | 305 | 317 | 355 | 364 | 356 | 349 | 345 | 341 | 363 | 376 | 386 | 397 | 512 | 561 |
Länder governments | 13 | 39 | 107 | 153 | 250 | 257 | 243 | 245 | 246 | 251 | 256 | 258 | 260 | 257 | 260 | 260 | 266 | 276 | 287 | 307 | 319 | 325 | 330 | 341 | 355 | 371 | 383 | 399 | 417 | 487 | 507 |
Local governments | 8 | 29 | 74 | 107 | 174 | 171 | 144 | 143 | 144 | 146 | 148 | 150 | 150 | 150 | 153 | 157 | 162 | 168 | 178 | 191 | 195 | 197 | 205 | 215 | 228 | 242 | 248 | 260 | 277 | 293 | 303 |
Expenditure on staff | 9 | 31 | 88 | 127 | 200 | 202 | 178 | 178 | 181 | 182 | 183 | 187 | 188 | 187 | 186 | 184 | 191 | 196 | 203 | 224 | 229 | 236 | 243 | 255 | 263 | 271 | 282 | 294 | 308 | 321 | 333 |
Federal Government | 2 | 7 | 16 | 22 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 28 | 42 | 42 | 43 | 44 | 46 | 48 | 49 | 51 | 52 | 54 | 56 | 58 |
Länder governments | 5 | 16 | 45 | 64 | 98 | 100 | 91 | 92 | 94 | 95 | 95 | 98 | 98 | 98 | 97 | 95 | 96 | 97 | 100 | 115 | 119 | 122 | 126 | 131 | 135 | 139 | 145 | 151 | 159 | 166 | 171 |
Local governments | 2 | 8 | 22 | 33 | 54 | 54 | 39 | 39 | 39 | 40 | 39 | 40 | 41 | 40 | 41 | 41 | 41 | 42 | 44 | 49 | 51 | 53 | 55 | 58 | 61 | 63 | 66 | 69 | 73 | 76 | 80 |
Structural data | Millions of euros | ||||||||||||||||||||||||||||||
Public expenditure on education
16) | 5,805 | 14,193 | 33,910 | 41,916 | 75,944 | 77,231 | 77,270 | 77,305 | 78,776 | 79,264 | 81,576 | 84,909 | 85,666 | 85,762 | 86,716 | 89,188 | 92,362 | 93,717 | 99,925 | 106,219 | 109,978 | 112,163 | 116,951 | 121,598 | 125,743 | 132,564 | 134,897 | 141,649 | 150,525 | 163,992 | 169,328 |
For schools
