Unternehmen mit Weiterbildung | Teilnahmequote 1) | Teilnahmestunden 1) | |||||||
Insgesamt | Davon mit Lehrveranstaltungen | Davon mit anderen Formen der betrieblichen Weiterbildung | Insgesamt | Männer | Frauen | Je Beschäftigte / -n | Je Teilnehmer / -in | ||
Staat | Jahr | Anteile (%) | Anteile (%) | Stunden | |||||
Belgien | 1999 | 70 | 48 | 67 | 54 | m | m | m | 31 |
2005 | 63 | 48 | 55 | 51 | 52 | 49 | 16 | 31 | |
2010 | 78 | 72 | 62 | 57 | 59 | 54 | 20 | 34 | |
2015 | 84 | 78 | 69 | 58 | 60 | 55 | 20 | 35 | |
2020 | 82 | 76 | 70 | 56 | 58 | 52 | 12 | 21 | |
Bulgarien | 1999 | 28 | 17 | 25 | 28 | 33 | 20 | m | 35 |
2005 | 29 | 21 | 24 | 33 | 34 | 32 | 10 | 30 | |
2010 | 31 | 21 | 29 | 49 | 49 | 50 | 12 | 24 | |
2015 | 42 | 32 | 37 | 48 | 49 | 47 | 14 | 28 | |
2020 | 41 | 27 | 38 | 44 | 43 | 45 | 9 | 20 | |
Dänemark | 1999 | 96 | 88 | 87 | 55 | 54 | 55 | m | 41 |
2005 | 85 | 81 | 62 | 37 | 35 | 41 | 11 | 30 | |
2010 | 91 | 76 | 84 | 41 | 42 | 39 | 20 | 47 | |
2015 | 87 | 70 | 74 | 41 | 42 | 42 | 14 | 35 | |
2020 | 71 | 51 | 63 | 36 | 36 | 37 | 11 | 30 | |
Deutschland | 1999 | 75 | 67 | 72 | 36 | 38 | 33 | m | 27 |
2005 | 70 | 54 | 66 | 39 | 41 | 35 | 12 | 30 | |
2010 | 73 | 61 | 66 | 47 | 49 | 43 | 11 | 23 | |
2015 | 77 | 62 | 74 | 45 | 45 | 45 | 10 | 22 | |
2020 | 77 | 63 | 73 | 52 | 54 | 50 | 15 | 28 | |
Estland | 1999 | 63 | 47 | 57 | 28 | 27 | 29 | m | 31 |
2005 | 67 | 56 | 50 | 32 | 31 | 34 | 9 | 27 | |
2010 | 68 | 57 | 55 | 40 | 42 | 39 | 11 | 26 | |
2015 | 86 | 64 | 81 | 39 | 37 | 41 | 18 | 45 | |
2020 | 80 | 60 | 73 | 41 | 38 | 44 | 9 | 22 | |
Finnland | 1999 | 82 | 75 | 72 | 54 | 53 | 57 | m | 36 |
2005 | 77 | 70 | 56 | 46 | 45 | 47 | 11 | 25 | |
2010 | 74 | 67 | 58 | 48 | 48 | 47 | 11 | 23 | |
2015 | 83 | 78 | 64 | 48 | 48 | 48 | 9 | 19 | |
2020 | 61 | 45 | 47 | 41 | 43 | 39 | 7 | 18 | |
Frankreich | 1999 | 76 | 71 | 41 | 51 | 52 | 48 | m | 36 |
2005 | 74 | 71 | 44 | 50 | 51 | 47 | 14 | 28 | |
2010 | 76 | 71 | 45 | 50 | 52 | 46 | 14 | 28 | |
2015 | 79 | 75 | 48 | 52 | 54 | 49 | 13 | 26 | |
2020 | 76 | 63 | 61 | 53 | 54 | 51 | 12 | 23 | |
Griechenland | 1999 | 18 | 9 | 15 | 34 | 32 | 38 | m | 39 |
2005 | 21 | 19 | 13 | 28 | 27 | 30 | 7 | 25 | |
2010 | 28 | 21 | 23 | 33 | 33 | 33 | 7 | 20 | |
2015 | 22 | 13 | 18 | 44 | 47 | 41 | 13 | 28 | |
2020 | 18 | 13 | 15 | 33 | 31 | 36 | 6 | 17 | |
Irland
2) | 1999 | 79 | 56 | 75 | 52 | 52 | 53 | m | 40 |
2005 | 67 | 56 | 59 | 59 | 56 | 63 | 15 | 25 | |
2010 | m | m | m | m | m | m | m | m | |
2015 | 77 | 57 | 74 | 63 | 66 | 62 | 25 | 39 | |
2020 | 68 | 48 | 65 | 56 | 55 | 59 | 18 | 32 | |
Italien | 1999 | 24 | 23 | 22 | 47 | 48 | 46 | m | 32 |
2005 | 32 | 27 | 20 | 49 | 50 | 47 | 13 | 26 | |
2010 | 56 | 47 | 41 | 51 | 52 | 48 | 12 | 23 | |
2015 | 60 | 52 | 43 | 60 | 62 | 57 | 13 | 21 | |
2020 | 69 | 60 | 53 | 56 | 56 | 55 | 15 | 27 | |
Kroatien | 1999 | m | m | m | m | m | m | m | m |
2005 | m | m | m | m | m | m | m | m | |
2010 | 57 | 50 | 44 | 31 | 29 | 34 | 9 | 29 | |
2015 | 55 | 43 | 47 | 41 | 37 | 46 | 11 | 27 | |
2020 | 48 | 31 | 43 | 40 | 37 | 45 | 10 | 24 | |
Lettland
2) | 1999 | 53 | 26 | 50 | 25 | 26 | 24 | m | 34 |
2005 | 36 | 30 | 27 | 27 | 26 | 28 | 7 | 26 | |
2010 | 40 | 27 | 33 | 49 | 49 | 49 | 7 | 15 | |
2015 | 100 | 31 | 100 | 51 | 52 | 50 | 9 | 18 | |
2020 | 97 | 34 | 97 | 56 | 55 | 59 | 7 | 12 | |
Litauen | 1999 | 43 | 21 | 39 | 20 | 21 | 19 | m | 41 |
2005 | 46 | 26 | 42 | 28 | 29 | 27 | 9 | 32 | |
2010 | 52 | 37 | 46 | 31 | 32 | 29 | 11 | 34 | |
2015 | 62 | 44 | 55 | 38 | 38 | 37 | 7 | 19 | |
2020 | 54 | 41 | 48 | 39 | 37 | 42 | 8 | 21 | |
Luxemburg | 1999 | 71 | 50 | 65 | 48 | 47 | 50 | m | 39 |
2005 | 72 | 61 | 64 | 60 | 60 | 59 | 20 | 33 | |
2010 | 71 | 65 | 59 | 60 | 59 | 59 | 23 | 38 | |
2015 | 77 | 72 | 71 | 69 | 68 | 72 | 24 | 35 | |
2020 | 76 | 69 | 66 | 64 | 64 | 65 | 19 | 29 | |
Malta | 1999 | m | m | m | m | m | m | m | m |
2005 | 46 | 31 | 43 | 52 | 49 | 60 | 18 | 35 | |
2010 | 54 | 38 | 52 | 57 | 54 | 61 | 22 | 40 | |
2015 | 62 | 43 | 58 | 55 | 55 | 57 | 21 | 38 | |
2020 | 45 | 29 | 44 | 53 | 52 | 55 | 14 | 26 | |
Niederlande | 1999 | 88 | 82 | 70 | 44 | 47 | 38 | m | 37 |
2005 | 75 | 70 | 52 | 39 | 41 | 36 | 14 | 36 | |
2010 | 79 | 70 | 69 | 44 | 46 | 41 | 16 | 35 | |
2015 | 85 | 76 | 76 | 46 | 49 | 41 | 14 | 30 | |
2020 | 77 | 65 | 71 | 46 | 47 | 44 | 17 | 38 | |
Norwegen
2) | 1999 | 86 | 81 | 75 | 53 | 43 | 73 | m | 33 |
2005 | 86 | 55 | 80 | 48 | 47 | 48 | 16 | 33 | |
2010 | 97 | 90 | 89 | 48 | 51 | 49 | 14 | 30 | |
2015 | 99 | 90 | 93 | 56 | 62 | 58 | 11 | 20 | |
2020 | 93 | 79 | 84 | 59 | 60 | 62 | 14 | 23 | |
Österreich | 1999 | 72 | 71 | 27 | 35 | 35 | 36 | m | 29 |
2005 | 81 | 67 | 71 | 38 | 41 | 34 | 10 | 27 | |
2010 | 87 | 72 | 77 | 37 | 39 | 35 | 11 | 30 | |
2015 | 88 | 82 | 80 | 49 | 50 | 47 | 11 | 23 | |
2020 | 79 | 70 | 69 | 41 | 43 | 37 | 8 | 19 | |
Polen | 1999 | 39 | 26 | 36 | 33 | 33 | 33 | m | 28 |
2005 | 35 | 24 | 27 | 36 | 35 | 37 | 11 | 30 | |
2010 | 23 | 21 | 14 | 55 | 56 | 53 | 12 | 22 | |
2015 | 45 | 29 | 41 | 60 | 62 | 58 | 13 | 21 | |
2020 | 41 | 26 | 37 | 51 | 52 | 50 | 9 | 17 | |
Portugal
2) | 1999 | 22 | 11 | 20 | 45 | 45 | 47 | m | 38 |
2005 | 44 | 32 | 36 | 46 | 47 | 45 | 12 | 26 | |
2010 | 65 | 45 | 55 | 55 | 56 | 54 | 24 | 43 | |
2015 | 75 | 54 | 68 | 59 | 59 | 59 | 18 | 30 | |
2020 | 76 | 53 | 68 | 55 | 54 | 58 | 13 | 24 | |
Rumänien | 1999 | 11 | 7 | 7 | 20 | 20 | 20 | m | 42 |
2005 | 40 | 28 | 33 | 31 | 30 | 32 | 10 | 31 | |
2010 | 24 | 16 | 20 | 41 | 41 | 45 | 14 | 34 | |
2015 | 27 | 21 | 22 | 42 | 41 | 44 | 15 | 35 | |
2020 | 18 | 11 | 15 | 43 | 41 | 46 | 14 | 33 | |
Schweden
3) | 1999 | 91 | 83 | 78 | 63 | 63 | 63 | m | 31 |
2005 | 78 | 72 | 60 | 51 | 51 | 50 | 17 | 34 | |
2010 | 87 | 76 | 74 | 53 | 57 | 56 | 13 | 24 | |
2015 | 93 | 82 | 87 | 56 | 57 | 55 | 12 | 20 | |
2020 | 92 | 75 | 87 | 57 | 56 | 59 | 12 | 21 | |
Slowakei | 1999 | m | m | m | m | m | m | m | m |
2005 | 60 | 38 | 49 | 56 | 61 | 48 | 18 | 32 | |
2010 | 69 | 54 | 62 | 58 | 61 | 52 | 16 | 28 | |
2015 | 70 | 64 | 56 | 69 | 73 | 65 | 13 | 18 | |
2020 | 59 | 50 | 51 | 64 | 65 | 63 | 11 | 16 | |
Slowenien | 1999 | 48 | 33 | 46 | 46 | 46 | 47 | m | 24 |
2005 | 73 | 62 | 60 | 59 | 56 | 62 | 17 | 29 | |
2010 | 68 | 41 | 65 | 62 | 61 | 63 | 23 | 37 | |
2015 | 84 | 73 | 77 | 65 | 64 | 68 | 16 | 24 | |
2020 | 78 | 58 | 76 | 59 | 58 | 60 | 13 | 21 | |
Spanien | 1999 | 36 | 28 | 27 | 44 | 44 | 44 | m | 42 |
2005 | 47 | 38 | 38 | 51 | 51 | 50 | 13 | 26 | |
2010 | 75 | 71 | 53 | 56 | 57 | 53 | 11 | 20 | |
2015 | 86 | 81 | 64 | 60 | 61 | 58 | 12 | 21 | |
2020 | 73 | 65 | 57 | 77 | 75 | 80 | 7 | 9 | |
Tschechien
3) | 1999 | 69 | 61 | 59 | 49 | 53 | 41 | m | 25 |
2005 | 72 | 63 | 59 | 67 | 72 | 60 | 16 | 23 | |
2010 | 72 | 63 | 60 | 72 | 76 | 66 | 10 | 15 | |
2015 | 91 | 89 | 39 | 87 | 90 | 83 | 12 | 14 | |
2020 | 86 | 85 | 38 | 88 | 90 | 85 | 9 | 10 | |
Ungarn
3) | 1999 | 37 | 24 | 30 | 26 | 27 | 25 | m | 38 |
2005 | 49 | 34 | 41 | 23 | 24 | 22 | 9 | 37 | |
2010 | 49 | 38 | 36 | 27 | 27 | 27 | 9 | 32 | |
2015 | 44 | 32 | 37 | 30 | 32 | 29 | 8 | 26 | |
2020 | 38 | 24 | 34 | 33 | 34 | 31 | 11 | 32 | |
Zypern | 1999 | m | m | m | m | m | m | m | m |
2005 | 51 | 47 | 27 | 43 | 42 | 43 | 9 | 22 | |
2010 | 72 | 48 | 66 | 52 | 51 | 53 | 14 | 27 | |
2015 | 70 | 52 | 53 | 48 | 49 | 47 | 10 | 21 | |
2020 | 66 | 49 | 61 | 44 | 44 | 44 | 11 | 24 | |
EU-Durchschnitt
4) | 1999 | 61 | 53 | 52 | 47 | 48 | 44 | m | 30 |
2005 | 60 | 49 | 48 | 44 | 44 | 42 | 12 | 27 | |
2010 | 66 | 56 | 53 | 48 | 48 | 46 | 12 | 26 | |
2015 | 73 | 61 | 60 | 49 | 51 | 48 | 12 | 25 | |
2020 | 67 | 55 | 57 | 55 | 55 | 54 | 12 | 23 | |
Vereinigtes Königreich | 1999 | 87 | 76 | 83 | 51 | 53 | 48 | m | 26 |
2005 | 90 | 67 | 86 | 39 | 38 | 42 | 8 | 20 | |
2010 | 80 | 60 | 75 | 37 | 33 | 40 | 9 | 25 | |
2015 | 86 | 67 | 80 | 35 | 36 | 31 | 11 | 30 | |
2020 | m | m | m | m | m | m | m | m |
Quelle: EUROSTAT, Datenbank Weiterbildung: Europäische Erhebung über die berufliche Weiterbildung in Unternehmen (CVTS)
Anmerkungen:
1) In Unternehmen mit Lehrveranstaltungen.
2) 2020: Aufteilung der Teilnahmequote nach Geschlecht teilweise mit geringer Zuverlässigkeit (siehe Quelle).
3) Bruch in der Zeitreihe: für Schweden in 2015 und 2020, für Tschechien in 2015, für Ungarn für die Kategorie Teilnahmestunden in 2020.
4) 1999: EU25-Durchschnitt; 2005 bis 2015: EU28-Durchschnitt; 2020: Durchschnitt der 27 Staaten der Europäischen Union nach Austritt des Vereinigten Königreichs.
m = Daten nicht verfügbar.
Letzte Aktualisierung: 5. Dezember 2022
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)