WS 1997 / 1998 | WS 1998 / 1999 | WS 1999 / 2000 | WS 2000 / 2001 | WS 2001 / 2002 | WS 2002 / 2003 | WS 2003 / 2004 | WS 2004 / 2005 | WS 2005 / 2006 | WS 2006 / 2007 | WS 2007 / 2008 | WS 2008 / 2009 | WS 2009 / 2010 | WS 2010 / 2011 | WS 2011 / 2012 | WS 2012 / 2013 | WS 2013 / 2014 | WS 2014 / 2015 | WS 2015 / 2016 | WS 2016 / 2017 | WS 2017 / 2018 | WS 2018 / 2019 | WS 2019 / 2020 | WS 2020 / 2021 | WS 2021 / 2022 | WS 2022 / 2023 | |
Staatsangehörigkeit | Anzahl | |||||||||||||||||||||||||
Europa | 56.034 | 59.584 | 61.884 | 69.073 | 77.677 | 86.427 | 93.891 | 96.108 | 96.588 | 94.843 | 87.632 | 87.416 | 86.922 | 88.009 | 90.715 | 94.742 | 98.434 | 103.156 | 106.618 | 107.586 | 108.809 | 109.807 | 110.685 | 108.856 | 118.531 | 122.653 |
EU-Staaten
1) | 27.088 | 27.395 | 27.144 | 27.663 | 28.367 | 28.609 | 28.795 | 49.005 | 48.419 | 46.972 | 57.025 | 56.675 | 56.280 | 57.064 | 59.092 | 62.202 | 65.815 | 69.487 | 72.031 | 72.719 | 73.250 | 73.269 | 72.792 | 68.428 | 74.700 | 74.248 |
Belgien | 716 | 720 | 696 | 679 | 702 | 740 | 723 | 722 | 704 | 744 | 693 | 737 | 777 | 859 | 944 | 1.096 | 1.112 | 1.182 | 1.288 | 1.319 | 1.396 | 1.399 | 1.435 | 1.431 | 1.623 | 1.525 |
Bulgarien | 1.541 | 2.022 | 2.970 | 4.699 | 6.954 | 9.499 | 11.586 | 12.467 | 12.423 | 11.816 | 10.161 | 9.162 | 8.266 | 7.537 | 7.026 | 6.764 | 6.741 | 6.739 | 6.840 | 6.823 | 6.470 | 6.216 | 6.027 | 5.752 | 5.532 | 5.190 |
Dänemark | 452 | 480 | 455 | 489 | 514 | 488 | 531 | 439 | 450 | 375 | 367 | 346 | 339 | 401 | 449 | 499 | 491 | 532 | 493 | 482 | 475 | 447 | 452 | 476 | 504 | 484 |
Estland | 201 | 251 | 325 | 406 | 537 | 572 | 662 | 713 | 738 | 671 | 627 | 580 | 560 | 567 | 578 | 538 | 496 | 496 | 473 | 441 | 422 | 388 | 384 | 343 | 339 | 324 |
Finnland | 993 | 958 | 962 | 864 | 887 | 818 | 893 | 805 | 796 | 730 | 607 | 662 | 710 | 755 | 805 | 807 | 842 | 860 | 896 | 944 | 844 | 810 | 705 | 547 | 621 | 636 |
Frankreich | 5.410 | 5.449 | 5.461 | 5.523 | 5.612 | 5.495 | 5.598 | 5.512 | 5.293 | 5.206 | 4.726 | 5.213 | 5.324 | 5.530 | 5.664 | 6.023 | 6.321 | 7.305 | 7.330 | 7.335 | 7.202 | 7.047 | 6.881 | 6.532 | 7.054 | 6.997 |
Griechenland | 4.125 | 3.870 | 3.550 | 3.457 | 3.391 | 3.292 | 3.147 | 2.679 | 2.547 | 2.447 | 2.182 | 2.200 | 2.215 | 2.270 | 2.502 | 2.892 | 3.204 | 3.423 | 3.512 | 3.526 | 3.620 | 3.602 | 3.552 | 3.439 | 3.471 | 3.463 |
Irland | 545 | 481 | 491 | 466 | 443 | 417 | 390 | 338 | 362 | 343 | 283 | 322 | 307 | 338 | 390 | 381 | 418 | 464 | 516 | 568 | 609 | 601 | 625 | 478 | 766 | 742 |
Italien | 3.203 | 3.376 | 3.465 | 3.700 | 3.724 | 3.827 | 3.867 | 3.604 | 3.517 | 3.469 | 3.461 | 3.655 | 3.976 | 4.373 | 4.860 | 5.519 | 6.210 | 7.169 | 8.047 | 8.550 | 8.908 | 9.246 | 9.419 | 8.576 | 9.887 | 10.247 |
Kroatien | 842 | 834 | 716 | 763 | 767 | 795 | 808 | 767 | 709 | 661 | 631 | 605 | 611 | 612 | 636 | 710 | 808 | 844 | 924 | 915 | 1.016 | 1.096 | 1.181 | 1.219 | 1.284 | 1.258 |
Lettland | 218 | 315 | 440 | 514 | 648 | 719 | 747 | 762 | 773 | 743 | 701 | 633 | 665 | 696 | 667 | 757 | 754 | 711 | 720 | 697 | 652 | 615 | 567 | 507 | 537 | 527 |
Litauen | 392 | 503 | 643 | 879 | 1.105 | 1.338 | 1.492 | 1.548 | 1.592 | 1.509 | 1.349 | 1.217 | 1.106 | 1.035 | 985 | 978 | 961 | 930 | 903 | 835 | 794 | 783 | 757 | 736 | 726 | 693 |
Luxemburg | 1.135 | 1.247 | 1.335 | 1.485 | 1.664 | 1.779 | 1.877 | 2.021 | 2.122 | 2.252 | 2.364 | 2.529 | 2.671 | 2.826 | 3.055 | 3.196 | 3.425 | 3.623 | 3.909 | 4.124 | 4.395 | 4.570 | 4.751 | 4.941 | 5.087 | 4.979 |
Malta | 19 | 22 | 23 | 24 | 19 | 22 | 22 | 22 | 21 | 16 | 14 | 20 | 23 | 28 | 17 | 19 | 27 | 33 | 35 | 37 | 29 | 36 | 35 | 34 | 38 | 37 |
Niederlande | 902 | 917 | 797 | 741 | 737 | 816 | 857 | 802 | 747 | 727 | 727 | 734 | 717 | 801 | 893 | 991 | 1.145 | 1.415 | 1.600 | 1.672 | 1.655 | 1.645 | 1.609 | 1.362 | 1.593 | 1.519 |
Österreich | 3.377 | 3.557 | 3.597 | 3.761 | 4.182 | 4.231 | 4.290 | 3.975 | 4.225 | 4.460 | 4.503 | 5.465 | 6.209 | 7.072 | 7.887 | 8.655 | 9.305 | 9.875 | 10.129 | 10.575 | 11.130 | 11.495 | 12.020 | 13.612 | 14.601 | 14.762 |
Polen | 5.020 | 5.805 | 6.642 | 7.586 | 8.827 | 10.284 | 11.588 | 12.209 | 12.301 | 11.651 | 10.289 | 9.401 | 8.467 | 7.463 | 6.972 | 6.575 | 6.217 | 6.165 | 5.994 | 5.339 | 5.006 | 4.726 | 4.325 | 3.934 | 4.057 | 3.981 |
Portugal | 422 | 410 | 410 | 455 | 504 | 554 | 556 | 470 | 442 | 443 | 437 | 492 | 450 | 560 | 580 | 638 | 749 | 841 | 963 | 1.012 | 1.063 | 1.125 | 1.123 | 1.004 | 1.311 | 1.365 |
Rumänien | 878 | 1.105 | 1.413 | 1.846 | 2.451 | 3.024 | 3.491 | 3.838 | 3.781 | 3.749 | 3.247 | 3.081 | 3.056 | 3.053 | 3.041 | 3.105 | 3.029 | 3.018 | 3.057 | 2.952 | 2.910 | 2.853 | 2.876 | 2.823 | 3.032 | 2.990 |
Schweden | 824 | 816 | 694 | 684 | 638 | 646 | 658 | 605 | 538 | 552 | 478 | 472 | 522 | 532 | 567 | 590 | 652 | 713 | 767 | 694 | 622 | 609 | 548 | 422 | 581 | 573 |
Slowakei | 382 | 560 | 678 | 892 | 1.156 | 1.356 | 1.450 | 1.528 | 1.507 | 1.441 | 1.240 | 1.121 | 1.089 | 1.036 | 983 | 1.015 | 1.034 | 1.092 | 1.049 | 927 | 877 | 774 | 715 | 668 | 716 | 677 |
Slowenien | 110 | 122 | 127 | 166 | 197 | 211 | 234 | 272 | 261 | 261 | 260 | 258 | 264 | 264 | 292 | 301 | 400 | 449 | 493 | 481 | 486 | 466 | 471 | 379 | 431 | 427 |
Spanien | 3.122 | 3.421 | 3.602 | 3.889 | 4.015 | 4.179 | 4.179 | 4.148 | 3.976 | 3.707 | 3.563 | 3.702 | 3.946 | 4.485 | 5.125 | 5.710 | 5.897 | 5.746 | 5.939 | 6.220 | 6.201 | 6.354 | 6.240 | 5.305 | 6.863 | 6.876 |
Tschechien | 787 | 934 | 1.066 | 1.397 | 1.735 | 1.986 | 2.122 | 2.101 | 1.996 | 1.887 | 1.727 | 1.574 | 1.494 | 1.396 | 1.482 | 1.481 | 1.473 | 1.541 | 1.450 | 1.364 | 1.342 | 1.342 | 1.208 | 1.125 | 1.202 | 1.203 |
Ungarn | 1.595 | 1.881 | 2.132 | 2.334 | 2.455 | 2.667 | 2.575 | 2.404 | 2.241 | 2.041 | 1.823 | 1.827 | 1.776 | 1.677 | 1.718 | 1.797 | 1.960 | 2.021 | 2.123 | 2.101 | 2.174 | 2.124 | 2.177 | 2.060 | 2.185 | 2.146 |
Zypern | 176 | 151 | 156 | 165 | 175 | 184 | 198 | 196 | 207 | 212 | 202 | 212 | 224 | 236 | 261 | 313 | 420 | 532 | 634 | 738 | 822 | 821 | 792 | 723 | 659 | 627 |
Nicht-EU-Staaten
1) | 28.946 | 32.189 | 34.740 | 41.410 | 49.310 | 57.818 | 65.096 | 47.103 | 48.169 | 47.871 | 30.607 | 30.741 | 30.642 | 30.945 | 31.623 | 32.540 | 32.619 | 33.669 | 34.587 | 34.867 | 35.559 | 36.538 | 37.893 | 40.428 | 43.831 | 48.405 |
Bosnien-Herzegowina | 721 | 781 | 768 | 822 | 806 | 845 | 902 | 876 | 892 | 858 | 817 | 781 | 776 | 717 | 701 | 719 | 748 | 781 | 804 | 826 | 880 | 888 | 943 | 961 | 986 | 967 |
Island | 237 | 193 | 171 | 133 | 135 | 122 | 136 | 111 | 90 | 88 | 70 | 70 | 75 | 94 | 99 | 101 | 112 | 115 | 105 | 103 | 106 | 116 | 113 | 110 | 110 | 120 |
Norwegen | 928 | 876 | 857 | 841 | 791 | 753 | 707 | 696 | 598 | 529 | 433 | 437 | 385 | 368 | 375 | 384 | 391 | 408 | 453 | 449 | 455 | 490 | 478 | 384 | 518 | 501 |
Russische Föderation | 3.761 | 4.280 | 5.045 | 5.955 | 7.098 | 8.113 | 8.906 | 9.594 | 9.826 | 9.951 | 9.502 | 9.740 | 9.764 | 10.077 | 10.401 | 10.912 | 11.126 | 11.534 | 11.413 | 11.295 | 10.795 | 10.439 | 10.507 | 10.573 | 10.739 | 10.490 |
Schweiz | 1.117 | 1.104 | 1.183 | 1.245 | 1.285 | 1.280 | 1.395 | 1.460 | 1.520 | 1.600 | 1.600 | 1.767 | 1.841 | 2.033 | 2.255 | 2.360 | 2.498 | 2.577 | 2.775 | 2.858 | 2.978 | 3.031 | 3.081 | 3.206 | 3.276 | 3.399 |
Türkei | 6.414 | 6.306 | 4.774 | 5.104 | 5.188 | 5.728 | 6.474 | 6.587 | 7.077 | 7.180 | 6.911 | 6.711 | 6.635 | 6.575 | 6.584 | 6.666 | 6.701 | 6.785 | 6.930 | 6.953 | 7.633 | 8.470 | 9.473 | 10.018 | 12.616 | 14.732 |
Ukraine | 1.407 | 1.841 | 2.386 | 3.067 | 4.049 | 4.975 | 5.825 | 6.532 | 6.928 | 6.950 | 6.404 | 6.324 | 6.326 | 6.204 | 6.200 | 6.264 | 6.411 | 6.645 | 6.941 | 7.000 | 7.037 | 6.926 | 6.777 | 6.572 | 6.359 | 9.069 |
Vereinigtes Königreich | 1.862 | 1.693 | 1.629 | 1.470 | 1.354 | 1.327 | 1.229 | 1.130 | 1.063 | 1.085 | 994 | 1.060 | 1.127 | 1.274 | 1.349 | 1.562 | 1.724 | 1.768 | 1.947 | 2.048 | 2.130 | 2.079 | 1.917 | 1.774 | 1.964 | 1.889 |
Sonstige Nicht-EU-Staaten | 3.971 | 4.335 | 4.513 | 5.071 | 5.562 | 6.196 | 6.549 | 4.175 | 4.325 | 4.489 | 4.239 | 4.306 | 4.229 | 4.265 | 4.372 | 4.424 | 4.632 | 4.824 | 5.166 | 5.383 | 5.675 | 6.178 | 6.521 | 6.830 | 7.263 | 7.238 |
Afrika | 13.430 | 14.460 | 15.205 | 16.536 | 17.706 | 19.246 | 20.322 | 20.475 | 20.842 | 20.781 | 19.951 | 20.049 | 19.829 | 19.660 | 19.530 | 20.062 | 21.092 | 22.900 | 25.001 | 27.551 | 30.146 | 32.987 | 36.445 | 39.455 | 42.101 | 42.775 |
Ägypten | 1.132 | 1.100 | 1.054 | 1.125 | 1.222 | 1.211 | 1.124 | 985 | 859 | 867 | 1.037 | 1.157 | 1.303 | 1.376 | 1.417 | 1.719 | 1.991 | 2.308 | 2.706 | 3.240 | 3.819 | 4.681 | 5.469 | 6.050 | 7.214 | 7.777 |
Äthiopien | 550 | 537 | 448 | 441 | 392 | 407 | 391 | 370 | 308 | 316 | 314 | 358 | 363 | 394 | 415 | 458 | 455 | 428 | 436 | 452 | 497 | 489 | 481 | 422 | 431 | 466 |
Algerien | 339 | 329 | 304 | 292 | 276 | 282 | 243 | 213 | 194 | 190 | 164 | 159 | 161 | 164 | 184 | 188 | 188 | 204 | 234 | 229 | 255 | 287 | 351 | 413 | 508 | 570 |
Ghana | 363 | 322 | 287 | 310 | 454 | 656 | 608 | 487 | 375 | 309 | 262 | 268 | 280 | 312 | 378 | 434 | 496 | 579 | 689 | 790 | 1.034 | 1.223 | 1.346 | 1.582 | 1.890 | 2.089 |
Kamerun | 2.164 | 2.851 | 3.466 | 4.003 | 4.309 | 4.709 | 5.111 | 5.245 | 5.389 | 5.368 | 5.308 | 5.363 | 5.383 | 5.412 | 5.601 | 5.833 | 6.200 | 6.672 | 7.106 | 7.425 | 7.344 | 7.211 | 7.662 | 7.970 | 7.692 | 7.345 |
Marokko | 4.109 | 4.376 | 4.569 | 5.130 | 5.570 | 6.159 | 6.791 | 6.986 | 7.190 | 7.016 | 6.247 | 5.970 | 5.533 | 5.163 | 4.833 | 4.498 | 4.490 | 4.680 | 4.805 | 5.034 | 5.297 | 5.555 | 5.842 | 6.195 | 6.573 | 7.045 |
Nigeria | 537 | 586 | 610 | 613 | 609 | 577 | 569 | 516 | 498 | 467 | 500 | 509 | 527 | 553 | 595 | 705 | 872 | 1.106 | 1.368 | 1.557 | 1.883 | 2.640 | 3.642 | 4.477 | 4.327 | 4.121 |
Tunesien | 789 | 826 | 910 | 1.063 | 1.241 | 1.430 | 1.601 | 1.845 | 2.200 | 2.433 | 2.543 | 2.702 | 2.687 | 2.567 | 2.385 | 2.398 | 2.548 | 2.930 | 3.508 | 4.489 | 5.445 | 6.042 | 6.461 | 6.729 | 6.694 | 6.661 |
Sonstige Staaten in Afrika | 3.447 | 3.533 | 3.557 | 3.559 | 3.633 | 3.815 | 3.884 | 3.828 | 3.829 | 3.815 | 3.576 | 3.563 | 3.592 | 3.719 | 3.722 | 3.829 | 3.852 | 3.993 | 4.149 | 4.335 | 4.572 | 4.859 | 5.191 | 5.617 | 6.772 | 6.701 |
Amerika | 7.601 | 7.555 | 7.681 | 8.028 | 8.444 | 9.184 | 9.834 | 10.330 | 10.865 | 11.353 | 11.345 | 12.287 | 13.168 | 14.092 | 15.286 | 16.488 | 18.078 | 20.212 | 21.700 | 21.876 | 23.279 | 24.168 | 24.710 | 22.760 | 25.113 | 26.175 |
Argentinien | 326 | 347 | 342 | 380 | 422 | 466 | 472 | 456 | 446 | 424 | 407 | 381 | 403 | 410 | 385 | 389 | 441 | 455 | 524 | 559 | 640 | 692 | 672 | 574 | 656 | 755 |
Bolivien | 158 | 155 | 141 | 150 | 156 | 167 | 183 | 197 | 207 | 206 | 184 | 192 | 185 | 209 | 231 | 269 | 288 | 276 | 294 | 282 | 299 | 335 | 361 | 390 | 417 | 435 |
Brasilien | 1.133 | 1.178 | 1.206 | 1.308 | 1.375 | 1.407 | 1.543 | 1.552 | 1.726 | 1.875 | 1.974 | 2.089 | 2.299 | 2.400 | 2.560 | 3.115 | 3.690 | 4.507 | 4.586 | 3.285 | 3.736 | 3.962 | 4.133 | 3.792 | 3.995 | 4.087 |
Chile | 347 | 352 | 376 | 376 | 400 | 500 | 538 | 563 | 583 | 577 | 587 | 631 | 667 | 721 | 774 | 827 | 831 | 890 | 901 | 994 | 1.025 | 1.051 | 1.102 | 1.127 | 1.233 | 1.246 |
Kanada | 350 | 352 | 331 | 350 | 387 | 421 | 452 | 469 | 507 | 515 | 489 | 534 | 533 | 569 | 644 | 690 | 774 | 903 | 942 | 1.014 | 1.052 | 1.060 | 1.021 | 834 | 929 | 1.012 |
Kolumbien | 386 | 403 | 446 | 493 | 617 | 775 | 913 | 1.023 | 1.112 | 1.188 | 1.274 | 1.402 | 1.517 | 1.616 | 1.779 | 1.952 | 2.225 | 2.476 | 2.768 | 2.961 | 3.130 | 3.345 | 3.559 | 3.678 | 3.731 | 3.726 |
Mexiko | 293 | 326 | 388 | 468 | 559 | 697 | 933 | 1.136 | 1.231 | 1.360 | 1.338 | 1.537 | 1.557 | 1.695 | 2.001 | 2.175 | 2.361 | 2.647 | 2.815 | 2.971 | 3.062 | 3.180 | 3.175 | 2.883 | 3.270 | 3.615 |
Peru | 646 | 647 | 659 | 725 | 741 | 785 | 805 | 820 | 882 | 900 | 890 | 953 | 939 | 982 | 979 | 978 | 1.010 | 1.008 | 1.062 | 1.118 | 1.201 | 1.258 | 1.330 | 1.385 | 1.558 | 1.664 |
Venezuela | 177 | 176 | 212 | 255 | 280 | 286 | 294 | 322 | 354 | 330 | 326 | 361 | 379 | 396 | 415 | 436 | 476 | 522 | 555 | 599 | 642 | 668 | 612 | 601 | 595 | 604 |
Vereinigte Staaten | 3.094 | 2.921 | 2.853 | 2.784 | 2.700 | 2.796 | 2.747 | 2.765 | 2.757 | 2.898 | 2.810 | 3.080 | 3.378 | 3.763 | 4.082 | 4.111 | 4.298 | 4.728 | 5.213 | 5.839 | 6.158 | 6.111 | 6.112 | 4.755 | 5.716 | 5.729 |
Sonstige Staaten in Amerika | 691 | 698 | 727 | 739 | 807 | 884 | 954 | 1.027 | 1.060 | 1.080 | 1.066 | 1.127 | 1.311 | 1.331 | 1.436 | 1.546 | 1.684 | 1.800 | 2.040 | 2.254 | 2.334 | 2.506 | 2.633 | 2.741 | 3.013 | 3.302 |
Asien | 25.512 | 26.129 | 27.215 | 31.208 | 38.099 | 47.467 | 55.425 | 58.913 | 60.345 | 60.690 | 58.152 | 58.520 | 59.914 | 62.337 | 66.422 | 72.483 | 80.377 | 88.619 | 97.213 | 107.328 | 118.632 | 133.917 | 146.664 | 152.462 | 162.467 | 174.623 |
Afghanistan | 249 | 210 | 170 | 166 | 163 | 140 | 125 | 104 | 110 | 110 | 99 | 153 | 174 | 147 | 218 | 201 | 231 | 319 | 392 | 482 | 524 | 663 | 762 | 908 | 928 | 1.165 |
China | 512 | 622 | 853 | 1.120 | 1.745 | 2.920 | 3.697 | 3.807 | 3.583 | 3.431 | 3.217 | 3.236 | 3.821 | 4.825 | 5.745 | 25.564 | 28.381 | 30.259 | 32.268 | 34.997 | 36.915 | 39.871 | 41.353 | 40.122 | 40.055 | 38.743 |
Indien | 1.600 | 1.634 | 1.708 | 1.897 | 2.016 | 2.187 | 2.311 | 2.355 | 2.376 | 2.370 | 2.285 | 2.247 | 2.400 | 2.435 | 2.494 | 7.255 | 9.372 | 11.655 | 13.537 | 15.308 | 17.294 | 20.562 | 24.868 | 28.542 | 33.753 | 42.578 |
Indonesien | 201 | 247 | 277 | 306 | 316 | 335 | 342 | 356 | 380 | 413 | 389 | 398 | 429 | 525 | 556 | 2.875 | 3.210 | 3.626 | 4.176 | 4.669 | 4.938 | 5.158 | 5.174 | 5.393 | 5.558 | 5.495 |
Irak | 4.918 | 4.421 | 3.590 | 3.287 | 2.929 | 2.810 | 2.782 | 2.428 | 2.481 | 2.625 | 2.635 | 2.910 | 3.104 | 3.505 | 4.132 | 599 | 604 | 670 | 626 | 646 | 649 | 694 | 822 | 937 | 1.075 | 1.185 |
Iran | 920 | 881 | 797 | 756 | 722 | 786 | 935 | 1.060 | 1.160 | 1.188 | 1.290 | 1.351 | 1.464 | 1.502 | 1.546 | 4.928 | 5.463 | 5.916 | 6.449 | 7.123 | 7.527 | 8.534 | 9.353 | 10.561 | 11.625 | 13.279 |
Israel | 1.482 | 1.587 | 1.619 | 1.789 | 1.889 | 1.942 | 2.001 | 2.002 | 1.949 | 1.995 | 1.838 | 1.765 | 1.776 | 1.766 | 1.841 | 1.588 | 1.623 | 1.593 | 1.574 | 1.606 | 1.609 | 1.567 | 1.489 | 1.386 | 1.438 | 1.441 |
Japan | 1.022 | 978 | 889 | 850 | 854 | 832 | 833 | 781 | 760 | 703 | 634 | 692 | 776 | 801 | 873 | 1.908 | 2.030 | 1.984 | 2.014 | 2.036 | 2.004 | 1.996 | 2.050 | 1.398 | 1.621 | 1.983 |
Jordanien | 3.926 | 3.764 | 3.661 | 3.605 | 3.729 | 3.899 | 3.775 | 3.830 | 3.875 | 4.030 | 3.963 | 4.136 | 4.193 | 4.224 | 4.201 | 928 | 1.003 | 1.079 | 1.184 | 1.359 | 1.665 | 1.650 | 1.735 | 1.779 | 2.199 | 2.371 |
Libanon | 237 | 264 | 289 | 350 | 449 | 589 | 770 | 800 | 977 | 1.063 | 1.073 | 1.125 | 1.060 | 1.037 | 972 | 927 | 920 | 927 | 954 | 1.037 | 1.057 | 1.133 | 1.188 | 1.371 | 1.547 | 1.721 |
Pakistan | 346 | 429 | 461 | 543 | 639 | 808 | 1.006 | 1.097 | 1.138 | 1.159 | 1.179 | 1.300 | 1.413 | 1.614 | 1.888 | 2.228 | 2.821 | 3.332 | 3.836 | 4.409 | 4.928 | 5.753 | 5.968 | 6.403 | 7.114 | 8.208 |
Südkorea | 721 | 777 | 768 | 836 | 855 | 959 | 1.073 | 1.223 | 1.520 | 1.688 | 1.770 | 1.933 | 2.092 | 2.149 | 2.260 | 4.279 | 4.534 | 4.838 | 5.140 | 5.575 | 5.843 | 6.090 | 6.461 | 5.462 | 5.663 | 6.504 |
Syrien | 4.773 | 5.054 | 6.179 | 8.745 | 13.523 | 19.374 | 24.095 | 25.987 | 26.061 | 25.651 | 23.983 | 23.140 | 22.779 | 22.828 | 23.883 | 2.345 | 2.381 | 2.595 | 3.478 | 5.090 | 8.618 | 13.032 | 15.948 | 16.931 | 16.712 | 15.563 |
Taiwan | 1.261 | 1.261 | 1.211 | 1.104 | 1.119 | 1.153 | 1.176 | 1.133 | 1.132 | 1.194 | 1.112 | 1.111 | 1.159 | 1.245 | 1.274 | 1.377 | 821 | 1.377 | 1.632 | 1.879 | 2.237 | 2.604 | 2.976 | 2.687 | 2.618 | 2.701 |
Thailand | 232 | 246 | 308 | 385 | 498 | 642 | 782 | 859 | 856 | 853 | 845 | 884 | 825 | 819 | 841 | 774 | 767 | 765 | 789 | 848 | 930 | 932 | 910 | 881 | 905 | 952 |
Vietnam | 570 | 542 | 511 | 582 | 662 | 850 | 1.199 | 1.668 | 2.148 | 2.366 | 2.507 | 2.515 | 2.576 | 2.602 | 2.598 | 2.717 | 3.013 | 3.200 | 3.795 | 4.113 | 4.796 | 5.402 | 5.689 | 5.808 | 5.943 | 5.844 |
Sonstige Staaten in Asien | 2.542 | 3.212 | 3.924 | 4.887 | 5.991 | 7.241 | 8.523 | 9.423 | 9.839 | 9.851 | 9.333 | 9.624 | 9.873 | 10.313 | 11.100 | 11.990 | 13.203 | 14.484 | 15.369 | 16.151 | 17.098 | 18.276 | 19.918 | 21.893 | 23.713 | 24.890 |
Australien/Ozeanien | 187 | 213 | 222 | 240 | 260 | 278 | 310 | 312 | 345 | 352 | 349 | 361 | 458 | 467 | 566 | 572 | 623 | 719 | 794 | 891 | 837 | 873 | 871 | 597 | 616 | 699 |
Australien | 134 | 153 | 165 | 194 | 199 | 213 | 242 | 234 | 273 | 280 | 285 | 296 | 365 | 367 | 456 | 449 | 497 | 578 | 657 | 733 | 680 | 714 | 718 | 471 | 469 | 544 |
Neuseeland | 46 | 52 | 47 | 37 | 49 | 56 | 58 | 61 | 60 | 64 | 55 | 60 | 83 | 88 | 91 | 107 | 111 | 121 | 125 | 147 | 146 | 142 | 138 | 112 | 129 | 137 |
Sonstige Staaten in Ozeanien | 7 | 8 | 10 | 9 | 12 | 9 | 10 | 17 | 12 | 8 | 9 | 5 | 10 | 12 | 19 | 16 | 15 | 20 | 12 | 11 | 11 | 17 | 15 | 14 | 18 | 18 |
Staaten insgesamt
2) | 103.716 | 108.785 | 112.883 | 125.714 | 142.786 | 163.213 | 180.306 | 186.656 | 189.450 | 188.436 | 177.852 | 180.222 | 181.249 | 184.960 | 192.853 | 204.644 | 218.848 | 235.858 | 251.542 | 265.484 | 282.002 | 302.157 | 319.902 | 324.729 | 349.438 | 367.578 |
Quelle: Statistisches Bundesamt (Sonderauswertung, Fachserie 11 Reihe 4.1, Statistischer Bericht Studierendenstatistik)
Anmerkungen:
1) Die Kategorien EU-Staaten sowie Nicht-EU-Staaten geben den im jeweiligen Referenzsemester gültigen Stand der EU-Mitgliedschaft der europäischen Staaten wieder (z. B. ab WS 2020/2021 EU-Staaten ohne Vereinigtes Königreich).
2) Einschließlich Staatenlose und ohne Angabe.
Letzte Aktualisierung: 10. August 2023
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)