2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | |
Land | Anzahl | ||||||||||||||||||
Baden-Württemberg | 70.117 | 68.993 | 68.236 | 61.996 | 59.371 | 61.516 | 60.971 | 60.996 | 60.194 | 60.389 | 60.865 | 60.950 | 61.188 | 61.245 | 61.302 | 61.435 | 61.824 | 62.752 | 64.137 |
Bayern | 71.145 | 70.988 | 69.050 | 66.815 | 66.305 | 68.309 | 67.906 | 67.880 | 54.949 | 63.653 | 67.545 | 67.404 | 67.669 | 68.940 | 69.663 | 69.716 | 70.541 | 72.609 | 74.674 |
Berlin | 30.009 | 29.593 | 28.326 | 23.887 | 25.251 | 26.906 | 27.290 | 27.417 | 27.516 | 27.784 | 28.276 | 28.588 | 28.714 | 28.931 | 29.643 | 30.051 | 30.258 | 30.481 | 30.698 |
Brandenburg | 8.357 | 8.226 | 8.146 | 7.688 | 6.966 | 7.230 | 7.330 | 7.360 | 7.412 | 7.518 | 7.649 | 7.759 | 7.849 | 7.922 | 8.057 | 8.169 | 8.250 | 8.346 | 8.425 |
Bremen | 5.625 | 5.559 | 5.724 | 5.542 | 4.667 | 5.287 | 5.306 | 5.368 | 5.393 | 5.380 | 5.497 | 5.542 | 5.569 | 5.601 | 5.654 | 5.675 | 5.761 | 5.879 | 5.983 |
Hamburg | 11.701 | 11.557 | 11.446 | 10.404 | 10.160 | 10.726 | 10.902 | 10.991 | 11.013 | 10.669 | 11.018 | 11.285 | 11.359 | 11.443 | 11.611 | 11.756 | 11.944 | 12.129 | 12.263 |
Hessen | 38.459 | 38.076 | 36.107 | 34.739 | 30.682 | 31.354 | 32.289 | 32.949 | 32.729 | 32.434 | 33.128 | 33.357 | 33.642 | 33.862 | 34.176 | 34.576 | 35.093 | 35.875 | 36.661 |
Mecklenburg-Vorpommern | 6.607 | 6.540 | 6.484 | 6.353 | 5.920 | 5.466 | 5.633 | 5.664 | 5.731 | 5.715 | 5.902 | 5.998 | 6.071 | 6.098 | 6.159 | 6.239 | 6.324 | 6.404 | 6.438 |
Niedersachsen | 35.242 | 34.277 | 33.852 | 28.329 | 27.785 | 28.093 | 28.521 | 28.721 | 28.974 | 28.309 | 29.196 | 29.638 | 29.727 | 29.933 | 30.250 | 30.296 | 30.852 | 31.615 | 32.484 |
Nordrhein-Westfalen | 102.201 | 101.484 | 99.761 | 96.347 | 87.638 | 87.268 | 88.029 | 87.724 | 86.738 | 70.734 | 83.291 | 88.587 | 89.044 | 89.809 | 91.382 | 92.772 | 94.467 | 96.655 | 98.840 |
Rheinland-Pfalz | 21.581 | 22.067 | 20.957 | 19.839 | 17.930 | 16.995 | 17.206 | 17.139 | 17.099 | 16.803 | 17.210 | 17.231 | 17.220 | 17.351 | 17.497 | 17.699 | 18.008 | 18.415 | 18.839 |
Saarland | 4.278 | 4.381 | 4.275 | 4.054 | 3.915 | 4.170 | 4.140 | 4.133 | 4.147 | 4.118 | 4.185 | 4.205 | 4.244 | 4.252 | 4.262 | 4.310 | 4.419 | 4.538 | 4.631 |
Sachsen | 19.178 | 19.321 | 18.868 | 17.843 | 16.494 | 16.336 | 16.616 | 16.591 | 16.552 | 16.926 | 17.259 | 17.456 | 17.805 | 18.044 | 18.233 | 18.486 | 18.710 | 18.941 | 19.137 |
Sachsen-Anhalt | 9.671 | 10.000 | 9.461 | 8.718 | 8.350 | 7.730 | 7.922 | 7.955 | 7.975 | 8.057 | 8.167 | 8.221 | 8.277 | 8.320 | 8.390 | 8.441 | 8.507 | 8.598 | 8.651 |
Schleswig-Holstein | 10.940 | 10.738 | 10.178 | 10.196 | 8.818 | 8.727 | 8.702 | 8.632 | 8.536 | 7.436 | 8.061 | 8.531 | 8.557 | 8.576 | 8.701 | 8.761 | 8.886 | 9.027 | 9.205 |
Thüringen | 9.738 | 9.614 | 10.233 | 8.943 | 8.136 | 8.483 | 8.850 | 8.879 | 8.782 | 8.907 | 9.078 | 9.139 | 9.239 | 9.297 | 9.371 | 9.453 | 9.545 | 9.632 | 9.678 |
Länder insgesamt | 454.849 | 451.414 | 441.104 | 411.693 | 388.388 | 394.596 | 397.612 | 398.399 | 383.739 | 374.834 | 396.328 | 403.892 | 406.174 | 409.624 | 414.351 | 417.834 | 423.387 | 431.895 | 440.742 |
Anmerkungen:
1) Berücksichtigt werden nur Hochschulen in Trägerschaft der Länder.
2) Bis 2022 IST-Daten des Statistischen Bundesamtes, ab 2023 vorausberechnete Werte der KMK.
Letzte Aktualisierung: 3. September 2024
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)