Deutsche und Ausländer / -innen insgesamt | Ausländer / -innen | ||||||
Insgesamt 1) | Immatrikuliert | Nicht immatrikuliert | Insgesamt 1) | Immatrikuliert | Nicht immatrikuliert | ||
Land | Jahr | Anzahl | |||||
Baden-Württemberg | 2019 | 30.513 | 13.778 | 16.735 | 8.111 | 3.802 | 4.309 |
2020 | 31.554 | 15.836 | 14.687 | 7.510 | 4.097 | 3.135 | |
2021 | 31.783 | 16.842 | 14.941 | 7.661 | 4.141 | 3.520 | |
2022 | 32.176 | 17.908 | 14.268 | 7.938 | 4.377 | 3.561 | |
Bayern | 2019 | 28.534 | 13.972 | 13.823 | 6.268 | 3.305 | 2.750 |
2020 | 29.968 | 13.813 | 16.155 | 6.864 | 3.498 | 3.366 | |
2021 | 31.597 | 13.755 | 17.842 | 7.371 | 3.484 | 3.887 | |
2022 | 33.272 | 14.150 | 19.122 | 8.038 | 3.601 | 4.437 | |
Berlin | 2019 | 15.095 | 11.607 | 3.482 | 4.420 | 3.952 | 466 |
2020 | 15.189 | 12.695 | 2.230 | 4.614 | 4.146 | 363 | |
2021 | 15.583 | 11.883 | 3.700 | 4.879 | 3.817 | 1.062 | |
2022 | 15.870 | 12.017 | 3.747 | 5.086 | 3.937 | 1.111 | |
Brandenburg | 2019 | 3.380 | 2.562 | 818 | 1.211 | 871 | 340 |
2020 | 3.383 | 2.247 | 1.136 | 1.136 | 824 | 312 | |
2021 | 3.495 | 2.256 | 1.239 | 1.173 | 853 | 320 | |
2022 | 3.559 | 2.219 | 1.340 | 1.265 | 888 | 377 | |
Bremen | 2019 | 1.210 | 709 | 345 | 379 | 271 | 66 |
2020 | 1.228 | 618 | 610 | 417 | 240 | 177 | |
2021 | 1.263 | 539 | 724 | 411 | 215 | 196 | |
2022 | 1.281 | 538 | 743 | 402 | 205 | 197 | |
Hamburg | 2019 | 6.599 | 5.465 | 1.134 | 1.418 | 1.267 | 151 |
2020 | 6.749 | 5.590 | 1.159 | 1.419 | 1.264 | 155 | |
2021 | 7.198 | 5.875 | 1.323 | 1.537 | 1.340 | 197 | |
2022 | 7.667 | 6.179 | 1.488 | 1.628 | 1.399 | 229 | |
Hessen | 2019 | 13.936 | 6.027 | 7.909 | 2.789 | 1.611 | 1.178 |
2020 | 14.819 | 5.496 | 9.323 | 2.778 | 1.376 | 1.402 | |
2021 | 16.267 | 4.827 | 11.440 | 2.784 | 1.154 | 1.630 | |
2022 | 16.170 | 4.665 | 11.505 | 3.056 | 1.113 | 1.943 | |
Mecklenburg-Vorpommern | 2019 | 2.310 | 2.279 | 31 | 408 | 407 | 1 |
2020 | 2.577 | 2.150 | 427 | 437 | 381 | 56 | |
2021 | 2.859 | 2.163 | 696 | 509 | 401 | 108 | |
2022 | 2.861 | 2.284 | 577 | 543 | 450 | 93 | |
Niedersachsen | 2019 | 13.522 | 10.358 | 3.164 | 2.875 | 2.338 | 537 |
2020 | 13.631 | 10.123 | 3.508 | 3.033 | 2.380 | 653 | |
2021 | 14.258 | 10.812 | 3.446 | 3.261 | 2.616 | 645 | |
2022 | 13.894 | 10.129 | 3.765 | 3.233 | 2.514 | 719 | |
Nordrhein-Westfalen | 2019 | 37.821 | 28.656 | 8.739 | 7.367 | 5.077 | 2.174 |
2020 | 38.283 | 29.006 | 8.250 | 7.154 | 5.257 | 1.757 | |
2021 | 39.837 | 30.918 | 8.919 | 7.859 | 5.913 | 1.946 | |
2022 | 40.974 | 31.543 | 9.431 | 8.462 | 6.232 | 2.230 | |
Rheinland-Pfalz | 2019 | 6.133 | 3.578 | 2.555 | 1.197 | 826 | 371 |
2020 | 6.520 | 3.402 | 3.118 | 1.243 | 794 | 449 | |
2021 | 6.991 | 3.226 | 3.765 | 1.316 | 771 | 545 | |
2022 | 7.025 | 3.227 | 3.798 | 1.362 | 788 | 574 | |
Saarland | 2019 | 2.707 | 1.690 | 1.017 | 807 | 564 | 243 |
2020 | 2.699 | 1.559 | 1.140 | 689 | 482 | 207 | |
2021 | 3.038 | 1.676 | 1.362 | 768 | 506 | 262 | |
2022 | 2.788 | 1.600 | 1.188 | 742 | 524 | 218 | |
Sachsen | 2019 | 9.041 | 4.277 | 4.764 | 1.999 | 1.095 | 904 |
2020 | 12.854 | 4.444 | 8.410 | 2.831 | 1.088 | 1.743 | |
2021 | 13.215 | 4.719 | 8.496 | 2.892 | 1.016 | 1.876 | |
2022 | 13.622 | 4.361 | 9.261 | 2.786 | 880 | 1.906 | |
Sachsen-Anhalt | 2019 | 3.717 | 1.883 | 1.834 | 917 | 538 | 379 |
2020 | 3.979 | 1.893 | 2.086 | 976 | 568 | 408 | |
2021 | 4.193 | 1.622 | 2.571 | 1.039 | 474 | 565 | |
2022 | 4.281 | 1.391 | 2.890 | 1.093 | 359 | 734 | |
Schleswig-Holstein | 2019 | 2.701 | 2.259 | 442 | 546 | 482 | 64 |
2020 | 3.168 | 2.767 | 400 | 607 | 573 | 34 | |
2021 | 2.950 | 2.696 | 253 | 592 | 567 | 25 | |
2022 | 3.989 | 3.609 | 379 | 778 | 735 | 43 | |
Thüringen | 2019 | 5.559 | 2.407 | 3.152 | 1.488 | 850 | 638 |
2020 | 5.669 | 2.423 | 3.246 | 1.522 | 796 | 726 | |
2021 | 5.780 | 2.425 | 3.355 | 1.595 | 824 | 771 | |
2022 | 5.873 | 2.275 | 3.598 | 1.649 | 769 | 880 | |
Länder insgesamt | 2019 | 182.778 | 111.507 | 69.944 | 42.200 | 27.256 | 14.571 |
2020 | 192.270 | 114.062 | 75.885 | 43.230 | 27.764 | 14.943 | |
2021 | 200.307 | 116.234 | 84.072 | 45.647 | 28.092 | 17.555 | |
2022 | 205.302 | 118.095 | 87.100 | 48.061 | 28.771 | 19.252 |
Anmerkungen:
1) Einschließlich Promovierende ohne Angabe zum Immatrikulationsstatus.
Letzte Aktualisierung: 22. August 2023
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)