ISCED 5 bis 7 zusammen 3) | ISCED 5: Abschluss Kurzstudiengang (2 bis 3 Jahre) 3) | ISCED 6: Bachelor- oder gleichwertiger Abschluss 3) | ISCED 7: Master- oder gleichwertiger Abschluss 4) | ISCED 8: Promotion oder gleichwertiger Abschluss 4) | |||||||
Insgesamt | Ohne internationale Studierende | Insgesamt | Ohne internationale Studierende | Insgesamt | Ohne internationale Studierende | Insgesamt | Ohne internationale Studierende | Insgesamt | Ohne internationale Studierende | ||
Staat | Jahr | Anteile (%) | Anteile (%) | ||||||||
Australien | 2013 | 62 | 36 | 14 | 12 | 51 | 34 | 14 | 5 | 1 | 1 |
2014 | 63 | 37 | 12 | 9 | 50 | 35 | 15 | 6 | 1 | 1 | |
2015 | 64 | 37 | 10 | 6 | 49 | 35 | 16 | 6 | 1 | 1 | |
2016 | 64 | 37 | 9 | 5 | 49 | 35 | 16 | 6 | 1 | 1 | |
2017 | 66 | 37 | 9 | 5 | 49 | 35 | 18 | 6 | 1 | 1 | |
2018 | 70 | 37 | 18 | 14 | 50 | 35 | 21 | 6 | 1 | 1 | |
2019 | 73 | 37 | 21 | 16 | 51 | 34 | 24 | 6 | 1 | 1 | |
2020 | 73 | 37 | 18 | 15 | 51 | 34 | 24 | 6 | 1 | 1 | |
Belgien | 2013 | m | m | m | m | 41 | 39 | 10 | 9 | 0 | 0 |
2014 | m | m | m | m | 41 | 39 | 11 | 9 | 0 | m | |
2015 | m | m | m | m | 41 | 38 | 11 | 8 | m | m | |
2016 | m | m | m | m | 42 | 39 | 26 | 22 | 0 | 0 | |
2017 | m | m | m | m | 43 | 39 | 22 | 19 | 2 | 1 | |
2018 | m | m | m | m | 36 | 33 | 21 | 16 | 1 | 1 | |
2019 | m | m | 1 | m | 43 | 40 | 24 | 20 | 1 | 1 | |
2020 | m | m | 1 | 1 | 47 | 44 | 25 | 21 | 1 | 1 | |
Chile | 2013 | 38 | m | 14 | m | 24 | m | 5 | m | 0 | m |
2014 | 40 | m | 15 | m | 25 | m | 5 | m | 0 | m | |
2015 | 43 | m | 18 | m | 26 | m | 5 | m | 0 | m | |
2016 | 44 | 44 | 19 | 19 | 26 | 26 | 6 | 6 | 0 | 0 | |
2017 | 45 | 44 | 19 | 19 | 28 | 28 | 6 | 6 | 0 | 0 | |
2018 | 44 | 44 | 20 | 20 | 27 | 27 | 6 | 6 | 0 | 0 | |
2019 | 43 | 43 | 19 | 19 | 26 | 26 | 7 | 6 | 0 | 0 | |
2020 | 32 | 32 | 14 | 14 | 19 | 19 | 3 | 3 | 0 | 0 | |
Costa Rica | 2013 | m | m | m | m | m | m | m | m | m | m |
2014 | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | m | |
Dänemark | 2013 | 53 | 45 | 9 | 8 | 44 | 40 | 23 | 19 | 2 | 1 |
2014 | 54 | 47 | 9 | 8 | 45 | 42 | 24 | 19 | 2 | 1 | |
2015 | 55 | 47 | 10 | 8 | 45 | 42 | 26 | 21 | 2 | 1 | |
2016 | 59 | 50 | 11 | 9 | 47 | 44 | 34 | 27 | 2 | 1 | |
2017 | 50 | 46 | 11 | 9 | 44 | 40 | 31 | 25 | 2 | 1 | |
2018 | 50 | 45 | 10 | 8 | 44 | 40 | 29 | 22 | 2 | 1 | |
2019 | 51 | 46 | 11 | 9 | 44 | 41 | 29 | 22 | 2 | 1 | |
2020 | 50 | 47 | 10 | 9 | 45 | 42 | 28 | 21 | 2 | 1 | |
Deutschland | 2013 | m | m | m | m | m | m | 16 | 14 | 2 | 2 |
2014 | m | m | m | m | m | m | 16 | 14 | 2 | 2 | |
2015 | 32 | 32 | 0 | 0 | 27 | 26 | 17 | 15 | 2 | 2 | |
2016 | 33 | 33 | 0 | 0 | 29 | 28 | 17 | 15 | 2 | 2 | |
2017 | 34 | 33 | 0 | 0 | 29 | 28 | 18 | 15 | 2 | 2 | |
2018 | 33 | 32 | 0 | 0 | 29 | 28 | 18 | 16 | 2 | 2 | |
2019 | 39 | 37 | 0 | 0 | 33 | 32 | 19 | 16 | 2 | 2 | |
2020 | 36 | 35 | 0 | 0 | 31 | 30 | 18 | 15 | 2 | 2 | |
Estland | 2013 | m | m | a | a | m | m | m | m | m | m |
2014 | m | m | a | a | m | m | m | m | m | m | |
2015 | m | m | a | a | m | m | m | m | m | m | |
2016 | 36 | m | a | a | m | m | m | m | m | m | |
2017 | 33 | 31 | a | a | 31 | 29 | 15 | 13 | 1 | 1 | |
2018 | 32 | 30 | a | a | 30 | 28 | 16 | 13 | 1 | 1 | |
2019 | 32 | 29 | a | a | 29 | 27 | 17 | 13 | 1 | 1 | |
2020 | 33 | 30 | m | m | 30 | 28 | 18 | 13 | 1 | 0 | |
Finnland | 2013 | 40 | 37 | a | a | 36 | 34 | 18 | 16 | 1 | 1 |
2014 | 39 | 36 | a | a | 35 | 34 | 18 | 16 | 1 | 1 | |
2015 | 43 | 39 | a | a | 39 | 36 | 19 | 17 | 1 | 1 | |
2016 | 41 | 38 | a | a | 38 | 35 | 19 | 16 | 1 | 1 | |
2017 | 41 | 37 | a | a | 38 | 36 | 18 | 16 | 1 | 1 | |
2018 | 41 | 37 | a | a | 38 | 36 | 18 | 16 | 1 | 1 | |
2019 | 42 | 38 | a | a | 39 | 36 | 20 | 17 | 1 | 1 | |
2020 | 42 | 38 | m | m | 40 | 37 | 22 | 19 | 1 | 1 | |
Frankreich | 2013 | m | m | m | m | m | m | m | m | m | m |
2014 | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | m | |
Griechenland | 2013 | m | m | a | a | m | m | m | m | 0 | m |
2014 | m | m | a | a | m | m | m | m | m | m | |
2015 | 39 | 38 | a | a | 39 | 38 | m | m | m | m | |
2016 | 41 | 41 | a | a | 41 | 41 | 7 | 7 | m | m | |
2017 | 40 | 39 | a | a | 40 | 39 | 9 | 8 | 1 | 1 | |
2018 | 38 | 37 | a | a | 38 | 37 | 10 | 10 | 1 | 1 | |
2019 | 38 | 37 | a | a | 38 | 37 | 10 | 10 | 1 | 1 | |
2020 | 35 | 35 | m | m | 35 | 35 | 10 | 10 | 1 | 1 | |
Irland | 2013 | m | m | m | m | m | m | m | m | 2 | m |
2014 | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | m | |
Island | 2013 | 39 | 38 | 1 | 1 | 37 | 36 | 15 | 14 | 1 | 0 |
2014 | 36 | 35 | 0 | 0 | 35 | 35 | 19 | 17 | 1 | 0 | |
2015 | 38 | 37 | 1 | 1 | 37 | 37 | 18 | 16 | 1 | 0 | |
2016 | 39 | 38 | 0 | 0 | 39 | 38 | 18 | 15 | 1 | 0 | |
2017 | 37 | 37 | 0 | 0 | 37 | 37 | 17 | 14 | 1 | 0 | |
2018 | 35 | 34 | 1 | 1 | 35 | 34 | 15 | 13 | 1 | 0 | |
2019 | 33 | 33 | 1 | 1 | 33 | 32 | 15 | 12 | 1 | 0 | |
2020 | 34 | 33 | 1 | 1 | 33 | 32 | 16 | 14 | 1 | 0 | |
Israel | 2013 | m | m | m | m | 31 | m | 11 | m | 1 | m |
2014 | m | m | m | m | 32 | m | 11 | m | 1 | m | |
2015 | m | m | m | m | 31 | m | 11 | m | 1 | m | |
2016 | m | m | m | m | 31 | m | 11 | m | 1 | m | |
2017 | m | m | m | m | 31 | m | 11 | m | 0 | m | |
2018 | m | m | m | m | 31 | m | 11 | m | 0 | m | |
2019 | m | m | m | m | 31 | m | 12 | m | 0 | m | |
2020 | 37 | 36 | 8 | 8 | 30 | 29 | 11 | 10 | 1 | 1 | |
Italien | 2013 | m | m | m | m | 25 | m | 18 | m | 1 | m |
2014 | 29 | m | 0 | m | 25 | m | 18 | m | 1 | m | |
2015 | 31 | m | 0 | m | 25 | m | 18 | m | 1 | m | |
2016 | 32 | 31 | 0 | 0 | 26 | 26 | 19 | 18 | 1 | 1 | |
2017 | 33 | 32 | 0 | 0 | 27 | 27 | 20 | 19 | 1 | 1 | |
2018 | 35 | 34 | 1 | 1 | 28 | 28 | 21 | 20 | 1 | 1 | |
2019 | 36 | 35 | 1 | 1 | 30 | 29 | 22 | 22 | 1 | 1 | |
2020 | 36 | 35 | 1 | 1 | 29 | 29 | 23 | 22 | 1 | 1 | |
Japan | 2013 | m | m | m | m | m | m | m | m | m | m |
2014 | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | |
2019 | 64 | m | m | m | 44 | m | m | m | m | m | |
2020 | 62 | m | m | m | 43 | m | m | m | m | m | |
Kanada | 2013 | m | m | 17 | 14 | 34 | 31 | 10 | 8 | 1 | 1 |
2014 | m | m | 17 | 14 | 35 | 32 | 9 | 7 | 1 | 1 | |
2015 | m | m | 17 | 13 | 36 | 33 | 9 | 6 | 1 | 1 | |
2016 | m | m | 18 | 14 | 34 | 31 | 9 | 7 | 1 | 1 | |
2017 | m | m | 26 | m | 33 | m | 8 | m | 1 | m | |
2018 | m | m | 28 | m | 33 | m | 8 | m | 1 | m | |
2019 | m | m | 28 | m | 34 | m | 8 | m | 1 | m | |
2020 | m | m | 32 | m | 35 | m | 9 | m | 1 | m | |
Kolumbien | 2013 | m | m | m | m | m | m | m | m | m | m |
2014 | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | 13 | m | 17 | m | 6 | m | 0 | m | |
2017 | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | |
2020 | m | m | 11 | m | 20 | m | 7 | m | 0 | m | |
Korea | 2013 | m | m | m | m | m | m | m | m | 1 | m |
2014 | m | m | m | m | m | m | m | m | 1 | m | |
2015 | m | m | m | m | m | m | m | m | 1 | m | |
2016 | m | m | m | m | m | m | m | m | 1 | m | |
2017 | m | m | m | m | m | m | m | m | 1 | m | |
2018 | m | m | m | m | m | m | m | m | 1 | m | |
2019 | m | m | m | m | m | m | m | m | 1 | m | |
2020 | m | m | m | m | m | m | m | m | 1 | m | |
Lettland | 2013 | 42 | m | 9 | m | 33 | m | 11 | m | 1 | m |
2014 | 37 | m | 9 | m | 27 | m | 13 | m | 0 | m | |
2015 | 37 | 36 | 9 | 9 | 26 | 26 | 13 | 13 | 0 | 0 | |
2016 | 36 | 35 | 9 | 9 | 26 | 25 | 13 | 12 | 0 | 0 | |
2017 | 36 | 34 | 8 | 8 | 26 | 25 | 13 | 12 | 0 | 0 | |
2018 | 39 | 37 | 9 | 9 | 29 | 27 | 14 | 12 | 0 | 0 | |
2019 | 39 | 37 | 9 | 9 | 28 | 26 | 14 | 12 | 0 | 0 | |
2020 | 39 | 36 | 8 | 8 | 28 | 26 | 16 | 12 | 0 | 0 | |
Litauen | 2013 | 60 | m | a | a | 57 | m | 20 | m | 1 | m |
2014 | 49 | m | a | a | 47 | m | 19 | m | 1 | m | |
2015 | 50 | m | a | a | 47 | m | 18 | m | 1 | m | |
2016 | 49 | m | a | a | 46 | m | 16 | m | 1 | m | |
2017 | 49 | 48 | a | a | 46 | 45 | 16 | 15 | 1 | 1 | |
2018 | 52 | 50 | a | a | 48 | 47 | 16 | 15 | 1 | 1 | |
2019 | 51 | 49 | a | a | 47 | 46 | 16 | 14 | 1 | 1 | |
2020 | 50 | 48 | m | m | 47 | 45 | 16 | 15 | 1 | 1 | |
Luxemburg | 2013 | 14 | 9 | 2 | 1 | 9 | 7 | 4 | 1 | 1 | 0 |
2014 | 17 | 12 | 4 | 4 | 8 | 6 | 9 | 5 | 1 | 0 | |
2015 | 14 | 10 | 2 | 2 | 8 | 7 | 7 | 3 | 1 | 0 | |
2016 | 14 | 9 | 2 | 2 | 8 | 6 | 6 | 2 | 1 | 0 | |
2017 | 15 | 10 | 3 | 3 | 8 | 6 | 7 | 2 | 1 | 0 | |
2018 | 10 | 8 | 3 | 2 | 7 | 6 | 7 | 4 | 1 | 0 | |
2019 | 10 | m | 3 | m | 7 | 6 | 5 | 2 | 1 | 0 | |
2020 | 8 | 6 | 3 | 3 | 8 | 6 | 5 | 2 | 1 | 0 | |
Mexiko | 2013 | 23 | m | 2 | m | 21 | m | m | m | m | m |
2014 | 23 | m | 2 | m | 21 | m | m | m | m | m | |
2015 | 24 | m | 2 | m | 22 | m | m | m | m | m | |
2016 | 27 | m | 2 | m | 25 | m | m | m | m | m | |
2017 | 28 | m | 2 | m | 26 | m | m | m | m | m | |
2018 | 28 | m | 2 | m | 26 | m | m | m | m | m | |
2019 | 29 | m | 2 | m | 27 | m | m | m | m | m | |
2020 | 29 | m | 2 | m | 27 | m | m | m | m | m | |
Neuseeland | 2013 | 53 | 41 | 17 | 12 | 40 | 33 | 5 | 3 | 1 | 1 |
2014 | 56 | 43 | 18 | 12 | 43 | 34 | 5 | 3 | 1 | 1 | |
2015 | 58 | 42 | 19 | 12 | 43 | 34 | 6 | 4 | 1 | 1 | |
2016 | 56 | 37 | 18 | 9 | 42 | 31 | 6 | 4 | 1 | 0 | |
2017 | 52 | 35 | 17 | 10 | 40 | 29 | 6 | 4 | 1 | 1 | |
2018 | 52 | 36 | 15 | 10 | 41 | 30 | 7 | 4 | 1 | 0 | |
2019 | 52 | 37 | 14 | 10 | 42 | 31 | 8 | 4 | 1 | 0 | |
2020 | 52 | 37 | 13 | 9 | 44 | 31 | 8 | 4 | 1 | 0 | |
Niederlande | 2013 | 39 | 35 | 0 | 0 | 38 | 35 | m | m | 2 | 1 |
2014 | 40 | 36 | 0 | 0 | 39 | 36 | 17 | 13 | 2 | 1 | |
2015 | 42 | 38 | 1 | 1 | 42 | 38 | 18 | 14 | 2 | 1 | |
2016 | 43 | 39 | 1 | 1 | 42 | 38 | 18 | 13 | 2 | 1 | |
2017 | 45 | 40 | 1 | 1 | 44 | 40 | 18 | 13 | 2 | 1 | |
2018 | 45 | 41 | 1 | 1 | 44 | 40 | 19 | 13 | 2 | 1 | |
2019 | 45 | 40 | 1 | 1 | 44 | 39 | 20 | 14 | m | m | |
2020 | 45 | 39 | 1 | 1 | 44 | 38 | 20 | 14 | 2 | 1 | |
Norwegen | 2013 | 37 | 36 | 3 | 3 | 30 | 30 | 14 | 12 | 1 | 1 |
2014 | 39 | 38 | 3 | 3 | 32 | 31 | 14 | 13 | 1 | 1 | |
2015 | 39 | 38 | 3 | 3 | 32 | 32 | 14 | 13 | 1 | 1 | |
2016 | 39 | 38 | 3 | 3 | 33 | 33 | 14 | 13 | 1 | 1 | |
2017 | 43 | 42 | 3 | 3 | 36 | 36 | 16 | 14 | 1 | 1 | |
2018 | 44 | 43 | 3 | 3 | 37 | 36 | 16 | 15 | 1 | 1 | |
2019 | 45 | 45 | 3 | 3 | 38 | 37 | 17 | 16 | 1 | 1 | |
2020 | 47 | 46 | 3 | 3 | 39 | 38 | 17 | 16 | 1 | 1 | |
Österreich | 2013 | 46 | 40 | 25 | 25 | 21 | 18 | 19 | 15 | 1 | 1 |
2014 | 43 | 37 | 25 | 25 | 21 | 18 | 17 | 14 | 1 | 1 | |
2015 | 42 | 36 | 25 | 25 | 21 | 18 | 17 | 13 | 1 | 1 | |
2016 | 40 | 34 | 23 | 23 | 21 | 18 | 18 | 14 | 1 | 1 | |
2017 | 41 | 35 | 24 | 24 | 22 | 18 | 18 | 13 | 1 | 1 | |
2018 | 42 | 35 | 25 | 25 | 21 | 17 | 18 | 13 | 1 | 1 | |
2019 | 43 | 36 | 25 | 25 | 23 | 19 | 18 | 13 | 1 | 1 | |
2020 | 47 | 40 | 28 | 28 | 24 | 20 | 19 | 14 | 1 | 1 | |
Polen | 2013 | m | m | 0 | m | m | m | m | m | 0 | m |
2014 | m | m | 0 | m | m | m | m | m | 0 | m | |
2015 | m | m | 0 | 0 | m | m | m | m | m | m | |
2016 | m | m | 0 | 0 | m | m | m | m | m | m | |
2017 | m | m | 0 | 0 | m | m | m | m | m | m | |
2018 | m | m | 0 | 0 | m | m | m | m | m | m | |
2019 | m | m | 0 | 0 | m | m | m | m | m | m | |
2020 | 37 | m | 0 | m | 33 | m | 25 | m | 0 | m | |
Portugal | 2013 | 36 | 35 | a | a | 31 | 30 | 17 | 16 | 1 | 1 |
2014 | 36 | 35 | a | a | 30 | 30 | 17 | 16 | 1 | 1 | |
2015 | 37 | 36 | a | a | 31 | 30 | 15 | 15 | 1 | 1 | |
2016 | 37 | 37 | 0 | 0 | 31 | 30 | 14 | 14 | 1 | 1 | |
2017 | 42 | 41 | 3 | 3 | 32 | 32 | 18 | 17 | 1 | 1 | |
2018 | 44 | 43 | 3 | 3 | 35 | 34 | 19 | 18 | 1 | 1 | |
2019 | 44 | 43 | 4 | 3 | 34 | 34 | 20 | 18 | 1 | 1 | |
2020 | 46 | 44 | 4 | 4 | 37 | 36 | 21 | 18 | 1 | 1 | |
Schweden | 2013 | 30 | 26 | 5 | 5 | 19 | 18 | 16 | 12 | 2 | 1 |
2014 | 30 | 27 | 4 | 4 | 19 | 19 | 16 | 12 | 1 | 1 | |
2015 | 29 | 26 | 4 | 4 | 19 | 18 | 16 | 13 | 1 | 1 | |
2016 | 29 | 26 | 4 | 4 | 19 | 19 | 16 | 13 | 1 | 1 | |
2017 | 27 | 24 | 4 | 4 | 18 | 18 | 15 | 12 | 1 | 1 | |
2018 | 28 | 25 | 4 | 4 | 18 | 18 | 16 | 12 | 1 | 1 | |
2019 | 32 | 29 | 4 | 4 | 18 | 18 | 16 | 12 | 1 | 1 | |
2020 | 36 | 32 | 5 | 5 | 20 | 20 | 18 | 13 | 1 | 0 | |
Schweiz | 2013 | 37 | 34 | 2 | 2 | 36 | 33 | 15 | 11 | 3 | 1 |
2014 | 38 | 35 | 1 | 1 | 37 | 34 | 15 | 12 | 3 | 1 | |
2015 | 38 | 35 | 0 | 0 | 37 | 34 | 16 | 12 | 3 | 1 | |
2016 | 37 | 34 | 0 | 0 | 37 | 34 | 16 | 12 | 3 | 1 | |
2017 | 38 | 35 | 0 | 0 | 38 | 35 | 16 | 12 | 3 | 1 | |
2018 | 39 | 36 | 0 | 0 | 39 | 35 | 16 | 12 | 3 | 1 | |
2019 | 40 | 36 | 0 | 0 | 40 | 36 | 17 | 12 | 3 | 1 | |
2020 | 40 | 36 | 0 | 0 | 40 | 36 | 17 | 13 | 3 | 1 | |
Slowakei | 2013 | m | m | 1 | 1 | m | m | 32 | 31 | 2 | 2 |
2014 | m | m | 1 | 1 | m | m | 31 | 30 | 2 | 2 | |
2015 | m | m | 1 | 1 | m | m | 29 | 28 | 2 | 2 | |
2016 | 34 | 33 | 1 | 1 | 31 | 30 | 28 | 27 | 2 | 2 | |
2017 | 32 | 31 | 1 | 1 | 29 | 28 | 29 | 28 | 1 | 1 | |
2018 | 31 | 30 | 1 | 1 | 28 | 27 | 26 | 25 | 1 | 1 | |
2019 | 29 | 28 | 1 | 1 | 26 | 25 | 26 | 24 | 1 | 1 | |
2020 | 29 | 27 | 1 | 1 | 26 | 24 | 25 | 24 | 1 | 1 | |
Slowenien | 2013 | 50 | 49 | 5 | 5 | 33 | 32 | 19 | 18 | 2 | 2 |
2014 | 48 | 47 | 5 | 5 | 35 | 34 | 18 | 17 | 2 | 2 | |
2015 | 49 | 48 | 5 | 5 | 38 | 37 | 18 | 18 | 2 | 2 | |
2016 | 55 | 54 | 5 | 5 | 40 | 39 | 33 | 32 | 4 | 4 | |
2017 | 45 | 44 | 6 | 6 | 37 | 36 | 19 | 18 | 1 | 1 | |
2018 | 46 | 45 | 7 | 7 | 37 | 36 | 21 | 20 | 1 | 1 | |
2019 | 45 | 44 | 7 | 7 | 36 | 35 | 21 | 19 | 1 | 1 | |
2020 | 44 | 42 | 7 | 7 | 35 | 34 | 18 | 17 | 1 | 1 | |
Spanien | 2013 | 46 | m | 18 | m | 15 | 15 | 20 | 19 | 1 | m |
2014 | 53 | m | 20 | m | 23 | 23 | 18 | 17 | 1 | m | |
2015 | 53 | m | 20 | m | 28 | 28 | 16 | 14 | 1 | m | |
2016 | 51 | 50 | 19 | 19 | 31 | 30 | 16 | 15 | 1 | m | |
2017 | 52 | 50 | 19 | 19 | 32 | 31 | 18 | 16 | 1 | m | |
2018 | 55 | 52 | 21 | 20 | 32 | 32 | 19 | 16 | 1 | m | |
2019 | 56 | 54 | 22 | 22 | 32 | 32 | 19 | 16 | 1 | 1 | |
2020 | 58 | 55 | 21 | 21 | 35 | 34 | 21 | 19 | 1 | 1 | |
Tschechien | 2013 | 38 | 34 | 0 | 0 | 33 | 31 | 23 | 21 | 1 | 1 |
2014 | 37 | 33 | 0 | 0 | 32 | 30 | 23 | 21 | 1 | 1 | |
2015 | 35 | 31 | 0 | 0 | 31 | 28 | 23 | 20 | 1 | 1 | |
2016 | 34 | 30 | 0 | 0 | 30 | 27 | 22 | 19 | 1 | 1 | |
2017 | 32 | 28 | 0 | 0 | 29 | 26 | 21 | 19 | 1 | 1 | |
2018 | 32 | 28 | 0 | 0 | 29 | 25 | 21 | 18 | 1 | 1 | |
2019 | 33 | 28 | 0 | 0 | 29 | 25 | 20 | 17 | 1 | 1 | |
2020 | 34 | 29 | 0 | 0 | 30 | 26 | 21 | 17 | 1 | 1 | |
Türkei | 2013 | 40 | m | 16 | m | 23 | m | 3 | m | 0 | m |
2014 | 46 | 46 | 19 | 19 | 27 | 27 | 3 | 3 | 0 | 0 | |
2015 | 50 | 50 | 18 | 18 | 30 | 30 | 3 | 3 | 0 | 0 | |
2016 | 50 | 49 | 20 | 20 | 29 | 28 | 4 | 3 | 0 | 0 | |
2017 | 49 | 49 | 19 | 19 | 29 | 29 | 1 | 1 | 0 | 0 | |
2018 | 51 | 50 | 20 | 20 | 29 | 29 | 1 | 1 | 0 | 0 | |
2019 | 50 | 49 | 18 | 18 | 30 | 30 | 7 | 6 | 0 | 0 | |
2020 | 60 | 59 | 25 | 25 | 34 | 33 | 5 | 5 | 0 | 0 | |
Ungarn | 2013 | m | m | 7 | 7 | 15 | 15 | 13 | 12 | 1 | 0 |
2014 | 30 | 29 | 6 | 6 | 21 | 20 | 13 | 12 | 1 | 1 | |
2015 | 26 | 25 | 1 | 1 | 22 | 21 | 13 | 12 | 1 | 1 | |
2016 | 25 | 24 | 2 | 2 | 21 | 20 | 13 | 12 | 1 | 1 | |
2017 | 25 | 23 | 2 | 2 | 20 | 19 | 14 | 12 | 1 | 1 | |
2018 | 25 | 23 | 2 | 2 | 20 | 19 | 13 | 11 | 1 | 1 | |
2019 | 25 | 23 | 2 | 2 | 20 | 19 | 14 | 11 | 1 | 1 | |
2020 | 47 | 45 | 4 | 3 | 40 | 38 | 19 | 16 | 1 | 0 | |
Vereinigtes Königreich | 2013 | 41 | 37 | 6 | 5 | 40 | 33 | 21 | 10 | 2 | 1 |
2014 | 43 | 37 | 3 | 3 | 45 | 38 | 21 | 10 | 2 | 1 | |
2015 | 40 | 35 | 5 | 4 | 40 | 33 | 19 | 8 | 2 | 1 | |
2016 | 43 | 38 | 6 | 6 | 42 | 34 | 19 | 8 | 2 | 1 | |
2017 | 45 | 39 | 7 | 6 | 44 | 36 | 19 | 8 | 2 | 1 | |
2018 | 48 | 41 | 8 | 7 | 45 | 37 | 21 | 10 | 2 | 1 | |
2019 | 50 | 43 | 8 | 8 | 46 | 38 | 24 | 11 | 2 | 1 | |
2020 | 50 | 42 | 8 | 7 | 47 | 38 | 24 | 11 | 2 | 1 | |
Vereinigte Staaten | 2013 | m | m | m | m | m | m | m | m | m | m |
2014 | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | m | |
OECD-Durchschnitt | 2013 | m | m | 8 | m | 31 | m | 15 | m | 1 | m |
2014 | 40 | m | 8 | m | 32 | m | 15 | m | 1 | m | |
2015 | 40 | m | 7 | 6 | 33 | 30 | 15 | 13 | 1 | m | |
2016 | 40 | 37 | 7 | 6 | 32 | 30 | 16 | 14 | 1 | 1 | |
2017 | 40 | 36 | 7 | 6 | 33 | 30 | 16 | 13 | 1 | 1 | |
2018 | 40 | 37 | 8 | 7 | 33 | 30 | 16 | 13 | 1 | 1 | |
2019 | 42 | 38 | 8 | 7 | 34 | 31 | 17 | 14 | 1 | 1 | |
2020 | 42 | 38 | 5 | 5 | 33 | 31 | 19 | 16 | 1 | 1 | |
EU22-Durchschnitt
5) | 2013 | m | m | 7 | 6 | 30 | m | 17 | 16 | 1 | 1 |
2014 | 39 | m | 7 | 6 | 30 | m | 18 | 15 | 1 | m | |
2015 | 38 | 34 | 6 | 5 | 31 | 29 | 17 | 15 | 1 | 1 | |
2016 | 38 | 35 | 5 | 5 | 32 | 29 | 19 | 16 | 1 | 1 | |
2017 | 37 | 35 | 5 | 5 | 31 | 29 | 18 | 15 | 1 | 1 | |
2018 | 38 | 35 | 6 | 6 | 31 | 29 | 18 | 15 | 1 | 1 | |
2019 | 38 | 37 | 6 | 6 | 32 | 30 | 18 | 15 | 1 | 1 | |
2020 | 40 | 37 | 7 | 6 | 34 | 31 | 17 | 14 | 1 | 1 |
Quelle: OECD, OECD.Stat - EAG-Datenbank
Anmerkungen:
1) Die Abschlussquoten bezeichnen das Verhältnis von Absolventinnen und Absolventen zur Bevölkerung im vergleichbaren Alter. Für weitere Informationen siehe Quelle.
2) Abgegrenzt nach der ISCED-Gliederung: International Standard Classification for Education 2011. Frühere Jahre mit Gliederung gemäß ISCED 1997 für die Tertiärbereiche 5A bzw. 5B siehe Archivtabelle 2.5.84.
3) Jünger als 30 Jahre.
4) Jünger als 35 Jahre.
5) Durchschnitt der 22 Staaten der Europäischen Union in der OECD nach Austritt des Vereinigten Königreichs aus der EU. Die Daten wurden für die gesamte Zeitreihe zurückgerechnet.
a = Daten nicht verfügbar, weil Frage nicht zutrifft.
m = Daten nicht verfügbar.
Letzte Aktualisierung: 28. November 2022
(https://www.govdata.de/dl-de/by-nc-1-0)