Insgesamt | Industrie und Handel 2) | Handwerk | Landwirtschaft | Öffentlicher Dienst 3) | Freie Berufe 3) | Hauswirtschaft | ||
Staatsangehörigkeit | Jahr | Anzahl | ||||||
Europa | 2007 | 57.891 | 29.973 | 19.974 | 207 | 456 | 6.978 | 294 |
2008 | 61.554 | 32.502 | 20.415 | 192 | 456 | 7.689 | 297 | |
2009 | 63.951 | 33.807 | 20.859 | 249 | 522 | 8.163 | 357 | |
2010 | 65.514 | 34.260 | 21.594 | 222 | 534 | 8.535 | 366 | |
2011 | 65.991 | 34.890 | 21.264 | 228 | 558 | 8.688 | 366 | |
2012 | 66.972 | 35.610 | 21.036 | 246 | 579 | 9.147 | 357 | |
2013 | 66.840 | 36.102 | 20.655 | 231 | 594 | 8.907 | 351 | |
2014 | 68.976 | 37.020 | 20.982 | 294 | 606 | 9.786 | 288 | |
2015 | 71.241 | 38.133 | 21.477 | 342 | 666 | 10.335 | 285 | |
2016 | 74.070 | 39.390 | 22.197 | 372 | 696 | 11.130 | 288 | |
2017 | 74.532 | 38.976 | 22.200 | 435 | 819 | 11.784 | 321 | |
2018 | 73.653 | 38.496 | 21.639 | 450 | 876 | 11.910 | 285 | |
2019 | 71.361 | 37.242 | 20.694 | 453 | 900 | 11.838 | 237 | |
2020 | 65.505 | 33.705 | 19.284 | 411 | 852 | 11.052 | 201 | |
2021 | 61.848 | 30.924 | 18.639 | 390 | 846 | 10.902 | 150 | |
2022 | 59.292 | 28.728 | 18.186 | 375 | 771 | 11.112 | 126 | |
EU-Staaten
4) | 2007 | 18.129 | 9.609 | 6.219 | 108 | 156 | 1.929 | 105 |
2008 | 18.927 | 9.996 | 6.459 | 102 | 153 | 2.118 | 99 | |
2009 | 19.368 | 10.311 | 6.453 | 147 | 171 | 2.187 | 102 | |
2010 | 19.656 | 10.407 | 6.555 | 129 | 186 | 2.271 | 108 | |
2011 | 19.947 | 10.758 | 6.507 | 135 | 186 | 2.253 | 108 | |
2012 | 20.739 | 11.298 | 6.603 | 135 | 192 | 2.397 | 114 | |
2013 | 23.997 | 13.464 | 7.350 | 129 | 225 | 2.706 | 123 | |
2014 | 26.760 | 15.030 | 8.058 | 177 | 237 | 3.144 | 114 | |
2015 | 29.469 | 16.551 | 8.835 | 207 | 255 | 3.504 | 117 | |
2016 | 31.503 | 17.556 | 9.402 | 216 | 291 | 3.921 | 117 | |
2017 | 31.632 | 17.244 | 9.303 | 234 | 330 | 4.407 | 114 | |
2018 | 31.851 | 16.989 | 9.330 | 243 | 351 | 4.830 | 108 | |
2019 | 32.037 | 16.740 | 9.267 | 243 | 363 | 5.334 | 93 | |
2020 | 30.807 | 15.702 | 9.099 | 222 | 363 | 5.328 | 93 | |
2021 | 30.714 | 15.216 | 9.240 | 225 | 357 | 5.595 | 81 | |
2022 | 30.717 | 14.973 | 9.303 | 228 | 321 | 5.829 | 66 | |
Belgien | 2007 | 108 | 63 | 21 | 6 | - | 18 | - |
2008 | 117 | 57 | 33 | 6 | - | 24 | - | |
2009 | 108 | 57 | 27 | 6 | - | 18 | - | |
2010 | 108 | 60 | 27 | 3 | - | 18 | - | |
2011 | 123 | 78 | 30 | 3 | - | 12 | - | |
2012 | 144 | 90 | 33 | 6 | - | 18 | - | |
2013 | 150 | 96 | 30 | 6 | - | 18 | - | |
2014 | 165 | 105 | 27 | 3 | 3 | 27 | - | |
2015 | 168 | 108 | 36 | 3 | 3 | 21 | - | |
2016 | 192 | 132 | 42 | - | - | 15 | - | |
2017 | 189 | 138 | 36 | 3 | - | 9 | - | |
2018 | 210 | 135 | 42 | 6 | 3 | 24 | - | |
2019 | 213 | 126 | 45 | 3 | 3 | 36 | - | |
2020 | 204 | 111 | 45 | 6 | 6 | 36 | - | |
2021 | 174 | 93 | 36 | 6 | 3 | 33 | - | |
2022 | 162 | 81 | 33 | 12 | 3 | 33 | - | |
Bulgarien | 2007 | 144 | 90 | 33 | - | - | 18 | - |
2008 | 153 | 90 | 36 | - | 3 | 21 | - | |
2009 | 186 | 105 | 45 | 3 | 3 | 27 | - | |
2010 | 177 | 105 | 39 | - | 3 | 27 | 3 | |
2011 | 243 | 138 | 63 | - | 3 | 36 | 3 | |
2012 | 306 | 168 | 90 | - | 3 | 39 | 3 | |
2013 | 414 | 222 | 126 | 3 | 3 | 57 | 3 | |
2014 | 567 | 312 | 177 | 3 | 3 | 72 | - | |
2015 | 762 | 414 | 246 | - | 3 | 96 | 3 | |
2016 | 951 | 498 | 309 | - | 9 | 132 | - | |
2017 | 1.098 | 519 | 363 | 3 | 12 | 195 | 3 | |
2018 | 1.305 | 558 | 438 | 3 | 12 | 291 | 3 | |
2019 | 1.518 | 612 | 498 | 3 | 9 | 396 | - | |
2020 | 1.617 | 636 | 537 | - | 6 | 432 | 3 | |
2021 | 1.743 | 717 | 555 | 3 | 6 | 459 | 6 | |
2022 | 2.025 | 834 | 639 | 3 | 3 | 540 | 6 | |
Dänemark | 2007 | 57 | 24 | 27 | 3 | - | 3 | - |
2008 | 48 | 18 | 27 | 3 | - | 3 | - | |
2009 | 51 | 27 | 21 | 3 | - | 3 | - | |
2010 | 45 | 21 | 18 | - | - | 3 | - | |
2011 | 42 | 21 | 18 | 3 | - | 3 | - | |
2012 | 42 | 18 | 15 | 3 | 3 | 3 | - | |
2013 | 45 | 24 | 15 | 3 | - | 3 | - | |
2014 | 51 | 27 | 12 | 3 | - | 9 | - | |
2015 | 54 | 33 | 9 | - | - | 9 | - | |
2016 | 54 | 36 | 9 | - | - | 9 | - | |
2017 | 54 | 39 | 6 | - | 3 | 6 | - | |
2018 | 54 | 36 | 6 | 3 | 3 | 6 | - | |
2019 | 66 | 39 | 18 | 3 | 3 | 6 | - | |
2020 | 57 | 33 | 12 | 3 | 3 | 9 | - | |
2021 | 48 | 21 | 15 | - | 3 | 9 | - | |
2022 | 63 | 24 | 27 | - | - | 9 | - | |
Estland | 2007 | 42 | 24 | 12 | - | - | 3 | - |
2008 | 54 | 21 | 24 | - | - | 6 | - | |
2009 | 48 | 18 | 21 | - | - | 9 | - | |
2010 | 48 | 24 | 15 | - | - | 9 | - | |
2011 | 42 | 27 | 9 | - | - | 6 | - | |
2012 | 39 | 21 | 9 | - | - | 6 | - | |
2013 | 42 | 27 | 9 | - | - | 3 | - | |
2014 | 51 | 27 | 12 | - | 3 | 6 | - | |
2015 | 60 | 36 | 9 | 3 | 3 | 9 | - | |
2016 | 57 | 36 | 9 | - | 3 | 9 | - | |
2017 | 60 | 39 | 9 | - | 3 | 6 | - | |
2018 | 69 | 39 | 21 | - | - | 9 | - | |
2019 | 87 | 42 | 33 | - | - | 9 | - | |
2020 | 90 | 39 | 36 | - | - | 12 | - | |
2021 | 96 | 45 | 33 | - | - | 15 | - | |
2022 | 84 | 36 | 27 | - | - | 18 | - | |
Finnland | 2007 | 21 | 15 | 6 | - | - | 3 | - |
2008 | 33 | 12 | 18 | - | - | 3 | - | |
2009 | 33 | 15 | 15 | - | - | 3 | - | |
2010 | 36 | 18 | 15 | - | - | 3 | - | |
2011 | 30 | 18 | 12 | - | - | - | - | |
2012 | 33 | 21 | 6 | - | - | 3 | - | |
2013 | 27 | 21 | 3 | - | - | 3 | - | |
2014 | 30 | 21 | 3 | - | - | 3 | - | |
2015 | 36 | 27 | 3 | 3 | - | 3 | - | |
2016 | 36 | 24 | - | 3 | - | 6 | - | |
2017 | 33 | 21 | 3 | 3 | - | 6 | - | |
2018 | 33 | 15 | 9 | - | - | 6 | - | |
2019 | 33 | 18 | 12 | - | - | 3 | - | |
2020 | 39 | 21 | 15 | - | - | 3 | - | |
2021 | 33 | 15 | 12 | - | - | 3 | - | |
2022 | 36 | 15 | 18 | - | - | 3 | - | |
Frankreich | 2007 | 276 | 165 | 78 | 3 | 6 | 18 | 3 |
2008 | 318 | 183 | 105 | 6 | 6 | 18 | 3 | |
2009 | 336 | 204 | 105 | 6 | 3 | 18 | 3 | |
2010 | 318 | 189 | 96 | 6 | - | 24 | 3 | |
2011 | 330 | 201 | 105 | 3 | - | 21 | 3 | |
2012 | 345 | 210 | 96 | 6 | 3 | 27 | - | |
2013 | 369 | 213 | 105 | 6 | 6 | 36 | - | |
2014 | 390 | 219 | 111 | 9 | 6 | 42 | - | |
2015 | 480 | 273 | 135 | 9 | 6 | 57 | - | |
2016 | 519 | 297 | 153 | 9 | 6 | 57 | - | |
2017 | 534 | 303 | 156 | 15 | 6 | 54 | - | |
2018 | 531 | 303 | 159 | 18 | 3 | 48 | - | |
2019 | 531 | 300 | 168 | 18 | 6 | 39 | - | |
2020 | 492 | 279 | 159 | 15 | 3 | 33 | - | |
2021 | 444 | 252 | 126 | 12 | 9 | 45 | - | |
2022 | 393 | 207 | 126 | 15 | 6 | 42 | - | |
Griechenland | 2007 | 2.718 | 1.455 | 966 | - | 21 | 264 | 6 |
2008 | 2.856 | 1.506 | 1.014 | - | 24 | 309 | 3 | |
2009 | 2.943 | 1.593 | 999 | 6 | 30 | 309 | 6 | |
2010 | 3.027 | 1.626 | 1.035 | 6 | 24 | 324 | 9 | |
2011 | 3.135 | 1.743 | 993 | 3 | 30 | 351 | 15 | |
2012 | 3.270 | 1.839 | 1.002 | 6 | 24 | 381 | 15 | |
2013 | 3.312 | 1.875 | 975 | 9 | 33 | 402 | 15 | |
2014 | 3.576 | 1.986 | 1.053 | 9 | 30 | 483 | 15 | |
2015 | 3.711 | 2.073 | 1.047 | 9 | 33 | 537 | 15 | |
2016 | 3.708 | 2.103 | 1.005 | 12 | 30 | 543 | 12 | |
2017 | 3.732 | 2.106 | 993 | 12 | 45 | 567 | 12 | |
2018 | 3.543 | 1.974 | 933 | 15 | 54 | 555 | 9 | |
2019 | 3.477 | 1.920 | 885 | 18 | 54 | 594 | 9 | |
2020 | 3.129 | 1.656 | 861 | 15 | 39 | 549 | 9 | |
2021 | 3.015 | 1.527 | 882 | 15 | 33 | 549 | 9 | |
2022 | 2.835 | 1.410 | 834 | 12 | 30 | 540 | 9 | |
Irland | 2007 | 27 | 15 | 9 | - | - | 3 | - |
2008 | 27 | 15 | 9 | - | - | 3 | - | |
2009 | 27 | 15 | 12 | - | - | - | - | |
2010 | 24 | 15 | 9 | - | - | - | - | |
2011 | 27 | 18 | 9 | - | - | - | - | |
2012 | 24 | 18 | 6 | - | - | - | - | |
2013 | 21 | 15 | 6 | - | - | - | - | |
2014 | 27 | 15 | 12 | - | - | - | - | |
2015 | 30 | 15 | 12 | - | - | 3 | - | |
2016 | 33 | 15 | 12 | - | - | 6 | - | |
2017 | 33 | 18 | 9 | - | - | 3 | - | |
2018 | 30 | 21 | 9 | - | - | 3 | - | |
2019 | 30 | 12 | 15 | - | - | 3 | - | |
2020 | 42 | 21 | 18 | - | - | 3 | - | |
2021 | 39 | 18 | 15 | 3 | - | 3 | - | |
2022 | 39 | 21 | 12 | 3 | - | 3 | - | |
Italien | 2007 | 8.172 | 4.089 | 3.192 | 27 | 81 | 723 | 63 |
2008 | 8.376 | 4.248 | 3.225 | 21 | 69 | 753 | 63 | |
2009 | 8.553 | 4.410 | 3.177 | 27 | 69 | 801 | 69 | |
2010 | 8.544 | 4.389 | 3.141 | 27 | 81 | 846 | 60 | |
2011 | 8.277 | 4.377 | 2.952 | 24 | 78 | 789 | 57 | |
2012 | 8.094 | 4.335 | 2.778 | 24 | 78 | 822 | 60 | |
2013 | 8.001 | 4.404 | 2.643 | 27 | 72 | 792 | 66 | |
2014 | 7.929 | 4.365 | 2.556 | 30 | 78 | 843 | 57 | |
2015 | 8.130 | 4.515 | 2.586 | 27 | 78 | 873 | 51 | |
2016 | 8.178 | 4.584 | 2.559 | 33 | 90 | 861 | 51 | |
2017 | 8.070 | 4.551 | 2.418 | 27 | 99 | 927 | 48 | |
2018 | 7.668 | 4.365 | 2.187 | 21 | 114 | 939 | 42 | |
2019 | 7.158 | 4.041 | 2.001 | 24 | 105 | 954 | 30 | |
2020 | 6.381 | 3.531 | 1.803 | 27 | 102 | 888 | 30 | |
2021 | 5.880 | 3.174 | 1.683 | 18 | 96 | 888 | 21 | |
2022 | 5.310 | 2.790 | 1.566 | 18 | 84 | 834 | 15 | |
Kroatien | 2007 | 2.838 | 1.785 | 672 | 6 | 30 | 342 | 6 |
2008 | 2.574 | 1.521 | 672 | 3 | 33 | 339 | 9 | |
2009 | 2.424 | 1.482 | 606 | 3 | 27 | 297 | 6 | |
2010 | 2.187 | 1.305 | 582 | 3 | 30 | 264 | 6 | |
2011 | 2.070 | 1.266 | 516 | 3 | 33 | 249 | 3 | |
2012 | 2.040 | 1.272 | 483 | 6 | 30 | 252 | - | |
2013 | 2.022 | 1.263 | 483 | 9 | 30 | 237 | 3 | |
2014 | 2.184 | 1.332 | 546 | 3 | 33 | 264 | 3 | |
2015 | 2.355 | 1.416 | 606 | 6 | 39 | 279 | 6 | |
2016 | 2.616 | 1.503 | 702 | 9 | 42 | 354 | 9 | |
2017 | 2.727 | 1.491 | 762 | 9 | 45 | 417 | 6 | |
2018 | 2.949 | 1.566 | 825 | 15 | 42 | 501 | 3 | |
2019 | 3.186 | 1.644 | 885 | 12 | 42 | 597 | 3 | |
2020 | 3.309 | 1.662 | 945 | 12 | 51 | 636 | 3 | |
2021 | 3.519 | 1.671 | 1.059 | 9 | 51 | 723 | 3 | |
2022 | 3.606 | 1.713 | 1.092 | 12 | 42 | 741 | 6 | |
Lettland | 2007 | 96 | 66 | 21 | - | - | 6 | - |
2008 | 99 | 72 | 21 | - | - | 6 | - | |
2009 | 108 | 63 | 27 | 3 | 3 | 12 | - | |
2010 | 105 | 66 | 27 | 3 | 3 | 9 | - | |
2011 | 117 | 63 | 36 | - | 3 | 12 | - | |
2012 | 120 | 57 | 51 | - | - | 12 | - | |
2013 | 141 | 72 | 48 | - | - | 18 | - | |
2014 | 159 | 87 | 42 | - | - | 27 | - | |
2015 | 189 | 105 | 48 | 3 | - | 30 | - | |
2016 | 246 | 135 | 60 | 3 | 3 | 45 | - | |
2017 | 276 | 144 | 78 | 3 | - | 51 | - | |
2018 | 285 | 138 | 93 | 3 | 3 | 48 | - | |
2019 | 306 | 159 | 93 | 3 | 3 | 48 | - | |
2020 | 318 | 153 | 99 | 3 | 3 | 63 | - | |
2021 | 342 | 156 | 117 | - | 3 | 63 | - | |
2022 | 351 | 165 | 117 | - | - | 66 | 3 | |
Litauen | 2007 | 174 | 93 | 42 | - | - | 36 | - |
2008 | 177 | 87 | 45 | 3 | - | 42 | - | |
2009 | 195 | 90 | 57 | 6 | - | 42 | - | |
2010 | 222 | 111 | 66 | 9 | 3 | 36 | - | |
2011 | 258 | 126 | 84 | 6 | 6 | 39 | - | |
2012 | 303 | 162 | 87 | - | 6 | 48 | 3 | |
2013 | 324 | 186 | 87 | - | - | 45 | 3 | |
2014 | 369 | 219 | 99 | 3 | 3 | 45 | 3 | |
2015 | 369 | 225 | 96 | 3 | - | 42 | 3 | |
2016 | 381 | 219 | 99 | 6 | 3 | 54 | - | |
2017 | 378 | 195 | 111 | 3 | 6 | 63 | - | |
2018 | 447 | 231 | 138 | 3 | 3 | 72 | - | |
2019 | 450 | 234 | 138 | 6 | 3 | 69 | - | |
2020 | 456 | 225 | 141 | 6 | 3 | 81 | - | |
2021 | 444 | 222 | 135 | 6 | - | 78 | - | |
2022 | 396 | 195 | 117 | 6 | - | 78 | - | |
Luxemburg | 2007 | 27 | 15 | 9 | 3 | - | - | 3 |
2008 | 33 | 12 | 12 | 3 | - | 3 | - | |
2009 | 42 | 18 | 12 | 3 | - | 3 | 3 | |
2010 | 48 | 21 | 21 | - | - | 3 | - | |
2011 | 57 | 21 | 27 | 3 | - | 3 | - | |
2012 | 63 | 24 | 27 | 9 | - | 3 | - | |
2013 | 72 | 30 | 30 | 6 | - | 6 | - | |
2014 | 72 | 36 | 24 | 6 | - | 3 | - | |
2015 | 84 | 39 | 27 | 6 | - | 6 | 3 | |
2016 | 87 | 39 | 30 | 6 | - | 9 | 3 | |
2017 | 90 | 45 | 30 | 6 | - | 6 | 3 | |
2018 | 99 | 51 | 36 | 3 | - | 6 | - | |
2019 | 111 | 54 | 42 | 6 | - | 6 | - | |
2020 | 99 | 51 | 36 | 6 | - | 6 | - | |
2021 | 111 | 60 | 39 | 6 | - | 6 | - | |
2022 | 108 | 51 | 39 | 3 | - | 12 | - | |
Malta | 2007 | 3 | - | - | 3 | - | - | - |
2008 | 3 | - | - | 3 | - | - | - | |
2009 | - | - | - | - | - | - | - | |
2010 | - | - | - | - | - | - | - | |
2011 | - | - | - | - | - | - | - | |
2012 | - | - | - | - | - | - | - | |
2013 | 3 | - | - | - | - | - | - | |
2014 | 3 | - | - | 3 | - | - | - | |
2015 | 3 | - | - | - | - | - | - | |
2016 | - | - | - | - | - | - | - | |
2017 | 6 | 3 | 3 | - | - | - | - | |
2018 | 6 | 3 | 3 | - | - | - | - | |
2019 | 6 | 3 | 3 | - | - | - | - | |
2020 | 3 | - | - | - | - | - | - | |
2021 | 3 | - | - | - | - | - | - | |
2022 | 3 | 3 | - | - | - | - | - | |
Niederlande | 2007 | 276 | 165 | 63 | 18 | 3 | 24 | - |
2008 | 378 | 267 | 63 | 18 | - | 27 | 3 | |
2009 | 339 | 213 | 63 | 24 | - | 33 | 3 | |
2010 | 294 | 156 | 81 | 18 | 3 | 33 | 3 | |
2011 | 336 | 183 | 87 | 24 | 3 | 33 | 3 | |
2012 | 357 | 186 | 102 | 30 | 3 | 30 | 3 | |
2013 | 369 | 219 | 93 | 24 | 3 | 27 | 3 | |
2014 | 390 | 228 | 99 | 27 | - | 33 | - | |
2015 | 441 | 258 | 117 | 27 | 3 | 36 | - | |
2016 | 471 | 261 | 126 | 21 | 3 | 57 | 3 | |
2017 | 525 | 282 | 132 | 30 | 6 | 72 | 3 | |
2018 | 546 | 279 | 141 | 33 | 9 | 81 | 6 | |
2019 | 582 | 300 | 156 | 33 | 9 | 81 | 3 | |
2020 | 579 | 294 | 168 | 30 | 9 | 75 | 3 | |
2021 | 576 | 288 | 174 | 27 | 9 | 72 | 3 | |
2022 | 567 | 285 | 171 | 33 | 9 | 72 | - | |
Österreich | 2007 | 570 | 330 | 162 | 9 | 3 | 63 | 3 |
2008 | 588 | 330 | 174 | 6 | 3 | 72 | - | |
2009 | 624 | 375 | 159 | 9 | 3 | 72 | 3 | |
2010 | 660 | 393 | 165 | 9 | 6 | 87 | 3 | |
2011 | 663 | 387 | 168 | 12 | 6 | 90 | - | |
2012 | 672 | 375 | 192 | 9 | 9 | 87 | 3 | |
2013 | 657 | 375 | 192 | 6 | 6 | 75 | 3 | |
2014 | 687 | 363 | 222 | 9 | 6 | 81 | 6 | |
2015 | 726 | 396 | 219 | 18 | 6 | 87 | 3 | |
2016 | 741 | 417 | 198 | 18 | 9 | 96 | 3 | |
2017 | 750 | 420 | 195 | 30 | 12 | 93 | 3 | |
2018 | 711 | 390 | 204 | 27 | 9 | 78 | 3 | |
2019 | 645 | 354 | 180 | 21 | 9 | 78 | - | |
2020 | 630 | 321 | 192 | 21 | 9 | 84 | - | |
2021 | 621 | 306 | 186 | 24 | 12 | 90 | - | |
2022 | 624 | 321 | 171 | 18 | 9 | 102 | - | |
Polen | 2007 | 1.767 | 963 | 465 | 15 | 15 | 306 | 6 |
2008 | 1.773 | 918 | 483 | 15 | 15 | 339 | 6 | |
2009 | 1.818 | 927 | 498 | 18 | 18 | 348 | 6 | |
2010 | 1.956 | 975 | 579 | 21 | 21 | 351 | 12 | |
2011 | 2.202 | 1.125 | 678 | 24 | 15 | 348 | 12 | |
2012 | 2.487 | 1.242 | 798 | 18 | 21 | 396 | 12 | |
2013 | 2.553 | 1.230 | 864 | 12 | 21 | 414 | 12 | |
2014 | 2.880 | 1.365 | 960 | 21 | 30 | 492 | 9 | |
2015 | 3.438 | 1.632 | 1.164 | 24 | 27 | 582 | 9 | |
2016 | 3.972 | 1.899 | 1.332 | 27 | 36 | 666 | 12 | |
2017 | 4.323 | 2.049 | 1.413 | 33 | 36 | 783 | 9 | |
2018 | 4.707 | 2.217 | 1.539 | 27 | 39 | 876 | 12 | |
2019 | 4.959 | 2.358 | 1.578 | 30 | 48 | 933 | 12 | |
2020 | 4.917 | 2.361 | 1.596 | 33 | 57 | 858 | 12 | |
2021 | 4.989 | 2.412 | 1.623 | 36 | 57 | 849 | 12 | |
2022 | 5.037 | 2.400 | 1.629 | 45 | 54 | 894 | 12 | |
Portugal | 2007 | 1.386 | 714 | 516 | 6 | 3 | 138 | 9 |
2008 | 1.473 | 765 | 525 | 6 | 9 | 162 | 6 | |
2009 | 1.563 | 831 | 537 | 12 | 12 | 165 | 6 | |
2010 | 1.590 | 828 | 558 | 12 | 15 | 168 | 9 | |
2011 | 1.530 | 807 | 531 | 12 | 12 | 159 | 12 | |
2012 | 1.572 | 867 | 516 | 9 | 12 | 159 | 12 | |
2013 | 1.602 | 897 | 498 | 6 | 12 | 174 | 9 | |
2014 | 1.743 | 1.002 | 501 | 9 | 18 | 204 | 12 | |
2015 | 1.863 | 1.044 | 549 | 9 | 18 | 237 | 9 | |
2016 | 1.899 | 1.059 | 564 | 15 | 18 | 237 | 6 | |
2017 | 1.854 | 1.023 | 552 | 15 | 15 | 243 | 6 | |
2018 | 1.806 | 1.038 | 501 | 12 | 12 | 231 | 12 | |
2019 | 1.683 | 975 | 453 | 6 | 12 | 222 | 15 | |
2020 | 1.545 | 912 | 402 | 3 | 18 | 195 | 12 | |
2021 | 1.377 | 768 | 390 | 6 | 18 | 189 | 9 | |
2022 | 1.230 | 678 | 336 | 6 | 18 | 192 | 3 | |
Rumänien | 2007 | 618 | 315 | 183 | - | 6 | 111 | - |
2008 | 660 | 342 | 195 | - | 6 | 117 | - | |
2009 | 663 | 345 | 189 | - | 6 | 123 | - | |
2010 | 687 | 372 | 189 | - | 6 | 120 | - | |
2011 | 702 | 360 | 210 | 3 | 3 | 129 | 3 | |
2012 | 861 | 453 | 261 | 3 | 3 | 138 | 3 | |
2013 | 1.050 | 549 | 321 | 6 | 9 | 162 | 3 | |
2014 | 1.353 | 693 | 429 | 6 | 9 | 210 | 6 | |
2015 | 1.629 | 825 | 513 | 12 | 15 | 258 | 6 | |
2016 | 2.028 | 978 | 663 | 12 | 12 | 354 | 9 | |
2017 | 2.442 | 1.146 | 792 | 12 | 18 | 462 | 12 | |
2018 | 2.778 | 1.266 | 921 | 15 | 18 | 549 | 12 | |
2019 | 3.180 | 1.428 | 1.011 | 15 | 18 | 696 | 12 | |
2020 | 3.558 | 1.566 | 1.110 | 15 | 18 | 840 | 9 | |
2021 | 3.867 | 1.698 | 1.191 | 12 | 21 | 942 | 6 | |
2022 | 4.368 | 1.935 | 1.323 | 9 | 27 | 1.065 | 3 | |
Schweden | 2007 | 51 | 27 | 12 | 3 | - | 6 | - |
2008 | 54 | 24 | 15 | 3 | - | 12 | - | |
2009 | 75 | 33 | 18 | 6 | - | 18 | - | |
2010 | 69 | 33 | 18 | 3 | - | 15 | - | |
2011 | 69 | 33 | 21 | - | - | 12 | - | |
2012 | 63 | 30 | 21 | 3 | - | 9 | - | |
2013 | 54 | 24 | 18 | 3 | - | 9 | - | |
2014 | 66 | 36 | 18 | 3 | - | 9 | - | |
2015 | 84 | 45 | 18 | 9 | - | 12 | - | |
2016 | 84 | 45 | 21 | 3 | 3 | 12 | - | |
2017 | 84 | 48 | 21 | 3 | 3 | 9 | - | |
2018 | 69 | 42 | 12 | 6 | 3 | 9 | - | |
2019 | 66 | 39 | 12 | 3 | 3 | 9 | - | |
2020 | 69 | 33 | 21 | 3 | - | 15 | - | |
2021 | 75 | 33 | 24 | 3 | - | 18 | - | |
2022 | 90 | 42 | 27 | 3 | - | 18 | - | |
Slowakei | 2007 | 129 | 87 | 21 | - | - | 21 | - |
2008 | 126 | 81 | 24 | 3 | - | 18 | - | |
2009 | 114 | 72 | 24 | - | - | 18 | - | |
2010 | 126 | 78 | 24 | - | - | 21 | - | |
2011 | 126 | 84 | 21 | - | - | 18 | - | |
2012 | 138 | 84 | 33 | - | - | 24 | - | |
2013 | 156 | 99 | 36 | - | - | 18 | - | |
2014 | 177 | 108 | 45 | - | - | 24 | - | |
2015 | 222 | 135 | 54 | - | 3 | 30 | - | |
2016 | 222 | 138 | 45 | - | - | 36 | - | |
2017 | 228 | 132 | 51 | - | 3 | 42 | - | |
2018 | 228 | 129 | 57 | 3 | - | 39 | - | |
2019 | 231 | 123 | 63 | 3 | - | 39 | - | |
2020 | 228 | 111 | 63 | - | 3 | 48 | - | |
2021 | 213 | 96 | 69 | 3 | 6 | 42 | - | |
2022 | 234 | 111 | 78 | - | 3 | 42 | - | |
Slowenien | 2007 | 144 | 93 | 30 | - | - | 24 | - |
2008 | 201 | 123 | 30 | - | 3 | 36 | 6 | |
2009 | 111 | 66 | 30 | - | 6 | 9 | - | |
2010 | 126 | 75 | 36 | - | 6 | 12 | - | |
2011 | 111 | 66 | 30 | 3 | 3 | 12 | - | |
2012 | 111 | 69 | 27 | - | - | 12 | - | |
2013 | 105 | 63 | 27 | - | - | 12 | - | |
2014 | 96 | 54 | 24 | - | - | 15 | - | |
2015 | 108 | 60 | 33 | - | - | 15 | - | |
2016 | 123 | 57 | 42 | - | 3 | 18 | - | |
2017 | 135 | 66 | 42 | - | - | 27 | - | |
2018 | 144 | 63 | 42 | - | 3 | 39 | - | |
2019 | 162 | 75 | 36 | - | 3 | 48 | - | |
2020 | 165 | 72 | 36 | - | 6 | 48 | - | |
2021 | 159 | 69 | 42 | - | 3 | 42 | - | |
2022 | 168 | 78 | 48 | - | 3 | 39 | - | |
Spanien | 2007 | 669 | 399 | 192 | 6 | 9 | 60 | 6 |
2008 | 684 | 393 | 207 | 3 | 9 | 66 | 3 | |
2009 | 702 | 399 | 219 | 6 | 6 | 69 | 3 | |
2010 | 708 | 426 | 204 | 3 | 9 | 60 | 3 | |
2011 | 744 | 444 | 207 | 6 | 12 | 72 | 3 | |
2012 | 801 | 492 | 213 | 3 | 18 | 69 | 3 | |
2013 | 1.446 | 906 | 441 | 6 | 9 | 81 | 3 | |
2014 | 2.451 | 1.653 | 672 | 24 | 6 | 96 | 0 | |
2015 | 3.105 | 2.052 | 909 | 18 | 6 | 114 | 3 | |
2016 | 3.360 | 2.208 | 966 | 18 | 12 | 153 | 3 | |
2017 | 2.451 | 1.629 | 636 | 9 | 12 | 159 | 3 | |
2018 | 1.866 | 1.176 | 480 | 9 | 12 | 189 | - | |
2019 | 1.428 | 870 | 348 | 6 | 15 | 189 | - | |
2020 | 1.212 | 732 | 279 | 15 | 12 | 171 | 3 | |
2021 | 1.188 | 672 | 297 | 15 | 12 | 192 | 3 | |
2022 | 1.179 | 642 | 303 | 12 | 6 | 213 | - | |
Tschechien | 2007 | 219 | 123 | 54 | - | - | 39 | - |
2008 | 255 | 153 | 63 | - | - | 39 | - | |
2009 | 285 | 162 | 72 | 3 | 3 | 48 | - | |
2010 | 270 | 144 | 72 | 3 | 3 | 48 | - | |
2011 | 273 | 138 | 81 | 3 | 3 | 48 | - | |
2012 | 264 | 138 | 81 | 3 | - | 42 | - | |
2013 | 273 | 141 | 93 | 3 | - | 33 | - | |
2014 | 282 | 153 | 84 | 3 | - | 42 | - | |
2015 | 294 | 153 | 84 | 3 | - | 51 | - | |
