Insgesamt | Teilzeit-Berufsschule | Berufsgrundbildungsjahr 1) | Berufsaufbauschule | Berufsfachschule | Berufs- / Technische Oberschule | Fachoberschule | Fachgymnasium | Fachschule | Fachakademie | Kollegschule Nordrhein-Westfalen 2) | ||
Staatsangehörigkeit | Schuljahr 3) | Anzahl | ||||||||||
Europa | 1999/2000 | 185.235 | 109.376 | 14.367 | 276 | 34.177 | 455 | 5.267 | 5.071 | 4.495 | 508 | 11.243 |
2000/2001 | 176.102 | 112.141 | 14.332 | 99 | 33.961 | 553 | 5.004 | 4.716 | 4.870 | 399 | 27 | |
2001/2002 | 171.327 | 108.379 | 13.904 | 121 | 33.390 | 456 | 4.743 | 4.511 | 5.343 | 480 | - | |
2002/2003 | 165.068 | 101.246 | 14.018 | 119 | 33.701 | 439 | 4.743 | 4.574 | 5.741 | 487 | - | |
2003/2004 | 163.125 | 94.165 | 14.561 | 115 | 37.573 | 427 | 5.264 | 4.683 | 5.804 | 533 | - | |
2004/2005 | 162.179 | 89.115 | 14.700 | 108 | 41.343 | 552 | 5.609 | 4.828 | 5.416 | 508 | - | |
2005/2006 | 160.211 | 84.545 | 14.845 | 115 | 43.384 | 645 | 6.073 | 5.093 | 5.070 | 441 | - | |
2006/2007 | 159.414 | 83.613 | 14.079 | 88 | 44.244 | 683 | 6.528 | 5.359 | 4.387 | 433 | - | |
2007/2008 | 161.813 | 86.609 | 12.662 | 65 | 44.174 | 719 | 6.594 | 6.394 | 4.226 | 370 | - | |
2008/2009 | 167.110 | 90.838 | 12.120 | 62 | 44.642 | 726 | 7.233 | 6.693 | 4.450 | 346 | - | |
2009/2010 | 171.961 | 93.204 | 11.883 | 95 | 45.582 | 850 | 7.941 | 6.936 | 4.688 | 383 | - | |
2010/2011 | 173.737 | 94.198 | 11.486 | 78 | 45.218 | 998 | 8.569 | 7.879 | 4.917 | 394 | - | |
2011/2012 | 172.759 | 93.200 | 10.848 | 72 | 44.558 | 1.012 | 9.022 | 8.653 | 5.002 | 392 | - | |
2012/2013 | 170.761 | 92.749 | 10.865 | 73 | 42.390 | 1.020 | 9.165 | 8.808 | 5.288 | 403 | - | |
2013/2014 | 172.983 | 93.175 | 11.336 | 63 | 42.546 | 1.084 | 9.566 | 9.202 | 5.595 | 416 | - | |
2014/2015 | 175.212 | 93.094 | 12.447 | 45 | 42.404 | 1.102 | 9.991 | 9.560 | 5.902 | 481 | - | |
2015/2016 | 183.102 | 96.378 | 13.678 | 45 | 44.897 | 1.009 | 10.369 | 10.037 | 6.190 | 499 | - | |
2016/2017 | 181.659 | 99.366 | 12.813 | 30 | 42.107 | 905 | 10.089 | 9.463 | 6.390 | 496 | - | |
2017/2018 | 173.678 | 98.030 | 12.774 | 17 | 37.473 | 830 | 8.934 | 8.400 | 6.657 | 563 | - | |
2018/2019 | 165.315 | 95.235 | 13.488 | - | 33.729 | 798 | 7.428 | 7.173 | 6.879 | 573 | - | |
2019/2020 | 159.693 | 91.170 | 14.466 | 6 | 32.511 | 687 | 6.648 | 6.528 | 7.035 | 642 | - | |
2020/2021 | 152.676 | 83.283 | 14.349 | 6 | 33.327 | 615 | 6.732 | 6.615 | 7.131 | 609 | - | |
2021/2022 | 148.618 | 78.743 | 14.828 | 8 | 32.721 | 581 | 7.113 | 6.965 | 7.008 | 625 | - | |
2022/2023 | 162.015 | 75.533 | 32.315 | 6 | 31.754 | 526 | 7.127 | 7.344 | 6.608 | 771 | - | |
EU-Staaten
4) | 1999/2000 | 44.220 | 27.494 | 2.436 | 55 | 8.303 | 113 | 916 | 1.217 | 1.561 | 237 | 1.888 |
2000/2001 | 43.618 | 28.795 | 2.600 | 30 | 8.315 | 114 | 932 | 1.115 | 1.559 | 153 | 5 | |
2001/2002 | 42.701 | 28.143 | 2.351 | 40 | 8.172 | 101 | 904 | 1.102 | 1.675 | 213 | - | |
2002/2003 | 40.604 | 25.963 | 2.336 | 35 | 8.147 | 110 | 899 | 1.155 | 1.764 | 195 | - | |
2003/2004 | 39.435 | 24.072 | 2.574 | 29 | 8.541 | 100 | 1.055 | 1.159 | 1.708 | 197 | - | |
2004/2005 | 46.318 | 26.592 | 2.989 | 40 | 11.335 | 161 | 1.455 | 1.453 | 2.061 | 232 | - | |
2005/2006 | 44.729 | 25.373 | 2.950 | 32 | 11.137 | 198 | 1.511 | 1.479 | 1.860 | 189 | - | |
2006/2007 | 43.658 | 24.668 | 2.914 | 23 | 11.005 | 223 | 1.475 | 1.469 | 1.703 | 178 | - | |
2007/2008 | 45.567 | 25.907 | 2.649 | 21 | 11.412 | 231 | 1.578 | 1.879 | 1.716 | 174 | - | |
2008/2009 | 46.331 | 26.822 | 2.432 | 23 | 11.252 | 222 | 1.703 | 1.918 | 1.802 | 157 | - | |
2009/2010 | 47.168 | 27.020 | 2.460 | 23 | 11.423 | 264 | 1.843 | 2.007 | 1.949 | 179 | - | |
2010/2011 | 47.616 | 27.336 | 2.499 | 27 | 11.235 | 275 | 1.924 | 2.151 | 1.975 | 194 | - | |
2011/2012 | 48.164 | 27.339 | 2.509 | 21 | 11.355 | 276 | 1.973 | 2.415 | 2.084 | 192 | - | |
2012/2013 | 49.752 | 28.079 | 2.954 | 18 | 11.278 | 267 | 2.149 | 2.548 | 2.265 | 194 | - | |
2013/2014 | 58.296 | 32.757 | 3.810 | 18 | 12.741 | 346 | 2.705 | 3.056 | 2.617 | 246 | - | |
2014/2015 | 63.576 | 35.688 | 4.649 | 19 | 13.349 | 348 | 2.893 | 3.342 | 2.810 | 292 | - | |
2015/2016 | 69.349 | 38.598 | 5.723 | 19 | 14.851 | 340 | 3.013 | 3.582 | 2.914 | 309 | - | |
2016/2017 | 74.343 | 41.452 | 6.729 | 13 | 15.641 | 309 | 3.211 | 3.652 | 3.051 | 285 | - | |
2017/2018 | 76.026 | 41.586 | 7.729 | 8 | 15.817 | 299 | 3.298 | 3.701 | 3.240 | 348 | - | |
2018/2019 | 77.196 | 41.493 | 8.436 | - | 16.191 | 303 | 3.342 | 3.633 | 3.432 | 369 | - | |
2019/2020 | 78.540 | 41.451 | 8.799 | - | 16.899 | 267 | 3.372 | 3.786 | 3.510 | 417 | - | |
2020/2021 | 77.892 | 39.357 | 8.598 | - | 17.991 | 258 | 3.720 | 4.056 | 3.498 | 387 | - | |
2021/2022 | 78.930 | 39.187 | 8.735 | 6 | 18.160 | 308 | 4.197 | 4.319 | 3.495 | 421 | - | |
2022/2023 | 78.434 | 39.210 | 8.282 | 3 | 17.765 | 274 | 4.290 | 4.652 | 3.347 | 527 | - | |
Belgien | 1999/2000 | 332 | 223 | 6 | - | 35 | - | 8 | 12 | 29 | 2 | 17 |
2000/2001 | 315 | 222 | 4 | - | 44 | - | 8 | 8 | 29 | - | - | |
2001/2002 | 320 | 229 | 14 | - | 35 | - | 4 | 4 | 32 | 2 | - | |
2002/2003 | 325 | 202 | 14 | - | 28 | 2 | 7 | 2 | 68 | 2 | - | |
2003/2004 | 304 | 198 | 6 | - | 40 | 1 | 9 | 4 | 42 | 4 | - | |
2004/2005 | 293 | 178 | 10 | - | 51 | 1 | 10 | 5 | 37 | 1 | - | |
2005/2006 | 302 | 180 | 10 | - | 65 | 1 | 12 | 3 | 30 | 1 | - | |
2006/2007 | 292 | 164 | 13 | - | 73 | - | 10 | 5 | 27 | - | - | |
2007/2008 | 253 | 144 | 15 | - | 50 | - | 12 | 13 | 19 | - | - | |
2008/2009 | 295 | 163 | 20 | - | 52 | - | 17 | 16 | 27 | - | - | |
2009/2010 | 298 | 178 | 9 | - | 51 | 1 | 10 | 20 | 29 | - | - | |
2010/2011 | 323 | 191 | 14 | - | 57 | 3 | 10 | 13 | 32 | 3 | - | |
2011/2012 | 298 | 172 | 8 | - | 56 | 3 | 11 | 11 | 36 | 1 | - | |
2012/2013 | 322 | 183 | 20 | - | 60 | 3 | 6 | 15 | 32 | 3 | - | |
2013/2014 | 348 | 198 | 21 | - | 63 | 2 | 12 | 15 | 34 | 3 | - | |
2014/2015 | 384 | 215 | 18 | - | 69 | 1 | 15 | 27 | 32 | 7 | - | |
2015/2016 | 387 | 235 | 10 | - | 70 | 1 | 15 | 24 | 29 | 3 | - | |
2016/2017 | 422 | 270 | 12 | - | 69 | - | 12 | 24 | 32 | 3 | - | |
2017/2018 | 406 | 249 | 9 | - | 77 | 3 | 16 | 18 | 32 | 2 | - | |
2018/2019 | 423 | 273 | 15 | - | 63 | - | 15 | 15 | 39 | 3 | - | |
2019/2020 | 441 | 279 | 12 | - | 60 | 3 | 18 | 18 | 48 | - | - | |
2020/2021 | 411 | 264 | 12 | - | 48 | - | 15 | 15 | 54 | 3 | - | |
2021/2022 | 386 | 230 | 8 | - | 56 | - | 10 | 12 | 67 | 3 | - | |
2022/2023 | 400 | 238 | 25 | - | 55 | 1 | 8 | 15 | 59 | 4 | - | |
Bulgarien | 1999/2000 | m | m | m | m | m | m | m | m | m | m | m |
2000/2001 | m | m | m | m | m | m | m | m | m | m | m | |
2001/2002 | m | m | m | m | m | m | m | m | m | m | m | |
2002/2003 | m | m | m | m | m | m | m | m | m | m | m | |
2003/2004 | m | m | m | m | m | m | m | m | m | m | m | |
2004/2005 | m | m | m | m | m | m | m | m | m | m | m | |
2005/2006 | m | m | m | m | m | m | m | m | m | m | m | |
2006/2007 | m | m | m | m | m | m | m | m | m | m | m | |
2007/2008 | 337 | 185 | 29 | - | 80 | 1 | 16 | 11 | 11 | 4 | - | |
2008/2009 | 385 | 194 | 53 | - | 86 | - | 20 | 17 | 13 | 2 | - | |
2009/2010 | 477 | 230 | 95 | - | 89 | 1 | 23 | 16 | 20 | 3 | - | |
2010/2011 | 555 | 269 | 109 | - | 107 | 1 | 25 | 20 | 22 | 2 | - | |
2011/2012 | 735 | 320 | 197 | - | 130 | 3 | 27 | 26 | 28 | 4 | - | |
2012/2013 | 971 | 422 | 289 | - | 158 | 2 | 36 | 28 | 36 | - | - | |
2013/2014 | 1.344 | 578 | 436 | - | 198 | 4 | 44 | 43 | 40 | 1 | - | |
2014/2015 | 1.819 | 819 | 607 | - | 243 | 3 | 46 | 47 | 51 | 3 | - | |
2015/2016 | 2.449 | 1.081 | 818 | - | 351 | 3 | 70 | 61 | 61 | 4 | - | |
2016/2017 | 3.324 | 1.402 | 1.160 | - | 514 | 8 | 89 | 82 | 65 | 4 | - | |
2017/2018 | 4.244 | 1.621 | 1.547 | - | 722 | 8 | 135 | 124 | 82 | 5 | - | |
2018/2019 | 4.899 | 1.857 | 1.767 | - | 861 | 9 | 165 | 150 | 81 | 9 | - | |
2019/2020 | 5.391 | 2.010 | 1.845 | - | 1.047 | 12 | 174 | 195 | 96 | 12 | - | |
2020/2021 | 6.015 | 2.085 | 1.992 | - | 1.347 | 12 | 204 | 240 | 120 | 15 | - | |
2021/2022 | 6.749 | 2.312 | 2.269 | - | 1.471 | 14 | 255 | 278 | 123 | 21 | - | |
2022/2023 | 7.131 | 2.619 | 2.125 | - | 1.616 | 11 | 285 | 326 | 121 | 25 | - | |
Dänemark | 1999/2000 | 166 | 92 | 6 | - | 28 | - | 4 | 7 | 15 | - | 14 |
2000/2001 | 168 | 105 | 8 | - | 25 | - | 6 | 11 | 13 | - | - | |
2001/2002 | 168 | 110 | 7 | - | 24 | - | 3 | 12 | 12 | - | - | |
2002/2003 | 141 | 97 | 2 | - | 25 | - | 4 | 4 | 9 | - | - | |
2003/2004 | 142 | 84 | 1 | - | 27 | - | 9 | 4 | 16 | 1 | - | |
2004/2005 | 152 | 94 | 3 | - | 26 | - | 7 | 6 | 16 | - | - | |
2005/2006 | 128 | 74 | 6 | - | 28 | 1 | 4 | 5 | 9 | 1 | - | |
2006/2007 | 169 | 99 | 6 | - | 39 | 8 | 1 | 5 | 10 | 1 | - | |
2007/2008 | 181 | 115 | 9 | - | 36 | 1 | 1 | 8 | 10 | 1 | - | |
2008/2009 | 197 | 113 | 11 | - | 39 | 2 | 5 | 11 | 16 | - | - | |
2009/2010 | 187 | 110 | 9 | - | 29 | 1 | 6 | 14 | 18 | - | - | |
2010/2011 | 222 | 131 | 8 | - | 47 | - | 8 | 12 | 16 | - | - | |
2011/2012 | 238 | 142 | 11 | - | 45 | - | 10 | 17 | 13 | - | - | |
2012/2013 | 185 | 109 | 7 | - | 30 | 3 | 14 | 15 | 7 | - | - | |
2013/2014 | 223 | 131 | 5 | - | 39 | 4 | 11 | 18 | 14 | 1 | - | |
2014/2015 | 200 | 106 | 12 | - | 30 | 2 | 15 | 11 | 23 | 1 | - | |
2015/2016 | 188 | 95 | 4 | - | 36 | 5 | 9 | 14 | 25 | - | - | |
2016/2017 | 197 | 102 | 10 | - | 29 | 3 | 9 | 22 | 22 | - | - | |
2017/2018 | 199 | 92 | 3 | - | 39 | 2 | 9 | 21 | 33 | - | - | |
2018/2019 | 207 | 114 | 9 | - | 33 | - | 9 | 18 | 21 | - | - | |
2019/2020 | 198 | 111 | 6 | - | 30 | 3 | 12 | 18 | 12 | 3 | - | |
2020/2021 | 171 | 99 | 9 | - | 21 | - | 6 | 18 | 12 | - | - | |
2021/2022 | 153 | 65 | 8 | - | 32 | 1 | 10 | 22 | 13 | 2 | - | |
2022/2023 | 124 | 54 | 5 | - | 24 | - | 8 | 16 | 10 | 2 | - | |
Estland | 1999/2000 | m | m | m | m | m | m | m | m | m | m | m |
2000/2001 | m | m | m | m | m | m | m | m | m | m | m | |
2001/2002 | m | m | m | m | m | m | m | m | m | m | m | |
2002/2003 | m | m | m | m | m | m | m | m | m | m | m | |
2003/2004 | m | m | m | m | m | m | m | m | m | m | m | |
2004/2005 | 120 | 81 | 4 | - | 24 | - | - | 2 | 7 | 2 | - | |
2005/2006 | 99 | 57 | 6 | - | 23 | - | 1 | 1 | 8 | 3 | - | |
2006/2007 | 103 | 54 | 8 | - | 17 | - | - | 14 | 9 | 1 | - | |
2007/2008 | 99 | 61 | 6 | - | 19 | - | 4 | 1 | 8 | - | - | |
2008/2009 | 88 | 50 | 3 | - | 21 | - | 7 | 2 | 4 | 1 | - | |
2009/2010 | 90 | 57 | 1 | - | 18 | - | 6 | 3 | 5 | - | - | |
2010/2011 | 107 | 63 | 2 | - | 23 | - | 8 | 8 | 3 | - | - | |
2011/2012 | 100 | 68 | 2 | - | 15 | 1 | 3 | 5 | 5 | 1 | - | |
2012/2013 | 112 | 68 | 3 | - | 21 | 1 | 3 | 5 | 9 | 2 | - | |
2013/2014 | 104 | 57 | 10 | - | 21 | 2 | 3 | 4 | 7 | - | - | |
2014/2015 | 117 | 62 | 8 | - | 18 | 1 | 5 | 10 | 12 | 1 | - | |
2015/2016 | 141 | 80 | 5 | - | 29 | 1 | 5 | 6 | 15 | - | - | |
2016/2017 | 149 | 81 | 5 | - | 37 | 1 | 5 | 9 | 11 | - | - | |
2017/2018 | 150 | 81 | 14 | - | 33 | 1 | 5 | 9 | 7 | - | - | |
2018/2019 | 153 | 93 | 6 | - | 30 | - | 9 | 9 | 3 | - | - | |
2019/2020 | 153 | 105 | 12 | - | 15 | - | 6 | 6 | 6 | - | - | |
2020/2021 | 138 | 90 | 6 | - | 18 | - | 6 | 6 | 6 | 3 | - | |
2021/2022 | 143 | 81 | 6 | - | 30 | 1 | 6 | 9 | 8 | 2 | - | |
2022/2023 | 143 | 79 | 2 | - | 33 | - | 6 | 7 | 7 | 4 | - | |
Finnland | 1999/2000 | 81 | 42 | 1 | - | 22 | 1 | 4 | 3 | 6 | 2 | - |
2000/2001 | 71 | 38 | 3 | - | 17 | 2 | 3 | 2 | 4 | 2 | - | |
2001/2002 | 91 | 45 | 5 | - | 22 | 2 | 2 | 4 | 8 | 3 | - | |
2002/2003 | 83 | 42 | 3 | - | 20 | - | 2 | 8 | 7 | 1 | - | |
2003/2004 | 66 | 34 | 1 | - | 11 | 1 | 4 | 4 | 10 | 1 | - | |
2004/2005 | 75 | 29 | 2 | - | 31 | - | 3 | 2 | 7 | 1 | - | |
2005/2006 | 83 | 38 | 2 | - | 31 | - | 2 | 1 | 9 | - | - | |
2006/2007 | 87 | 43 | 4 | - | 25 | - | 5 | 4 | 5 | 1 | - | |
2007/2008 | 69 | 31 | - | - | 20 | - | 7 | 5 | 4 | 2 | - | |
2008/2009 | 84 | 32 | - | - | 34 | - | 6 | 8 | 4 | - | - | |
2009/2010 | 53 | 24 | 1 | - | 13 | 1 | 5 | 4 | 5 | - | - | |
2010/2011 | 61 | 32 | 2 | - | 10 | - | 3 | 9 | 5 | - | - | |
2011/2012 | 63 | 35 | - | - | 10 | 1 | 4 | 8 | 5 | - | - | |
2012/2013 | 62 | 38 | 3 | - | 6 | 1 | 2 | 7 | 4 | 1 | - | |
2013/2014 | 69 | 39 | 2 | - | 5 | 1 | 4 | 6 | 11 | 1 | - | |
2014/2015 | 72 | 43 | 1 | - | 11 | - | 5 | 5 | 6 | 1 | - | |
2015/2016 | 55 | 27 | 2 | - | 9 | - | 4 | 10 | 3 | - | - | |
2016/2017 | 72 | 43 | 1 | - | 10 | 4 | 2 | 10 | 1 | 1 | - | |
2017/2018 | 75 | 38 | 3 | - | 14 | 2 | 3 | 7 | 6 | 2 | - | |
2018/2019 | 81 | 42 | 3 | - | 12 | - | 6 | 9 | 9 | - | - | |
2019/2020 | 81 | 39 | - | - | 15 | - | 6 | 12 | 9 | - | - | |
2020/2021 | 72 | 39 | 6 | - | 15 | - | - | 6 | 6 | - | - | |
2021/2022 | 72 | 28 | - | - | 24 | - | 3 | 7 | 14 | 1 | - | |
2022/2023 | 80 | 35 | 2 | - | 19 | - | 5 | 11 | 8 | - | - | |
Frankreich | 1999/2000 | 1.169 | 657 | 45 | - | 269 | 2 | 28 | 32 | 82 | 28 | 26 |
2000/2001 | 1.160 | 684 | 59 | 1 | 230 | 2 | 32 | 40 | 94 | 18 | - | |
2001/2002 | 1.137 | 645 | 41 | 1 | 252 | 1 | 31 | 37 | 103 | 26 | - | |
2002/2003 | 1.088 | 588 | 47 | - | 255 | 1 | 38 | 39 | 96 | 24 | - | |
2003/2004 | 1.061 | 561 | 43 | - | 259 | 1 | 48 | 48 | 81 | 20 | - | |
2004/2005 | 998 | 474 | 64 | 1 | 256 | 3 | 45 | 51 | 88 | 16 | - | |
2005/2006 | 914 | 433 | 55 | - | 249 | 5 | 41 | 40 | 78 | 13 | - | |
2006/2007 | 824 | 386 | 41 | - | 250 | 6 | 43 | 29 | 58 | 11 | - | |
2007/2008 | 918 | 432 | 40 | - | 275 | 5 | 45 | 44 | 63 | 14 | - | |
2008/2009 | 924 | 446 | 38 | 1 | 258 | 10 | 47 | 44 | 63 | 17 | - | |
2009/2010 | 957 | 463 | 27 | - | 283 | 7 | 48 | 53 | 55 | 21 | - | |
2010/2011 | 956 | 457 | 28 | 1 | 272 | 7 | 46 | 56 | 66 | 23 | - | |
2011/2012 | 952 | 461 | 34 | - | 260 | 5 | 44 | 63 | 70 | 15 | - | |
2012/2013 | 1.012 | 475 | 35 | - | 279 | 8 | 62 | 62 | 75 | 16 | - | |
2013/2014 | 1.011 | 479 | 29 | - | 260 | 9 | 64 | 77 | 76 | 17 | - | |
2014/2015 | 1.121 | 527 | 45 | 1 | 275 | 11 | 64 | 81 | 102 | 15 | - | |
2015/2016 | 1.205 | 603 | 38 | - | 273 | 12 | 69 | 86 | 110 | 14 | - | |
2016/2017 | 1.238 | 670 | 30 | 1 | 260 | 10 | 70 | 83 | 100 | 14 | - | |
2017/2018 | 1.216 | 648 | 34 | - | 244 | 8 | 71 | 82 | 110 | 19 | - | |
2018/2019 | 1.191 | 627 | 39 | - | 234 | 6 | 66 | 84 | 117 | 18 | - | |
2019/2020 | 1.200 | 642 | 42 | - | 222 | 3 | 66 | 81 | 126 | 15 | - | |
2020/2021 | 1.224 | 636 | 48 | - | 252 | 6 | 60 | 81 | 129 | 12 | - | |
2021/2022 | 1.124 | 554 | 40 | - | 259 | 9 | 60 | 69 | 119 | 14 | - | |
2022/2023 | 967 | 450 | 51 | 1 | 222 | 8 | 61 | 61 | 93 | 14 | - | |
Griechenland | 1999/2000 | 9.674 | 5.930 | 489 | 15 | 1.869 | 14 | 169 | 280 | 265 | 24 | 619 |
2000/2001 | 9.680 | 6.404 | 508 | 8 | 1.986 | 17 | 210 | 270 | 260 | 16 | 1 | |
2001/2002 | 9.269 | 6.152 | 477 | 11 | 1.816 | 23 | 206 | 277 | 291 | 16 | - | |
2002/2003 | 8.780 | 5.669 | 503 | 5 | 1.805 | 21 | 187 | 282 | 296 | 12 | - | |
2003/2004 | 8.379 | 5.152 | 510 | 11 | 1.900 | 16 | 212 | 259 | 303 | 16 | - | |
2004/2005 | 7.956 | 4.792 | 479 | 10 | 1.914 | 20 | 211 | 263 | 255 | 12 | - | |
2005/2006 | 7.500 | 4.390 | 463 | 3 | 1.886 | 27 | 209 | 275 | 237 | 10 | - | |
2006/2007 | 7.128 | 4.064 | 472 | 1 | 1.850 | 36 | 210 | 255 | 229 | 11 | - | |
2007/2008 | 7.085 | 3.979 | 413 | 5 | 1.857 | 38 | 231 | 344 | 206 | 12 | - | |
2008/2009 | 7.282 | 4.184 | 378 | 7 | 1.823 | 33 | 255 | 370 | 221 | 11 | - | |
2009/2010 | 7.416 | 4.188 | 396 | 3 | 1.876 | 33 | 278 | 378 | 252 | 12 | - | |
2010/2011 | 7.510 | 4.168 | 381 | 3 | 1.925 | 41 | 316 | 434 | 229 | 13 | - | |
2011/2012 | 7.743 | 4.265 | 394 | 7 | 1.969 | 37 | 333 | 475 | 250 | 13 | - | |
2012/2013 | 7.955 | 4.430 | 431 | 3 | 1.904 | 45 | 389 | 473 | 270 | 10 | - | |
2013/2014 | 8.335 | 4.590 | 535 | 4 | 1.976 | 37 | 428 | 477 | 276 | 12 | - | |
2014/2015 | 8.671 | 4.723 | 629 | 2 | 2.013 | 37 | 423 | 529 | 296 | 19 | - | |
2015/2016 | 8.969 | 4.940 | 583 | 5 | 2.094 | 42 | 420 | 532 | 321 | 32 | - | |
2016/2017 | 9.034 | 5.032 | 579 | 3 | 2.074 | 45 | 411 | 509 | 346 | 35 | - | |
2017/2018 | 8.730 | 4.904 | 604 | 1 | 1.956 | 37 | 388 | 459 | 347 | 34 | - | |
2018/2019 | 8.250 | 4.623 | 666 | - | 1.776 | 30 | 372 | 399 | 363 | 27 | - | |
2019/2020 | 8.079 | 4.476 | 702 | - | 1.722 | 39 | 363 | 363 | 369 | 45 | - | |
2020/2021 | 7.677 | 4.053 | 627 | - | 1.812 | 30 | 339 | 402 | 372 | 42 | - | |
2021/2022 | 7.429 | 3.851 | 678 | 3 | 1.723 | 33 | 364 | 376 | 357 | 35 | - | |
2022/2023 | 7.029 | 3.629 | 679 | - | 1.569 | 24 | 338 | 389 | 344 | 48 | - | |
Irland | 1999/2000 | 104 | 43 | 2 | - | 23 | - | 2 | 6 | 5 | 1 | 22 |
2000/2001 | 101 | 71 | - | - | 16 | 1 | 3 | 6 | 3 | 1 | - | |
2001/2002 | 97 | 64 | 1 | - | 18 | 1 | - | 6 | 6 | 1 | - | |
2002/2003 | 79 | 43 | 2 | - | 13 | - | 3 | 8 | 8 | 2 | - | |
2003/2004 | 84 | 46 | 3 | - | 18 | 1 | 7 | 6 | 2 | 1 | - | |
2004/2005 | 85 | 53 | 5 | - | 15 | 1 | 7 | 1 | 2 | 1 | - | |
2005/2006 | 81 | 46 | 3 | - | 21 | - | 7 | 1 | 3 | - | - | |
2006/2007 | 70 | 40 | - | - | 17 | - | 5 | 3 | 5 | - | - | |
2007/2008 | 65 | 34 | - | - | 13 | - | 5 | 8 | 4 | 1 | - | |
2008/2009 | 72 | 36 | 5 | - | 14 | - | 3 | 8 | 6 | - | - | |
2009/2010 | 112 | 25 | 58 | - | 13 | 2 | 5 | 6 | 3 | - | - | |
2010/2011 | 58 | 26 | 2 | - | 10 | - | 4 | 10 | 6 | - | - | |
2011/2012 | 70 | 30 | - | - | 16 | - | 8 | 10 | 6 | - | - | |
2012/2013 | 124 | 36 | 1 | - | 61 | - | 9 | 9 | 7 | 1 | - | |
2013/2014 | 67 | 36 | 3 | - | 14 | - | 2 | 9 | 2 | 1 | - | |
2014/2015 | 63 | 33 | 4 | - | 8 | 1 | 3 | 8 | 4 | 2 | - | |
2015/2016 | 76 | 38 | 2 | - | 12 | 2 | 7 | 9 | 4 | 2 | - | |
2016/2017 | 85 | 43 | 5 | - | 13 | 1 | 8 | 9 | 6 | - | - | |
2017/2018 | 110 | 54 | 12 | - | 13 | 2 | 12 | 9 | 8 | - | - | |
2018/2019 | 99 | 51 | 6 | - | 15 | - | 12 | 9 | 3 | - | - | |
2019/2020 | 126 | 72 | 9 | - | 18 | - | 12 | 9 | 6 | - | - | |
2020/2021 | 102 | 57 | 9 | - | 18 | - | 6 | 6 | 6 | - | - | |
2021/2022 | 100 | 55 | 3 | - | 20 | - | 8 | 5 | 9 | - | - | |
2022/2023 | 107 | 53 | 3 | - | 17 | 1 | 11 | 6 | 10 | 1 | - | |
Italien | 1999/2000 | 21.182 | 13.655 | 1.385 | 24 | 3.921 | 39 | 335 | 523 | 456 | 60 | 784 |
2000/2001 | 21.152 | 14.436 | 1.442 | 16 | 3.885 | 34 | 317 | 461 | 538 | 20 | 3 | |
2001/2002 | 21.103 | 14.380 | 1.329 | 21 | 3.947 | 35 | 312 | 441 | 574 | 64 | - | |
2002/2003 | 19.914 | 13.361 | 1.243 | 23 | 3.813 | 38 | 304 | 472 | 612 | 48 | - | |
2003/2004 | 19.530 | 12.437 | 1.493 | 14 | 4.095 | 29 | 386 | 468 | 553 | 55 | - | |
2004/2005 | 19.339 | 11.777 | 1.444 | 22 | 4.529 | 47 | 413 | 485 | 565 | 57 | - | |
2005/2006 | 18.999 | 11.359 | 1.417 | 23 | 4.603 | 54 | 463 | 481 | 553 | 46 | - | |
2006/2007 | 18.858 | 11.333 | 1.353 | 15 | 4.600 | 62 | 452 | 490 | 516 | 37 | - | |
2007/2008 | 19.008 | 11.568 | 1.084 | 11 | 4.657 | 57 | 484 | 610 | 504 | 33 | - | |
2008/2009 | 19.093 | 11.782 | 949 | 11 | 4.591 | 54 | 512 | 658 | 502 | 34 | - | |
2009/2010 | 19.271 | 11.798 | 838 | 18 | 4.666 | 77 | 563 | 699 | 560 | 52 | - | |
2010/2011 | 18.797 | 11.616 | 836 | 18 | 4.368 | 79 | 553 | 706 | 563 | 58 | - | |
2011/2012 | 18.345 | 11.194 | 721 | 8 | 4.350 | 89 | 574 | 793 | 564 | 52 | - | |
2012/2013 | 17.785 | 10.834 | 714 | 10 | 4.020 | 87 | 591 | 845 | 623 | 61 | - | |
2013/2014 | 18.022 | 10.673 | 737 | 8 | 4.245 | 99 | 651 | 893 | 646 | 70 | - | |
2014/2015 | 17.850 | 10.380 | 845 | 10 | 4.128 | 109 | 698 | 930 | 678 | 72 | - | |
2015/2016 | 18.271 | 10.518 | 890 | 6 | 4.339 | 97 | 713 | 976 | 659 | 73 | - | |
2016/2017 | 17.969 | 10.577 | 925 | 2 | 3.995 | 86 | 696 | 911 | 706 | 71 | - | |
2017/2018 | 17.251 | 10.369 | 983 | 4 | 3.549 | 79 | 621 | 818 | 739 | 89 | - | |
2018/2019 | 16.566 | 9.855 | 1.053 | - | 3.459 | 87 | 549 | 690 | 783 | 90 | - | |
