Vorschulbereich | Primarbereich | Sekundarbereich I | Sekundarbereich II | Förderschule | ||||||||||||||||||||
Bildungsbereiche insgesamt | Vorklasse | Schulkindergarten | Grundschule | Integrierte Gesamtschule | Freie Waldorfschule | Schulartunabhängige Orientierungsstufe | Hauptschule | Schularten mit mehreren Bildungsgängen | Realschule | Integrierte Gesamtschule 2) | Freie Waldorfschule 2) | Abendhauptschule | Abendrealschule | Gymnasium 2) | Gymnasium 3) | Integrierte Gesamtschule 3) | Freie Waldorfschule 3) | Abendgymnasium | Kolleg | Insgesamt 4) | Schwerpunkt Lernen 5) | Andere Schwerpunkte 4) 5) | ||
Deutschland | Jahr 6) | Anzahl | Anzahl | Anzahl | Anzahl | Anzahl | Anzahl | |||||||||||||||||
Länder insgesamt | 1985 | 461.691 | 1.579 | 2.968 | 111.538 | 369 | 858 | 14.101 | 88.885 | - | 59.308 | 13.377 | 1.293 | 31 | 439 | 65.345 | 56.606 | 2.042 | 520 | 1.164 | 1.126 | 40.142 | 18.562 | 21.580 |
1990 | 453.325 | 1.684 | 3.207 | 123.826 | 435 | 993 | 14.636 | 73.860 | - | 53.408 | 17.482 | 1.862 | 45 | 614 | 69.018 | 47.013 | 2.160 | 684 | 1.380 | 1.349 | 39.669 | 16.516 | 23.153 | |
1991
7) | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
1992 | 611.674 | 2.048 | 3.619 | 171.360 | 1.499 | 1.053 | 24.279 | 74.867 | 26.579 | 65.009 | 30.137 | 2.000 | 48 | 664 | 92.587 | 52.813 | 2.994 | 804 | 1.567 | 1.488 | 56.259 | 26.464 | 29.795 | |
1993 | 609.647 | 2.072 | 3.790 | 169.842 | 1.372 | 1.130 | 23.220 | 75.684 | 24.335 | 65.410 | 30.837 | 2.164 | 52 | 584 | 92.488 | 53.063 | 3.352 | 832 | 1.480 | 1.509 | 56.431 | 25.806 | 30.625 | |
1994 | 615.053 | 2.098 | 3.895 | 171.705 | 1.321 | 1.156 | 22.889 | 76.103 | 24.640 | 66.062 | 31.598 | 2.308 | 58 | 568 | 91.888 | 53.998 | 3.860 | 859 | 1.475 | 1.468 | 57.104 | 26.006 | 31.098 | |
1995 | 618.927 | 1.964 | 3.710 | 174.010 | 1.364 | 1.205 | 22.836 | 75.880 | 24.492 | 66.271 | 32.233 | 2.397 | 34 | 567 | 92.344 | 53.647 | 4.232 | 861 | 1.413 | 1.424 | 58.043 | 24.685 | 30.660 | |
1996 | 619.075 | 1.944 | 3.725 | 174.057 | 1.311 | 1.181 | 22.254 | 75.291 | 24.251 | 67.313 | 32.567 | 2.340 | 56 | 623 | 91.410 | 53.784 | 4.516 | 944 | 1.337 | 1.404 | 58.767 | 24.342 | 31.711 | |
1997 | 615.004 | 1.815 | 3.587 | 171.318 | 1.287 | 1.195 | 22.986 | 73.967 | 24.351 | 67.629 | 32.815 | 2.363 | 62 | 656 | 89.662 | 53.771 | 4.759 | 999 | 1.295 | 1.274 | 59.213 | 24.077 | 32.548 | |
1998 | 613.587 | 1.674 | 3.550 | 168.298 | 1.202 | 1.184 | 23.955 | 73.692 | 24.488 | 68.119 | 32.935 | 2.384 | 59 | 675 | 89.258 | 54.115 | 4.974 | 1.020 | 1.234 | 1.218 | 59.553 | 23.972 | 33.056 | |
1999 | 613.931 | 1.571 | 3.531 | 166.538 | 1.129 | 1.195 | 24.265 | 73.141 | 26.621 | 68.367 | 33.395 | 2.426 | 60 | 639 | 89.000 | 53.556 | 4.978 | 1.020 | 1.230 | 1.161 | 60.108 | 24.661 | 32.979 | |
2000 | 611.196 | 1.545 | 3.503 | 162.399 | 981 | 1.242 | 23.408 | 73.589 | 28.029 | 67.774 | 33.343 | 2.479 | 60 | 631 | 90.361 | 52.419 | 4.887 | 994 | 1.218 | 1.157 | 61.177 | 24.950 | 33.638 | |
2001 | 612.533 | 1.491 | 3.448 | 159.935 | 966 | 1.235 | 22.707 | 74.177 | 29.957 | 67.788 | 33.111 | 2.489 | 63 | 777 | 91.379 | 52.476 | 5.049 | 1.100 | 1.185 | 1.078 | 62.122 | 25.073 | 34.653 | |
2002 | 612.175 | 1.236 | 3.473 | 158.158 | 960 | 1.215 | 21.001 | 74.502 | 31.336 | 67.373 | 32.711 | 2.585 | 63 | 715 | 92.387 | 52.107 | 5.241 | 1.105 | 1.193 | 1.212 | 63.602 | 25.790 | 35.353 | |
2003 | 608.997 | 1.192 | 3.451 | 156.770 | 918 | 1.296 | 17.440 | 74.501 | 31.579 | 68.020 | 31.805 | 2.663 | 69 | 788 | 92.372 | 52.925 | 5.424 | 1.161 | 1.267 | 1.309 | 64.047 | 25.644 | 36.079 | |
2004 | 602.210 | 1.132 | 3.072 | 157.153 | 943 | 1.263 | 7.698 | 75.095 | 29.130 | 70.862 | 30.700 | 2.692 | 65 | 817 | 94.938 | 53.163 | 5.527 | 1.167 | 1.337 | 1.353 | 64.103 | 25.222 | 36.580 | |
2005 | 597.377 | 458 | 2.487 | 159.934 | 626 | 1.344 | 7.159 | 72.338 | 27.544 | 69.167 | 29.469 | 2.701 | 70 | 875 | 94.515 | 54.559 | 5.806 | 1.192 | 1.326 | 1.390 | 64.416 | 24.063 | 38.162 | |
2006 | 597.535 | 469 | 2.413 | 162.678 | 605 | 1.359 | 7.013 | 70.483 | 26.028 | 68.712 | 28.649 | 2.786 | 70 | 910 | 95.201 | 56.024 | 5.915 | 1.210 | 1.310 | 1.444 | 64.257 | 22.991 | 39.167 | |
2007 | 596.323 | 552 | 2.313 | 161.872 | 651 | 1.392 | 7.086 | 67.587 | 25.975 | 68.477 | 28.455 | 2.817 | 78 | 970 | 97.220 | 56.555 | 5.855 | 1.169 | 1.309 | 1.443 | 64.550 | 22.560 | 40.021 | |
2008 | 596.124 | 598 | 2.380 | 162.039 | 662 | 1.368 | 7.382 | 64.179 | 26.360 | 67.917 | 28.488 | 2.845 | 66 | 970 | 93.533 | 62.474 | 6.066 | 1.100 | 1.264 | 1.419 | 65.014 | 22.209 | 40.865 | |
2009 | 607.408 | 624 | 2.327 | 163.891 | 728 | 1.367 | 7.880 | 62.103 | 28.105 | 67.778 | 30.821 | 2.974 | 71 | 954 | 94.669 | 67.051 | 6.060 | 1.118 | 1.198 | 1.371 | 66.317 | 22.184 | 42.339 | |
2010 | 614.130 | 632 | 2.328 | 163.361 | 907 | 1.401 | 8.005 | 58.325 | 31.441 | 66.263 | 34.774 | 3.082 | 65 | 968 | 93.826 | 72.148 | 6.774 | 1.098 | 1.190 | 1.454 | 66.087 | 21.550 | 42.737 | |
2011 | 617.325 | 654 | 2.261 | 164.199 | 1.011 | 1.407 | 7.639 | 55.804 | 32.826 | 65.292 | 38.561 | 3.204 | 72 | 977 | 96.361 | 70.761 | 7.176 | 1.147 | 1.194 | 1.497 | 65.280 | 20.648 | 43.074 | |
2012 | 621.411 | 684 | 2.173 | 165.010 | 1.498 | 1.451 | 7.380 | 52.466 | 34.861 | 64.254 | 42.586 | 3.284 | 62 | 966 | 97.740 | 70.913 | 7.608 | 1.152 | 1.198 | 1.556 | 64.569 | 19.449 | 43.649 | |
2013 | 621.159 | 672 | 2.155 | 164.872 | 2.372 | 1.464 | 7.396 | 48.698 | 37.045 | 61.425 | 47.011 | 3.364 | 48 | 972 | 97.615 | 70.406 | 8.050 | 1.133 | 1.179 | 1.468 | 63.814 | 18.570 | 43.838 | |
2014 | 620.681 | 627 | 2.075 | 165.862 | 3.345 | 1.468 | 7.794 | 44.637 | 39.322 | 58.303 | 51.702 | 3.364 | 50 | 952 | 95.322 | 70.622 | 8.719 | 1.185 | 1.152 | 1.428 | 62.752 | 17.595 | 43.789 | |
2015 | 620.760 | 644 | 2.105 | 167.273 | 4.077 | 1.524 | 7.898 | 41.357 | 40.771 | 55.880 | 55.306 | 3.337 | 48 | 895 | 94.716 | 70.312 | 9.758 | 1.224 | 1.103 | 1.420 | 61.111 | 16.465 | 43.359 | |
2016 | 625.488 | 637 | 2.122 | 170.393 | 4.549 | 1.705 | 8.258 | 38.029 | 42.728 | 53.397 | 60.231 | 3.186 | 66 | 874 | 94.973 | 69.502 | 10.453 | 1.316 | 1.083 | 1.397 | 60.588 | 15.778 | 41.600 | |
2017 | 627.323 | 687 | 2.146 | 173.365 | 5.012 | 1.620 | 7.857 | 34.986 | 43.296 | 51.773 | 65.087 | 3.342 | 67 | 865 | 96.653 | 66.100 | 10.296 | 1.277 | 1.021 | 1.371 | 60.501 | 14.118 | 43.541 | |
2018 | 631.468 | 538 | 2.099 | 176.661 | 4.963 | 1.666 | 8.247 | 32.888 | 43.496 | 51.119 | 68.061 | 3.379 | 57 | 836 | 97.733 | 64.657 | 11.209 | 1.310 | 968 | 1.300 | 60.279 | 13.399 | 44.061 | |
2019 | 637.864 | 679 | 2.147 | 180.802 | 4.751 | 1.706 | 8.249 | 31.575 | 43.886 | 51.071 | 71.268 | 3.430 | 58 | 841 | 98.052 | 64.057 | 11.560 | 1.303 | 959 | 1.205 | 60.265 | 12.884 | 44.617 | |
2020 | 643.762 | 674 | 2.180 | 182.535 | 4.806 | 1.747 | 8.381 | 31.254 | 43.710 | 51.295 | 72.541 | 3.504 | 51 | 780 | 97.133 | 65.705 | 12.254 | 1.312 | 936 | 1.156 | 61.808 | 16.612 | 42.311 | |
2021 | 646.457 | 666 | 2.193 | 184.427 | 4.874 | 1.792 | 8.388 | 30.621 | 43.134 | 51.237 | 73.382 | 3.346 | 45 | 765 | 97.415 | 65.774 | 12.814 | 1.310 | 875 | 1.122 | 62.277 | 16.735 | 42.716 | |
Jahr | Land | Anzahl | Anzahl | Anzahl | Anzahl | Anzahl | Anzahl | |||||||||||||||||
2021 | Baden-Württemberg | 85.277 | - | 1.368 | 19.735 | 2.845 | 475 | - | 3.620 | - | 13.567 | 7.906 | 919 | - | 47 | 13.079 | 9.252 | 128 | 393 | 107 | 31 | 11.805 | 2.399 | 8.987 |
Bayern | 94.491 | - | - | 26.391 | - | 176 | 47 | 17.006 | - | 16.047 | 167 | 334 | - | 21 | 14.979 | 9.658 | 7 | 165 | 36 | 109 | 9.348 | 3.635 | 5.330 | |
Berlin | 30.113 | - | - | 8.776 | 931 | 82 | 3.818 | - | - | - | 6.824 | 193 | 11 | 22 | 3.369 | 2.640 | 1.405 | 92 | 24 | 168 | 1.758 | 124 | 1.467 | |
Brandenburg | 20.299 | - | - | 5.559 | 36 | 36 | 3.320 | - | 3.244 | - | 1.403 | 69 | - | 58 | 1.923 | 2.072 | 564 | 32 | 28 | 25 | 1.930 | 591 | 1.339 | |
Bremen | 5.364 | 1 | - | 1.701 | - | 13 | - | - | - | - | 2.291 | 33 | 7 | 21 | 438 | 304 | 362 | 13 | 12 | 16 | 152 | 21 | 112 | |
Hamburg | 16.229 | 665 | - | 4.785 | 373 | 78 | 47 | - | - | - | 4.372 | 129 | - | 22 | 2.582 | 1.390 | 887 | 41 | 48 | 17 | 793 | 209 | 584 | |
Hessen | 50.076 | - | 422 | 15.934 | - | 159 | 1.156 | 1.991 | 641 | 4.243 | 5.418 | 237 | 27 | 118 | 9.150 | 5.372 | - | 88 | 78 | 42 | 5.000 | 1.892 | 2.942 | |
Mecklenburg-Vorpommern | 11.336 | - | - | 3.471 | - | 20 | - | - | 3.359 | - | 552 | 43 | - | - | 1.289 | 1.289 | 143 | 17 | 26 | - | 1.127 | 457 | 629 | |
Niedersachsen | 66.645 | - | 165 | 19.409 | 101 | 166 | - | 2.594 | 9.721 | 4.079 | 6.247 | 298 | - | - | 11.879 | 6.046 | 1.206 | 129 | 57 | 64 | 4.484 | 620 | 3.864 | |
Nordrhein-Westfalen | 147.937 | - | 230 | 41.933 | 93 | 233 | - | 5.377 | 5.345 | 13.074 | 22.911 | 539 | - | 407 | 19.658 | 16.069 | 6.028 | 146 | 368 | 493 | 15.033 | 3.057 | 11.473 | |
Rheinland-Pfalz
8) | 30.839 | - | 5 | 9.631 | - | 77 | - | 33 | 5.979 | 174 | 2.680 | 107 | - | - | 5.325 | 3.120 | 962 | 46 | 26 | 39 | 2.635 | 1.139 | 1.496 | |
Saarland | 7.555 | - | 3 | 2.449 | - | 22 | - | - | 10 | 53 | 2.140 | 48 | - | 8 | 1.099 | 755 | 217 | 16 | 11 | 5 | 719 | 174 | 480 | |
Sachsen | 28.594 | - | - | 9.124 | 1 | 67 | - | - | 8.239 | - | 3 | 98 | - | 35 | 4.697 | 2.957 | - | 31 | 23 | 73 | 3.246 | 1.583 | 1.663 | |
Sachsen-Anhalt | 14.813 | - | - | 4.384 | - | 32 | - | - | 2.985 | - | 1.434 | 55 | - | 5 | 2.344 | 1.538 | 86 | 12 | 7 | 26 | 1.905 | 607 | 1.298 | |
Schleswig-Holstein | 21.614 | - | - | 6.887 | - | 121 | - | - | - | - | 7.458 | 172 | - | - | 3.325 | 1.606 | 683 | 59 | 24 | - | 1.279 | 227 | 1.052 | |
Thüringen | 15.274 | - | - | 4.258 | 494 | 35 | - | - | 3.611 | - | 1.576 | 71 | - | - | 2.279 | 1.706 | 136 | 31 | - | 14 | 1.063 | m | m |
Anmerkungen:
1) Vollzeitlehrkräfte-Einheiten.
2) Klassenstufen 5 bis 10.
3) Jahrgangsstufen 11 bis 13. Ab 2009 einschließlich Einführung E bis Q2.
4) Bis 2015 wurden die Schulen für Kranke den sonstigen Förderschwerpunkten zugeordnet, ab 2016 sind sie nur noch in den Förderschulen insgesamt enthalten.
5) Ab 1995 ohne Thüringen, da nicht aufteilbar.
6) Bis 1990 früheres Bundesgebiet einschließlich Berlin-West.
7) Kein Nachweis wegen unvollständiger Länderdaten.
8) Daten des Vorjahres.
- = Keine Daten auszuweisen oder 0.
m = Daten nicht verfügbar.
Letzte Aktualisierung: 7. Februar 2023
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)