Kinder bis unter 3 Jahren | Kinder von 3 bis unter 7 Jahren (ohne Schulkinder) | Kinder von 5 bis unter 14 Jahren (nur Schulkinder) | Kinder von 7 Jahren und älter (Nichtschulkinder) | Insgesamt | ||
Land | Jahr | Anzahl | ||||
Baden-Württemberg | 2006 | 21.193 | 344.255 | 21.981 | 508 | 387.937 |
2007 | 26.978 | 329.244 | 22.424 | 1.088 | 379.734 | |
2008 | 32.289 | 319.740 | 24.955 | 938 | 377.922 | |
2009 | 37.538 | 316.560 | 26.812 | 1.325 | 382.235 | |
2010 | 43.711 | 310.411 | 28.240 | 1.407 | 383.769 | |
2011 | 49.392 | 309.360 | 29.135 | 1.770 | 389.657 | |
2012 | 54.272 | 305.970 | 28.941 | 1.474 | 390.657 | |
2013 | 58.805 | 306.137 | 30.231 | 944 | 396.117 | |
2014 | 66.465 | 307.285 | 28.941 | 1.591 | 404.282 | |
2015 | 68.909 | 307.462 | 29.242 | 817 | 406.430 | |
2016 | 71.936 | 312.721 | 27.603 | 1.349 | 413.609 | |
2017 | 76.748 | 318.909 | 28.236 | 570 | 424.463 | |
2018 | 79.807 | 326.105 | 26.624 | 848 | 433.384 | |
2019 | 81.695 | 335.386 | 25.581 | 1.325 | 443.987 | |
2020 | 83.100 | 344.940 | 25.775 | 562 | 454.377 | |
2021 | 79.213 | 352.162 | 24.242 | 152 | 455.769 | |
2022 | 83.087 | 363.457 | 24.586 | 6 | 471.136 | |
2023 | 85.421 | 375.055 | 23.998 | 921 | 485.395 | |
Bayern | 2006 | 24.281 | 362.653 | 43.291 | 3.243 | 433.468 |
2007 | 31.091 | 359.299 | 51.701 | 663 | 442.754 | |
2008 | 37.757 | 351.627 | 58.177 | 937 | 448.498 | |
2009 | 45.238 | 344.776 | 63.647 | 965 | 454.626 | |
2010 | 53.260 | 339.538 | 67.547 | 832 | 461.177 | |
2011 | 59.310 | 340.393 | 69.808 | 407 | 469.918 | |
2012 | 66.241 | 342.710 | 72.469 | 368 | 481.788 | |
2013 | 72.562 | 345.101 | 74.513 | 593 | 492.769 | |
2014 | 81.693 | 349.735 | 76.643 | 504 | 508.575 | |
2015 | 85.707 | 353.189 | 80.176 | 601 | 519.673 | |
2016 | 88.291 | 360.769 | 83.507 | 750 | 533.317 | |
2017 | 92.329 | 368.638 | 87.110 | 745 | 548.822 | |
2018 | 95.064 | 377.754 | 88.168 | 753 | 561.739 | |
2019 | 100.607 | 388.388 | 89.268 | 829 | 579.092 | |
2020 | 104.949 | 403.084 | 90.924 | 846 | 599.803 | |
2021 | 104.590 | 415.666 | 88.711 | 905 | 609.872 | |
2022 | 111.322 | 424.475 | 92.268 | 1.039 | 629.104 | |
2023 | 115.974 | 432.280 | 96.283 | 1.031 | 645.568 | |
Berlin | 2006 | 29.437 | 76.005 | 84 | 57 | 105.583 |
2007 | 31.363 | 78.524 | 62 | 38 | 109.987 | |
2008 | 32.732 | 80.949 | 8 | 35 | 113.724 | |
2009 | 34.929 | 82.525 | 3 | 62 | 117.519 | |
2010 | 36.408 | 84.569 | - | 59 | 121.036 | |
2011 | 36.978 | 88.153 | - | 59 | 125.190 | |
2012 | 37.725 | 91.562 | - | 88 | 129.375 | |
2013 | 39.566 | 95.119 | - | 91 | 134.776 | |
2014 | 42.632 | 98.591 | - | 124 | 141.347 | |
2015 | 44.568 | 101.813 | - | 202 | 146.583 | |
2016 | 46.331 | 105.368 | - | 229 | 151.928 | |
2017 | 47.462 | 108.914 | - | 338 | 156.714 | |
2018 | 47.557 | 112.661 | - | 309 | 160.527 | |
2019 | 47.692 | 115.242 | - | 553 | 163.487 | |
2020 | 48.329 | 118.289 | - | 486 | 167.104 | |
2021 | 48.040 | 119.954 | - | 476 | 168.470 | |
2022 | 49.327 | 120.710 | - | 650 | 170.687 | |
2023 | 49.825 | 121.195 | - | 666 | 171.686 | |
Brandenburg | 2006 | 19.902 | 61.431 | 46.272 | 937 | 128.542 |
2007 | 21.013 | 61.610 | 52.309 | 563 | 135.495 | |
2008 | 21.623 | 62.500 | 55.288 | 575 | 139.986 | |
2009 | 23.530 | 62.549 | 58.093 | 332 | 144.504 | |
2010 | 25.171 | 62.677 | 59.855 | 275 | 147.978 | |
2011 | 25.673 | 63.775 | 61.742 | 312 | 151.502 | |
2012 | 26.410 | 65.542 | 63.409 | 260 | 155.621 | |
2013 | 26.777 | 66.839 | 64.988 | 299 | 158.903 | |
2014 | 29.078 | 68.681 | 66.045 | 399 | 164.203 | |
2015 | 29.462 | 69.471 | 68.460 | 179 | 167.572 | |
2016 | 30.524 | 70.863 | 70.992 | 213 | 172.592 | |
2017 | 31.395 | 71.151 | 73.865 | 350 | 176.761 | |
2018 | 32.269 | 72.545 | 75.892 | 277 | 180.983 | |
2019 | 32.907 | 74.193 | 76.280 | 260 | 183.640 | |
2020 | 32.855 | 77.189 | 78.382 | 439 | 188.865 | |
2021 | 31.798 | 78.496 | 77.913 | 463 | 188.670 | |
2022 | 31.562 | 79.530 | 79.544 | 545 | 191.181 | |
2023 | 31.816 | 79.877 | 85.651 | 535 | 197.879 | |
Bremen | 2006 | 1.198 | 16.606 | 4.043 | 39 | 21.886 |
2007 | 1.404 | 16.200 | 4.048 | 30 | 21.682 | |
2008 | 1.723 | 15.979 | 3.704 | 43 | 21.449 | |
2009 | 1.846 | 16.151 | 3.656 | 44 | 21.697 | |
2010 | 2.125 | 16.313 | 3.660 | 29 | 22.127 | |
2011 | 2.564 | 16.743 | 3.530 | 16 | 22.853 | |
2012 | 2.737 | 16.840 | 3.484 | 21 | 23.082 | |
2013 | 3.062 | 16.974 | 3.459 | 21 | 23.516 | |
2014 | 3.620 | 17.282 | 3.228 | 19 | 24.149 | |
2015 | 3.865 | 17.362 | 3.194 | 37 | 24.458 | |
2016 | 4.120 | 17.515 | 2.989 | 40 | 24.664 | |
2017 | 4.304 | 18.102 | 2.731 | 119 | 25.256 | |
2018 | 4.860 | 18.870 | 2.983 | 108 | 26.821 | |
2019 | 4.906 | 19.437 | 3.075 | 29 | 27.447 | |
2020 | 5.102 | 19.929 | 3.055 | 32 | 28.118 | |
2021 | 5.193 | 20.776 | 2.955 | 63 | 28.987 | |
2022 | 5.347 | 21.557 | 2.556 | 90 | 29.550 | |
2023 | 5.416 | 22.057 | 2.504 | 80 | 30.057 | |
Hamburg | 2006 | 7.705 | 38.126 | 13.970 | 756 | 60.557 |
2007 | 8.286 | 39.892 | 15.925 | 399 | 64.502 | |
2008 | 8.723 | 40.091 | 17.102 | 1.313 | 67.229 | |
2009 | 10.017 | 40.415 | 18.395 | 1.203 | 70.030 | |
2010 | 11.673 | 41.690 | 19.909 | 647 | 73.919 | |
2011 | 13.753 | 43.493 | 18.157 | 543 | 75.946 | |
2012 | 15.480 | 44.575 | 19.013 | 376 | 79.444 | |
2013 | 17.266 | 45.823 | 17.398 | 313 | 80.800 | |
2014 | 19.857 | 46.923 | 5.043 | 53 | 71.876 | |
2015 | 20.945 | 47.919 | 5.050 | 163 | 74.077 | |
2016 | 21.803 | 48.201 | 5.205 | 366 | 75.575 | |
2017 | 24.153 | 50.101 | 1.687 | 51 | 75.992 | |
2018 | 24.428 | 52.527 | 1.556 | 161 | 78.672 | |
2019 | 26.442 | 53.651 | 1.557 | 35 | 81.685 | |
2020 | 26.273 | 56.137 | 1.542 | 93 | 84.045 | |
2021 | 26.369 | 56.781 | 1.646 | 34 | 84.830 | |
2022 | 27.438 | 56.842 | 1.635 | 57 | 85.972 | |
2023 | 27.685 | 57.013 | 1.605 | 52 | 86.355 | |
Hessen | 2006 | 12.515 | 181.955 | 25.654 | 1.455 | 221.579 |
2007 | 15.759 | 181.077 | 28.187 | 805 | 225.828 | |
2008 | 18.297 | 178.673 | 29.174 | 757 | 226.901 | |
2009 | 20.487 | 177.533 | 29.675 | 924 | 228.619 | |
2010 | 24.602 | 175.806 | 30.349 | 1.038 | 231.795 | |
2011 | 27.097 | 175.878 | 30.014 | 941 | 233.930 | |
2012 | 29.917 | 176.032 | 30.516 | 469 | 236.934 | |
2013 | 32.885 | 176.564 | 30.059 | 555 | 240.063 | |
2014 | 37.719 | 178.468 | 28.610 | 632 | 245.429 | |
2015 | 40.468 | 179.272 | 28.873 | 250 | 248.863 | |
2016 | 42.371 | 181.695 | 27.974 | 286 | 252.326 | |
2017 | 44.984 | 185.382 | 27.744 | 323 | 258.433 | |
2018 | 46.769 | 188.602 | 26.988 | 359 | 262.718 | |
2019 | 48.581 | 193.989 | 25.600 | 399 | 268.569 | |
2020 | 48.934 | 199.453 | 24.348 | 247 | 272.982 | |
2021 | 47.379 | 202.456 | 22.573 | 271 | 272.679 | |
2022 | 49.468 | 205.147 | 22.280 | 312 | 277.207 | |
2023 | 50.551 | 207.380 | 21.938 | 351 | 280.220 | |
Mecklenburg-Vorpommern | 2006 | 12.960 | 42.398 | 22.234 | 487 | 78.079 |
2007 | 12.899 | 43.067 | 25.007 | 178 | 81.151 | |
2008 | 12.939 | 43.216 | 27.376 | 192 | 83.723 | |
2009 | 14.524 | 43.327 | 28.939 | 159 | 86.949 | |
2010 | 15.050 | 43.660 | 30.100 | 129 | 88.939 | |
2011 | 15.622 | 43.926 | 31.244 | 212 | 91.004 | |
2012 | 16.139 | 44.623 | 32.256 | 154 | 93.172 | |
2013 | 16.405 | 45.517 | 32.988 | 155 | 95.065 | |
2014 | 16.962 | 46.654 | 33.799 | 135 | 97.550 | |
2015 | 17.431 | 47.047 | 34.732 | 157 | 99.367 | |
2016 | 18.133 | 47.335 | 35.951 | 226 | 101.645 | |
2017 | 18.696 | 47.491 | 37.383 | 208 | 103.778 | |
2018 | 19.187 | 47.856 | 38.489 | 173 | 105.705 | |
2019 | 19.327 | 48.462 | 39.099 | 204 | 107.092 | |
2020 | 19.480 | 49.198 | 40.760 | 204 | 109.642 | |
2021 | 19.389 | 49.358 | 42.785 | 166 | 111.698 | |
2022 | 19.490 | 49.153 | 44.353 | 208 | 113.204 | |
2023 | 19.368 | 49.220 | 46.055 | 233 | 114.876 | |
Niedersachsen | 2006 | 9.406 | 229.158 | 13.162 | 1.383 | 253.109 |
2007 | 12.283 | 231.152 | 15.557 | 1.220 | 260.212 | |
2008 | 15.140 | 230.386 | 17.187 | 948 | 263.661 | |
2009 | 18.795 | 227.878 | 19.751 | 1.095 | 267.519 | |
2010 | 23.330 | 225.159 | 21.782 | 1.250 | 271.521 | |
2011 | 27.915 | 220.546 | 23.791 | 806 | 273.058 | |
2012 | 32.094 | 215.291 | 25.991 | 776 | 274.152 | |
2013 | 35.765 | 211.860 | 27.457 | 823 | 275.905 | |
2014 | 41.286 | 211.722 | 28.923 | 736 | 282.667 | |
2015 | 43.894 | 210.885 | 30.437 | 548 | 285.764 | |
2016 | 46.314 | 212.749 | 32.119 | 386 | 291.568 | |
2017 | 50.097 | 216.809 | 33.318 | 510 | 300.734 | |
2018 | 53.082 | 221.308 | 33.716 | 468 | 308.574 | |
2019 | 56.239 | 229.379 | 33.656 | 544 | 319.818 | |
2020 | 57.616 | 239.824 | 33.618 | 645 | 331.703 | |
2021 | 56.438 | 245.605 | 31.373 | 512 | 333.928 | |
2022 | 61.095 | 251.964 | 31.465 | 511 | 345.035 | |
2023 | 64.043 | 258.126 | 31.607 | 639 | 354.415 | |
Nordrhein-Westfalen | 2006 | 24.925 | 517.909 | 40.988 | 1.449 | 585.271 |
2007 | 23.834 | 514.239 | 30.559 | 933 | 569.565 | |
2008 | 32.203 | 518.069 | 17.303 | 1.234 | 568.809 | |
2009 | 39.376 | 508.024 | 11.686 | 698 | 559.784 | |
2010 | 46.140 | 493.548 | 7.944 | 550 | 548.182 | |
2011 | 50.724 | 488.169 | 6.362 | 517 | 545.772 | |
2012 | 55.697 | 478.954 | 4.923 | 527 | 540.101 | |
2013 | 60.624 | 476.154 | 3.857 | 554 | 541.189 | |
2014 | 73.999 | 476.353 | 3.539 | 373 | 554.264 | |
2015 | 84.831 | 476.719 | 3.786 | 125 | 565.461 | |
2016 | 86.925 | 483.719 | 3.360 | 143 | 574.147 | |
2017 | 90.918 | 490.239 | 3.533 | 148 | 584.838 | |
2018 | 94.620 | 500.598 | 3.568 | 165 | 598.951 | |
2019 | 98.458 | 513.270 | 3.103 | 216 | 615.047 | |
2020 | 100.653 | 527.694 | 3.013 | 440 | 631.800 | |
2021 | 101.851 | 539.536 | 2.826 | 541 | 644.754 | |
2022 | 104.477 | 546.285 | 2.715 | 566 | 654.043 | |
2023 | 106.486 | 551.977 | 2.453 | 732 | 661.648 | |
Rheinland-Pfalz | 2006 | 8.949 | 126.627 | 7.616 | 488 | 143.680 |
2007 | 11.150 | 122.783 | 7.943 | 425 | 142.301 | |
2008 | 13.467 | 120.010 | 8.598 | 546 | 142.621 | |
2009 | 15.588 | 114.411 | 8.666 | 450 | 139.115 | |
2010 | 17.702 | 111.693 | 8.850 | 438 | 138.683 | |
2011 | 21.731 | 111.137 | 8.898 | 342 | 142.108 | |
2012 | 23.556 | 111.018 | 8.672 | 317 | 143.563 | |
2013 | 25.017 | 111.229 | 8.518 | 302 | 145.066 | |
2014 | 27.483 | 111.657 | 8.314 | 229 | 147.683 | |
2015 | 28.393 | 111.719 | 8.294 | 203 | 148.609 | |
2016 | 29.217 | 113.993 | 8.366 | 270 | 151.846 | |
2017 | 31.238 | 116.392 | 8.306 | 179 | 156.115 | |
2018 | 32.186 | 119.001 | 8.368 | 251 | 159.806 | |
2019 | 32.979 | 122.041 | 8.336 | 354 | 163.710 | |
2020 | 32.829 | 125.835 | 8.338 | 215 | 167.217 | |
2021 | 30.501 | 127.815 | 7.805 | 226 | 166.347 | |
2022 | 32.129 | 129.214 | 7.948 | 113 | 169.404 | |
2023 | 33.419 | 130.513 | 7.615 | 307 | 171.854 | |
Saarland | 2006 | 2.253 | 28.504 | 2.453 | 138 | 33.348 |
2007 | 2.565 | 27.198 | 2.564 | 113 | 32.440 | |
2008 | 2.899 | 26.420 | 2.554 | 162 | 32.035 | |
2009 | 2.984 | 25.887 | 2.291 | 135 | 31.297 | |
2010 | 3.444 | 25.398 | 1.882 | 76 | 30.800 | |
2011 | 3.899 | 25.209 | 2.059 | 84 | 31.251 | |
2012 | 4.195 | 24.802 | 2.012 | 115 | 31.124 | |
2013 | 4.666 | 25.009 | 2.159 | 127 | 31.961 | |
2014 | 5.152 | 24.942 | 2.118 | 58 | 32.270 | |
2015 | 5.557 | 25.067 | 2.251 | 109 | 32.984 | |
2016 | 5.923 | 25.595 | 2.529 | 101 | 34.148 | |
2017 | 6.244 | 25.739 | 2.866 | 90 | 34.939 | |
2018 | 6.425 | 26.126 | 2.353 | 155 | 35.059 | |
2019 | 6.800 | 26.593 | 2.438 | 57 | 35.888 | |
2020 | 6.584 | 27.124 | 2.539 | 100 | 36.347 | |
2021 | 6.600 | 27.340 | 2.403 | 88 | 36.431 | |
2022 | 7.101 | 27.464 | 2.381 | 138 | 37.084 | |
2023 | 7.379 | 28.003 | 2.525 | 139 | 38.046 | |
Sachsen | 2006 | 30.632 | 108.297 | 75.092 | 340 | 214.361 |
2007 | 31.182 | 109.840 | 83.290 | 513 | 224.825 | |
2008 | 32.644 | 111.376 | 91.136 | 581 | 235.737 | |
2009 | 35.929 | 112.674 | 95.617 | 633 | 244.853 | |
2010 | 38.593 | 114.518 | 99.076 | 671 | 252.858 | |
2011 | 40.220 | 115.883 | 102.320 | 612 | 259.035 | |
2012 | 42.408 | 118.123 | 105.584 | 608 | 266.723 | |
2013 | 42.909 | 120.779 | 108.423 | 675 | 272.786 | |
2014 | 45.207 | 123.903 | 111.921 | 602 | 281.633 | |
2015 | 46.867 | 125.551 | 115.200 | 666 | 288.284 | |
2016 | 48.462 | 127.628 | 119.346 | 734 | 296.170 | |
2017 | 49.837 | 129.237 | 124.300 | 804 | 304.178 | |
2018 | 50.203 | 131.154 | 128.281 | 899 | 310.537 | |
2019 | 50.905 | 132.206 | 130.843 | 921 | 314.875 | |
2020 | 50.036 | 134.593 | 133.657 | 621 | 318.907 | |
2021 | 48.314 | 134.434 | 132.848 | 857 | 316.453 | |
2022 | 48.126 | 133.418 | 135.228 | 1.209 | 317.981 | |
2023 | 47.967 | 132.808 | 141.075 | 904 | 322.754 | |
Sachsen-Anhalt | 2006 | 25.568 | 59.164 | 31.072 | 264 | 116.068 |
2007 | 26.309 | 58.739 | 34.934 | 115 | 120.097 | |
2008 | 26.722 | 58.500 | 38.445 | 203 | 123.870 | |
2009 | 28.234 | 58.009 | 41.168 | 225 | 127.636 | |
2010 | 28.815 | 58.343 | 42.356 | 163 | 129.677 | |
2011 | 28.876 | 58.941 | 43.657 | 141 | 131.615 | |
2012 | 29.080 | 59.676 | 45.648 | 184 | 134.588 | |
2013 | 29.064 | 60.468 | 46.940 | 211 | 136.683 | |
2014 | 29.115 | 61.120 | 47.576 | 191 | 138.002 | |
2015 | 29.216 | 61.186 | 49.157 | 198 | 139.757 | |
2016 | 29.702 | 61.431 | 50.934 | 253 | 142.320 | |
2017 | 30.302 | 61.929 | 53.534 | 223 | 145.988 | |
2018 | 30.516 | 62.670 | 55.387 | 216 | 148.789 | |
2019 | 30.779 | 63.434 | 56.177 | 210 | 150.600 | |
2020 | 29.950 | 64.282 | 56.749 | 253 | 151.234 | |
2021 | 28.196 | 64.489 | 57.130 | 274 | 150.089 | |
2022 | 28.335 | 64.180 | 59.097 | 309 | 151.921 | |
2023 | 28.075 | 64.496 | 61.773 | 281 | 154.625 | |
Schleswig-Holstein | 2006 | 4.263 | 79.833 | 6.578 | 387 | 91.061 |
2007 | 4.310 | 79.988 | 7.232 | 760 | 92.290 | |
2008 | 5.133 | 78.649 | 7.049 | 1.440 | 92.271 | |
2009 | 6.329 | 77.714 | 7.669 | 1.728 | 93.440 | |
2010 | 7.997 | 77.169 | 8.407 | 765 | 94.338 | |
2011 | 10.197 | 78.054 | 7.870 | 319 | 96.440 | |
2012 | 11.425 | 78.337 | 7.954 | 261 | 97.977 | |
2013 | 12.655 | 78.555 | 8.480 | 546 | 100.236 | |
2014 | 14.961 | 78.797 | 8.349 | 305 | 102.412 | |
2015 | 16.670 | 78.932 | 8.366 | 371 | 104.339 | |
2016 | 17.029 | 79.937 | 8.774 | 820 | 106.560 | |
2017 | 18.076 | 81.273 | 9.494 | 346 | 109.189 | |
2018 | 19.553 | 82.030 | 9.358 | 334 | 111.275 | |
2019 | 20.448 | 83.717 | 9.298 | 285 | 113.748 | |
2020 | 20.569 | 85.301 | 9.663 | 302 | 115.835 | |
2021 | 20.518 | 86.169 | 9.844 | 168 | 116.699 | |
2022 | 21.603 | 87.485 | 9.900 | 161 | 119.149 | |
2023 | 22.730 | 89.135 | 9.085 | 258 | 121.208 | |
Thüringen | 2006 | 18.697 | 58.855 | 1.654 | 248 | 79.454 |
2007 | 18.216 | 58.938 | 1.734 | 242 | 79.130 | |
2008 | 18.823 | 58.705 | 1.681 | 251 | 79.460 | |
2009 | 20.930 | 58.208 | 1.711 | 244 | 81.093 | |
2010 | 22.315 | 57.988 | 1.582 | 217 | 82.102 | |
2011 | 23.439 | 58.458 | 1.335 | 189 | 83.421 | |
2012 | 24.800 | 59.116 | 1.201 | 181 | 85.298 | |
2013 | 25.898 | 60.148 | 1.083 | 201 | 87.330 | |
2014 | 26.340 | 61.338 | 924 | 182 | 88.784 | |
2015 | 26.856 | 61.712 | 816 | 181 | 89.565 | |
2016 | 27.519 | 62.695 | 734 | 190 | 91.138 | |
2017 | 28.294 | 63.955 | 566 | 191 | 93.006 | |
2018 | 28.776 | 64.595 | 474 | 210 | 94.055 | |
2019 | 28.662 | 65.349 | 414 | 234 | 94.659 | |
2020 | 27.789 | 65.989 | 411 | 254 | 94.443 | |
2021 | 26.113 | 65.434 | 321 | 311 | 92.179 | |
2022 | 25.886 | 64.376 | 371 | 295 | 90.928 | |
2023 | 25.396 | 63.778 | 339 | 324 | 89.837 | |
Länder insgesamt | 2006 | 253.884 | 2.331.776 | 356.144 | 12.179 | 2.953.983 |
2007 | 278.642 | 2.311.790 | 383.476 | 8.085 | 2.981.993 | |
2008 | 313.114 | 2.294.890 | 399.737 | 10.155 | 3.017.897 | |
2009 | 356.274 | 2.266.641 | 417.779 | 10.222 | 3.050.916 | |
2010 | 400.336 | 2.238.480 | 431.539 | 8.546 | 3.078.901 | |
2011 | 437.390 | 2.238.118 | 439.922 | 7.270 | 3.122.700 | |
2012 | 472.176 | 2.233.171 | 452.073 | 6.179 | 3.163.599 | |
2013 | 503.926 | 2.242.276 | 460.553 | 6.410 | 3.213.165 | |
2014 | 561.569 | 2.263.451 | 453.973 | 6.133 | 3.285.126 | |
2015 | 593.639 | 2.275.306 | 468.034 | 4.807 | 3.341.786 | |
2016 | 614.600 | 2.312.214 | 480.383 | 6.356 | 3.413.553 | |
2017 | 645.077 | 2.354.261 | 494.673 | 5.195 | 3.499.206 | |
2018 | 665.302 | 2.404.402 | 502.205 | 5.686 | 3.577.595 | |
2019 | 687.427 | 2.464.737 | 504.725 | 6.455 | 3.663.344 | |
2020 | 695.048 | 2.538.861 | 512.774 | 5.739 | 3.752.422 | |
2021 | 680.502 | 2.586.471 | 505.375 | 5.507 | 3.777.855 | |
2022 | 705.793 | 2.625.257 | 516.327 | 6.209 | 3.853.586 | |
2023 | 721.551 | 2.662.913 | 534.506 | 7.453 | 3.926.423 |
Quelle: Statistisches Bundesamt (Kinder und tätige Personen in Tageseinrichtungen, Sonderauswertung)
- = Keine Daten auszuweisen oder 0.
Letzte Aktualisierung: 5. Oktober 2023
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)