Lebendgeborene | Geburtenüberschuss 1) | Eheschließungen 2) | ||||
Insgesamt 1) | Männlich | Weiblich | Insgesamt | Insgesamt | ||
Deutschland | Jahr | Anzahl | Anzahl | |||
Länder insgesamt | 1950 | 1.116.701 | 578.191 | 538.510 | 368.372 | 750.452 |
1960 | 1.261.614 | 648.928 | 612.686 | 384.893 | 689.028 | |
1970 | 1.047.737 | 537.922 | 509.815 | 72.073 | 575.233 | |
1980 | 865.789 | 444.148 | 421.641 | -86.582 | 496.603 | |
1990 | 905.675 | 465.379 | 440.296 | -15.770 | 516.388 | |
2000 | 766.999 | 393.323 | 373.676 | -71.798 | 418.550 | |
2001 | 734.475 | 377.586 | 356.889 | -94.066 | 389.591 | |
2002 | 719.250 | 369.277 | 349.973 | -122.436 | 391.963 | |
2003 | 706.721 | 362.709 | 344.012 | -147.225 | 382.911 | |
2004 | 705.622 | 362.017 | 343.605 | -112.649 | 395.992 | |
2005 | 685.795 | 351.757 | 334.038 | -144.432 | 388.451 | |
2006 | 672.724 | 345.816 | 326.908 | -148.903 | 373.681 | |
2007 | 684.862 | 351.839 | 333.023 | -142.293 | 368.922 | |
2008 | 682.514 | 349.862 | 332.652 | -161.925 | 377.055 | |
2009 | 665.126 | 341.249 | 323.877 | -189.418 | 378.439 | |
2010 | 677.947 | 347.237 | 330.710 | -180.821 | 382.047 | |
2011 | 662.685 | 339.899 | 322.786 | -189.643 | 377.816 | |
2012 | 673.544 | 345.629 | 327.915 | -196.038 | 387.423 | |
2013 | 682.069 | 349.820 | 332.249 | -211.756 | 373.655 | |
2014 | 714.927 | 366.835 | 348.092 | -153.429 | 385.952 | |
2015 | 737.575 | 378.478 | 359.097 | -187.625 | 400.115 | |
2016 | 792.141 | 405.585 | 386.546 | -118.761 | 410.426 | |
2017 | 784.901 | 402.510 | 382.374 | -147.371 | 407.466 | |
2018 | 787.523 | 404.052 | 383.471 | -167.351 | 449.466 | |
2019 | 778.090 | 399.292 | 378.798 | -161.430 | 416.324 | |
2020 | 773.144 | 397.385 | 375.759 | -212.428 | 373.304 | |
2021 | 795.492 | 408.474 | 387.018 | -228.195 | 357.785 | |
2022 | 738.856 | 379.130 | 359.726 | -327.461 | 390.767 | |
Land | Jahr | Anzahl | Anzahl | |||
Baden-Württemberg | 1990 | 118.579 | 60.680 | 57.899 | 21.009 | 61.448 |
2000 | 106.182 | 54.399 | 51.783 | 10.828 | 55.422 | |
2001 | 101.366 | 52.142 | 49.224 | 7.270 | 51.382 | |
2002 | 99.604 | 51.404 | 48.200 | 4.494 | 51.946 | |
2003 | 97.596 | 50.545 | 47.051 | 367 | 50.693 | |
2004 | 96.655 | 49.715 | 46.940 | 5.009 | 51.382 | |
2005 | 94.279 | 48.279 | 46.000 | 205 | 50.272 | |
2006 | 91.955 | 47.091 | 44.864 | -707 | 48.780 | |
2007 | 92.823 | 47.382 | 45.441 | -1.256 | 47.233 | |
2008 | 91.909 | 46.997 | 44.912 | -4.522 | 48.612 | |
2009 | 89.678 | 45.864 | 43.814 | -7.878 | 48.378 | |
2010 | 90.695 | 46.578 | 44.117 | -8.112 | 48.927 | |
2011 | 88.823 | 45.425 | 43.398 | -8.909 | 48.991 | |
2012 | 89.477 | 45.863 | 43.614 | -11.107 | 50.555 | |
2013 | 91.505 | 47.047 | 44.458 | -10.442 | 48.426 | |
2014 | 95.632 | 49.271 | 46.361 | -5.031 | 50.751 | |
2015 | 100.269 | 50.981 | 49.288 | -7.797 | 52.627 | |
2016 | 107.479 | 55.187 | 52.292 | 849 | 54.556 | |
2017 | 107.375 | 55.015 | 52.360 | -1.745 | 54.591 | |
2018 | 108.919 | 55.695 | 53.224 | -2.215 | 58.417 | |
2019 | 108.985 | 55.928 | 53.057 | -2.597 | 54.613 | |
2020 | 108.024 | 55.755 | 52.269 | -7.982 | 50.533 | |
2021 | 113.534 | 57.765 | 55.769 | -5.484 | 48.883 | |
2022 | 104.550 | 53.707 | 50.843 | -20.126 | 52.375 | |
Bayern | 1990 | 136.122 | 69.950 | 66.172 | 12.396 | 74.387 |
2000 | 120.765 | 61.673 | 59.092 | 1.919 | 63.038 | |
2001 | 115.964 | 59.813 | 56.151 | -1.966 | 60.226 | |
2002 | 113.818 | 58.264 | 55.554 | -5.937 | 60.686 | |
2003 | 111.536 | 57.071 | 54.465 | -10.242 | 59.009 | |
2004 | 111.164 | 56.680 | 54.484 | -5.296 | 60.712 | |
2005 | 107.308 | 55.146 | 52.162 | -12.018 | 59.617 | |
2006 | 104.822 | 53.893 | 50.929 | -13.911 | 57.387 | |
2007 | 106.870 | 54.640 | 52.230 | -11.562 | 57.220 | |
2008 | 106.298 | 54.603 | 51.695 | -14.811 | 58.300 | |
2009 | 103.710 | 53.312 | 50.398 | -18.784 | 58.812 | |
2010 | 105.251 | 53.769 | 51.482 | -17.838 | 59.092 | |
2011 | 103.668 | 53.480 | 50.188 | -19.287 | 59.274 | |
2012 | 107.039 | 55.138 | 51.901 | -18.409 | 61.768 | |
2013 | 109.562 | 55.913 | 53.649 | -17.341 | 59.623 | |
2014 | 113.935 | 58.695 | 55.240 | -10.194 | 62.327 | |
2015 | 118.228 | 60.511 | 57.717 | -15.308 | 65.128 | |
2016 | 125.686 | 64.503 | 61.183 | -3.866 | 66.324 | |
2017 | 126.187 | 64.294 | 61.893 | -7.715 | 66.790 | |
2018 | 127.616 | 65.272 | 62.344 | -7.193 | 72.798 | |
2019 | 128.227 | 65.760 | 62.467 | -6.086 | 68.501 | |
2020 | 128.764 | 65.932 | 62.832 | -14.603 | 61.138 | |
2021 | 134.321 | 68.881 | 65.440 | -13.663 | 59.670 | |
2022 | 124.913 | 64.004 | 60.909 | -27.514 | 65.059 | |
Berlin | 1990 | 37.596 | 19.351 | 18.245 | -6.470 | 21.850 |
2000 | 29.695 | 15.202 | 14.493 | -3.640 | 14.119 | |
2001 | 28.624 | 14.634 | 13.990 | -4.202 | 12.903 | |
2002 | 28.801 | 14.790 | 14.011 | -4.691 | 12.800 | |
2003 | 28.723 | 14.748 | 13.975 | -4.423 | 12.390 | |
2004 | 29.446 | 15.203 | 14.243 | -2.346 | 12.569 | |
2005 | 28.976 | 14.941 | 14.035 | -3.009 | 12.058 | |
2006 | 29.627 | 15.108 | 14.519 | -1.896 | 11.634 | |
2007 | 31.174 | 16.135 | 15.039 | 194 | 11.511 | |
2008 | 31.936 | 16.483 | 15.453 | 25 | 11.762 | |
2009 | 32.104 | 16.394 | 15.710 | 391 | 12.557 | |
2010 | 33.393 | 17.090 | 16.303 | 1.159 | 12.394 | |
2011 | 33.075 | 17.052 | 16.023 | 1.695 | 12.544 | |
2012 | 34.678 | 17.898 | 16.780 | 2.460 | 13.222 | |
2013 | 35.038 | 18.045 | 16.993 | 2.246 | 12.963 | |
2014 | 37.368 | 19.021 | 18.347 | 5.054 | 13.373 | |
2015 | 38.030 | 19.614 | 18.416 | 3.752 | 13.759 | |
2016 | 41.086 | 20.995 | 20.091 | 7.036 | 13.748 | |
2017 | 40.160 | 20.723 | 19.437 | 5.823 | 12.686 | |
2018 | 40.203 | 20.612 | 19.591 | 4.303 | 15.660 | |
2019 | 39.503 | 20.348 | 19.155 | 4.764 | 14.602 | |
2020 | 38.693 | 19.900 | 18.793 | 1.051 | 12.288 | |
2021 | 39.168 | 20.176 | 18.992 | 1.462 | 12.163 | |
2022 | 35.731 | 18.484 | 17.247 | -3.840 | 12.342 | |
Brandenburg | 1990 | 29.238 | 15.078 | 14.160 | -2.676 | 16.814 |
2000 | 18.444 | 9.461 | 8.983 | -7.624 | 9.804 | |
2001 | 17.692 | 9.075 | 8.617 | -8.197 | 9.744 | |
2002 | 17.704 | 9.167 | 8.537 | -8.790 | 9.650 | |
2003 | 17.970 | 9.276 | 8.694 | -8.892 | 9.974 | |
2004 | 18.148 | 9.259 | 8.889 | -7.711 | 11.285 | |
2005 | 17.910 | 9.125 | 8.785 | -8.159 | 11.504 | |
2006 | 17.883 | 9.258 | 8.625 | -8.465 | 11.316 | |
2007 | 18.589 | 9.547 | 9.042 | -8.077 | 11.430 | |
2008 | 18.808 | 9.560 | 9.248 | -7.999 | 11.757 | |
2009 | 18.537 | 9.534 | 9.003 | -8.772 | 12.066 | |
2010 | 18.954 | 9.831 | 9.123 | -8.940 | 12.585 | |
2011 | 18.279 | 9.291 | 8.988 | -9.572 | 12.115 | |
2012 | 18.482 | 9.418 | 9.064 | -9.921 | 12.505 | |
2013 | 18.355 | 9.399 | 8.956 | -11.323 | 12.245 | |
2014 | 19.339 | 9.957 | 9.382 | -9.651 | 12.812 | |
2015 | 19.112 | 9.900 | 9.212 | -11.638 | 13.314 | |
2016 | 20.934 | 10.747 | 10.187 | -9.856 | 13.817 | |
2017 | 20.337 | 10.411 | 9.926 | -11.441 | 14.156 | |
2018 | 19.881 | 10.265 | 9.616 | -12.803 | 15.440 | |
2019 | 19.329 | 9.956 | 9.373 | -12.698 | 14.203 | |
2020 | 18.998 | 9.811 | 9.187 | -15.635 | 12.809 | |
2021 | 19.029 | 9.759 | 9.270 | -18.367 | 11.818 | |
2022 | 17.439 | 8.978 | 8.461 | -19.964 | 13.179 | |
Bremen | 1990 | 6.895 | 3.588 | 3.307 | -1.476 | 4.338 |
2000 | 6.070 | 3.120 | 2.950 | -1.568 | 3.269 | |
2001 | 5.831 | 2.982 | 2.849 | -1.642 | 3.153 | |
2002 | 5.484 | 2.853 | 2.631 | -2.184 | 3.130 | |
2003 | 5.577 | 2.837 | 2.740 | -2.081 | 3.094 | |
2004 | 5.442 | 2.814 | 2.628 | -1.939 | 2.950 | |
2005 | 5.489 | 2.894 | 2.595 | -1.930 | 2.960 | |
2006 | 5.506 | 2.903 | 2.603 | -1.705 | 2.850 | |
2007 | 5.591 | 2.865 | 2.726 | -1.709 | 2.762 | |
2008 | 5.569 | 2.825 | 2.744 | -1.784 | 2.804 | |
2009 | 5.481 | 2.837 | 2.644 | -2.174 | 2.905 | |
2010 | 5.599 | 2.874 | 2.725 | -1.911 | 2.978 | |
2011 | 5.388 | 2.800 | 2.588 | -2.023 | 2.837 | |
2012 | 5.639 | 2.874 | 2.765 | -1.848 | 2.706 | |
2013 | 5.749 | 2.954 | 2.795 | -2.141 | 2.619 | |
2014 | 6.211 | 3.244 | 2.967 | -1.226 | 2.800 | |
2015 | 6.509 | 3.341 | 3.168 | -1.302 | 2.708 | |
2016 | 7.136 | 3.683 | 3.453 | -596 | 2.677 | |
2017 | 7.000 | 3.615 | 3.385 | -904 | 2.744 | |
2018 | 7.163 | 3.655 | 3.508 | -905 | 3.360 | |
2019 | 7.149 | 3.788 | 3.361 | -555 | 3.117 | |
2020 | 6.968 | 3.540 | 3.428 | -1.183 | 2.765 | |
2021 | 6.971 | 3.589 | 3.382 | -1.209 | 2.439 | |
2022 | 6.720 | 3.473 | 3.247 | -2.184 | 2.642 | |
Hamburg | 1990 | 16.693 | 8.689 | 8.004 | -4.506 | 9.938 |
2000 | 16.159 | 8.326 | 7.833 | -2.051 | 7.865 | |
2001 | 15.786 | 8.082 | 7.704 | -2.083 | 7.020 | |
2002 | 15.707 | 8.045 | 7.662 | -2.717 | 6.999 | |
2003 | 15.916 | 8.224 | 7.692 | -2.156 | 6.959 | |
2004 | 16.103 | 8.266 | 7.837 | -1.459 | 6.793 | |
2005 | 16.179 | 8.233 | 7.946 | -1.195 | 6.976 | |
2006 | 16.089 | 8.344 | 7.745 | -1.012 | 6.921 | |
2007 | 16.727 | 8.636 | 8.091 | -309 | 6.661 | |
2008 | 16.751 | 8.583 | 8.168 | -340 | 6.615 | |
2009 | 16.779 | 8.657 | 8.122 | -409 | 7.231 | |
2010 | 17.377 | 8.923 | 8.454 | 317 | 7.452 | |
2011 | 17.125 | 8.763 | 8.362 | 65 | 7.022 | |
2012 | 17.706 | 9.195 | 8.511 | 694 | 6.774 | |
2013 | 18.137 | 9.226 | 8.911 | 879 | 6.746 | |
2014 | 19.039 | 9.673 | 9.366 | 2.259 | 6.142 | |
2015 | 19.768 | 10.116 | 9.652 | 2.203 | 6.422 | |
2016 | 21.480 | 10.912 | 10.568 | 4.213 | 6.388 | |
2017 | 21.133 | 10.901 | 10.232 | 3.493 | 5.727 | |
2018 | 21.126 | 10.911 | 10.215 | 2.958 | 6.274 | |
2019 | 20.940 | 10.674 | 10.266 | 3.466 | 6.065 | |
2020 | 20.431 | 10.556 | 9.875 | 2.123 | 4.766 | |
2021 | 21.018 | 10.760 | 10.258 | 2.173 | 4.689 | |
2022 | 19.053 | 9.781 | 9.272 | -846 | 4.323 | |
Hessen | 1990 | 62.026 | 31.815 | 30.211 | -2.564 | 36.543 |
2000 | 58.817 | 30.113 | 28.704 | -1.528 | 32.516 | |
2001 | 56.228 | 29.008 | 27.220 | -3.142 | 29.832 | |
2002 | 55.324 | 28.457 | 26.867 | -5.043 | 30.472 | |
2003 | 54.400 | 27.776 | 26.624 | -7.108 | 29.613 | |
2004 | 54.332 | 27.840 | 26.492 | -4.175 | 29.727 | |
2005 | 53.369 | 27.315 | 26.054 | -5.179 | 28.669 | |
2006 | 51.404 | 26.225 | 25.179 | -6.436 | 27.644 | |
2007 | 52.616 | 27.095 | 25.521 | -6.521 | 26.928 | |
2008 | 51.752 | 26.525 | 25.227 | -8.331 | 26.685 | |
2009 | 50.744 | 26.083 | 24.661 | -9.932 | 27.248 | |
2010 | 51.742 | 26.392 | 25.350 | -8.462 | 27.483 | |
2011 | 51.479 | 26.366 | 25.113 | -8.967 | 27.468 | |
2012 | 51.607 | 26.545 | 25.062 | -10.250 | 27.721 | |
2013 | 52.185 | 26.626 | 25.559 | -11.708 | 26.894 | |
2014 | 54.631 | 27.817 | 26.814 | -6.552 | 28.009 | |
2015 | 56.889 | 29.308 | 27.581 | -9.645 | 28.833 | |
2016 | 60.731 | 30.981 | 29.750 | -3.350 | 29.697 | |
2017 | 60.988 | 31.240 | 29.748 | -5.349 | 29.281 | |
2018 | 61.012 | 31.347 | 29.665 | -6.155 | 32.704 | |
2019 | 60.062 | 30.947 | 29.115 | -6.607 | 30.152 | |
2020 | 59.389 | 30.520 | 28.869 | -10.662 | 27.084 | |
2021 | 61.546 | 31.854 | 29.692 | -10.731 | 26.589 | |
2022 | 57.360 | 29.343 | 28.017 | -18.007 | 28.575 | |
Mecklenburg-Vorpommern | 1990 | 23.503 | 11.951 | 11.552 | 1.054 | 12.706 |
2000 | 13.319 | 6.825 | 6.494 | -4.141 | 8.083 | |
2001 | 12.968 | 6.644 | 6.324 | -4.211 | 7.869 | |
2002 | 12.504 | 6.433 | 6.071 | -4.829 | 7.901 | |
2003 | 12.782 | 6.502 | 6.280 | -4.933 | 7.872 | |
2004 | 13.045 | 6.664 | 6.381 | -4.089 | 9.567 | |
2005 | 12.357 | 6.244 | 6.113 | -5.027 | 9.743 | |
2006 | 12.638 | 6.470 | 6.168 | -4.647 | 9.440 | |
2007 | 12.786 | 6.561 | 6.225 | -4.809 | 9.747 | |
2008 | 13.098 | 6.637 | 6.461 | -4.720 | 10.464 | |
2009 | 13.014 | 6.558 | 6.456 | -5.328 | 10.493 | |
2010 | 13.337 | 6.803 | 6.534 | -5.401 | 10.751 | |
2011 | 12.638 | 6.494 | 6.144 | -5.934 | 10.400 | |
2012 | 12.715 | 6.491 | 6.224 | -6.197 | 10.713 | |
2013 | 12.560 | 6.427 | 6.133 | -7.270 | 10.269 | |
2014 | 12.830 | 6.545 | 6.285 | -6.088 | 10.678 | |
2015 | 13.298 | 6.761 | 6.537 | -7.017 | 11.106 | |
2016 | 13.442 | 6.833 | 6.609 | -7.003 | 11.660 | |
2017 | 13.081 | 6.669 | 6.412 | -7.655 | 11.399 | |
2018 | 13.032 | 6.682 | 6.350 | -8.916 | 12.274 | |
2019 | 12.630 | 6.494 | 6.136 | -9.072 | 11.084 | |
2020 | 12.061 | 6.256 | 5.805 | -9.793 | 9.560 | |
2021 | 11.845 | 6.036 | 5.809 | -12.307 | 8.972 | |
2022 | 10.821 | 5.548 | 5.273 | -14.556 | 9.747 | |
Niedersachsen | 1990 | 82.452 | 42.505 | 39.947 | -3.904 | 49.335 |
2000 | 79.436 | 40.943 | 38.493 | -3.465 | 45.233 | |
2001 | 75.239 | 38.461 | 36.778 | -7.277 | 41.780 | |
2002 | 73.193 | 37.444 | 35.749 | -10.319 | 42.391 | |
2003 | 70.563 | 36.105 | 34.458 | -14.773 | 40.827 | |
2004 | 70.371 | 35.914 | 34.457 | -11.116 | 41.794 | |
2005 | 66.993 | 34.281 | 32.712 | -15.983 | 40.687 | |
2006 | 65.327 | 33.656 | 31.671 | -16.794 | 39.091 | |
2007 | 65.326 | 33.689 | 31.637 | -16.951 | 38.036 | |
2008 | 64.887 | 33.209 | 31.678 | -19.987 | 39.234 | |
2009 | 62.228 | 32.075 | 30.153 | -23.445 | 38.116 | |
2010 | 63.130 | 32.469 | 30.661 | -22.664 | 38.373 | |
2011 | 61.280 | 31.440 | 29.840 | -24.209 | 37.645 | |
2012 | 61.478 | 31.562 | 29.916 | -25.562 | 38.947 | |
2013 | 62.879 | 32.179 | 30.700 | -27.690 | 37.405 | |
2014 | 66.406 | 34.277 | 32.129 | -21.165 | 38.792 | |
2015 | 67.183 | 34.710 | 32.473 | -25.277 | 40.241 | |
2016 | 75.215 | 38.471 | 36.744 | -17.153 | 41.284 | |
2017 | 73.020 | 37.205 | 35.815 | -20.693 | 41.601 | |
2018 | 73.652 | 37.922 | 35.730 | -22.513 | 45.990 | |
2019 | 73.286 | 37.525 | 35.761 | -20.970 | 42.418 | |
2020 | 74.119 | 38.075 | 36.044 | -22.861 | 38.791 | |
2021 | 76.441 | 39.348 | 37.093 | -23.524 | 36.649 | |
2022 | 71.290 | 36.563 | 34.727 | -37.123 | 40.737 | |
Nordrhein-Westfalen | 1990 | 199.294 | 102.383 | 96.911 | 6.177 | 114.422 |
2000 | 175.144 | 90.030 | 85.114 | -12.592 | 97.508 | |
2001 | 167.752 | 86.250 | 81.502 | -17.072 | 89.529 | |
2002 | 163.434 | 84.012 | 79.422 | -24.899 | 89.803 | |
2003 | 159.883 | 82.242 | 77.641 | -30.910 | 87.768 | |
2004 | 158.054 | 81.168 | 76.886 | -26.395 | 88.105 | |
2005 | 153.372 | 79.082 | 74.290 | -33.055 | 85.528 | |
2006 | 149.925 | 76.863 | 73.062 | -33.816 | 81.502 | |
2007 | 151.168 | 77.579 | 73.589 | -33.786 | 80.091 | |
2008 | 150.007 | 77.027 | 72.980 | -39.579 | 81.515 | |
2009 | 145.029 | 74.225 | 70.804 | -45.785 | 81.861 | |
2010 | 147.333 | 75.642 | 71.691 | -44.804 | 81.662 | |
2011 | 143.097 | 73.255 | 69.842 | -45.847 | 80.829 | |
2012 | 145.755 | 74.607 | 71.148 | -47.952 | 81.759 | |
2013 | 146.417 | 75.384 | 71.033 | -53.648 | 79.895 | |
2014 | 155.102 | 79.549 | 75.553 | -37.811 | 82.322 | |
2015 | 160.468 | 82.428 | 78.040 | -43.884 | 85.045 | |
2016 | 173.274 | 88.627 | 84.647 | -28.976 | 87.060 | |
2017 | 171.979 | 88.663 | 83.316 | -32.857 | 86.475 | |
2018 | 173.150 | 88.953 | 84.197 | -37.990 | 96.643 | |
2019 | 170.391 | 87.508 | 82.883 | -36.088 | 89.476 | |
2020 | 170.038 | 87.540 | 82.498 | -44.275 | 79.325 | |
2021 | 175.386 | 90.228 | 85.158 | -44.649 | 76.771 | |
2022 | 164.504 | 84.461 | 80.043 | -69.571 | 85.010 | |
Rheinland-Pfalz | 1990 | 42.732 | 21.961 | 20.771 | -1.079 | 25.164 |
2000 | 37.826 | 19.309 | 18.517 | -4.262 | 22.129 | |
2001 | 35.781 | 18.515 | 17.266 | -6.441 | 20.608 | |
2002 | 34.741 | 17.792 | 16.949 | -7.928 | 20.800 | |
2003 | 34.083 | 17.525 | 16.558 | -9.850 | 20.123 | |
2004 | 33.421 | 17.349 | 16.072 | -8.142 | 21.039 | |
2005 | 32.592 | 16.716 | 15.876 | -10.192 | 20.265 | |
2006 | 31.755 | 16.404 | 15.351 | -10.218 | 20.003 | |
2007 | 32.536 | 16.801 | 15.735 | -9.629 | 19.542 | |
2008 | 32.223 | 16.524 | 15.699 | -10.709 | 20.059 | |
2009 | 30.881 | 15.868 | 15.013 | -13.022 | 19.867 | |
2010 | 31.574 | 16.189 | 15.385 | -11.891 | 20.172 | |
2011 | 31.081 | 15.923 | 15.158 | -12.564 | 20.212 | |
2012 | 31.169 | 16.009 | 15.160 | -13.235 | 20.242 | |
2013 | 31.989 | 16.371 | 15.618 | -13.543 | 19.223 | |
2014 | 33.427 | 17.112 | 16.315 | -10.880 | 19.627 | |
2015 | 34.946 | 17.912 | 17.034 | -11.831 | 20.341 | |
2016 | 37.518 | 19.374 | 18.144 | -8.345 | 21.218 | |
2017 | 37.443 | 19.419 | 18.024 | -9.942 | 20.747 | |
2018 | 37.647 | 19.327 | 18.320 | -10.652 | 22.654 | |
2019 | 37.173 | 19.020 | 18.153 | -10.446 | 20.826 | |
2020 | 37.632 | 19.243 | 18.389 | -11.537 | 18.909 | |
2021 | 38.647 | 19.796 | 18.851 | -11.922 | 18.528 | |
2022 | 36.734 | 18.824 | 17.910 | -17.209 | 20.433 | |
Saarland | 1990 | 11.210 | 5.803 | 5.407 | -1.632 | 7.188 |
2000 | 8.783 | 4.522 | 4.261 | -3.528 | 5.856 | |
2001 | 8.196 | 4.223 | 3.973 | -4.120 | 5.417 | |
2002 | 7.879 | 4.056 | 3.823 | -4.492 | 5.289 | |
2003 | 7.598 | 3.906 | 3.692 | -5.254 | 5.141 | |
2004 | 7.660 | 3.971 | 3.689 | -4.355 | 5.265 | |
2005 | 7.484 | 3.841 | 3.643 | -4.828 | 5.069 | |
2006 | 7.222 | 3.807 | 3.415 | -5.074 | 4.670 | |
2007 | 7.274 | 3.723 | 3.551 | -5.053 | 4.774 | |
2008 | 7.158 | 3.717 | 3.441 | -5.389 | 4.936 | |
2009 | 6.927 | 3.527 | 3.400 | -5.661 | 4.874 | |
2010 | 7.066 | 3.553 | 3.513 | -5.230 | 4.804 | |
2011 | 7.088 | 3.678 | 3.410 | -5.243 | 4.866 | |
2012 | 6.878 | 3.509 | 3.369 | -5.412 | 4.968 | |
2013 | 6.848 | 3.552 | 3.296 | -5.977 | 4.502 | |
2014 | 7.328 | 3.756 | 3.572 | -5.201 | 4.702 | |
2015 | 7.511 | 3.957 | 3.554 | -5.916 | 4.861 | |
2016 | 8.215 | 4.103 | 4.112 | -4.682 | 4.980 | |
2017 | 8.313 | 4.266 | 4.047 | -4.962 | 4.698 | |
2018 | 8.149 | 4.228 | 3.921 | -5.723 | 5.363 | |
2019 | 8.006 | 4.111 | 3.895 | -5.549 | 4.804 | |
2020 | 8.155 | 4.210 | 3.945 | -5.629 | 4.339 | |
2021 | 8.339 | 4.227 | 4.112 | -5.937 | 4.154 | |
2022 | 7.814 | 3.960 | 3.854 | -7.598 | 4.602 | |
Sachsen | 1990 | 49.672 | 25.507 | 24.165 | -18.101 | 29.603 |
2000 | 33.139 | 17.003 | 16.136 | -17.289 | 16.482 | |
2001 | 31.943 | 16.488 | 15.455 | -17.301 | 15.421 | |
2002 | 31.518 | 16.003 | 15.515 | -18.578 | 15.188 | |
2003 | 32.079 | 16.261 | 15.818 | -18.590 | 14.778 | |
2004 | 33.044 | 16.920 | 16.124 | -15.210 | 16.851 | |
2005 | 32.581 | 16.639 | 15.942 | -16.327 | 17.156 | |
2006 | 32.556 | 16.737 | 15.819 | -15.672 | 16.754 | |
2007 | 33.858 | 17.424 | 16.434 | -15.211 | 16.965 | |
2008 | 34.411 | 17.658 | 16.753 | -14.586 | 17.397 | |
2009 | 34.093 | 17.607 | 16.486 | -16.272 | 17.585 | |
2010 | 35.091 | 17.920 | 17.171 | -15.818 | 18.391 | |
2011 | 34.423 | 17.688 | 16.735 | -16.205 | 17.580 | |
2012 | 34.686 | 17.750 | 16.936 | -16.629 | 18.348 | |
2013 | 34.800 | 18.043 | 16.757 | -18.136 | 17.323 | |
2014 | 35.935 | 18.344 | 17.591 | -15.224 | 17.883 | |
2015 | 36.466 | 18.783 | 17.683 | -18.001 | 18.541 | |
2016 | 37.940 | 19.417 | 18.523 | -15.390 | 18.750 | |
2017 | 36.833 | 18.807 | 18.026 | -17.856 | 18.942 | |
2018 | 35.890 | 18.440 | 17.450 | -20.400 | 20.586 | |
2019 | 34.491 | 17.660 | 16.831 | -20.455 | 18.302 | |
2020 | 33.383 | 17.129 | 16.254 | -28.709 | 16.890 | |
2021 | 32.548 | 16.760 | 15.788 | -31.825 | 15.148 | |
2022 | 29.334 | 15.024 | 14.310 | -30.732 | 16.246 | |
Sachsen-Anhalt | 1990 | 31.837 | 16.486 | 15.351 | -6.874 | 18.393 |
2000 | 18.723 | 9.716 | 9.007 | -11.452 | 10.310 | |
2001 | 18.073 | 9.313 | 8.760 | -11.548 | 9.359 | |
2002 | 17.617 | 9.113 | 8.504 | -12.542 | 9.274 | |
2003 | 16.889 | 8.696 | 8.193 | -12.743 | 9.314 | |
2004 | 17.337 | 9.012 | 8.325 | -11.671 | 10.748 | |
2005 | 17.166 | 8.674 | 8.492 | -12.111 | 10.980 | |
2006 | 16.927 | 8.838 | 8.089 | -12.224 | 10.114 | |
2007 | 17.387 | 8.942 | 8.445 | -12.005 | 10.117 | |
2008 | 17.697 | 9.079 | 8.618 | -12.208 | 10.515 | |
2009 | 17.144 | 8.853 | 8.291 | -13.336 | 10.346 | |
2010 | 17.300 | 8.802 | 8.498 | -13.429 | 10.453 | |
2011 | 16.837 | 8.658 | 8.179 | -13.346 | 10.264 | |
2012 | 16.888 | 8.599 | 8.289 | -13.433 | 10.707 | |
2013 | 16.797 | 8.542 | 8.255 | -14.588 | 10.083 | |
2014 | 17.064 | 8.816 | 8.248 | -13.766 | 10.146 | |
2015 | 17.415 | 8.841 | 8.574 | -14.954 | 10.575 | |
2016 | 18.092 | 9.335 | 8.757 | -13.361 | 10.465 | |
2017 | 17.837 | 9.183 | 8.654 | -14.958 | 10.424 | |
2018 | 17.410 | 8.872 | 8.538 | -16.075 | 11.370 | |
2019 | 16.618 | 8.529 | 8.089 | -15.681 | 10.217 | |
2020 | 16.113 | 8.280 | 7.833 | -17.691 | 9.187 | |
2021 | 16.024 | 8.306 | 7.718 | -21.265 | 8.427 | |
2022 | 14.507 | 7.401 | 7.106 | -22.790 | 9.267 | |
Schleswig-Holstein | 1990 | 29.046 | 14.936 | 14.110 | -2.415 | 18.530 |
2000 | 26.920 | 13.712 | 13.208 | -2.901 | 17.849 | |
2001 | 25.681 | 13.082 | 12.599 | -3.986 | 16.773 | |
2002 | 24.915 | 12.746 | 12.169 | -4.988 | 17.037 | |
2003 | 24.215 | 12.446 | 11.769 | -6.328 | 16.984 | |
2004 | 24.090 | 12.416 | 11.674 | -5.739 | 17.514 | |
2005 | 23.027 | 11.779 | 11.248 | -6.642 | 17.131 | |
2006 | 22.686 | 11.727 | 10.959 | -7.129 | 16.263 | |
2007 | 22.961 | 11.895 | 11.066 | -6.973 | 16.451 | |
2008 | 22.678 | 11.554 | 11.124 | -8.041 | 16.590 | |
2009 | 21.923 | 11.306 | 10.617 | -9.091 | 16.345 | |
