Alle Bildungsbereiche | ISCED 0 / 1: Elementar- und Primarbereich | ISCED 2: Sekundarbereich I | ISCED 3C kurz: Sekundarbereich II | ISCED 3C lang / 3B: Sekundarbereich II | ISCED 3A: Sekundarbereich II | ISCED 4: Post-sekundarer, nicht-tertiärer Bereich | ISCED 5B: Tertiärbereich B | ISCED 5A / 6: Tertiärbereich A und weiterführende Forschungsprogramme | ||
Staat | Jahr | Anteile (%) | ||||||||
Australien
1) | 2002 | 63 | y | 51 | a | 65 | 64 | y | 73 | 81 |
2003 | 64 | y | 53 | a | 66 | 66 | y | 74 | 81 | |
2004 | 64 | y | 51 | a | 66 | 66 | 77 | 74 | 79 | |
2005 | 66 | 36 | 58 | a | a | 68 | 78 | 75 | 82 | |
2006 | 67 | 36 | 61 | a | a | 68 | 79 | 76 | 81 | |
2007 | 68 | 36 | 60 | y | y | 69 | 79 | 76 | 81 | |
2008 | 66 | 28 | 57 | y | y | 68 | 78 | 70 | 80 | |
2009 | 70 | 41 | 63 | a | 72 | 67 | 83 | 77 | 82 | |
2010 | 70 | 37 | 60 | a | 74 | 66 | 81 | 75 | 81 | |
2011 | 70 | 37 | 62 | a | 70 | 68 | 79 | 75 | 81 | |
2012 | 71 | 39 | 62 | a | 71 | 68 | 80 | 76 | 81 | |
Belgien | 2002 | 57 | 25 | 45 | a | 59 | 65 | 68 | 79 | 82 |
2003 | 58 | 26 | 45 | a | 59 | 65 | 69 | 79 | 82 | |
2004 | 59 | 25 | 45 | a | 59 | 65 | 69 | 79 | 81 | |
2005 | 60 | 25 | 46 | a | 60 | 67 | 73 | 80 | 82 | |
2006 | 60 | 27 | 45 | a | 60 | 65 | 75 | 79 | 82 | |
2007 | 62 | 28 | 46 | a | 63 | 66 | 73 | 81 | 83 | |
2008 | 63 | 28 | 47 | a | 64 | 67 | 76 | 81 | 83 | |
2009 | 63 | 26 | 46 | a | 64 | 67 | 76 | 81 | 82 | |
2010 | 64 | 28 | 47 | a | 64 | 67 | 78 | 80 | 84 | |
2011 | 64 | 28 | 44 | a | 65 | 66 | 77 | 81 | 83 | |
2012 | 64 | 27 | 46 | a | 64 | 67 | 74 | 82 | 83 | |
2002 | m | m | m | m | m | m | m | m | m | |
2003 | m | m | m | m | m | m | m | m | m | |
2004 | 61 | 9 | 27 | y | y | 60 | a | 69 | 80 | |
2005 | 61 | 9 | 27 | y | y | 60 | a | 69 | 80 | |
2006 | 61 | 9 | 27 | y | y | 60 | a | 69 | 80 | |
2007 | 61 | 9 | 27 | y | y | 60 | a | 69 | 80 | |
2008 | 51 | 36 | 29 | y | 58 | 50 | a | 67 | 74 | |
2009 | 52 | y | 37 | y | 58 | 50 | a | 68 | 73 | |
2010 | 56 | 39 | 46 | y | 58 | 56 | a | 69 | 73 | |
2011 | 58 | 41 | 50 | a | y | 57 | a | 71 | 71 | |
2012 | 53 | 33 | 45 | a | y | 56 | a | 72 | 81 | |
Dänemark
1) | 2002 | 74 | a | 52 | y | 78 | 71 | 92 | 86 | 84 |
2003 | 73 | 34 | 52 | 85 | 76 | 60 | 60 | 83 | 83 | |
2004 | 74 | y | 55 | 79 | 75 | 63 | c | 84 | 85 | |
2005 | 74 | 42 | 52 | 71 | 76 | 66 | 100 | 81 | 85 | |
2006 | 75 | 46 | 55 | 70 | 77 | 64 | c | 81 | 86 | |
2007 | 76 | 43 | 58 | 72 | 80 | 74 | c | 84 | 86 | |
2008 | 77 | 45 | 59 | 70 | 80 | 75 | 85 | 85 | 88 | |
2009 | 76 | 31 | 59 | 67 | 77 | 73 | 71 | 83 | 87 | |
2010 | 74 | 41 | 56 | 68 | 77 | 75 | c | 80 | 85 | |
2011 | 74 | 45 | 54 | 73 | 77 | 73 | c | 79 | 85 | |
2012 | 74 | 45 | 54 | 74 | 76 | 69 | c | 81 | 85 | |
Deutschland | 2002 | 62 | 33 | 45 | a | 64 | 54 | 75 | 78 | 80 |
2003 | 62 | 34 | 45 | a | 64 | 49 | 74 | 77 | 79 | |
2004 | 62 | 29 | 43 | a | 64 | 50 | 75 | 77 | 79 | |
2005 | 64 | 32 | 47 | a | 65 | 52 | 74 | 77 | 79 | |
2006 | 66 | 34 | 49 | a | 66 | 54 | 77 | 79 | 80 | |
2007 | 67 | 34 | 50 | a | 68 | 55 | 78 | 80 | 81 | |
2008 | 68 | 35 | 51 | a | 69 | 54 | 79 | 81 | 81 | |
2009 | 69 | 35 | 51 | a | 70 | 55 | 79 | 82 | 82 | |
2010 | 70 | 36 | 52 | a | 71 | 55 | 80 | 84 | 82 | |
2011 | 72 | 36 | 53 | a | 73 | 55 | 81 | 85 | 84 | |
2012 | 73 | 38 | 54 | a | 73 | 56 | 82 | 84 | 84 | |
Estland | 2002 | m | m | m | m | m | m | m | m | m |
2003 | m | m | m | m | m | m | m | m | m | |
2004 | m | m | m | m | m | m | m | m | m | |
2005 | 72 | 26 | 45 | a | 66 | 68 | 76 | 78 | 85 | |
2006 | 76 | c | 49 | a | 61 | 74 | 78 | 82 | 88 | |
2007 | 76 | c | 49 | a | 60 | 73 | 80 | 79 | 88 | |
2008 | 75 | c | 50 | a | 60 | 74 | 80 | 80 | 83 | |
2009 | 72 | c | 43 | a | 56 | 71 | 68 | 77 | 83 | |
2010 | 69 | c | 46 | a | 62 | 67 | 62 | 77 | 81 | |
2011 | 70 | c | 43 | a | 69 | 68 | 74 | 75 | 79 | |
2012 | 72 | c | 45 | a | 67 | 69 | 72 | 78 | 81 | |
Finnland
1) | 2002 | 72 | y | 54 | a | a | 72 | a | 83 | 85 |
2003 | 72 | y | 55 | a | a | 71 | c | 82 | 85 | |
2004 | 71 | 48 | 59 | a | y | 70 | 90 | 82 | 83 | |
2005 | 72 | 46 | 62 | a | a | 71 | 95 | 81 | 83 | |
2006 | 73 | 46 | 61 | a | a | 72 | c | 83 | 83 | |
2007 | 74 | 45 | 61 | a | a | 73 | c | 82 | 84 | |
2008 | 74 | 46 | 61 | a | a | 73 | 96 | 82 | 84 | |
2009 | 74 | 42 | 61 | a | a | 72 | 94 | 83 | 83 | |
2010 | 73 | 41 | 56 | a | a | 71 | 93 | 82 | 82 | |
2011 | 73 | 40 | 55 | a | a | 71 | 89 | 83 | 82 | |
2012 | 74 | 40 | 56 | a | a | 71 | 91 | 83 | 82 | |
Frankreich
1) | 2002 | 64 | 43 | 56 | 67 | 74 | 71 | a | 80 | 80 |
2003 | 65 | 40 | 60 | a | 68 | 73 | n | 81 | 76 | |
2004 | 64 | 41 | 59 | a | 67 | 70 | a | 81 | 77 | |
2005 | 65 | 41 | 59 | a | 67 | 71 | 66 | 81 | 76 | |
2006 | 66 | 40 | 60 | a | 69 | 72 | y | 82 | 78 | |
2007 | 67 | 39 | 61 | a | 69 | 73 | c | 83 | 79 | |
2008 | 67 | 39 | 58 | a | 70 | 73 | c | 82 | 80 | |
2009 | 67 | 37 | 58 | a | 69 | 72 | c | 82 | 80 | |
2010 | 67 | 37 | 58 | a | 69 | 72 | c | 82 | 80 | |
2011 | 67 | 36 | 58 | a | 68 | 72 | c | 83 | 80 | |
2012 | 67 | 36 | 56 | a | 68 | 71 | c | 82 | 81 | |
Griechenland
1) | 2002 | 47 | 36 | 42 | 51 | 51 | 45 | 61 | 73 | 76 |
2003 | 49 | 38 | 42 | 50 | 54 | 47 | 64 | 75 | 78 | |
2004 | 51 | 35 | 43 | 58 | 30 | 50 | 65 | 73 | 76 | |
2005 | 52 | 36 | 45 | 54 | 57 | 50 | 66 | 74 | 77 | |
2006 | 53 | 36 | 44 | 58 | 55 | 51 | 68 | 74 | 81 | |
2007 | 54 | 36 | 47 | 63 | 60 | 51 | 68 | 76 | 80 | |
2008 | 54 | 36 | 45 | 63 | 61 | 51 | 67 | 75 | 79 | |
2009 | 55 | 37 | 47 | 63 | 60 | 51 | 66 | 75 | 79 | |
2010 | 54 | 37 | 47 | 63 | 55 | 50 | 63 | 72 | 76 | |
2011 | 51 | 35 | 44 | y | 48 | 48 | 55 | 67 | 71 | |
2012 | 47 | 31 | 40 | y | 47 | 44 | 51 | 60 | 69 | |
Irland
1) | 2002 | 60 | 30 | 47 | a | a | 63 | 70 | 80 | 84 |
2003 | 59 | 30 | 47 | c | a | 61 | 68 | 79 | 83 | |
2004 | 60 | 29 | 46 | 70 | a | 62 | 68 | 79 | 83 | |
2005 | 62 | 31 | 48 | 52 | a | 63 | 69 | 78 | 85 | |
2006 | 63 | 31 | 48 | c | a | 64 | 69 | 77 | 85 | |
2007 | 64 | 32 | 49 | c | a | 64 | 69 | 78 | 85 | |
2008 | 64 | 32 | 48 | c | a | 64 | 66 | 77 | 83 | |
2009 | 62 | 29 | 44 | 54 | a | 62 | 63 | 75 | 81 | |
2010 | 62 | 26 | 42 | 54 | a | 59 | 61 | 74 | 82 | |
2011 | 61 | 26 | 41 | 56 | y | 58 | 59 | 73 | 81 | |
2012 | 61 | 25 | 38 | 55 | y | 58 | 59 | 71 | 80 | |
Island
2) | 2002 | 86 | 81 | 82 | 85 | a | 84 | 85 | 92 | 94 |
2003 | 86 | 81 | 82 | 85 | a | 84 | 85 | 92 | 94 | |
2004 | 83 | 78 | 76 | 80 | 85 | 79 | 100 | 90 | 93 | |
2005 | 82 | 79 | 77 | 83 | 84 | 74 | 96 | 92 | 89 | |
2006 | 82 | 77 | 77 | 86 | 88 | 76 | 84 | 90 | 89 | |
2007 | 79 | 61 | 76 | 78 | 80 | 73 | 72 | 81 | 86 | |
2008 | 81 | c | 77 | 82 | 84 | 72 | 85 | 83 | 89 | |
2009 | 79 | c | 73 | 78 | 82 | 72 | 79 | 89 | 87 | |
2010 | 79 | c | 71 | 84 | 80 | 72 | 82 | 92 | 87 | |
2011 | 79 | 68 | c | 73 | 84 | 72 | 89 | 91 | 87 | |
2012 | 80 | 67 | 73 | 66 | 82 | 74 | 91 | 86 | 90 | |
Israel
1) | 2002 | 60 | 10 | 29 | y | y | 60 | y | 70 | 80 |
2003 | 61 | 9 | 27 | y | y | 60 | y | 69 | 80 | |
2004 | 59 | y | 25 | y | y | 58 | y | 70 | 79 | |
2005 | 61 | y | 24 | a | y | 59 | a | 71 | 81 | |
2006 | 62 | 12 | 29 | a | y | 59 | a | 72 | 82 | |
2007 | 63 | 18 | 40 | a | 64 | 61 | a | 73 | 83 | |
2008 | 64 | 19 | 41 | a | 65 | 63 | a | 73 | 83 | |
2009 | 64 | 19 | 42 | a | 63 | 62 | a | 73 | 82 | |
2010 | 66 | 20 | 43 | a | 67 | 64 | a | 74 | 82 | |
2011 | 67 | 22 | 42 | a | 68 | 64 | a | 74 | 83 | |
2012 | 69 | 24 | 42 | a | 68 | 65 | a | 75 | 84 | |
2002 | 46 | 18 | 39 | 56 | 62 | 61 | 73 | y | 77 | |
2003 | 46 | 18 | 39 | 56 | 62 | 61 | 73 | y | 77 | |
2004 | 49 | 18 | 44 | 55 | 59 | 65 | 70 | 74 | 77 | |
2005 | 50 | 18 | 43 | 51 | 60 | 64 | 70 | 70 | 75 | |
2006 | 51 | 17 | 43 | 53 | 62 | 65 | 71 | 72 | 76 | |
2007 | 51 | 17 | 43 | 54 | 60 | 65 | 71 | 70 | 75 | |
2008 | 52 | 16 | 42 | 57 | 60 | 65 | 72 | 68 | 76 | |
2009 | 52 | 16 | 41 | 56 | 60 | 64 | 72 | 65 | 75 | |
2010 | 51 | 15 | 40 | 55 | 59 | 64 | 69 | 71 | 74 | |
2011 | 52 | 16 | 40 | 55 | 59 | 63 | 70 | 66 | 75 | |
2012 | 53 | 16 | 41 | 55 | 58 | 62 | 68 | 64 | 75 | |
Japan
1) | 2002 | 60 | y | 53 | a | y | 60 | y | 62 | 68 |
2003 | 60 | y | 53 | a | a | 60 | a | 63 | 67 | |
2004 | 60 | y | 53 | a | a | 60 | a | 63 | 67 | |
2005 | 61 | y | y | y | y | 59 | a | 64 | 66 | |
2006 | 62 | y | y | y | y | 60 | a | 65 | 68 | |
2007 | 63 | y | y | y | y | 61 | a | 65 | 69 | |
2008 | 63 | y | y | y | y | 62 | a | 65 | 67 | |
2009 | 63 | y | y | y | y | 61 | a | 65 | 70 | |
2010 | 64 | y | y | y | y | 61 | a | 66 | 68 | |
2011 | 63 | y | y | y | y | 61 | a | 66 | 68 | |
2012 | 64 | y | y | y | y | 62 | a | 67 | 69 | |
Kanada
1) | 2002 | 69 | 31 | 51 | a | y | 68 | 71 | 78 | 79 |
2003 | 70 | 33 | 52 | a | y | 69 | 71 | 79 | 78 | |
2004 | 71 | 35 | 52 | a | y | 70 | 73 | 78 | 80 | |
2005 | 71 | 32 | 51 | a | y | 69 | 72 | 78 | 80 | |
2006 | 71 | 33 | 53 | a | y | 69 | 73 | 79 | 80 | |
2007 | 72 | 34 | 54 | a | y | 70 | 73 | 80 | 80 | |
2008 | 72 | 32 | 54 | a | y | 69 | 74 | 79 | 80 | |
2009 | 72 | 35 | 50 | a | y | 67 | 73 | 79 | 80 | |
2010 | 72 | 32 | 51 | a | y | 67 | 72 | 78 | 79 | |
2011 | 72 | 31 | 50 | a | y | 67 | 73 | 78 | 80 | |
2012 | 72 | 34 | 50 | a | y | 67 | 73 | 78 | 80 | |
Korea
1) | 2002 | 56 | 60 | 60 | a | y | 53 | a | 56 | 56 |
2003 | 55 | 57 | 59 | a | y | 52 | a | 58 | 55 | |
2004 | 56 | 57 | 59 | a | y | 54 | a | 58 | 57 | |
2005 | 57 | 57 | 59 | a | y | 54 | a | 59 | 58 | |
2006 | 58 | 58 | 59 | a | y | 56 | a | 61 | 60 | |
2007 | 58 | 58 | 58 | a | y | 56 | a | 62 | 61 | |
2008 | 59 | 58 | 58 | a | y | 57 | a | 62 | 61 | |
2009 | 58 | 57 | 58 | a | 56 | 56 | a | 61 | 60 | |
2010 | 58 | 56 | 58 | a | 57 | 57 | a | 59 | 60 | |
2011 | 59 | 56 | 59 | a | y | 58 | a | 58 | 62 | |
2012 | 59 | 56 | 59 | a | y | 57 | a | 60 | 62 | |
Luxemburg | 2002 | 57 | 46 | 44 | 42 | 60 | 68 | 49 | 80 | 77 |
2003 | 55 | 52 | 43 | 48 | 55 | 64 | 72 | 73 | 77 | |
2004 | 57 | 49 | 43 | 44 | 55 | 62 | 69 | 74 | 75 | |
2005 | 60 | 50 | 47 | 54 | 51 | 66 | 74 | 78 | 78 | |
2006 | 61 | 46 | 45 | 54 | 54 | 69 | 70 | 82 | 80 | |
2007 | 64 | 51 | 50 | 53 | 57 | 69 | 73 | 79 | 82 | |
2008 | 62 | 49 | 44 | 56 | 55 | 65 | 76 | 77 | 81 | |
2009 | 64 | 50 | 49 | 55 | 57 | 64 | 69 | 76 | 81 | |
2010 | 65 | 54 | 49 | 53 | 56 | 67 | 73 | 78 | 78 | |
2011 | 65 | 53 | 49 | 51 | 56 | 65 | 70 | 79 | 80 | |
2012 | 67 | 57 | 49 | 60 | 58 | 68 | 74 | 74 | 82 | |
Mexiko
1) | 2002 | 42 | 41 | 48 | a | 48 | a | a | 36 | 23 |
2003 | 43 | 35 | 44 | a | 55 | a | a | 61 | 71 | |
2004 | 46 | 37 | 47 | a | 56 | a | a | 63 | 73 | |
2005 | 46 | 37 | 48 | a | 56 | y | a | 76 | 72 | |
2006 | 47 | 38 | 49 | a | 60 | y | a | 77 | 73 | |
2007 | 48 | 39 | 48 | a | 60 | 59 | a | 77 | 73 | |
2008 | 49 | 39 | 49 | a | 59 | 55 | a | 73 | 73 | |
2009 | 48 | 38 | 46 | a | y | 58 | a | y | 73 | |
2010 | 50 | 40 | 48 | a | 57 | 56 | a | 70 | 72 | |
2011 | 49 | 39 | 47 | a | 57 | 54 | a | 71 | 70 | |
2012 | 51 | 41 | 49 | a | 58 | 55 | a | 73 | 72 | |
Neuseeland
1) | 2002 | 69 | y | 54 | a | 73 | 71 | 73 | 75 | 79 |
2003 | 70 | y | 54 | a | 74 | 71 | 74 | 74 | 80 | |
2004 | 71 | y | 55 | a | y | 73 | 76 | 78 | 80 | |
2005 | 72 | y | 57 | a | 75 | 72 | 76 | 78 | 80 | |
2006 | 72 | y | 58 | 74 | 73 | 76 | 75 | 78 | 80 | |
2007 | 73 | y | 60 | 73 | 74 | 76 | 75 | 77 | 79 | |
2008 | 73 | y | 59 | 73 | 72 | 77 | 73 | 78 | 81 | |
2009 | 73 | y | 57 | 75 | 72 | 78 | 74 | 78 | 81 | |
2010 | 72 | y | 58 | 72 | 71 | 74 | 77 | 77 | 80 | |
2011 | 73 | y | 56 | 73 | 71 | 74 | 76 | 78 | 82 | |
2012 | 73 | y | 56 | 71 | 71 | 75 | 74 | 76 | 82 | |
2002 | 64 | 35 | 50 | y | 71 | 74 | 76 | 80 | 82 | |
2003 | 64 | 35 | 50 | y | 71 | 74 | 76 | 80 | 82 | |
2004 | 66 | 32 | 51 | y | 66 | 74 | 75 | 76 | 83 | |
2005 | 67 | 34 | 52 | y | 67 | 74 | 74 | 82 | 83 | |
2006 | 68 | 35 | 52 | y | 68 | 76 | 75 | 82 | 84 | |
2007 | 70 | 35 | 54 | y | 70 | 77 | 77 | 85 | 85 | |
2008 | 72 | 39 | 56 | y | 71 | 79 | 79 | 81 | 86 | |
2009 | 72 | 38 | 56 | y | 72 | 80 | 78 | 76 | 87 | |
2010 | 71 | 37 | 54 | y | 70 | 78 | 76 | 77 | 86 | |
2011 | 71 | 40 | 55 | y | 70 | 78 | 78 | 76 | 86 | |
2012 | 72 | 40 | 56 | y | 72 | 79 | 76 | 76 | 86 | |
Norwegen | 2002 | 78 | a | 57 | a | 77 | 77 | 80 | 89 | 87 |
2003 | 77 | c | 57 | a | 75 | 77 | 84 | 88 | 86 | |
2004 | 77 | 41 | 55 | a | 74 | 74 | 83 | 87 | 88 | |
2005 | 77 | c | 61 | a | 77 | 76 | 84 | 89 | 87 | |
2006 | 77 | c | 59 | a | 78 | 76 | 87 | 88 | 87 | |
2007 | 79 | c | 60 | a | 80 | 79 | 88 | 94 | 89 | |
2008 | 80 | c | 60 | a | 80 | 80 | 87 | 94 | 89 | |
2009 | 80 | c | 62 | a | 80 | 78 | 82 | 94 | 89 | |
2010 | 79 | c | 60 | a | 79 | 76 | 83 | 95 | 89 | |
2011 | 80 | c | 63 | a | 78 | 75 | 79 | 89 | 89 | |
2012 | 79 | c | 61 | a | 77 | 73 | 82 | 91 | 89 | |
Österreich
1) | 2002 | 64 | y | 48 | a | 65 | 66 | 84 | 81 | 85 |
2003 | 65 | y | 49 | a | 66 | 67 | 82 | 79 | 86 | |
2004 | 63 | y | 45 | a | 65 | 66 | 78 | 79 | 79 | |
2005 | 65 | y | 47 | a | 66 | 65 | 78 | 81 | 82 | |
2006 | 66 | y | 49 | 61 | 67 | 70 | 79 | 84 | 81 | |
2007 | 67 | y | 51 | 61 | 68 | 69 | 80 | 84 | 81 | |
2008 | 69 | y | 50 | 63 | 70 | 70 | 82 | 83 | 82 | |
2009 | 70 | y | 50 | 59 | 71 | 75 | 81 | 85 | 83 | |
2010 | 70 | y | 50 | 64 | 71 | 73 | 82 | 80 | 82 | |
2011 | 70 | y | 50 | 65 | 71 | 72 | 83 | 80 | 84 | |
2012 | 71 | y | 50 | 60 | 72 | 72 | 81 | 81 | 85 | |
Polen
1) | 2002 | 55 | y | 32 | 47 | a | 61 | 69 | y | 82 |
2003 | 54 | y | 32 | 47 | a | 59 | 65 | y | 81 | |
2004 | 55 | y | 31 | 48 | a | 57 | 64 | y | 80 | |
2005 | 55 | y | 30 | 46 | a | 57 | 64 | y | 80 | |
2006 | 56 | y | 30 | 47 | a | 57 | 65 | y | 81 | |
2007 | 58 | y | 32 | a | 50 | 59 | 65 | y | 82 | |
2008 | 60 | y | 32 | a | 52 | 60 | 68 | y | 82 | |
2009 | 60 | y | 31 | a | 52 | 59 | 69 | y | 82 | |
2010 | 60 | y | 31 | a | 51 | 59 | 66 | y | 82 | |
2011 | 60 | y | 31 | a | 50 | 59 | 64 | y | 82 | |
2012 | 60 | y | 30 | a | 50 | 58 | 64 | y | 82 | |
Portugal
1) | 2002 | 67 | 60 | 77 | y | y | 80 | y | 78 | 90 |
2003 | 67 | 60 | 75 | y | y | 79 | y | 77 | 89 | |
2004 | 68 | 60 | 74 | a | a | 78 | 75 | y | 87 | |
2005 | 68 | 60 | 74 | y | y | 77 | 69 | y | 86 | |
2006 | 68 | 60 | 74 | y | y | 78 | 72 | y | 85 | |
2007 | 68 | 60 | 73 | y | y | 78 | 64 | y | 84 | |
2008 | 69 | 60 | 73 | y | y | 78 | 65 | y | 84 | |
2009 | 68 | 57 | 72 | y | y | 77 | 69 | y | 86 | |
2010 | 68 | 57 | 70 | y | y | 77 | 71 | y | 85 | |
2011 | 67 | 54 | 68 | y | y | 78 | 71 | y | 83 | |
2012 | 66 | 51 | 68 | y | y | 74 | 68 | y | 82 | |
Schweden
1) | 2002 | 79 | 51 | 69 | a | y | 80 | y | 83 | 88 |
2003 | 78 | 50 | 67 | a | y | 79 | y | 82 | 88 | |
2004 | 78 | 49 | 66 | a | a | 78 | y | 82 | 87 | |
2005 | 78 | 46 | 64 | a | y | 78 | 75 | 86 | 87 | |
2006 | 78 | 46 | 65 | a | y | 78 | 76 | 84 | 88 | |
2007 | 79 | 44 | 65 | a | y | 79 | 80 | 85 | 89 | |
2008 | 80 | 42 | 65 | a | y | 79 | 81 | 86 | 89 | |
2009 | 78 | 40 | 63 | a | y | 78 | 77 | 83 | 89 | |
2010 | 78 | 35 | 60 | a | y | 78 | 77 | 83 | 89 | |
2011 | 80 | 37 | 62 | a | y | 80 | 80 | 83 | 89 | |
2012 | 80 | 38 | 60 | a | y | 79 | 78 | 83 | 90 | |
Schweiz | 2002 | 73 | 56 | 62 | 66 | 73 | 74 | 81 | 85 | 82 |
2003 | 72 | 52 | 60 | 70 | 74 | 72 | 83 | 85 | 82 | |
2004 | 86 | 52 | 59 | 64 | 73 | 72 | 81 | 84 | 82 | |
2005 | 73 | 51 | 59 | 65 | 74 | 73 | 82 | 87 | 82 | |
2006 | 73 | 49 | 58 | 67 | 73 | 73 | 80 | 88 | 82 | |
2007 | 74 | 52 | 60 | 63 | 74 | 73 | 80 | 88 | 82 | |
2008 | 76 | 55 | 62 | 69 | 77 | 71 | 82 | 89 | 83 | |
2009 | 76 | 57 | 61 | 71 | 76 | 73 | 82 | 87 | 83 | |
2010 | 75 | 57 | 62 | 74 | 75 | 68 | 81 | 89 | 81 | |
2011 | 76 | 58 | 62 | 66 | 77 | 72 | 83 | 86 | 80 | |
2012 | 76 | 58 | 62 | 67 | 76 | 73 | 83 | 87 | 82 | |
Slowakei
1) | 2002 | 60 | 3 | 27 | y | 58 | 70 | y | 78 | 83 |
2003 | 61 | c | 27 | y | 60 | 69 | y | 79 | 84 | |
2004 | 56 | c | 20 | y | 57 | 67 | y | 77 | 79 | |
2005 | 57 | c | 20 | y | 56 | 67 | y | 75 | 78 | |
2006 | 58 | c | 22 | y | 56 | 68 | a | 75 | 79 | |
2007 | 59 | c | 21 | y | 57 | 68 | a | 75 | 79 | |
2008 | 63 | c | 30 | y | 60 | 70 | a | 74 | 80 | |
2009 | 62 | c | 27 | y | 57 | 68 | y | 67 | 78 | |
2010 | 61 | c | 26 | y | 53 | 68 | y | 67 | 78 | |
2011 | 61 | c | 28 | y | 55 | 67 | y | 81 | 77 | |
2012 | 61 | c | 28 | y | 54 | 67 | y | 75 | 76 | |
Slowenien | 2002 | m | m | m | m | m | m | m | m | m |
2003 | m | m | m | m | m | m | m | m | m | |
2004 | m | m | m | m | m | m | m | m | m | |
2005 | 69 | 26 | 52 | a | 67 | 71 | a | 82 | 90 | |
2006 | 69 | 30 | 52 | a | 66 | 69 | a | 83 | 91 | |
2007 | 69 | 31 | 51 | a | 66 | 70 | a | 84 | 89 | |
2008 | 71 | 28 | 50 | a | 67 | 74 | a | 83 | 91 | |
2009 | 70 | 22 | 49 | a | 66 | 73 | a | 83 | 91 | |
2010 | 69 | 23 | 45 | a | 65 | 71 | a | 82 | 89 | |
2011 | 67 | 17 | 42 | a | 60 | 69 | a | 83 | 88 | |
2012 | 67 | 14 | 41 | a | 61 | 69 | a | 80 | 86 | |
Spanien | 2002 | 48 | 28 | 44 | a | 57 | 58 | a | 68 | 76 |
2003 | 50 | 28 | 46 | 54 | 59 | 60 | 55 | 70 | 78 | |
2004 | 52 | 29 | 48 | c | 61 | 61 | c | 72 | 78 | |
2005 | 55 | 31 | 48 | a | 63 | 64 | 74 | 73 | 79 | |
2006 | 57 | 32 | 50 | a | 64 | 66 | 65 | 75 | 80 | |
2007 | 59 | 32 | 52 | a | 66 | 67 | 70 | 75 | 81 | |
2008 | 59 | 33 | 52 | a | 65 | 68 | c | 74 | 81 | |
2009 | 58 | 32 | 49 | a | 62 | 65 | c | 72 | 80 | |
2010 | 57 | 32 | 49 | a | 61 | 62 | c | 70 | 79 | |
2011 | 57 | 31 | 50 | a | 60 | 61 | c | 69 | 78 | |
2012 | 56 | 29 | 48 | a | 60 | 60 | c | 67 | 76 | |
Tschechien
1) | 2002 | 64 | a | 42 | y | 62 | 71 | y | y | 80 |
2003 | 63 | c | 41 | 49 | 62 | 70 | 73 | 74 | 79 | |
2004 | 63 | c | 39 | a | 61 | 70 | y | y | 79 | |
2005 | 64 | c | 38 | a | 61 | 71 | y | y | 78 | |
2006 | 64 | c | 40 | a | 62 | 70 | y | y | 78 | |
2007 | 65 | c | 41 | a | 61 | 71 | y | y | 78 | |
2008 | 65 | c | 42 | a | 62 | 70 | y | y | 77 | |
2009 | 64 | c | 40 | a | 61 | 69 | y | y | 77 | |
2010 | 64 | c | 39 | a | 60 | 69 | y | y | 75 | |
2011 | 65 | c | 38 | a | 61 | 70 | y | y | 74 | |
2012 | 66 | c | 36 | a | 62 | 71 | y | y | 76 | |
Türkei
1) | 2002 | 26 | 23 | 17 | a | 30 | 26 | a | y | 65 |
2003 | 26 | 23 | 19 | a | 31 | 24 | a | y | 63 | |
2004 | 26 | 23 | 18 | a | 31 | 25 | a | y | 63 | |
2005 | 26 | 22 | 19 | a | 29 | 26 | a | y | 64 | |
2006 | 26 | 22 | 20 | a | 30 | 27 | a | y | 64 | |
2007 | 26 | 22 | 21 | a | 29 | 27 | a | y | 63 | |
2008 | 26 | 20 | 18 | a | 30 | 28 | a | y | 64 | |
2009 | 27 | 22 | 19 | a | 29 | 26 | a | y | 63 | |
2010 | 29 | 24 | 21 | a | 31 | 27 | a | y | 64 | |
2011 | 31 | 26 | 23 | a | 32 | 28 | a | y | 64 | |
2012 | 33 | 27 | 25 | a | 32 | 30 | a | y | 65 | |
Ungarn | 2002 | 56 | 8 | 35 | a | 61 | 66 | 69 | a | 78 |
2003 | 57 | 8 | 35 | a | 60 | 66 | 72 | n | 79 | |
2004 | 57 | 8 | 35 | a | 60 | 66 | 65 | 82 | 79 | |
2005 | 58 | 7 | 35 | a | 59 | 66 | 66 | 89 | 79 | |
2006 | 58 | 6 | 35 | a | 59 | 65 | 67 | 84 | 78 | |
2007 | 58 | 6 | 35 | a | 59 | 66 | 65 | 82 | 75 | |
2008 | 58 | 5 | 35 | a | 56 | 65 | 69 | 81 | 76 | |
2009 | 57 | 8 | 34 | a | 55 | 63 | 65 | 76 | 75 | |
2010 | 58 | 12 | 34 | a | 57 | 62 | 65 | 81 | 75 | |
2011 | 58 | 10 | 33 | a | 57 | 62 | 65 | 82 | 75 | |
2012 | 59 | c | 34 | a | 57 | 65 | 61 | 75 | 75 | |
Vereinigtes Königreich
1) | 2002 | 72 | a | 48 | 70 | 74 | 77 | y | 84 | 86 |
2003 | 72 | c | 47 | 70 | 75 | 79 | a | 85 | 86 | |
2004 | 73 | y | 47 | 72 | 75 | 79 | a | 84 | 86 | |
