1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 | |
Land | Tsd. | Anteile (%) | |||||||||||||||||||||||||||
Baden-Württemberg | 5.116 | 5.152 | 5.180 | 5.252 | 5.342 | 5.509 | 5.557 | 5.559 | 5.507 | 5.521 | 5.528 | 5.563 | 5.660 | 5.753 | 5.719 | 5.720 | 5.803 | 5.888 | 5.963 | 6.040 | 6.091 | 6.167 | 6.252 | 6.339 | 6.373 | 6.310 | 6.309 | 6.384 | 14,0 |
Bayern | 6.092 | 6.081 | 6.089 | 6.212 | 6.324 | 6.461 | 6.497 | 6.479 | 6.400 | 6.401 | 6.422 | 6.479 | 6.599 | 6.705 | 6.730 | 6.781 | 6.902 | 7.015 | 7.099 | 7.182 | 7.290 | 7.409 | 7.523 | 7.651 | 7.733 | 7.683 | 7.688 | 7.795 | 17,1 |
Berlin | 1.661 | 1.635 | 1.601 | 1.589 | 1.587 | 1.618 | 1.599 | 1.572 | 1.549 | 1.557 | 1.557 | 1.582 | 1.614 | 1.646 | 1.673 | 1.692 | 1.707 | 1.745 | 1.779 | 1.812 | 1.851 | 1.902 | 1.965 | 2.021 | 2.072 | 2.066 | 2.090 | 2.160 | 4,7 |
Brandenburg | 1.089 | 1.087 | 1.087 | 1.083 | 1.088 | 1.090 | 1.064 | 1.043 | 1.027 | 1.030 | 1.022 | 1.027 | 1.048 | 1.063 | 1.077 | 1.082 | 1.082 | 1.084 | 1.083 | 1.084 | 1.086 | 1.099 | 1.114 | 1.125 | 1.131 | 1.123 | 1.133 | 1.144 | 2,5 |
Bremen | 385 | 380 | 381 | 379 | 383 | 394 | 395 | 394 | 391 | 393 | 392 | 397 | 404 | 407 | 404 | 403 | 409 | 415 | 417 | 418 | 418 | 422 | 427 | 436 | 439 | 434 | 435 | 441 | 1,0 |
Hamburg | 1.020 | 1.014 | 1.007 | 1.018 | 1.031 | 1.051 | 1.058 | 1.051 | 1.039 | 1.042 | 1.051 | 1.062 | 1.087 | 1.115 | 1.131 | 1.140 | 1.157 | 1.178 | 1.193 | 1.202 | 1.212 | 1.235 | 1.256 | 1.274 | 1.294 | 1.292 | 1.292 | 1.320 | 2,9 |
Hessen | 2.952 | 2.966 | 2.962 | 2.991 | 3.040 | 3.121 | 3.131 | 3.119 | 3.077 | 3.083 | 3.073 | 3.086 | 3.126 | 3.162 | 3.174 | 3.179 | 3.220 | 3.257 | 3.271 | 3.307 | 3.341 | 3.385 | 3.446 | 3.498 | 3.532 | 3.504 | 3.507 | 3.553 | 7,8 |
Mecklenburg-Vorpommern | 784 | 777 | 764 | 761 | 767 | 767 | 749 | 739 | 726 | 724 | 722 | 728 | 742 | 748 | 753 | 748 | 737 | 730 | 729 | 736 | 739 | 741 | 750 | 757 | 762 | 756 | 757 | 762 | 1,7 |
Niedersachsen | 3.378 | 3.379 | 3.385 | 3.411 | 3.483 | 3.581 | 3.565 | 3.567 | 3.548 | 3.568 | 3.554 | 3.578 | 3.641 | 3.691 | 3.722 | 3.741 | 3.803 | 3.858 | 3.894 | 3.926 | 3.959 | 4.012 | 4.055 | 4.111 | 4.151 | 4.115 | 4.118 | 4.167 | 9,1 |
Nordrhein-Westfalen | 7.934 | 7.972 | 8.027 | 8.184 | 8.365 | 8.616 | 8.577 | 8.540 | 8.453 | 8.499 | 8.484 | 8.525 | 8.665 | 8.786 | 8.772 | 8.788 | 8.909 | 8.996 | 9.057 | 9.128 | 9.223 | 9.319 | 9.427 | 9.558 | 9.653 | 9.577 | 9.600 | 9.727 | 21,3 |
Rheinland-Pfalz | 1.687 | 1.696 | 1.698 | 1.725 | 1.760 | 1.808 | 1.810 | 1.818 | 1.803 | 1.820 | 1.823 | 1.837 | 1.875 | 1.904 | 1.903 | 1.905 | 1.925 | 1.940 | 1.950 | 1.965 | 1.983 | 2.000 | 2.015 | 2.032 | 2.046 | 2.022 | 2.024 | 2.046 | 4,5 |
Saarland | 480 | 482 | 482 | 491 | 504 | 518 | 515 | 513 | 511 | 514 | 516 | 515 | 517 | 520 | 517 | 519 | 525 | 526 | 522 | 521 | 523 | 528 | 532 | 535 | 535 | 526 | 522 | 524 | 1,2 |
Sachsen | 2.020 | 2.021 | 1.994 | 1.993 | 2.006 | 2.002 | 1.956 | 1.935 | 1.925 | 1.926 | 1.908 | 1.928 | 1.957 | 1.968 | 1.959 | 1.971 | 1.975 | 1.991 | 2.003 | 2.010 | 2.005 | 2.022 | 2.043 | 2.061 | 2.072 | 2.056 | 2.055 | 2.072 | 4,5 |
Sachsen-Anhalt | 1.149 | 1.130 | 1.107 | 1.105 | 1.094 | 1.072 | 1.043 | 1.025 | 1.013 | 1.011 | 997 | 1.008 | 1.022 | 1.029 | 1.026 | 1.027 | 1.022 | 1.017 | 1.012 | 1.006 | 1.003 | 1.004 | 1.005 | 1.005 | 1.005 | 994 | 993 | 995 | 2,2 |
Schleswig-Holstein | 1.228 | 1.234 | 1.232 | 1.236 | 1.258 | 1.283 | 1.285 | 1.275 | 1.256 | 1.256 | 1.253 | 1.262 | 1.282 | 1.300 | 1.306 | 1.307 | 1.321 | 1.328 | 1.334 | 1.343 | 1.356 | 1.375 | 1.395 | 1.416 | 1.434 | 1.430 | 1.440 | 1.457 | 3,2 |
Thüringen | 1.066 | 1.053 | 1.043 | 1.066 | 1.087 | 1.080 | 1.058 | 1.036 | 1.012 | 1.018 | 1.009 | 1.017 | 1.035 | 1.042 | 1.037 | 1.045 | 1.049 | 1.050 | 1.044 | 1.041 | 1.041 | 1.041 | 1.045 | 1.048 | 1.045 | 1.026 | 1.019 | 1.025 | 2,2 |
Länder insgesamt | 38.042 | 38.057 | 38.040 | 38.495 | 39.120 | 39.971 | 39.859 | 39.666 | 39.237 | 39.362 | 39.311 | 39.595 | 40.272 | 40.838 | 40.903 | 41.048 | 41.544 | 42.019 | 42.350 | 42.721 | 43.122 | 43.661 | 44.251 | 44.866 | 45.277 | 44.915 | 44.980 | 45.570 | 100,0 |
Quelle: Arbeitskreis "Volkswirtschaftliche Gesamtrechnungen der Länder", "Reihe 1, Länderergebnisse Band 1"
Anmerkungen:
1) Gemäß Europäischem System volkswirtschaftlicher Gesamtrechnungen (ESVG) 2010, Revision 2019. Berechnungsstand: August 2022/Februar 2023.
2) Jahresdurchschnitt.
Letzte Aktualisierung: 5. April 2023
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)