1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 | |
Land | Tsd. | Anteile (%) | |||||||||||||||||||||||||||
Baden-Württemberg | 10.223 | 10.260 | 10.285 | 10.297 | 10.324 | 10.359 | 10.408 | 10.463 | 10.496 | 10.512 | 10.521 | 10.519 | 10.514 | 10.506 | 10.491 | 10.480 | 10.495 | 10.541 | 10.600 | 10.674 | 10.798 | 10.916 | 10.988 | 11.046 | 11.085 | 11.102 | 11.114 | 11.236 | 13,4 |
Bayern | 11.917 | 11.970 | 11.999 | 12.013 | 12.050 | 12.114 | 12.193 | 12.264 | 12.304 | 12.325 | 12.340 | 12.358 | 12.376 | 12.383 | 12.370 | 12.373 | 12.413 | 12.481 | 12.562 | 12.648 | 12.768 | 12.887 | 12.964 | 13.037 | 13.101 | 13.132 | 13.159 | 13.331 | 15,9 |
Berlin | 3.434 | 3.418 | 3.386 | 3.346 | 3.317 | 3.299 | 3.290 | 3.286 | 3.277 | 3.266 | 3.260 | 3.260 | 3.261 | 3.266 | 3.269 | 3.274 | 3.302 | 3.351 | 3.399 | 3.446 | 3.495 | 3.547 | 3.594 | 3.629 | 3.657 | 3.667 | 3.671 | 3.726 | 4,4 |
Brandenburg | 2.531 | 2.537 | 2.550 | 2.566 | 2.577 | 2.581 | 2.574 | 2.562 | 2.551 | 2.542 | 2.532 | 2.520 | 2.506 | 2.492 | 2.478 | 2.466 | 2.457 | 2.451 | 2.449 | 2.454 | 2.471 | 2.490 | 2.499 | 2.508 | 2.517 | 2.526 | 2.534 | 2.566 | 3,1 |
Bremen | 678 | 676 | 673 | 667 | 662 | 657 | 655 | 656 | 657 | 657 | 657 | 657 | 656 | 654 | 653 | 652 | 652 | 653 | 656 | 660 | 667 | 675 | 680 | 682 | 682 | 681 | 678 | 680 | 0,8 |
Hamburg | 1.689 | 1.686 | 1.681 | 1.673 | 1.669 | 1.673 | 1.679 | 1.682 | 1.682 | 1.681 | 1.681 | 1.687 | 1.696 | 1.701 | 1.699 | 1.702 | 1.712 | 1.726 | 1.740 | 1.755 | 1.775 | 1.799 | 1.821 | 1.836 | 1.844 | 1.850 | 1.853 | 1.875 | 2,2 |
Hessen | 5.972 | 5.990 | 5.996 | 5.996 | 6.001 | 6.013 | 6.021 | 6.028 | 6.029 | 6.027 | 6.023 | 6.008 | 5.993 | 5.983 | 5.973 | 5.969 | 5.982 | 6.005 | 6.031 | 6.070 | 6.135 | 6.195 | 6.228 | 6.255 | 6.277 | 6.291 | 6.294 | 6.371 | 7,6 |
Mecklenburg-Vorpommern | 1.822 | 1.813 | 1.804 | 1.794 | 1.783 | 1.770 | 1.754 | 1.737 | 1.721 | 1.708 | 1.694 | 1.679 | 1.664 | 1.648 | 1.632 | 1.620 | 1.611 | 1.604 | 1.598 | 1.598 | 1.606 | 1.612 | 1.611 | 1.610 | 1.609 | 1.609 | 1.611 | 1.627 | 1,9 |
Niedersachsen | 7.715 | 7.757 | 7.782 | 7.801 | 7.820 | 7.843 | 7.864 | 7.883 | 7.894 | 7.896 | 7.890 | 7.875 | 7.858 | 7.834 | 7.807 | 7.787 | 7.777 | 7.777 | 7.785 | 7.809 | 7.877 | 7.936 | 7.954 | 7.973 | 7.988 | 7.999 | 8.015 | 8.115 | 9,7 |
Nordrhein-Westfalen | 17.780 | 17.831 | 17.857 | 17.856 | 17.854 | 17.856 | 17.867 | 17.886 | 17.885 | 17.871 | 17.846 | 17.808 | 17.764 | 17.702 | 17.625 | 17.566 | 17.545 | 17.550 | 17.563 | 17.605 | 17.752 | 17.878 | 17.901 | 17.922 | 17.940 | 17.936 | 17.925 | 18.078 | 21,5 |
Rheinland-Pfalz | 3.962 | 3.986 | 4.006 | 4.018 | 4.024 | 4.028 | 4.037 | 4.048 | 4.052 | 4.053 | 4.053 | 4.048 | 4.041 | 4.029 | 4.012 | 3.999 | 3.992 | 3.990 | 3.992 | 4.003 | 4.032 | 4.059 | 4.070 | 4.079 | 4.089 | 4.096 | 4.102 | 4.151 | 4,9 |
Saarland | 1.080 | 1.079 | 1.077 | 1.071 | 1.066 | 1.062 | 1.059 | 1.056 | 1.053 | 1.048 | 1.042 | 1.034 | 1.027 | 1.020 | 1.012 | 1.005 | 1.000 | 996 | 993 | 990 | 992 | 996 | 995 | 992 | 989 | 985 | 983 | 989 | 1,2 |
Sachsen | 4.557 | 4.533 | 4.506 | 4.474 | 4.438 | 4.402 | 4.360 | 4.317 | 4.282 | 4.251 | 4.223 | 4.196 | 4.166 | 4.133 | 4.103 | 4.078 | 4.060 | 4.052 | 4.048 | 4.051 | 4.070 | 4.083 | 4.082 | 4.080 | 4.075 | 4.064 | 4.050 | 4.080 | 4,9 |
Sachsen-Anhalt | 2.741 | 2.721 | 2.700 | 2.674 | 2.646 | 2.614 | 2.578 | 2.543 | 2.512 | 2.483 | 2.454 | 2.426 | 2.396 | 2.364 | 2.334 | 2.309 | 2.287 | 2.268 | 2.252 | 2.240 | 2.241 | 2.241 | 2.230 | 2.216 | 2.202 | 2.188 | 2.175 | 2.186 | 2,6 |
Schleswig-Holstein | 2.706 | 2.721 | 2.735 | 2.745 | 2.754 | 2.765 | 2.777 | 2.789 | 2.797 | 2.801 | 2.805 | 2.806 | 2.807 | 2.805 | 2.801 | 2.800 | 2.801 | 2.804 | 2.811 | 2.823 | 2.845 | 2.870 | 2.886 | 2.893 | 2.900 | 2.907 | 2.916 | 2.946 | 3,5 |
Thüringen | 2.502 | 2.486 | 2.472 | 2.456 | 2.439 | 2.421 | 2.400 | 2.379 | 2.358 | 2.337 | 2.316 | 2.292 | 2.267 | 2.244 | 2.222 | 2.204 | 2.188 | 2.176 | 2.166 | 2.159 | 2.164 | 2.164 | 2.155 | 2.147 | 2.138 | 2.127 | 2.115 | 2.122 | 2,5 |
Länder insgesamt | 81.308 | 81.466 | 81.510 | 81.446 | 81.422 | 81.457 | 81.517 | 81.578 | 81.549 | 81.456 | 81.337 | 81.173 | 80.992 | 80.764 | 80.483 | 80.284 | 80.275 | 80.426 | 80.646 | 80.983 | 81.687 | 82.349 | 82.657 | 82.906 | 83.093 | 83.161 | 83.196 | 84.080 | 100,0 |
Quelle: Arbeitskreis "Volkswirtschaftliche Gesamtrechnungen der Länder", "Reihe 1, Länderergebnisse Band 1"
Anmerkungen:
1) Gemäß Europäischem System volkswirtschaftlicher Gesamtrechnungen (ESVG) 2010, Revision 2019. Berechnungsstand: August 2022/Februar 2023.
2) Jahresdurchschnitt auf Basis des Zensus 2011. Für 2022 Länderergebnisse zum Stichtag 30. Juni.
Letzte Aktualisierung: 5. April 2023
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)