25 bis 64 Jahre (insgesamt) | 25 bis 34 Jahre | 35 bis 44 Jahre | 45 bis 54 Jahre | 55 bis 64 Jahre | ||
Staat | Jahr | Anteile (%) | ||||
Australien | 1998 | 56 | 64 | 58 | 52 | 44 |
1999 | 57 | 65 | 59 | 55 | 44 | |
2000 | 59 | 68 | 60 | 55 | 46 | |
2001 | 59 | 71 | 60 | 55 | 44 | |
2002 | 61 | 73 | 62 | 58 | 46 | |
2003 | 62 | 75 | 64 | 58 | 47 | |
2004 | 64 | 77 | 65 | 62 | 49 | |
2005 | 65 | 79 | 66 | 61 | 50 | |
2006 | 67 | 80 | 68 | 63 | 52 | |
2007 | 68 | 81 | 70 | 64 | 54 | |
2008 | 70 | 82 | 73 | 66 | 55 | |
2009 | 71 | 83 | 73 | 67 | 58 | |
2010 | 73 | 85 | 77 | 69 | 58 | |
2011 | 74 | 84 | 78 | 69 | 61 | |
2012 | 76 | 87 | 81 | 71 | 64 | |
2013 | 76 | 86 | 82 | 71 | 61 | |
2014 | 77 | 87 | 82 | 71 | 65 | |
2015 | 79 | 88 | 85 | 73 | 67 | |
2016 | 80 | 89 | 85 | 76 | 68 | |
2017 | 81 | 89 | 87 | 77 | 67 | |
2018 | 82 | 89 | 87 | 78 | 69 | |
2019 | 83 | 91 | 89 | 80 | 70 | |
2020 | 84 | 91 | 90 | 81 | 71 | |
2021 | 85 | 91 | 90 | 82 | 72 | |
2022 | 85 | 91 | 90 | 85 | 72 | |
Belgien | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | 59 | 75 | 63 | 51 | 38 | |
2001 | 59 | 76 | 64 | 53 | 39 | |
2002 | 61 | 77 | 66 | 55 | 41 | |
2003 | 62 | 78 | 68 | 55 | 43 | |
2004 | 64 | 80 | 70 | 58 | 45 | |
2005 | 66 | 81 | 72 | 60 | 48 | |
2006 | 67 | 82 | 74 | 60 | 50 | |
2007 | 68 | 82 | 75 | 63 | 50 | |
2008 | 70 | 83 | 77 | 64 | 52 | |
2009 | 71 | 83 | 78 | 67 | 54 | |
2010 | 70 | 82 | 78 | 66 | 54 | |
2011 | 71 | 82 | 79 | 68 | 56 | |
2012 | 72 | 82 | 79 | 69 | 56 | |
2013 | 73 | 82 | 80 | 71 | 58 | |
2014 | 74 | 82 | 80 | 72 | 59 | |
2015 | 75 | 83 | 81 | 74 | 61 | |
2016 | 75 | 83 | 81 | 75 | 61 | |
2017 | 77 | 83 | 83 | 77 | 64 | |
2018 | 78 | 85 | 83 | 79 | 66 | |
2019 | 79 | 85 | 84 | 79 | 67 | |
2020 | 80 | 86 | 85 | 80 | 69 | |
2021 | 82 | 87 | 86 | 82 | 72 | |
2022 | 82 | 88 | 85 | 84 | 73 | |
Chile | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | m | m | m | m | m | |
2001 | m | m | m | m | m | |
2002 | m | m | m | m | m | |
2003 | m | m | m | m | m | |
2004 | m | m | m | m | m | |
2005 | m | m | m | m | m | |
2006 | m | m | m | m | m | |
2007 | m | m | m | m | m | |
2008 | m | m | m | m | m | |
2009 | 57 | 74 | 60 | 49 | 36 | |
2010 | m | m | m | m | m | |
2011 | 58 | 77 | 61 | 50 | 38 | |
2012 | m | m | m | m | m | |
2013 | 61 | 80 | 66 | 53 | 42 | |
2014 | m | m | m | m | m | |
2015 | 65 | 83 | 70 | 57 | 45 | |
2016 | m | m | m | m | m | |
2017 | 67 | 85 | 74 | 60 | 46 | |
2018 | m | m | m | m | m | |
2019 | m | m | m | m | m | |
2020 | 72 | 88 | 80 | 66 | 51 | |
2021 | m | m | m | m | m | |
2022 | m | m | m | m | m | |
Costa Rica | 1998 | 32 | 35 | 37 | 25 | 21 |
1999 | 32 | 36 | 36 | 27 | 18 | |
2000 | 30 | 32 | 35 | 27 | 17 | |
2001 | 32 | 34 | 36 | 29 | 20 | |
2002 | 33 | 35 | 36 | 30 | 20 | |
2003 | 34 | 37 | 37 | 33 | 22 | |
2004 | 34 | 38 | 36 | 32 | 23 | |
2005 | 35 | 38 | 37 | 35 | 23 | |
2006 | 36 | 38 | 37 | 37 | 25 | |
2007 | 37 | 41 | 37 | 37 | 29 | |
2008 | 38 | 42 | 36 | 39 | 32 | |
2009 | 39 | 44 | 38 | 38 | 32 | |
2010 | 37 | 45 | 32 | 36 | 29 | |
2011 | 37 | 46 | 34 | 35 | 31 | |
2012 | 39 | 48 | 35 | 34 | 35 | |
2013 | 40 | 48 | 38 | 38 | 34 | |
2014 | 41 | 48 | 38 | 37 | 35 | |
2015 | 39 | 49 | 37 | 34 | 33 | |
2016 | 40 | 50 | 37 | 35 | 35 | |
2017 | 40 | 50 | 38 | 34 | 32 | |
2018 | 39 | 49 | 39 | 32 | 34 | |
2019 | 43 | 54 | 43 | 35 | 36 | |
2020 | 43 | 56 | 43 | 34 | 36 | |
2021 | 43 | 55 | 47 | 32 | 33 | |
2022 | 45 | 58 | 47 | 35 | 36 | |
Dänemark | 1998 | 79 | 85 | 80 | 78 | 67 |
1999 | 80 | 87 | 80 | 79 | 70 | |
2000 | 80 | 87 | 81 | 79 | 69 | |
2001 | 81 | 87 | 82 | 81 | 72 | |
2002 | 81 | 86 | 82 | 81 | 74 | |
2003 | 81 | 86 | 82 | 80 | 74 | |
2004 | 81 | 87 | 82 | 80 | 76 | |
2005 | 81 | 87 | 83 | 78 | 75 | |
2006 | 82 | 88 | 84 | 78 | 76 | |
2007 | 74 | 81 | 78 | 71 | 67 | |
2008 | 75 | 79 | 80 | 73 | 69 | |
2009 | 76 | 81 | 81 | 73 | 70 | |
2010 | 77 | 80 | 81 | 76 | 70 | |
2011 | 78 | 81 | 82 | 78 | 71 | |
2012 | 79 | 81 | 83 | 79 | 72 | |
2013 | 79 | 81 | 83 | 80 | 72 | |
2014 | 80 | 82 | 84 | 80 | 72 | |
2015 | 80 | 82 | 84 | 81 | 72 | |
2016 | 80 | 82 | 84 | 81 | 73 | |
2017 | 81 | 82 | 85 | 82 | 74 | |
2018 | 81 | 82 | 85 | 83 | 74 | |
2019 | 82 | 82 | 85 | 84 | 76 | |
2020 | 81 | 81 | 84 | 84 | 76 | |
2021 | 82 | 84 | 84 | 85 | 76 | |
2022 | 82 | 83 | 83 | 85 | 77 | |
Deutschland | 1998 | 84 | 88 | 87 | 84 | 76 |
1999 | 81 | 85 | 85 | 81 | 73 | |
2000 | 82 | 85 | 85 | 82 | 74 | |
2001 | 83 | 85 | 86 | 83 | 76 | |
2002 | 83 | 85 | 86 | 84 | 77 | |
2003 | 83 | 85 | 86 | 84 | 78 | |
2004 | 84 | 85 | 86 | 84 | 79 | |
2005 | 83 | 84 | 85 | 84 | 79 | |
2006 | 83 | 84 | 85 | 83 | 79 | |
2007 | 84 | 85 | 86 | 85 | 81 | |
2008 | 85 | 86 | 87 | 86 | 82 | |
2009 | 85 | 86 | 87 | 86 | 83 | |
2010 | 86 | 86 | 87 | 86 | 83 | |
2011 | 86 | 87 | 87 | 87 | 84 | |
2012 | 86 | 87 | 87 | 87 | 84 | |
2013 | 86 | 87 | 86 | 87 | 85 | |
2014 | 87 | 87 | 87 | 87 | 86 | |
2015 | 87 | 87 | 86 | 87 | 86 | |
2016 | 86 | 87 | 86 | 87 | 86 | |
2017 | 87 | 87 | 86 | 87 | 86 | |
2018 | 87 | 87 | 86 | 87 | 87 | |
2019 | 87 | 87 | 86 | 87 | 87 | |
2020 | 86 | 87 | 86 | 86 | 86 | |
2021 | 85 | 86 | 85 | 85 | 86 | |
2022 | 84 | 84 | 83 | 83 | 84 | |
Estland | 1998 | 84 | 92 | 91 | 83 | 65 |
1999 | 84 | 92 | 92 | 84 | 66 | |
2000 | 85 | 91 | 92 | 85 | 69 | |
2001 | 86 | 90 | 93 | 87 | 72 | |
2002 | 87 | 89 | 94 | 87 | 75 | |
2003 | 88 | 89 | 93 | 90 | 76 | |
2004 | 88 | 89 | 94 | 89 | 79 | |
2005 | 89 | 87 | 95 | 91 | 80 | |
2006 | 88 | 87 | 93 | 91 | 80 | |
2007 | 89 | 86 | 94 | 92 | 82 | |
2008 | 88 | 85 | 93 | 92 | 83 | |
2009 | 89 | 86 | 92 | 93 | 83 | |
2010 | 89 | 87 | 91 | 94 | 85 | |
2011 | 89 | 86 | 90 | 94 | 87 | |
2012 | 90 | 87 | 90 | 94 | 88 | |
2013 | 91 | 88 | 90 | 94 | 90 | |
2014 | 88 | 87 | 87 | 92 | 87 | |
2015 | 89 | 88 | 86 | 93 | 87 | |
2016 | 89 | 88 | 87 | 94 | 88 | |
2017 | 89 | 87 | 87 | 92 | 89 | |
2018 | 89 | 88 | 87 | 92 | 90 | |
2019 | 90 | 89 | 88 | 92 | 92 | |
2020 | 91 | 89 | 89 | 92 | 93 | |
2021 | 90 | 88 | 88 | 90 | 92 | |
2022 | 90 | 90 | 86 | 90 | 93 | |
Finnland | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | 73 | 86 | 83 | 68 | 50 | |
2001 | m | m | m | m | m | |
2002 | m | m | m | m | m | |
2003 | 76 | 88 | 85 | 74 | 56 | |
2004 | 78 | 89 | 87 | 76 | 59 | |
2005 | 79 | 89 | 87 | 78 | 61 | |
2006 | 80 | 90 | 87 | 80 | 63 | |
2007 | 81 | 90 | 87 | 81 | 65 | |
2008 | 81 | 90 | 88 | 82 | 66 | |
2009 | 82 | 90 | 88 | 84 | 67 | |
2010 | 83 | 91 | 89 | 85 | 70 | |
2011 | 84 | 90 | 89 | 86 | 71 | |
2012 | 85 | 90 | 90 | 87 | 74 | |
2013 | 86 | 91 | 90 | 88 | 76 | |
2014 | 87 | 90 | 90 | 89 | 77 | |
2015 | 87 | 90 | 90 | 90 | 80 | |
2016 | 88 | 90 | 91 | 89 | 82 | |
2017 | 88 | 90 | 91 | 89 | 83 | |
2018 | 89 | 91 | 92 | 90 | 84 | |
2019 | 90 | 91 | 93 | 91 | 85 | |
2020 | 91 | 93 | 94 | 92 | 87 | |
2021 | 89 | 91 | 90 | 90 | 85 | |
2022 | 89 | 91 | 90 | 90 | 86 | |
Frankreich | 1998 | 61 | 75 | 64 | 56 | 41 |
1999 | 62 | 76 | 65 | 57 | 42 | |
2000 | 62 | 76 | 65 | 57 | 44 | |
2001 | 64 | 78 | 67 | 58 | 46 | |
2002 | 65 | 79 | 68 | 60 | 48 | |
2003 | 65 | 80 | 69 | 59 | 48 | |
2004 | 66 | 80 | 71 | 59 | 49 | |
2005 | 67 | 81 | 71 | 60 | 51 | |
2006 | 67 | 82 | 72 | 61 | 52 | |
2007 | 68 | 83 | 74 | 63 | 53 | |
2008 | 70 | 83 | 76 | 64 | 55 | |
2009 | 70 | 84 | 77 | 65 | 55 | |
2010 | 71 | 84 | 77 | 67 | 56 | |
2011 | 72 | 83 | 78 | 68 | 58 | |
2012 | 73 | 83 | 79 | 69 | 59 | |
2013 | 75 | 85 | 81 | 72 | 61 | |
2014 | 77 | 87 | 84 | 75 | 64 | |
2015 | 78 | 87 | 84 | 75 | 65 | |
2016 | 78 | 87 | 84 | 77 | 65 | |
2017 | 78 | 86 | 84 | 77 | 67 | |
2018 | 79 | 87 | 85 | 79 | 68 | |
2019 | 80 | 87 | 86 | 80 | 69 | |
2020 | 81 | 88 | 86 | 81 | 72 | |
2021 | 82 | 88 | 86 | 83 | 73 | |
2022 | 83 | 89 | 87 | 84 | 75 | |
Griechenland | 1998 | 48 | 68 | 55 | 38 | 22 |
1999 | 48 | 67 | 54 | 39 | 23 | |
2000 | 49 | 69 | 55 | 40 | 25 | |
2001 | 50 | 70 | 57 | 41 | 26 | |
2002 | 52 | 71 | 58 | 43 | 28 | |
2003 | 54 | 72 | 61 | 45 | 29 | |
2004 | 57 | 74 | 65 | 50 | 30 | |
2005 | 58 | 74 | 66 | 51 | 32 | |
2006 | 59 | 76 | 67 | 53 | 34 | |
2007 | 60 | 76 | 68 | 54 | 37 | |
2008 | 61 | 75 | 69 | 56 | 39 | |
2009 | 61 | 75 | 69 | 57 | 39 | |
2010 | 63 | 76 | 70 | 59 | 42 | |
2011 | 65 | 77 | 71 | 62 | 45 | |
2012 | 66 | 79 | 72 | 62 | 46 | |
2013 | 67 | 81 | 74 | 62 | 48 | |
2014 | 68 | 82 | 75 | 65 | 50 | |
2015 | 70 | 84 | 77 | 67 | 52 | |
2016 | 72 | 85 | 78 | 69 | 54 | |
2017 | 73 | 86 | 79 | 70 | 56 | |
2018 | 73 | 87 | 80 | 72 | 55 | |
2019 | 74 | 87 | 80 | 74 | 56 | |
2020 | 76 | 90 | 82 | 76 | 59 | |
2021 | 78 | 92 | 83 | 77 | 63 | |
2022 | 80 | 92 | 85 | 80 | 67 | |
Irland | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | 57 | 73 | 63 | 47 | 36 | |
2001 | 55 | 71 | 59 | 46 | 34 | |
2002 | 60 | 77 | 65 | 50 | 37 | |
2003 | 62 | 78 | 67 | 52 | 38 | |
2004 | 63 | 79 | 68 | 54 | 39 | |
2005 | 65 | 81 | 70 | 55 | 40 | |
2006 | 66 | 82 | 72 | 58 | 41 | |
2007 | 68 | 84 | 73 | 60 | 42 | |
2008 | 69 | 85 | 75 | 62 | 45 | |
2009 | 71 | 85 | 77 | 64 | 47 | |
2010 | 73 | 86 | 79 | 67 | 50 | |
2011 | 74 | 85 | 80 | 69 | 53 | |
2012 | 75 | 86 | 80 | 70 | 55 | |
2013 | 77 | 87 | 83 | 73 | 59 | |
2014 | 79 | 90 | 86 | 74 | 59 | |
2015 | 80 | 91 | 86 | 75 | 62 | |
2016 | 82 | 92 | 87 | 77 | 66 | |
2017 | 82 | 92 | 88 | 79 | 65 | |
2018 | 83 | 92 | 89 | 80 | 67 | |
2019 | 84 | 93 | 90 | 81 | 68 | |
2020 | 85 | 94 | 91 | 84 | 70 | |
2021 | 87 | 95 | 92 | 86 | 74 | |
2022 | 88 | 95 | 92 | 86 | 75 | |
Island | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | m | m | m | m | m | |
2001 | m | m | m | m | m | |
2002 | m | m | m | m | m | |
2003 | 66 | 69 | 69 | 67 | 54 | |
2004 | 66 | 71 | 70 | 65 | 56 | |
2005 | 68 | 71 | 72 | 68 | 58 | |
2006 | 69 | 70 | 72 | 69 | 60 | |
2007 | 69 | 71 | 73 | 69 | 61 | |
2008 | 69 | 72 | 72 | 67 | 64 | |
2009 | 70 | 72 | 75 | 68 | 64 | |
2010 | 69 | 71 | 75 | 67 | 62 | |
2011 | 70 | 73 | 73 | 68 | 63 | |
2012 | 69 | 73 | 74 | 69 | 61 | |
2013 | 71 | 71 | 76 | 70 | 64 | |
2014 | 72 | 72 | 76 | 72 | 67 | |
2015 | 73 | 73 | 78 | 74 | 67 | |
2016 | 77 | 78 | 80 | 78 | 69 | |
2017 | 75 | 78 | 77 | 75 | 68 | |
2018 | 76 | 78 | 79 | 76 | 68 | |
2019 | 76 | 78 | 80 | 76 | 68 | |
2020 | 76 | 77 | 80 | 76 | 69 | |
2021 | 79 | 80 | 83 | 78 | 72 | |
2022 | 78 | 77 | 83 | 78 | 73 | |
Israel | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | m | m | m | m | m | |
2001 | m | m | m | m | m | |
2002 | 80 | 87 | 80 | 78 | 71 | |
2003 | 82 | 88 | 83 | 78 | 73 | |
2004 | m | m | m | m | m | |
2005 | 79 | 85 | 81 | 75 | 68 | |
2006 | m | m | m | m | m | |
2007 | 80 | 85 | 83 | 77 | 71 | |
2008 | 81 | 87 | 84 | 77 | 72 | |
2009 | 82 | 87 | 84 | 78 | 74 | |
2010 | 82 | 88 | 84 | 78 | 74 | |
2011 | 83 | 90 | 85 | 79 | 74 | |
2012 | 85 | 90 | 86 | 81 | 77 | |
2013 | 85 | 91 | 87 | 82 | 78 | |
2014 | 85 | 91 | 87 | 82 | 78 | |
2015 | 86 | 91 | 87 | 83 | 78 | |
2016 | 87 | 92 | 88 | 84 | 80 | |
2017 | 87 | 92 | 89 | 85 | 80 | |
2018 | 86 | 91 | 88 | 84 | 80 | |
2019 | 87 | 91 | 89 | 85 | 81 | |
2020 | 88 | 92 | 90 | 86 | 82 | |
2021 | 88 | 91 | 90 | 87 | 82 | |
2022 | 88 | 91 | 90 | 87 | 82 | |
Italien | 1998 | 41 | 54 | 49 | 35 | 20 |
1999 | 42 | 55 | 50 | 37 | 21 | |
2000 | 42 | 56 | 49 | 37 | 21 | |
2001 | 43 | 57 | 49 | 39 | 22 | |
2002 | 44 | 60 | 50 | 39 | 24 | |
2003 | 48 | 63 | 53 | 44 | 28 | |
2004 | 49 | 64 | 53 | 44 | 28 | |
2005 | 50 | 66 | 54 | 46 | 30 | |
2006 | 51 | 67 | 55 | 47 | 32 | |
2007 | 52 | 68 | 56 | 48 | 34 | |
2008 | 53 | 69 | 57 | 49 | 35 | |
2009 | 54 | 70 | 58 | 50 | 37 | |
2010 | 55 | 71 | 59 | 51 | 38 | |
2011 | 56 | 71 | 60 | 52 | 40 | |
2012 | 57 | 72 | 62 | 53 | 42 | |
2013 | 58 | 73 | 63 | 53 | 44 | |
2014 | 59 | 74 | 65 | 54 | 46 | |
2015 | 60 | 74 | 66 | 54 | 47 | |
2016 | 60 | 74 | 66 | 55 | 48 | |
2017 | 61 | 75 | 67 | 55 | 50 | |
2018 | 62 | 76 | 68 | 57 | 50 | |
2019 | 62 | 76 | 69 | 58 | 50 | |
2020 | 63 | 77 | 69 | 58 | 51 | |
2021 | 63 | 77 | 69 | 59 | 51 | |
2022 | 63 | 78 | 70 | 60 | 49 | |
Japan | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | m | m | m | m | m | |
2001 | m | m | m | m | m | |
2002 | m | m | m | m | m | |
2003 | m | m | m | m | m | |
2004 | m | m | m | m | m | |
2005 | m | m | m | m | m | |
2006 | m | m | m | m | m | |
2007 | m | m | m | m | m | |
2008 | m | m | m | m | m | |
2009 | m | m | m | m | m | |
2010 | m | m | m | m | m | |
2011 | m | m | m | m | m | |
2012 | m | m | m | m | m | |
2013 | m | m | m | m | m | |
2014 | m | m | m | m | m | |
2015 | m | m | m | m | m | |
2016 | m | m | m | m | m | |
2017 | m | m | m | m | m | |
2018 | m | m | m | m | m | |
2019 | m | m | m | m | m | |
2020 | m | m | m | m | m | |
2021 | m | m | m | m | m | |
2022 | m | m | m | m | m | |
Kanada | 1998 | 79 | 87 | 83 | 77 | 60 |
1999 | 80 | 87 | 83 | 78 | 62 | |
2000 | 81 | 88 | 84 | 80 | 64 | |
2001 | 82 | 89 | 85 | 81 | 67 | |
2002 | 83 | 89 | 86 | 82 | 69 | |
2003 | 84 | 90 | 87 | 83 | 71 | |
2004 | 84 | 91 | 88 | 83 | 73 | |
2005 | 85 | 91 | 88 | 84 | 75 | |
2006 | 86 | 91 | 89 | 85 | 76 | |
2007 | 87 | 91 | 90 | 86 | 78 | |
2008 | 87 | 92 | 90 | 86 | 80 | |
2009 | 88 | 92 | 91 | 87 | 80 | |
2010 | 88 | 92 | 91 | 88 | 82 | |
2011 | 89 | 92 | 92 | 88 | 83 | |
2012 | 89 | 92 | 92 | 88 | 84 | |
2013 | 90 | 92 | 92 | 89 | 85 | |
2014 | 90 | 93 | 93 | 89 | 85 | |
2015 | 90 | 93 | 93 | 90 | 85 | |
2016 | 91 | 93 | 93 | 91 | 86 | |
2017 | 91 | 93 | 94 | 91 | 86 | |
2018 | 92 | 94 | 94 | 92 | 87 | |
2019 | 92 | 94 | 94 | 92 | 87 | |
2020 | 92 | 95 | 95 | 93 | 88 | |
2021 | 93 | 95 | 95 | 94 | 89 | |
2022 | 93 | 95 | 95 | 93 | 89 | |
Kolumbien | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | m | m | m | m | m | |
2001 | m | m | m | m | m | |
2002 | m | m | m | m | m | |
2003 | m | m | m | m | m | |
2004 | m | m | m | m | m | |
2005 | m | m | m | m | m | |
2006 | m | m | m | m | m | |
2007 | m | m | m | m | m | |
2008 | m | m | m | m | m | |
2009 | m | m | m | m | m | |
2010 | 43 | 59 | 43 | 34 | 23 | |
2011 | 44 | 60 | 45 | 35 | 25 | |
2012 | 45 | 62 | 47 | 36 | 26 | |
2013 | 47 | 64 | 49 | 38 | 27 | |
2014 | 49 | 66 | 51 | 39 | 29 | |
2015 | 50 | 67 | 52 | 40 | 30 | |
2016 | 52 | 69 | 56 | 42 | 32 | |
2017 | 53 | 70 | 57 | 43 | 33 | |
2018 | 55 | 70 | 60 | 44 | 35 | |
2019 | 56 | 73 | 61 | 46 | 35 | |
2020 | 58 | 74 | 63 | 48 | 37 | |
2021 | 61 | 76 | 66 | 51 | 40 | |
2022 | 62 | 77 | 68 | 53 | 41 | |
Lettland | 1998 | 83 | 92 | 93 | 81 | 62 |
1999 | 84 | 91 | 92 | 84 | 65 | |
2000 | 83 | 89 | 92 | 84 | 66 | |
2001 | 79 | 82 | 90 | 79 | 63 | |
2002 | 82 | 84 | 91 | 84 | 67 | |
2003 | 83 | 83 | 92 | 85 | 69 | |
2004 | 84 | 82 | 93 | 88 | 71 | |
2005 | 84 | 80 | 93 | 88 | 74 | |
2006 | 84 | 79 | 93 | 89 | 73 | |
2007 | 85 | 80 | 91 | 90 | 75 | |
2008 | 86 | 81 | 91 | 91 | 78 | |
2009 | 87 | 81 | 92 | 92 | 81 | |
2010 | 89 | 84 | 91 | 94 | 85 | |
2011 | 88 | 83 | 89 | 93 | 85 | |
2012 | 89 | 85 | 89 | 94 | 87 | |
2013 | 89 | 87 | 87 | 95 | 88 | |
2014 | 87 | 84 | 84 | 92 | 86 | |
2015 | 88 | 85 | 85 | 93 | 89 | |
2016 | 89 | 87 | 85 | 93 | 90 | |
2017 | 88 | 85 | 83 | 92 | 89 | |
2018 | 88 | 87 | 83 | 90 | 90 | |
2019 | 88 | 89 | 84 | 90 | 91 | |
2020 | 89 | 89 | 85 | 91 | 93 | |
2021 | 89 | 89 | 86 | 90 | 92 | |
2022 | 89 | 89 | 87 | 89 | 92 | |
Litauen | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | 84 | 92 | 95 | 87 | 55 | |
2001 | m | m | m | m | m | |
2002 | m | m | m | m | m | |
2003 | m | m | m | m | m | |
2004 | m | m | m | m | m | |
2005 | 88 | 87 | 95 | 92 | 71 | |
2006 | 88 | 86 | 95 | 93 | 75 | |
2007 | 89 | 86 | 94 | 95 | 78 | |
2008 | 91 | 87 | 95 | 96 | 81 | |
2009 | 91 | 88 | 95 | 96 | 85 | |
2010 | 92 | 88 | 94 | 97 | 87 | |
2011 | 93 | 90 | 94 | 97 | 90 | |
2012 | 93 | 90 | 94 | 97 | 91 | |
2013 | 93 | 90 | 93 | 97 | 93 | |
2014 | 91 | 88 | 88 | 96 | 91 | |
2015 | 91 | 90 | 87 | 95 | 92 | |
2016 | 93 | 92 | 88 | 96 | 94 | |
2017 | 93 | 93 | 88 | 95 | 95 | |
2018 | 93 | 93 | 88 | 95 | 95 | |
2019 | 93 | 93 | 89 | 95 | 95 | |
2020 | 94 | 93 | 90 | 95 | 96 | |
2021 | 93 | 93 | 90 | 93 | 96 | |
2022 | 93 | 94 | 90 | 92 | 96 | |
Luxemburg | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | 61 | 68 | 64 | 57 | 49 | |
2001 | m | m | m | m | m | |
2002 | m | m | m | m | m | |
2003 | m | m | m | m | m | |
2004 | m | m | m | m | m | |
2005 | 66 | 77 | 68 | 60 | 55 | |
2006 | 66 | 78 | 67 | 60 | 55 | |
2007 | 66 | 77 | 67 | 62 | 53 | |
2008 | 68 | 79 | 70 | 63 | 57 | |
2009 | 77 | 84 | 79 | 74 | 70 | |
2010 | 78 | 84 | 80 | 75 | 69 | |
2011 | 77 | 83 | 78 | 75 | 71 | |
2012 | 78 | 86 | 80 | 76 | 69 | |
2013 | 80 | 86 | 82 | 79 | 73 | |
2014 | 82 | 87 | 86 | 79 | 73 | |
2015 | 75 | 84 | 77 | 69 | 67 | |
2016 | 79 | 87 | 84 | 73 | 68 | |
2017 | 77 | 87 | 82 | 71 | 63 | |
2018 | 77 | 87 | 81 | 72 | 65 | |
2019 | 75 | 87 | 81 | 68 | 58 | |
2020 | 74 | 87 | 80 | 66 | 57 | |
2021 | 80 | 90 | 85 | 75 | 69 | |
2022 | 81 | 89 | 86 | 75 | 72 | |
Mexiko | 1998 | 28 | 37 | 30 | 19 | 10 |
1999 | 27 | 35 | 29 | 20 | 12 | |
2000 | 29 | 37 | 32 | 21 | 13 | |
2001 | 30 | 37 | 33 | 22 | 13 | |
2002 | 30 | 38 | 33 | 23 | 14 | |
2003 | 30 | 37 | 33 | 23 | 15 | |
2004 | 31 | 38 | 35 | 26 | 16 | |
2005 | 28 | 34 | 31 | 25 | 14 | |
2006 | 29 | 34 | 32 | 25 | 16 | |
2007 | 30 | 35 | 32 | 27 | 17 | |
2008 | 30 | 35 | 32 | 28 | 18 | |
2009 | 31 | 37 | 33 | 29 | 19 | |
2010 | 32 | 38 | 33 | 30 | 21 | |
2011 | 33 | 40 | 33 | 31 | 22 | |
2012 | 34 | 41 | 34 | 32 | 23 | |
2013 | 35 | 43 | 34 | 32 | 23 | |
2014 | 35 | 44 | 35 | 32 | 24 | |
2015 | 36 | 45 | 35 | 32 | 25 | |
2016 | 37 | 47 | 36 | 32 | 26 | |
2017 | 38 | 48 | 36 | 34 | 27 | |
2018 | 39 | 50 | 38 | 35 | 29 | |
2019 | 40 | 51 | 39 | 35 | 29 | |
2020 | 42 | 54 | 41 | 36 | 31 | |
2021 | 43 | 56 | 43 | 36 | 32 | |
2022 | 44 | 57 | 44 | 37 | 33 | |
Neuseeland | 1998 | m | m | m | m | m |
1999 | m | m | m | m | m | |
2000 | m | m | m | m | m | |
2001 | m | m | m | m | m | |
2002 | m | m | m | m | m | |
2003 | m | m | m | m | m | |
2004 | m | m | m | m | m | |
2005 | m | m | m | m | m | |
2006 | m | m | m | m | m | |
2007 | m | m | m | m | m | |
2008 | m | m | m | m | m | |
2009 | m | m | m | m | m | |
2010 | m | m | m | m | m | |
2011 | m | m | m | m | m | |
2012 | m | m | m | m | m | |
2013 | m | m | m | m | m | |
2014 | 74 | 81 | 78 | 71 | 66 | |
2015 | 75 | 81 | 78 | 73 | 66 | |
2016 | 77 | 84 | 81 | 73 | 68 | |
2017 | 79 | 85 | 83 | 76 | 71 | |
2018 | 80 | 87 | 84 | 78 | 72 | |
2019 | 81 | 87 | 84 | 79 | 72 | |
2020 | 81 | 87 | 84 | 80 | 72 | |
2021 | 81 | 87 | 83 | 79 | 72 | |
2022 | 81 | 87 | 84 | 79 | 72 | |
Niederlande | 1998 | 64 | 74 | 68 | 59 | 50 |
1999 | m | m | m | m | m | |
2000 | 65 | 74 | 69 | 60 | 51 | |
2001 | 65 | 75 | 69 | 61 | 50 | |
2002 | 68 | 78 | 72 | 63 | 55 | |
2003 | 69 | 79 | 73 | 65 | 58 | |
2004 | 71 | 80 | 75 | 68 | 59 | |
2005 | 72 | 81 | 76 | 69 | 59 | |
2006 | 72 | 81 | 76 | 70 | 60 | |
2007 | 73 | 83 | 77 | 71 | 61 | |
2008 | 73 | 82 | 77 | 71 | 62 | |
2009 | 73 | 82 | 78 | 71 | 63 | |
2010 | 73 | 83 | 78 | 71 | 61 | |
2011 | 72 | 82 | 77 | 71 | 60 | |
2012 | 73 | 83 | 78 | 72 | 61 | |
2013 | 77 | 85 | 81 | 75 | 67 | |
